Champion of the Latvian SSR in futbol 1981 ( Latvian 1981. gada Latvijas PSR čempionāts futbolā ) - the 37th draw of the championship of the Latvian SSR in football .
| 1981 Latvian Football Championship | |
|---|---|
| Latvian. 1981. gada Latvijas PSR čempionāts futbolā | |
| Number of participants | sixteen |
| Cities | 7 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Tournament statistics | |
| Matches played | 240 |
| Goals scored | 766 ( 3.19 per game) |
| Bombardier (s) | Alexander Dorofeev ( Electron ) (37 goals) |
Content
Standings
| M | Team | AND | AT | N | P | Balls | ± | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | Electron (Riga) | thirty | 21 | eight | one | 83 - 18 | +65 | 50 |
| 2 | Tseltnieks (Riga) | thirty | nineteen | 9 | 2 | 73 - 18 | +55 | 47 |
| 3 | Chemist (Daugavpils) | thirty | 20 | five | five | 71 - 21 | +50 | 45 |
| four | VEF (Riga) | thirty | 17 | eleven | 2 | 65 - 24 | +41 | 45 |
| five | Energy (Riga) | thirty | 14 | 12 | four | 69 - 28 | +41 | 40 |
| 6 | Torpedo (Riga) | thirty | eleven | 12 | 7 | 42 - 24 | +18 | 34 |
| 7 | Motorist (Jelgava) | thirty | 13 | 7 | ten | 43 - 43 | 0 | 33 |
| eight | Gauja (Valmiera) | thirty | 12 | eight | ten | 44 - 46 | −2 | 32 |
| 9 | Jurnieks (Riga) | thirty | 12 | five | 13 | 45 - 37 | +8 | 29th |
| ten | Progress (Riga) | thirty | 9 | 7 | 14 | 41 - 38 | +3 | 25 |
| eleven | Radio engineer (Riga) | thirty | 7 | ten | 13 | 42 - 67 | −25 | 24 |
| 12 | FIR (Riga) | thirty | eight | five | 17 | 39 - 61 | −22 | 21 |
| 13 | Sarkanays metallurgs (Liepaja) | thirty | 7 | five | 18 | 26 - 55 | −29 | nineteen |
| 14 | Dieselist (Riga) | thirty | four | five | 21 | 31 - 93 | −62 | 13 |
| 15 | Mechanical Engineer (Rezekne) | thirty | four | four | 22 | nineteen - 83 | −64 | 12 |
| sixteen | Volcano (Kuldiga) | thirty | five | one | 24 | 33 - 110 | −77 | eleven |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Top scorers
| # | Soccer player | Team | Goals |
|---|---|---|---|
| one | Alexander Dorofeev | Electron | 37 |
| 2 | Valery Kunitsky | Chemist | 25 |
| 3 | Evgeny Samoilenko | Celtnieks | 20 |
The strongest on lines
| Position | Soccer player | Club |
|---|---|---|
| Goalkeeper | Leonid Dvorkin | WEF |
| Defender | Victor Vicekhovsky | Progress |
| Midfielder | Robert Scadats | Electron |
| Attack | Alexander Dorofeev | Electron |
Links
- RSSSF (English)