Ford Cougar is a sports coupe of the American automobile company Ford Motor Company , a complete analogue of the 8th generation Mercury Cougar , produced in the USA in 1998 - 2001 for the European market.
| Ford cougar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | Ford Motor Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of production | 1998 - 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assembly | Flat Rock, Michigan , USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Sports Coupe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body type | 2-dv. compartment (4-seater) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | front-wheel drive, front-wheel drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel formula | 4 × 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5- Manual (MTX-75) 4- automatic transmission (CD4E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass-dimensional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 4699 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 1769 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1308 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 2704 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 1315 kg - 1455 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On the market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar models | Honda Prelude , Hyundai Tiburon , Mitsubishi Eclipse , Nissan Silvia , Toyota Celica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segment | S segment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume of the tank | 60 l | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The premiere took place in 1998 at the Detroit Auto Show . Like its predecessor, Ford Probe , the Ford Cougar was built in the United States. In the same 1998, Ford introduced the Cougar at the British Grand Prix at Silverstone .
The car is built on the basis of the Ford CDW27 platform, which also produced Ford Mondeo , Mercury Mistique and Ford Contour models. The predecessor of the model was the Ford Probe (1993 - 1997). Separately for the UK and Australia , cars with right-hand drive were produced. The machines were equipped with both a 5-speed manual gearbox MTX-75, and a 4-speed automatic CD4E.
Photo Gallery
Back view
Color option available only for Europe
Mercury Cougar, an analogue of the Ford Cougar for the US market