The discography of the American alternative rock group 311 includes ten studio albums , four official compilations , five mini-albums , one live album and four DVDs . Since 1989, the group has recorded over 200 songs (including official remixes ) and released 32 singles .
| 311 | |
|---|---|
311 in 2001 in Milwaukee | |
| Studio albums | 10 |
| Live albums | one |
| Collections | four |
| Mini Albums | 5 |
| Singles | 32 |
| Video albums | four |
| Demo | 2 |
Four studio albums, one compilation, one video album and one single were awarded a gold disc certificate from the American Association of Recording Companies . Two albums and two video albums became platinum , with one being thrice platinum.
The most successful sales albums are 311 and Transistor . The most famous and successful songs - “ Down ”, “All Mixed Up”, “Come Original”, “Amber”, “Love Song”, “Don't Tread on Me”, received wide rotation on radio stations and TV channels, occupying high positions on the music charts.
Content
- 1 Studio albums
- 2 live albums
- 3 Collections
- 4 Mini Albums
- 5 Video Albums
- 6 demo albums
- 7 Singles
- 7.1 Bilateral Promotions
- 8 Notes
Studio Albums
| Year | Details | Chart Positions | Certifications | ||||
|---|---|---|---|---|---|---|---|
B200 [one] | HEAT [one] | Rock [one] | ALT [one] | INDE [one] | |||
| 1993 | Music
| - | 37 | - | - | - |
|
| 1994 | Grassroots
| 193 | 8 | - | - | - | USA: Golden [2] |
| 1995 | 311
| 12 | one | - | - | - | USA: 3 × Platinum [2] |
| 1997 | Transistor
| four | - | - | - | - | USA: Platinum [2] |
| 1999 | Soundsystem
| 9 | - | - | - | - | USA: Golden [2] |
| 2001 | From chaos
| 10 | - | - | - | - | USA: Golden [2] |
| 2003 | Evolver
| 7 | - | - | - | - | |
| 2005 | Don't tread on me
| 5 | - | - | - | - | |
| 2009 | Uplifter
| 3 | - | 2 | - | - | |
| 2011 | Universal pulse
| 7 | - | 2 | 2 | one | |
| The symbol “-” means that the release did not participate in this chart. | |||||||
Live Albums
| Year | Details | Chart Positions |
|---|---|---|
| B200 [one] | ||
| 1998 | Live
| 77 |
Collections
| Year | Details | Chart Positions | Certifications |
|---|---|---|---|
| B200 [one] | |||
| 1998 | Omaha sessions
| - | |
| 2000 | Flavors - American Singles
| - | |
| 2004 | Greatest Hits '93 -'03
| 7 | USA: Golden [2] |
| 2010 | Playlist: The Very Best of 311
| - | |
| The symbol “-” means that the release did not participate in this chart. | |||
Mini Albums
| Year | Details | Chart Positions | Comments |
|---|---|---|---|
| B200 [one] | |||
| 1989 | Downstairs EP
| - | The first independent release of the group. Songs from the mini-album are found on subsequent editions of the group. |
| 1992 | Hydroponic EP
| - | The fourth and last independent release. |
| 1996 | Enlarged to Show Detail
| 95 | Released as an appendix to the eponymous video album. |
| 2001 | Enlarged to Show Detail 2
| - | Released as an appendix to the eponymous video album. |
| The symbol “-” means that the release did not participate in this chart. | |||
Video Albums
| Year | Details | Chart Positions | Certifications |
|---|---|---|---|
| USA | |||
| 1996 | Enlarged to Show Detail
| one | USA: Platinum [2] |
| 2001 | Enlarged to Show Detail 2
| 17 | USA: Golden [2] |
| 2004 | 311 Day: Live in New Orleans
| 3 | USA: Platinum [2] |
| 2009 | The Road to 311 Day 2008
| - | |
| The symbol “-” means that the release did not participate in the chart. | |||
Demo Albums
| Year | Details |
|---|---|
| 1990 | Dammit!
|
| 1991 | Unity
|
Singles
| Year | Single | Highest position | Certification | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| B100 [3] | ALT [four] | MAIN [3] | ABC [5] | CAN [6] | ALT [7] [8] | |||||
| 1992 | " Freak Out " | - | - | - | - | - | - | Music | ||
| 1993 | " Do You Right " | - | 27 | - | - | - | - | |||
| " Visit " | - | - | - | - | - | - | ||||
| " My Stoney Baby " | - | - | - | - | - | - | ||||
| Feels So Good | - | - | - | - | - | - | ||||
| 1994 | " Homebrew " | - | - | - | - | - | - | Grassroots | ||
| " Lucky " | - | - | - | - | - | - | ||||
| 1995 | " Don't Stay Home " | - | 29th | - | - | - | 24 | 311 | ||
| 1996 | " Down " | 37 | one | 19 | 41 | 60 | four | |||
| " All Mixed Up " | 36 | four | - | - | - | 3 | ||||
| 1997 | " Transistor " | - | fourteen | 31 | - | - | twenty | Transistor | ||
| " Prisoner " | - | 21 | - | - | - | - | ||||
| 1998 | " Beautiful Disaster " | - | 21 | - | - | - | - | |||
| 1999 | " Come Original " | 119 | 6 | 39 | - | - | - | Soundsystem | ||
| " Flowing " | - | 17 | - | - | - | - | ||||
| 2000 | " Large in The Margin " | - | - | - | - | - | - | |||
| 2001 | " You Wouldn't Believe " | 120 | 7 | 32 | - | - | - | From chaos | ||
| " I'll Be Here Awhile " | - | fifteen | - | - | - | - | ||||
| 2002 | " Amber " | 103 | 13 | - | - | - | - | USA: Golden [2] | ||
| 2003 | " Creatures (For a While) " | 118 | 3 | - | - | - | - | Evolver | ||
| 2004 | " Beyond the Gray Sky " | - | 39 | - | - | - | - | |||
| " Love Song " | 59 | one | - | - | - | - | Greatest Hits '93 -'03 | |||
| " First Straw " | - | fourteen | - | - | - | - | ||||
| 2005 | " Don't Tread on Me " | 107 | 2 | - | - | - | - | Don't tread on me | ||
| " Speak Easy " | - | 22 | - | - | - | - | ||||
| 2006 | Frolic Room | - | - | - | - | - | - | |||
| 2009 | " Hey You " | - | 3 | 38 | - | - | - | Uplifter | ||
| " It's Alright " | - | 16 | - | - | - | - | ||||
| Golden Sunlight | - | - | - | - | - | - | ||||
| 2011 | " Sunset in July " | - | 7 | 36 | - | - | 28 | Universal pulse | ||
| " Count Me In " | - | 31 | - | - | - | - | ||||
| The symbol “-” means that the single did not participate in the chart. | ||||||||||
Bilateral Promotions
- “8:16 am / Omaha Stylee” (1995) from Grassroots album
- “Jackolantern's Weather / Guns (Are for Pussies)” (1995) from the album Music
Notes
- ↑ 1 2 3 4 5 6 7 8 311> Charts & Awards> Billboard Albums . Allmusic . Rovi Corporation. Date of treatment August 4, 2010. Archived on September 14, 2012.
- ↑ 1 2 3 4 5 6 7 8 9 10 11 RIAA certifications . Date of treatment July 5, 2009. Archived on September 9, 2012.
- ↑ 1 2 311> Charts & Awards> Billboard Singles . Allmusic . Rovi Corporation. Date of treatment August 4, 2010. Archived on September 9, 2012.
- ↑ 311 Album & Song Chart History: Alternative Songs . Billboard . Prometheus Global Media. Date of treatment December 7, 2010.
- ↑ Discography 311 . Hung Medien. Date of treatment January 27, 2011. Archived on September 9, 2012.
- ↑ 311 Top Singles positions . RPM Date of treatment April 14, 2011. Archived on September 9, 2012.
- ↑ Search Term (s): "311" and "Rock / Alternative" . RPM Date of treatment May 1, 2011. Archived on September 9, 2012.
- ↑ Canadian Active Rock & Alt Rock Chart Archive: Alternative Rock - August 30, 2011