| Athletics on 2012 Summer Olympics | ||||
|---|---|---|---|---|
| Running disciplines | ||||
| 100 meters | men | women | ||
| 200 meters | men | women | ||
| 400 meters | men | women | ||
| 800 meters | men | women | ||
| 1,500 meters | men | women | ||
| 5000 meters | men | women | ||
| 10,000 meters | men | women | ||
| 100 meters with barriers | women | |||
| 110 meters with barriers | men | |||
| 400 meters with barriers | men | women | ||
| 3000 meters with obstacles | men | women | ||
| Relay race 4 × 100 meters | men | women | ||
| Relay race 4 × 400 meters | men | women | ||
| Highway Disciplines | ||||
| Marathon | men | women | ||
| 20 kilometers walking | men | women | ||
| 50 kilometers walking | men | |||
| Technical disciplines | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin-throwing | men | women | ||
| Hammer throwing | men | women | ||
| All-around | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
| Qualification | ||||
Men 's 400m race at the 2012 London Olympics was held on 4, 5 and 6 August 2012 at the Olympic Stadium .
The Americans did not win the 400-meter distance at the Olympics for the first time since 1980 . Moreover, not a single US representative even got into the final race, while at the 2004 and 2008 Games , the Americans occupied the entire podium in this discipline.
Records
Olympic record before the start of the Olympic Games.
| Olympic record | 43,49 | Michael Johnson USA | July 29, 1996 | Atlanta 1996 |
Medalists
| Gold | Silver | Bronze |
| Kirani james Grenada | Lugelin Santos Dominican Republic | Lalonde gordon Trinidad and Tobago |
Preliminaries
Run 1
| A place | Sportsman | Result | Notes |
|---|---|---|---|
| one. | Lugelin Santos Dominican Republic | 45.04 | Q |
| 2. | Oscar Pistorius South Africa | 45.44 | Q,SB |
| 3. | Maxim Dyldin Russia | 45.52 | Q |
| four. | Rushin MacDonald Jamaica | 46.67 | |
| five. | Vitaly Butrim Ukraine | 47.62 | |
| Ahmed Al Merjabi Oman | DNS | ||
| Rennie Kyou Trinidad and Tobago | DNS |
Run 2
| A place | Sportsman | Result | Notes |
|---|---|---|---|
| one. | Kirani james Grenada | 45.23 | Q |
| 2. | Ramon Miller Bahamas | 45.57 | Q |
| 3. | Limarvin Bonevasia Independent Olympic Athletes | 45.52 | Q, PB |
| four. | Isaac Makwala Botswana | 45.67 | |
| five. | Deon landor Trinidad and Tobago | 45.81 | |
| 6. | Dondre barnaby Canada | 46.04 | |
| 7. | Bereket Desta Ethiopia | 47.40 | |
| eight. | Baha Al Farrah State of Palestine | 49.93 |
Run 3
| A place | Sportsman | Result | Notes |
|---|---|---|---|
| one. | Jonathan Borle Belgium | 44,43 | Q, Nr |
| 2. | Pavel Maslak Czech | 44.91 | Q, Nr |
| 3. | Pavel Trenikhin Russia | 45.00 | Q, PB |
| four. | Dane Hyatt Jamaica | 45.14 | q |
| five. | Donald Sanford Israel | 45.71 | Nr |
| 6. | Nelson Stone Papua New Guinea | 46.71 | SB |
| 7. | Sergey Zaykov Kazakhstan | 47.12 | |
| eight. | Ak Hafiy Tajuddin Rositi Brunei | 48.67 | PB |
Run 4
| A place | Participant | Time | Note |
|---|---|---|---|
| one | Demetrius Pinder | 44.92 | Q |
| 2 | Bryshon nellum | 45.29 | Q |
| 3 | Youssef Masrahi | 45.43 | Q , PB |
| four | Tabarie Henry | 45.43 | q |
| five | Albert bravo | 45.61 | q , PB |
| 6 | Germain Gonzales | 46.21 | |
| 7 | Kristijan efremov | 47.92 | PB |
| eight | Zaw win thet | 50.07 |
Run 5
| A place | Participant | Citizenship | Time | Note |
|---|---|---|---|---|
| one | Chris Brown | Bahamas | 45.40 | Q |
| 2 | Tony mackay | USA | 45.48 | Q |
| 3 | Nigel Levine | Great Britain | 45.58 | Q |
| four | Yuzo kanemaru | Japan | 46.01 | |
| five | Janis Leitis | Latvia | 46.41 | |
| 6 | Augusto stanley | Paraguay | 47.21 |
Run 6
| A place | Participant | Citizenship | Time | Note |
|---|---|---|---|---|
| one | Stephen Solomon | Australia | 45.18 | Q , PB |
| 2 | Lalonde gordon | Trinidad and Tobago | 45.43 | Q |
| 3 | Conrad williams | Great Britain | 46.12 | Q |
| four | Marcell Deák-Nagy | Hungary | 46.17 | |
| five | Winston george | Guyana | 46.86 | |
| 6 | Sajjad hashemi | Iran | 47.75 | |
| n / a | Lashawn merritt | USA | n / a | DNF |
Run 7
| A place | Participant | A country | Time | Note |
|---|---|---|---|---|
| one | Kevin Borle | Belgium | 45.14 | Q |
| 2 | Martin Rooney | Great Britain | 45.36 | Q |
| 3 | Rabah Yusif | Sudan | 45.46 | Q |
| four | Neri Brenes | Costa Rica | 45.65 | |
| five | Erison Hurtault | Dominica | 46.05 | |
| 6 | Marcin Marcinishin | Poland | 46.35 | |
| Matthew Gnanligo | Benin | DNF |
Semifinals
Semifinal 1
| A place | Participant | A country | Time | Note |
|---|---|---|---|---|
| one | Lalonde gordon | Trinidad and Tobago | 44.58 | Q |
| 2 | Demetrius Pinder | Bahamas | 44.94 | Q |
| 3 | Stephen Solomon | Australia | 44.97 | q |
| four | Rabah Youssef | Sudan | 45.13 | |
| five | Pavel Maslak | Czech | 45.15 | |
| 6 | Tabari Henry | Virgin Islands (USA) | 45.19 | |
| 7 | Pavel Trenikhin | Russia | 45.35 | |
| eight | Conrad Williams | Great Britain | 45.53 |
Semifinal 2
| A place | Participant | A country | Time | Note |
|---|---|---|---|---|
| one | Kirani james | Grenada | 44.59 | Q |
| 2 | Chris Brown | Bahamas | 44.67 | Q |
| 3 | Jonathan Borle | Belgium | 44.99 | q |
| four | Tony mackay | USA | 45.31 | |
| five | Maxim Dyldin | Russia | 45.39 | |
| 6 | Nigel Levine | Great Britain | 45.64 | |
| 7 | Albert Bravo | Venezuela | 46.22 | |
| eight | Oscar Pistorius | South Africa | 46.54 |
Semifinal 3
| A place | Track | Participant | A country | Time | Note |
|---|---|---|---|---|---|
| one | five | Lugelin Santos | Dominican Republic | 44.78 | Q |
| 2 | four | Kevin Borle | Belgium | 44.84 | Q |
| 3 | 6 | Bryshon nellum | USA | 45.02 | |
| four | eight | Ramon Miller | Bahamas | 45.11 | |
| five | 7 | Martin Rooney | Great Britain | 45.31 | |
| 6 | 2 | Dane hyatt | Jamaica | 45.59 | |
| 7 | 9 | Yousef Ahmed Masrahi | Saudi Arabia | 45.91 | |
| eight | 3 | Limarvin Bonevasia | Curacao | 1: 36.42 |
Final
| A place | Track | Name | Citizenship | Time |
|---|---|---|---|---|
| five | Kirani james | Grenada | 43.94 | |
| 7 | Lugelin Santos | Dominican Republic | 44.46 | |
| four | Lalonde gordon | Trinidad and Tobago | 44.52 | |
| four | 6 | Chris Brown | Bahamas | 44.79 |
| five | 9 | Kevin Borle | Belgium | 44.81 |
| 6 | 2 | Jonathan Borle | Belgium | 44.83 |
| 7 | eight | Demetrius Pinder | Bahamas | 44.98 |
| eight | 3 | Stephen Solomon | Australia | 45.14 |