| Rowing on 1964 Summer Olympics | ||||
|---|---|---|---|---|
| Loners | men | |||
| Deuces | men | |||
| Doubles pair | men | |||
| Deuces with the steering | men | |||
| Fours | men | |||
| Four with steering | men | |||
| Eights | men | |||
← 1960 1968 → | ||||
Rowing competitions at the 1964 Summer Olympics were held only among men.
Overall medal standings
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | USA | 2 | one | one | four |
| 2 | the USSR | 2 | 0 | 0 | 2 |
| 3 | United german team | one | 2 | one | four |
| four | Canada | one | 0 | 0 | one |
| Denmark | one | 0 | 0 | one | |
| 6 | Netherlands | 0 | one | 2 | 3 |
| 7 | France | 0 | one | 0 | one |
| Great Britain | 0 | one | 0 | one | |
| Italy | 0 | one | 0 | one | |
| ten | Czechoslovakia | 0 | 0 | 2 | 2 |
| eleven | Switzerland | 0 | 0 | one | one |
| Total | 7 | 7 | 7 | 21 | |
Medalists
| Discipline | Gold | Silver | Bronze |
| Loners | Vyacheslav Ivanov the USSR | Achim Hill United german team | Gottfried Cottman Switzerland |
| Doubles pair | the USSR Boris Dubrovsky Oleg Tyurin | USA Seymour Cromwell James storm | Czechoslovakia Vladimir Andrs Pavel Hoffmann |
| Double oars without steering | Canada George Hungerford Roger Jackson | Netherlands Steven Blysse Ernst Venemans | United german team Michael Schwan Wolfgang Hottenrott |
| Double oars with steering | USA Edward ferry Conn Findlay Kent Mitchell | France Jacques Morel Georges Morel Jean-Claude Darui | Netherlands Jan Just Bos Herman Rauwe Eric Hartsoyker |
| Four oar without steering | Denmark Johann Hansen Björn Haslev Eric Petersen Kurt Helmut | Great Britain John russell Hugh Wardell-Yerburg William Barry John james | USA Jeffrey picard Dick lyon Theodore Mittet Theodore Nash |
| Four oar with steering | United german team Peter Neussel Bernhard Britting Joachim Werner Egbert Hirschfelder Jürgen Elke | Italy Renato Bosatta Emilio Trivini Giuseppe Galante Franco De Pedrina Giovanni Spinola | Netherlands Lex Mullink Jan van de Graff Frec van de Graff Bobby van de graff Marius Klumberbek |
| Eights | USA Joseph Emlong Thomas Emlong Harold Budd Emory Clark Stanley Quicklinsky Hugh Foley William Knecht William Stowe Robert Zimonyi | United german team Klaus Effke Klaus Bittner Karl Heinrich von Groddek Hans-Jürgen Wallbrecht Klaus Behrens Jürgen Schroeder Jürgen Plageman Horst Mayer Thomas Arens | Czechoslovakia Peter Chermak Jiri Lundak Jan Mrvik Julius Point Joseph Ventus Ludek Poezny Bohumil Yanoushek Richard New Miroslav Konicek |
Links
- Results of the competition on the website sports-reference.com
- The Official Olympic Report (pp. 113-128 )