Don't Tread on Me is the eighth studio album of the American alternative rock band 311 . Recorded in February - May 2005 at The Hive, a California-based studio. The release took place on August 16, 2005. In the first week, more than 91,000 copies were sold [3] , however, like the previous 311 Evolver album, Don't Tread on Me did not receive gold certification.
| Don't tread on me | |||||||
|---|---|---|---|---|---|---|---|
| Studio Album 311 | |||||||
| Date of issue | August 16, 2005 | ||||||
| Genres | Alternative rock , reggae rock | ||||||
| Duration | 37:27 | ||||||
| Producer | Ron saint germain | ||||||
| A country | |||||||
| Language of songs | English | ||||||
| Label | Volcano | ||||||
| Professional reviews | |||||||
| |||||||
| Timeline 311 | |||||||
| |||||||
| |||||||
Content
- 1 List of Songs
- 2 singles
- 3 Charts
- 4 Members
- 5 notes
- 6 See also
List of Songs
| No. | Title | Duration | |||||||
|---|---|---|---|---|---|---|---|---|---|
| one. | "Don't Tread on Me" | 3:07 | |||||||
| 2. | "Thank Your Lucky Stars" | 3:24 | |||||||
| 3. | Frolic Room | 3:34 | |||||||
| four. | "Speak Easy" | 3:26 | |||||||
| 5. | "Solar Flare" | 3:11 | |||||||
| 6. | "Waiting" | 3:17 | |||||||
| 7. | "Long for the Flowers" | 3:49 am | |||||||
| 8. | "Getting Through to Her" | 3:24 | |||||||
| 9. | "Whiskey & Wine" | 2:59 | |||||||
| 10. | "It's Getting OK Now" | 3:04 | |||||||
| eleven. | βThere's Always an Excuseβ | 5:07 | |||||||
| 37:27 | |||||||||
| iTunes exclusive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| 12. | "Little Brother" | 3:27 | |||||||
| Unpublished | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| 13. | "Into The Flame" | ||||||||
| fourteen. | "Take My Money" | ||||||||
| fifteen. | "Wondering Around" | ||||||||
| 16. | "Stealing My Girl" | ||||||||
| eighteen. | "Go" | ||||||||
| 19. | "Mase" | ||||||||
| twenty. | Hotness | ||||||||
| 21. | "Chucka Bump" | ||||||||
| 22. | "Bomp Bomp Chik Ohmp" | ||||||||
| 23. | "Buster 101" | ||||||||
| 24. | "Rock 100" | ||||||||
| 25. | THAW | ||||||||
| 26. | "Pickswing" | ||||||||
Singles
| Year | Title | Position | |
|---|---|---|---|
| US [four] | US Alt [5] | ||
| 2005 | "Don't Tread on Me" | 107 | 2 |
| "Speak Easy" | - | 22 | |
| 2006 | Frolic Room | - | - |
Charts
| Year | Chart | Position |
|---|---|---|
| 2005 | Billboard 200 | 5 |
Record Members
- 311
- Nick Hexum - vocals , rhythm guitar
- Douglas "SA" Martinez - vocals , turnable
- Tim Mahoney - Solo Guitar
- Aaron "P-Nut" Wills - Bass
- Chad Sexton - Percussion , Percussion
- Creators
- Ron St. German - producer
- Shepard Fairy - Designer
- Joe Gastvird - Processing
- David Kahn - pre-production
- Brian Manley - Technician
- Pablo Mathewson - artist
- Miriam Santos Caida - photographer
- Robert Greenwich - Engineer
- GIF Trip - Assistant Engineer
- Jason Walters - Studio Manager
Notes
- β Don't Tread on Me on the AllMusic website Allmusic review
- β Rolling Stone review
- β Whitmire, Margo. "Duff Is 'Most Wanted' on Billboard Album Chart . " billboard.com . August 24, 2005.
- β 311> Charts & Awards> Billboard Singles . Allmusic . Rovi Corporation. Archived on September 9, 2012.
- β 311 Album & Song Chart History: Alternative Songs . Billboard . Prometheus Global Media.
See also
- Gadsden flag