Complete list of nationalities by province [1]
The above list shows the distribution of the peoples of the PRC between the provinces and territorial entities at the level of the subjects of the People’s Republic of China in accordance with the 2000 census. Provinces and territorial entities at the level of subjects are grouped by region. The classification of ethnic groups follows the official classification adopted in the PRC.
Some ethnic groups, such as the Moso people, although classified as Nashi, do not consider themselves one of the 56 groups defined by the PRC government. Some scholars suggest that they are descendants of the Mongols.
The territory of the Republic of China (Taiwan), which is outside the jurisdiction of the PRC, is not covered by this list.
Autonomous regions are marked with an asterisk (*).
The tables provide data on the census of the PRC in 2000
The information is selected from various sites.
Content
Northeast and North
| Title | Beijing | Hebei | Heilongjiang | Henan | Inner Mongolia * | Jirin | Liaoning | Shandong | Shanxi | Tianjin |
|---|---|---|---|---|---|---|---|---|---|---|
| Daury | - | - | 43,558 | - | 77 188 | - | 1,324 | - | - | - |
| Hans | 12 983 696 | 63,783,647 | 34,465,039 | 90 142 012 | 18 465 386 | 24,348,815 | 35 105 991 | 89 341 986 | 32 368 083 | 9 581 775 |
| Huizu | 235,837 | 533 475 | 124 003 | 952,230 | 209 850 | 125 620 | 264,407 | 539,831 | 61 690 | 172 357 |
| Koreans | 20 369 | - | 388 458 | 21 859 | 20,370 | 1,145,688 | 241 052 | 26 910 | - | 11 041 |
| Manchurians | 250,286 | 2 120 565 | 1,037,080 | - | 499,991 | 993 112 | 5 385 287 | - | 13 665 | 56 548 |
| Mongols | 37,464 | 169 767 | 141 495 | 81 977 | 3,995,349 * | 172,026 | 669 972 | - | 9,446 | 11 331 |
| Sibo | - | - | 8 875 | - | 2,023 | 3 210 | 132 554 | - | - | - |
| Population (2000) | 13,569,194 | 66,684,419 | 36,237,576 | 91,236,854 | 23,323,347 | 26,802,191 | 41,824,412 | 89,971,789 | 32,471,242 | 9,848,731 |
Northwest
| Title | Gansu | Ningxia Hui * | Shaanxi | Uyghuria * | Qinghai |
|---|---|---|---|---|---|
| Dongxiang | 451 635 | - | - | 55 841 | 2,569 |
| Hans | 22 938 469 | 3 591 941 | 35 188 247 | 7 489 919 | 2 604 400 |
| Huizu | 1,187,833 | 1 858 790 | 141,460 | 839 937 | 755 894 |
| Tu | 30 390 | - | - | 2,895 | 187 652 |
| Salary | 10 815 | - | - | 2 975 | 87 051 |
| Kazakhs | 3,000 | - | - | 1,245,023 | - |
| Kyrgyz | - | - | - | 158,775 | - |
| Manchurians | - | 21 946 | - | 19,493 | - |
| Mongols | - | - | - | 149,857 | 86 046 |
| Tajiks | - | - | - | 39,493 | - |
| Tibetans | 443,031 | - | - | 6 153 | 1,086,454 |
| Uighurs | - | - | - | 8 345 622 | - |
| Population (2000) | 25,124,282 | 5,486,393 | 35,365,072 | 18,459,511 | 4,822,963 |
West
| Title | Chongqing | Guizhou | Tibet | Sichuan | Yunnan |
|---|---|---|---|---|---|
| Hans | 28 529 433 | 22 907 695 | 158 570 | 78,230,881 | 28,030,000 |
| Huizu | - | - | 9 031 | - | 647,909 |
| Tujia | 1 424 352 | 1,430,286 | - | 41,246 | - |
| Miao | 502,435 | 4 300 196 | - | 147 512 | 1,043,312 |
| Yizu | - | 846 089 | - | 2 119 104 | 4 703 945 |
| Zhuang | - | 52,065 | - | 6 905 | 1,144,021 |
| Buoys | - | 2 798 224 | - | - | 54 675 |
| Dun | - | 1 628 161 | 3,817 | - | - |
| Bai | - | 187,500 | 722 | 35,000 | 1 505 000 |
| Hani | - | - | - | - | 1 437 500 |
| Dayts | - | - | - | 6 954 | 1,142,184 |
| Tibetans | - | - | 2,427,168 | 1,268,974 | 128 360 |
| Fox | - | - | - | 18 412 | 615,250 |
| Gelao | - | - | - | - | 402,500 |
| Population (2000) | 30,512,763 | 35,247,695 | 2,616,329 | 82,348,296 | 42,360,089 |
East and Central South
| Title | Hubei | Anhui | Jiangsu | Shanghai | Zhejiang | Jiangxi | Hunan |
|---|---|---|---|---|---|---|---|
| Hans | 56 926 185 | 58 628 250 | 72,780,620 | 16 241 115 | 45 563 206 | 40 276 405 | 56 813 880 |
| Huizu | 75,000 | 354,000 | 146 087 | 65,631 | 20,000 | - | 97,400 |
| Tujia | 2 177 409 | - | - | 55 310 | 56,500 | - | 2 639 534 |
| Miao | 215 457 | - | - | - | 52,500 | - | 1 921 231 |
| Shae | 2,523 | - | 1,563 | - | 170,993 | 77,650 | 2 891 |
| Yao | - | - | - | - | - | - | 704 191 |
| Buoys | - | - | - | - | 21 395 | - | - |
| Dun | 71 047 | - | - | - | - | - | - |
| Zhuang | 7 824 | - | 8 934 | - | 18 998 | - | 23,559 |
| Bai | - | - | - | - | - | - | 126,500 |
| Population (2000) | 59,508,870 | 58,999,948 | 73,043,577 | 16,407,734 | 45,930,651 | 40,397,598 | 63,274,173 |
Southeast
| Title | Fujian | Guangdong | Hainan | Guangxi * | Hong Kong | Macau |
|---|---|---|---|---|---|---|
| Hans | 33 514 147 | 84 031 857 | 6,236,204 | 26,840,708 | 6 364 439 | 412 407 |
| Huizu | 109,880 | - | 31 637 | - | 20,000 | - |
| Tujia | 29,046 | 135 431 | - | - | - | - |
| Miao | 22,046 | 203 081 | 61 687 | 463 098 | - | - |
| Yao | - | 203 081 | - | 1 471 681 | - | - |
| Zhuang | 10 818 | 570,200 | 50 507 | 14 207 143 | - | - |
| Buoys | 4 206 | 23 177 | - | 20 800 | - | - |
| Dun | 5,768 | 56,246 | - | 301 950 | - | - |
| Shae | 375 193 | 28 053 | - | - | - | - |
| Lee | - | - | 1 171 697 | - | - | - |
| Gelao | - | 5,794 | - | 175,418 | - | - |
| Mulao | - | 4,769 | - | 170,236 | - | - |
| Population (2000) | 34,097,947 | 85,226,007 | 7,559,035 | 43,854,538 | 6,708,389 | 433,337 |
See also
- List of peoples of China
- Taiwan aborigines