Williams FW34 is an open-wheel racing car of the Williams F1 Team , built to participate in the 2012 Formula 1 season.
| Williams FW34 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Formula 1 | ||||||||
| Developer | Mike Cohlen [1] | ||||||||
| Constructor | WilliamsF1 Team | ||||||||
| Specifications [2] | |||||||||
| Chassis | Monocoque made of carbon fiber and porous composite materials, according to the strength and level of safety FIA compliant | ||||||||
| Suspension (front) | double triangular levers made of carbon fiber, carbon side link, push rod interacting with springs, anti-roll bar | ||||||||
| Suspension (rear) | double wishbones, traction interacting with springs, and anti-roll bar | ||||||||
| Steering | rack and pinion, with amplifier, developed by Williams F1 | ||||||||
| The brakes | AP, 6-piston carbon fiber calipers, discs and pads | ||||||||
| Length | 5000 mm | ||||||||
| Width | 1800 mm | ||||||||
| Height | 950 mm | ||||||||
| Wheelbase | complies with the minimum limit set by the FIA | ||||||||
| Engine | Renault RS27-2012, pneumatic valve gear, aluminum cylinder block and pistons, crankshaft made of nitrided steel alloy and tungsten balancers, 2.4 liter titanium connecting rods, V8 , 90 °, atmospheric, 18,000 rpm limit, KERS Williams F1 mid-range | ||||||||
| Transmission | a seven-speed semi-automatic sequential gearbox developed by Williams F1, longitudinally located, with an electro-hydraulic gear shift system, 7 speeds + 1 reverse gear, semi-automatic | ||||||||
| The weight | 640 kg | ||||||||
| Fuel | Total [3] | ||||||||
| Tires | Pirelli Cinturato [4] (intermediate and rain tires), Pirelli P Zero (slicks) RAYS Forged Magnesium Alloy Wheels: 13 " | ||||||||
| Performance history | |||||||||
| Teams | WilliamsF1 Team | ||||||||
| Pilots | |||||||||
| Debut | Australia 2012 | ||||||||
| |||||||||
| Unless otherwise indicated, all data are Formula 1 Grand Prix only | |||||||||
Content
- 1 Performance History
- 2 Results of performances in Formula 1
- 3 notes
- 4 References
Performance History
The debut of the car took place on February 7, 2012 on the Jerez highway during the first pre-season tests [5] .
Formula One Performance
| Legend to the table | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The table lists the results of all Formula 1 Grand Prix in which the pilot participated. The rows of the table are the seasons, the columns are the stages of the Grand Prix. In each cell, the abbreviated name of the stage and the result of the rider, additionally indicated in color, are indicated. Decoding of symbols and colors is presented in the table below.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Team | Engine | W | Pilots | one | 2 | 3 | four | 5 | 6 | 7 | 8 | 9 | 10 | eleven | 12 | 13 | fourteen | fifteen | 16 | 17 | eighteen | 19 | twenty | A place | Glasses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | WilliamsF1 Team | Renault RS27-2012 2.4 V8 KERS | P | ABC | MAZ | WHALE | BACH | COI | MON | CAN | EUR | Led | GER | VEN | BEL | ITA | SYN | Jap | KOR | IND | ABU | SOYE | BRA | 8 | 76 | |
| Pastor Maldonado | 13 | 19 | 8 | Gathering | one | Gathering | 13 | 12 | 16 | fifteen | 13 | Gathering | eleven | Gathering | 8 | fourteen | 16 | 5 | 9 | Gathering | ||||||
| Bruno Senna | 16 | 6 | 7 | 22 | Gathering | 10 | 17 | 10 | 9 | 17 | 7 | 12 | 10 | eighteen | fourteen | fifteen | 10 | 8 | 10 | Gathering |
Notes
- ↑ Collantine, Keith . Williams appoints new technical staff for 2012 car , http://www.f1fanatic.co.uk (June 28, 2011). Date of treatment February 7, 2012.
- ↑ Elk, Andrew . Specifications Williams FW34 , f1news.ru (February 7, 2012). Date of treatment February 7, 2012.
- ↑ Williams F1 . Date of treatment January 28, 2013. Archived February 3, 2013.
- ↑ Kabanovsky, Alexander . The name Cinturato is assigned only to rain and intermediate tires , f1news.ru (January 25, 2012). Date of treatment January 25, 2012.
- ↑ Elk, Andrew . Williams introduced a new car - FW34 , f1news.ru (February 7, 2012). Date of treatment November 26, 2012.
Links
- Wikimedia Commons has Williams FW34- related media files