The 2003 season of the World Rally Championship [1] is the 31st season of the World Rally Championship held under the auspices of the International Motorsport Federation ( FIA ). If the 2002 season was held with the complete superiority of the Peugeot team, then 2003 was marked by the arrival of the second team of the PSA concern - Citroen , which immediately proved to be a contender for the title. This became possible, not only thanks to a well-prepared machine, but also a competent personnel policy. At the beginning of the season, two world champions β Colin McRae and Carlos Sainz β were invited to join the Double Chevron team-mate to Sebastian Loeb . Throughout the year, the main struggle for the title developed between Petter Solberg (who got the title) and Sebastian Loeb (who secured the title for Citroen in the team event).
| 31st World Rally Championship | |
|---|---|
| World champion | |
| Offset manufacturers | |
| World Rally Championship |
|---|
Current season |
Season 2015 WRC |
| Related Articles |
WRC |
| Lists |
Pilots ( Champions ) Constructors ( Champions ) Rally Β· Seasons |
Changes to the rules
- Teams can conduct tests only on European tracks, and only on non-official championship calendar.
- Since this season, a new point system has entered into force. Now 8 pilots, and not 6 as before, get points.
| A place | one | 2 | 3 | four | five | 6 | 7 | eight |
|---|---|---|---|---|---|---|---|---|
| Glasses | ten | eight | 6 | five | four | 3 | 2 | one |
Season Calendar
[2]
| No. | date | Official name | Location | Coating | Support Categories |
|---|---|---|---|---|---|
| one | January 24β26 | 71Γ¨me Rallye Automobile de Monte-Carlo [3] | Monte Carlo | Asphalt | Jwrc |
| 2 | February 7β9 | 52nd Uddeholm Swedish Rally [4] | Karlstad | Snow | Pwrc |
| 3 | February 27 - March 2 | 4th Rally of Turkey [5] | Antalya | Gravel | Jwrc |
| four | April 10β13 | 33rd Propecia Rally New Zealand [6] | Auckland | Gravel | Pwrc |
| five | May 8-11 | 23ΒΊ Rally Argentina [7] | Villa Carlos Paz | Gravel | Pwrc |
| 6 | June 6-8 | 50th Acropolis Rally [8] | Athens | Gravel | Jwrc |
| 7 | June 20-22 | 31st Cyprus Rally [9] | Limassol | Gravel | Pwrc |
| eight | July 25-27 | 22. ADAC Rallye Deutschland [10] | Trier | Asphalt | Pwrc |
| 9 | August 7-10 | 53nd Neste Rally Finland [11] | JyvΓ€skylΓ€ | Gravel | Jwrc |
| ten | September 4-7 | 16th Telstra Rally Australia [12] | Perth | Gravel | Pwrc |
| eleven | October 2-5 | 45ΒΊ Rallye Sanremo - Rallye d'Italia [13] | San remo | Asphalt | Jwrc |
| 12 | October 17-19 | 47Γ¨me Rallye de France - Tour de Corse [14] | Ajaccio | Asphalt | Pwrc |
| 13 | October 24-26 | 39ΒΊ Rallye Catalunya - Costa Brava [15] | Lloret de Mar | Asphalt | Jwrc |
| 14 | November 6-9 | 59th Wales Rally of Great Britain [16] | Cardiff | Gravel | Jwrc |
Stage Map
| Black = Asphalt | Brown = Gravel | Blue = Snow | Red = Mixed |
|---|---|---|---|
Teams and Pilots
| Team | Constructor | Car | Group | W | No. | Pilot | Navigator | Stages | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Marlboro peugeot total | Peugeot | 206 WRC | A | M | one | Marcus Gronholm | Timo Rautiainen | Everything | ||
| 2 | Richard Burns | Robert Reed | 1-13 | |||||||
| Freddy loix | Sven Smiths | 14 | ||||||||
| 3 | Gilles Panizzi | Herve Panizzi | 1, 8, 11-13 | |||||||
| Harry rovanper | Risto Pietileinen | 2-7, 9-10, 14 | ||||||||
| Ford Motor Co Ltd. | Ford | Focus RS WRC 02 Focus RS WRC 03 | A | four | Markko Martin | Michael park | Everything | |||
| five | Francois Duval | Jean-Marc Fortin | 1-2 | |||||||
| Stefan Prevost | 3-14 | |||||||||
| 6 | Mikko Hirvonen | Yarmo Lehtinen | Everything | |||||||
| 20 | Jari-Matti Latvala | Mikka Anttila | 6, 8-9, 14 | |||||||
| 555 Subaru World Rally Team | Subaru | Impreza WRC2003 | A | P | 7 | Petter Solberg | Phil mills | Everything | ||
| eight | Tommy MΓ€kinen | Kai Lindstrom | Everything | |||||||
| Hyundai World Rally Team | Hyundai | Accent WRC3 | A | M | ten | Armin Schwartz | Manfred Chimera | 1-10 | ||
| eleven | Freddy loix | Sven Smiths | 1-10 | |||||||
| 12 | Jassi Valimaki | Tero Gardemeister | 2, 4, 6 | |||||||
| Jakke Honkanen | 9 | |||||||||
| Justin Dale | Andrew Bargery | 7-8 | ||||||||
| Manfred Stoll | Ilka Minor | eight | ||||||||
| Ε koda Motorsport | Ε koda | Octavia WRC Evo 3 Fabia WRC | A | 14 | Didier Oriol | Denis Girardeau | Everything | |||
| 15 | Tony Gardemeister | Paavo Lucander | Everything | |||||||
| CitroΓ«n Total | CitroΓ«n | Xsara WRC | A | 17 | Colin McRae | Derek Ringer | Everything | |||
| 18 | Sebastien Loeb | Daniel Helena | Everything | |||||||
| nineteen | Carlos Sainz | Mark Marty | Everything | |||||||
| 20 | Philip Bugalski | Jean-Paul Chiaroni | 8, 11-13 | |||||||
| 25 | Daniel Sola | Alex Romani | 6, 14 | |||||||
| Mitsubishi motors | Mitsubishi | Lancer EVO VII WRC 02 | A | 32 | Alistair McRae | David Senior | four | |||
| Jani Paasonon | Arto Kapanen | eight | ||||||||
| 34 | Christian Solberg | Jakke Honkanen | 2, 4, 8 | |||||||
| Teams not claimed by manufacturers | ||||||||||
| Bozian racing | Peugeot | 206 WRC (2001) 206 WRC (2002) | A | N / A | N / A | Roman Cross | Jan Tomanek | 1-2, 6, 8, 11, 13-14 | ||
| N / A | Gilles Panizzi | Herve Panizzi | 3, 6-7, 14 | |||||||
| N / A | Juso pucalisto | Esko Merstalmi | 2-3, 6-7, 9, 14 | |||||||
| 26 | Ari Vatanen | Juha Repo | 9 | |||||||
| Equipe de France FFSA | Peugeot | 206 WRC (2001) | A | N / A | N / A | Cedric Robert | Herald badon | 1, 8, 11-13 | ||
| Peugeot sport finland | Peugeot | 206 WRC (2001) | A | N / A | 24 | Sebastian Lindholm | Timo Hantunen | 9 | ||
| Team bsa | Peugeot | 206 WRC (2001) | A | N / A | 21 | Alexander Beng | Carolyn Escudero | 12 | ||
| Stohl racing | Peugeot Hyundai | 206 WRC Accent WRC3 | A | N / A | N / A | Manfred Stoll | Ilka Minor | 4, 6, 12, 14 | ||
| AW Rally Team | Ford | Focus RS WRC 02 | A | N / A | N / A | Anthony Warmbold | Gemma Price | 1-2, 4-10, 12-14 | ||
| Alistair ginley | Ford | Focus RS WRC 02 | A | N / A | N / A | Alistair Ginley | Rory Kennedy | 3, 6-9, 12-14 | ||
| LPM Racing | Ford | Focus RS WRC 02 | A | N / A | N / A | Yane Tuahino | Yucca Aho | 2, 9 | ||
| Tomasz kuchar | Ford | Focus RS WRC 02 | A | N / A | N / A | Tomas Kuhar | Machek Schepaniak | 2, 4, 6 | ||
| Skoda Matador Czech National Team | Ε koda | Octavia WRC Evo 3 | A | N / A | 26 27 | Jan KopeckΓ½ | Philip Skovanek | 8, 14 | ||
Note: Results and application sheets taken from this source.
Milestone Statistics
|
| Stage | Title | Winners | Statistics | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Pilot | Car | Time | The number of SU | SU length | The number of participants at the start | The number of participants at the finish | |||
| one | Monte Carlo Rally (January 24β26) - Report [17] | one | Sebastien Loeb | CitroΓ«n Xsara WRC | 4: 11.29.4 | 14 | 415.02 km | 50 | thirty | |
| 2 | Colin McRae | CitroΓ«n Xsara WRC | 4: 29.49.5 | |||||||
| 3 | Carlos Sainz | CitroΓ«n Xsara WRC | 4: 30.03.6 | |||||||
| 2 | Rally Sweden (February 7-9) - Report [18] | one | Marcus Gronholm | Peugeot 206 WRC | 3: 03.28,1 | 17 | 386.91 km | 75 | 54 | |
| 2 | Tommy MΓ€kinen | Subaru Impreza WRC2003 | 3: 04.18.9 | |||||||
| 3 | Richard Burns | Peugeot 206 WRC | 3: 04.46.0 | |||||||
| 3 | Rally Turkey (February 27 β March 2) - Report [19] | one | Carlos Sainz | CitroΓ«n Xsara WRC | 4: 32.14,1 | 18 | 337.88 km | 58 | 27 | |
| 2 | Richard Burns | Peugeot 206 WRC | 4: 33.02,0 | |||||||
| 3 | Francois Duval | Ford Focus RS WRC 02 | 4: 34.00.6 | |||||||
| four | Rally New Zealand (April 10β13) - Report [20] | one | Marcus Gronholm | Peugeot 206 WRC | 3: 45.21,2 | 22 | 403.34 km | 80 | 46 | |
| 2 | Richard Burns | Peugeot 206 WRC | 3: 46.29.9 | |||||||
| 3 | Petter Solberg | Subaru Impreza WRC2003 | 3: 47.31.0 | |||||||
| five | Rally Argentina (May 8-11) - Report [21] | one | Marcus Gronholm | Peugeot 206 WRC | 4: 14.45.0 | 25 | 392.46 km | 78 | 33 | |
| 2 | Carlos Sainz | CitroΓ«n Xsara WRC | 4: 15.11.6 | |||||||
| 3 | Richard Burns | Peugeot 206 WRC | 4: 15.57.8 | |||||||
| 6 | Rally Acropolis (June 6-8) - Report [22] | one | Markko Martin | Ford Focus RS WRC 03 | 4: 53.40.5 | 22 | 399.49 km | 82 | 37 | |
| 2 | Carlos Sainz | CitroΓ«n Xsara WRC | 4: 54.26.5 | |||||||
| 3 | Petter Solberg | Subaru Impreza WRC2003 | 4: 54.33.2 | |||||||
| 7 | Rally Cyprus (June 20-22) - Report [23] | one | Petter Solberg | Subaru Impreza WRC2003 | 5: 09.12.6 | 18 | 341.05 km | 51 | 17 | |
| 2 | Harry rovanper | Peugeot 206 WRC | 5: 13.26.6 | |||||||
| 3 | Sebastien Loeb | CitroΓ«n Xsara WRC | 5: 13.29.4 | |||||||
| eight | Rally Germany (July 25-27) - Report [24] | one | Sebastien Loeb | CitroΓ«n Xsara WRC | 3: 46.50,4 | 22 | 388.23 km | 79 | 44 | |
| 2 | Marcus Gronholm | Peugeot 206 WRC | 3: 46.54.0 | |||||||
| 3 | Richard Burns | Peugeot 206 WRC | 3: 47.10.1 | |||||||
| 9 | Rally Finland (August 7-10) - Report [25] | one | Markko Martin | Ford Focus RS WRC 03 | 3: 21.51.7 | 21 | 409.18 km | 71 | 35 | |
| 2 | Petter Solberg | Subaru Impreza WRC2003 | 3: 22.50.6 | |||||||
| 3 | Richard Burns | Peugeot 206 WRC | 3: 22.51.8 | |||||||
| ten | Rally Australia (September 4-7) - Report [26] | one | Petter Solberg | Subaru Impreza WRC2002 | 3: 32.07.1 | 24 | 386.31 km | 49 | 32 | |
| 2 | Sebastien Loeb | CitroΓ«n Xsara WRC | 3: 32.33.7 | |||||||
| 3 | Richard Burns | Peugeot 206 WRC | 3: 34.00.1 | |||||||
| eleven | Rally San Remo (October 2-5) - Report [27] | one | Sebastien Loeb | CitroΓ«n Xsara WRC | 4: 16.33.7 | 14 | 387.36 km | 54 | 36 | |
| 2 | Gilles Panizzi | Peugeot 206 WRC | 4: 02.17.02 | |||||||
| 3 | Markko Martin | Ford Focus RS WRC 03 | 4: 17.28.3 | |||||||
| 12 | Rally Corsica (October 17-19) - Report [28] | one | Petter Solberg | Subaru Impreza WRC2003 | 4: 20.15.3 | sixteen | 397.40 km | 62 | 34 | |
| 2 | Carlos Sainz | CitroΓ«n Xsara WRC | 4: 20.51.9 | |||||||
| 3 | Francois Duval | Ford Focus RS WRC 03 | 4: 20.57.0 | |||||||
| 13 | Rally Spain (October 24-26) - Report [29] | one | Gilles Panizzi | Peugeot 206 WRC | 3: 55.09.4 | 22 | 381.18 km | 47 | 33 | |
| 2 | Sebastien Loeb | CitroΓ«n Xsara WRC | 3: 55.22.4 | |||||||
| 3 | Markko Martin | Ford Focus RS WRC 03 | 3: 55.23.0 | |||||||
| 14 | Rally UK (November 6-9) - Report [30] | one | Petter Solberg | Subaru Impreza WRC2003 | 3: 30.36.4 | 17 | 390.57 km | 85 | 38 | |
| 2 | Sebastien Loeb | CitroΓ«n Xsara WRC | 3: 31.00.8 | |||||||
| 3 | Tommy MΓ€kinen | Subaru Impreza WRC2003 | 3: 32.12.1 | |||||||
Championship Results
WRC Personal Score
Points in the standings, get the first 8 classified racers
| A place | one | 2 | 3 | four | five | 6 | 7 | eight |
|---|---|---|---|---|---|---|---|---|
| Glasses | ten | eight | 6 | five | four | 3 | 2 | one |
|
|
WRC Manufacturers Set
| A place | Team | MON | SWE | TOUR | NZL | ARG | GRE | Instrumentation | GER | FIN | ABC | ITA | FRA | COI | Led | Glasses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | CitroΓ«n Total | 18 | 6 | 15 | five | eight | ten | eleven | 15 | 9 | 13 | 15 | 12 | ten | 13 | 160 |
| 2 | Marlboro peugeot total | 6 | sixteen | 9 | 18 | sixteen | eight | eight | 14 | 6 | 9 | eleven | eight | 13 | 3 | 145 |
| 3 | 555 Subaru World Rally Team | 0 | eleven | 2 | 9 | five | ten | ten | 2 | eleven | 14 | 2 | 12 | five | sixteen | 109 |
| four | Ford Motor Co Ltd. | ten | five | ten | one | 3 | ten | four | 7 | ten | one | ten | 7 | eleven | four | 93 |
| five | Ε koda Motorsport | 2 | one | 3 | 6 | 7 | one | 0 | 0 | 0 | 0 | one | 0 | 0 | 2 | 23 |
| 6 | Hyundai World Rally Team | 3 | 0 | 0 | 0 | 0 | 0 | 3 | one | 3 | 2 | 0 | 0 | 0 | 0 | 12 |
| 7 | Mitsubishi motors | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| A place | Team | MON | SWE | TOUR | NZL | ARG | GRE | Instrumentation | GER | FIN | ABC | ITA | FRA | COI | Led | Glasses |
PWRC
[31]
|
|
JWRC
|
|
Statistics
Pilots
| A place | Pilot | Starts | Finishes | Victory | Catwalks | Victories in SU | Glasses |
|---|---|---|---|---|---|---|---|
| one | Petter Solberg | 14 | eleven | four | 7 | 48 | 72 |
| 2 | Sebastian Loeb | 14 | eleven | 3 | 6 | 38 | 71 |
| 3 | Carlos Sainz | 14 | 13 | one | five | 20 | 63 |
| four | Richard Burns | 13 | eleven | 0 | 7 | 24 | 58 |
| five | Markko Martin | 14 | eight | 2 | four | 52 | 49 |
| 6 | Marcus Gronholm | 14 | eight | 3 | four | 48 | 46 |
| 7 | Colin McRae | 14 | eleven | 0 | one | eight | 45 |
| eight | Tommy MΓ€kinen | 14 | ten | 0 | 2 | ten | thirty |
| 9 | Francois Duval | 14 | ten | 0 | 2 | 6 | thirty |
| ten | Gilles Panizzi | 9 | 6 | one | 2 | eight | 27 |
| eleven | Harry rovanper | 9 | four | 0 | one | sixteen | 18 |
| 12 | Tony Gardemeister | 14 | 7 | 0 | 0 | 0 | 9 |
| 13 | Didier Oriol | 14 | eight | 0 | 0 | 0 | four |
| 14 | Freddy loix | eleven | 6 | 0 | 0 | 0 | four |
| 15 | Mikko Hirvonen | 14 | eight | 0 | 0 | one | 3 |
| sixteen | Armin Schwartz | ten | 0 | 0 | 0 | 0 | 3 |
| 17 | Philip Bugalski | four | 3 | 0 | 0 | 0 | one |
Commands
| A place | Team | Car | Starts | Finishes | Victory | Catwalks | Victories in SU | Glasses |
|---|---|---|---|---|---|---|---|---|
| one | CitroΓ«n Total | Xsara WRC | 48 | 39 | four | 13 | 66 | 160 |
| 2 | Marlboro peugeot total | 206 WRC | 42 | 29th | four | 14 | 100 | 145 |
| 3 | 555 Subaru World Rally Team | Impreza WRC2003 | 28 | 21 | four | 9 | 58 | 109 |
| four | Ford Motor Co Ltd. | Focus RS WRC 02 Focus RS WRC 03 | 46 | thirty | 2 | 6 | 59 | 93 |
| five | Ε koda Motorsport | Octavia WRC Evo 3 Fabia WRC | 28 | 15 | 0 | 0 | 0 | 23 |
| 6 | Hyundai World Rally Team | Accent WRC3 | 27 | 13 | 0 | 0 | 0 | 12 |
| 7 | Mitsubishi motors | Lancer EVO VII WRC 02 | five | four | 0 | 0 | 0 | 3 |
See also
- Intercontinental Rally Challenge
- Sebastien Loeb
Notes
- β Main gallery | Photos | Motorsport.com
- β juwra.com | 2003 WRC Calendar
- β Automobile Club de Monaco
- β Rally Sweden
- β TURKEY RALLY
- β Rally New Zealand
- β Rally Argentina | 31ra ediciΓ³n
- β Ξ‘Ξ¬Ξ»Ξ»Ο ΞΞΊΟΟΟΞΏΞ»ΞΉΟ - Ξ‘Ξ¬Ξ»Ξ»Ο ΞΞΊΟΟΟολιΟ
- β Cyprus Rally
- β Offizielle Website der ADAC Rallye Deutschland
- β Neste Oil Rally Finland
- β Rally Australia - September 8-11, 2011 (unavailable link) . Date of treatment February 3, 2012. Archived November 20, 2008.
- β Sanremorally srl - Sanremo (unavailable link) . Date of treatment February 9, 2013. Archived January 26, 2013.
- β Rallye de France Alsace
- β http://www.rallyracc.com/
- β Wales Rally GB: Home (inaccessible link) . Date of treatment February 3, 2012. Archived January 6, 2010.
- β juwra.com | Rallies - Monte Carlo 2003 final results
- β juwra.com | Rallies - Sweden 2003 final results
- β juwra.com | Rallies - Turkey 2003 final results
- β juwra.com | Rallies - New Zealand 2003 final results
- β juwra.com | Rallies - Argentina 2003 final results
- β juwra.com | Rallies - Acropolis 2003 final results
- β juwra.com | Rallies - Cyprus 2003 entry list
- β juwra.com | Rallies - Deutschland 2003 final results
- β juwra.com | Rallies - Finland 2003 final results
- β juwra.com | Rallies - Australia 2003 final results
- β juwra.com | Rallies - San Remo 2003 final results
- β juwra.com | Rallies - Corsica 2003 final results
- β juwra.com | Rallies - Catalunya 2003 final results
- β juwra.com | Rallies - Great Britain 2003 final results
- β RallyBase
Links
- Season Statistics
- FIA World Rally Championship 2003 at rallybase.nl
- World Rally Championship Standings for the 2003
- WRC-results-season 2003 rally
- Season 2003 at the office. Subaru World Rally Team website
- www.wrc.com official website of the World Rally Championship
- www.wrc-info.ru Information resource about the rally. News and regulations. Information about riders, teams and tracks. History of the WRC.
- www.worldrally.ru Russian project dedicated to the World Rally Championship - WRC.
- www.freedrive.ru WRC Standings
- www.almrally.ru Fresh news about the World Rally Championship in Russian.