Erik Sven Gunnar Karlsson ( Swedish: Erik Sven Gunnar Karlsson ; May 31, 1990, Landsbrough , Sweden ) - Swedish hockey player , defender of the San Jose Sharks NHL club. In the 2008 draft, Ottawa Senators was selected in the 1st round under a common 15th number. The silver medalist of the 2014 Olympic Games and the bronze medalist of the 2010 World Cup with Sweden.
Eric Karlsson | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | ||||||||||||||||||||||
| Growth | ||||||||||||||||||||||
| Weight | ||||||||||||||||||||||
| Grab | ||||||||||||||||||||||
| Nickname | King Karl [1] | |||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||
| Born | ||||||||||||||||||||||
| NHL draft | In 2008, he was selected in the 1st round under the general 15th number by the Ottawa Senators club | |||||||||||||||||||||
| Gaming career | ||||||||||||||||||||||
| ||||||||||||||||||||||
| International medals | ||||||||||||||||||||||
Biography
Karlsson made his debut in the Swedish elite series at the age of 17 on March 1, 2008 for the Frölund club in the match against XB71 , spent 8 minutes on ice. 48 sec and scored a winning goal in overtime. He finished the season in the youth team, in which he won the Anton Cup.
Before the 2008 NHL draft, Karlsson was selected as fourth among European players by the NHL Central Scouting Team. As a result, the draft, which took place in Ottawa , was selected in the 1st round under the general 15th number by the local team. The choice was made by the Swede, Senator captain Daniel Alfredsson , who also played for Frölund before playing in the NHL.
In September 2009, Karlsson visited the Ottawa training camp. On September 29, Senators announced that the player would start playing for the club from the 2009/10 season . This season, Eric played in parallel for the main team and the Ottawa farm club Binghamton Senators in the AHL . He played his first match in the NHL against the Minnesota Wild club on December 19, Ottawa won 4-1.
In 2011, Karlsson, who scored 25 points in 41 games, was invited to the NHL All-Star Game .
On December 16, 2011, in a match against Pittsburgh Penguins , he made three assists and earned his 100th point in the NHL (in 168 matches).
He became the leader of the fans' vote at the NHL All-Star Game 2012 , gaining 939,951 votes.
In the 2011/12 season , he set two new team records for defenders: scored 78 points and scored 19 goals during the regular season. At the end of the season, James Norris Trophy received.
In the summer of 2012, he signed a 7-year contract with Ottawa for $ 45.5 million [2] .
On September 26, 2012, it was reported that for the lockout period in the NHL, Karlsson will join the Finnish club Jokerit [3] .
In the seasons 2013/14 and 2014/15, his average time on ice was just over 27 minutes per match.
According to the results of the 2014/15 season, James Norris Trophy got his second.
In the 2015/16 season, for the third time in the NHL, he became a participant in the All-Star Game. In the 2015/16 regular season, he set a new record for Ottawa defenders and a new record for the hearts of all Swedish defenders, scoring 82 points (16 + 66) in 82 matches (previously the record among the Swedish defenders belonged to Detroit's Niklas Lidström , who scored 81 point in the 2005/06 season). 66 assists were the best result of the season in the NHL among all hockey players, the last time the defender became the best assistant to the league in the 1974/75 season, when the famous Bobby Orr succeeded. Karlsson became the top scorer among the defenders and the fifth scorer among all hockey players (the last time the defender hit the top five scorers in the 1985/86 season, then Paul Coffey succeeded). Despite the successful game of the Swede, James Norris Trophy that season went to Canadian Drew Doughty .
On March 4, 2017, Karlsson entered the ice in the 312th game in a row, setting the Ottawa Senators record. At the end of March 2017, due to damage, he was forced to miss the first game in almost 4 years, stopping at around 324 games in a row. In the 2016/17 season, Karlsson scored 71 points (17 + 54) in 77 matches, becoming the third scorer (after Brent Burns and Victor Hedman ) and the second assistant (after Hedman) among the league defenders.
On September 13, 2018, it was exchanged at San Jose Sharks for 4 players, 2 draft picks in 2019 and 2020, as well as 2 more conditional draft picks [4] [5] .
International Career
Karlsson was named the best defender of the 2008 Junior World Cup , becoming the leader in the plus / minus system, gaining +8. Also took third place among all players and the first among defenders in the dispute of assistants with 7 assists in 6 matches.
At the 2009 Youth Championship, he was selected to the All Stars team of the championship and named the best defender. In the championship I scored 9 points (2 + 7) in 6 matches.
At the 2010 World Cup he made his debut for the main team. At the tournament, he scored 4 points (1 + 3) in 9 matches and became the best in points scored among the Swedish defenders.
At the Olympics in Sochi, together with the Swedish national team, became the silver medalist. He took second place in the list of scorers with 8 points and was recognized as the best defender of the tournament. Also included in the symbolic All-Star Team.
Personal life
Eric Karlsson married a girl named Theresa on July 6, 2012. They divorced in the fall of 2013.
Since 2013, meets with Canadian Melinda Curry from Ottawa. In August 2017, the couple legalized their relationship. In April 2018, they expected the birth of their first child, however, on March 19, Melinda lost her child [6] . A few days later, Eric wrote an open letter to the fans [7] .
Statistics
| Legend | |||||
|---|---|---|---|---|---|
| AND | Number of games played | Shtr | Penalty time | +/− | Plus or minus |
| G | Goals | P | Assists | ABOUT | Glasses |
| - | Statistics unknown | - | Statistics not taken into account | ||
Club career
- As of the end of the 2018/19 season
| Regular season | Playoffs | |||||||||||||||
| Season | Team | League | AND | G | P | ABOUT | +/- | Shtr | AND | G | P | ABOUT | +/- | Shtr | ||
| 2006/07 | Sodertalje | J20 | ten | 2 | eight | ten | - | eight | - | - | - | - | - | - | ||
| 2007/08 | Frölund | J20 | 38 | 13 | 24 | 37 | - | 68 | five | one | 0 | one | - | four | ||
| 2007/08 | Frölund | Shse | 7 | one | 0 | one | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 2008/09 | Frölund | J20 | one | 0 | 2 | 2 | - | 2 | - | - | - | - | - | - | ||
| 2008/09 | HC Boros | HA | 7 | 0 | one | one | - | 14 | - | - | - | - | - | - | ||
| 2008/09 | Frölund | Shse | 45 | five | five | ten | 2 | ten | eleven | one | 2 | 3 | 2 | 24 | ||
| 2009/10 | Binghamton senators | AHL | 12 | 0 | eleven | eleven | 0 | 22 | - | - | - | - | - | - | ||
| 2009/10 | Ottawa Senators | NHL | 60 | five | 21 | 26 | -five | 24 | 6 | one | five | 6 | -four | four | ||
| 2010/11 | Ottawa Senators | NHL | 75 | 13 | 32 | 45 | -thirty | 50 | - | - | - | - | - | - | ||
| 2011/12 | Ottawa Senators | NHL | 81 | nineteen | 59 | 78 | sixteen | 42 | 7 | one | 0 | one | 0 | four | ||
| 2012/13 | Jokerit | SM League | thirty | 9 | 25 | 34 | 12 | 24 | - | - | - | - | - | - | ||
| 2012/13 | Ottawa Senators | NHL | 17 | 6 | eight | 14 | eight | eight | ten | one | 7 | eight | 0 | 6 | ||
| 2013/14 | Ottawa Senators | NHL | 82 | 20 | 54 | 74 | -15 | 36 | - | - | - | - | - | - | ||
| 2014/15 | Ottawa Senators | NHL | 82 | 21 | 45 | 66 | 7 | 42 | 6 | one | 3 | four | -2 | 2 | ||
| 2015/16 | Ottawa Senators | NHL | 82 | sixteen | 66 | 82 | -2 | 50 | - | - | - | - | - | - | ||
| 2016/17 | Ottawa Senators | NHL | 77 | 17 | 54 | 71 | ten | 28 | nineteen | 2 | sixteen | 18 | 13 | ten | ||
| 2017/18 | Ottawa Senators | NHL | 71 | 9 | 53 | 62 | -25 | 36 | - | - | - | - | - | - | ||
| 2018/19 | San Jose Sharks | NHL | 53 | 3 | 42 | 45 | 6 | 22 | nineteen | 2 | 14 | sixteen | -3 | eight | ||
| Total in the NHL | 680 | 129 | 434 | 563 | -thirty | 338 | 67 | eight | 45 | 53 | four | 34 | ||||
| Total in ShES | 52 | 6 | five | eleven | four | ten | 17 | one | 2 | 3 | 2 | 24 | ||||
International Competitions
| Year | National team | Tournament | A place | AND | G | P | ABOUT | Shtr | |
| 2008 | Sweden (junior) | Hchm | four | 6 | 0 | 7 | 7 | four | |
| 2009 | Sweden (mol.) | MFM | 6 | 2 | 7 | 9 | 0 | ||
| 2010 | Sweden | World Cup | 9 | one | 3 | four | 2 | ||
| 2012 | Sweden | World Cup | 6 | eight | 3 | four | 7 | 2 | |
| 2014 | Sweden | OI | 6 | four | four | eight | 0 | ||
| 2016 | Sweden | KM | 3-4 | four | one | 3 | four | 2 | |
| Total (Junior) | 6 | 0 | 7 | 7 | four | ||||
| Total (mol.) | 6 | 2 | 7 | 9 | 0 | ||||
| Total (main team) | 28 | 9 | 14 | 23 | 6 | ||||
Rewards
International
| Reward | Year |
|---|---|
| The best defender of the World Cup among junior teams | 2008 |
| Teams of all stars of the World Championship among youth teams | 2009 |
| The best defender of the World Cup among youth teams | 2009 |
| The best defender of the Olympic hockey tournament | 2014 |
| Symbolic team of the Olympic hockey tournament | 2014 |
NHL
| Reward | Year |
|---|---|
| NHL All-Star | 2011 , 2012 , 2016 , 2017 , 2018 , 2019 |
| Owner James Norris Trophy | 2012 , 2015 |
| The first part of the “Team of All Stars” at the end of the season | 2012, 2015, 2016, 2017 |
| Viking Owner | 2012, 2016, 2017 |
Notes
- ↑ Ottawa Senators' key issues for 2016-17 season
- ↑ Eric Karlsson signed a 7-year contract . Sports.ru. Date of treatment January 27, 2016.
- ↑ Ottawa defender Karlsson will play for Jokerit // Championship.com
- ↑ Karlsson - in “San Jose”! What you need to know about the main offseason exchange in the NHL
- ↑ Eric Karlsson traded at San Jose
- ↑ Nightmare of the Karlsson family. The wife of the NHL superstar lost her child // sport-express.ru
- ↑ Eric Karlsson after the death of a child wrote an open letter to the fans // Championship.com
Links
- Carlsson, Eric - profile on NHL website
- Carlsson, Eric - statistics on Eliteprospects.com
- Carlsson, Eric - statistics on The Internet Hockey Database
- Carlsson, Eric - statistics on European Ice Hockey Online AB