Christ Banikas ( Greek: Χριστόδουλο Μπανίκας ; b. May 20, 1978 , Thessaloniki ) - Greek chess player , grandmaster ( 2001 ). Trainer.
Christ Banikas | |
|---|---|
| Ριστόδουλος Μπανίκας | |
In 2010 | |
| Country | |
| Date of Birth | May 20, 1978 (41 years) |
| Place of Birth | Thessaloniki |
| Rank | Grandmaster ( 2001 ) |
| Maximum Rating | 2646 (July 2014) |
| Current rating | 2603 (August 2019 ) |
| Personal card on the FIDE website Personal card on the site Chess DB | |
As part of the national team, he participated in the 9th Olympiad ( 1996–2002 , 2006–2014 ) and the 9th European team championships (2001–2017).
Sports Achievements
| Year | City | Tournament | + | - | = | Result | A place |
|---|---|---|---|---|---|---|---|
| 1996 | Yerevan | 32nd Olympiad | 2 | 0 | five | 4½ out of 7 | |
| 1998 | Elista | 33rd Olympiad | one | one | 2 | 2 of 4 | |
| 2000 | Ayios Nikolaos | Greece Championship | 6 | 0 | four | 8 out of 10 | one |
| Istanbul | 34th Olympiad | 2 | 3 | 6 | 5 of 11 | ||
| 2002 | Bled | 35th Olympiad | one | four | 2 | 2 of 7 | |
| Athens | 52nd championship of Greece | five | 0 | four | 7 of 9 | one | |
| 2004 | Athens | Greece Championship | 3 | 0 | 6 | 6 of 9 | 1-3 |
| 2006 | Turin | 37th Olympiad | 2 | one | 6 | 5 of 9 | |
| 2008 | Dresden | 38th Olympiad | 3 | 2 | 2 | 4 of 7 | |
| 2010 | Khanty-Mansiysk | 39th Olympiad | 3 | one | 6 | 6 out of 10 | |
| 2012 | Istanbul | 40th Olympiad | four | one | five | 6½ out of 10 | |
| 2014 | Tromsø | 41st Olympiad | one | eight | one | 5 out of 10 | |
| of |
Links
- Personal card of Christos Banikas on the FIDE website
- The parties of Christos Banikas in (English)
- Personal card of Christos Banikas on the site 365chess.com (eng.)
- Performances of Christos Banikas at Chess Olympiads
- Performances of Christos Banikas at the World Team Championships
- Performances of Christos Banikas at the European team championships