| Wimbledon Tournament 2011 | ||||||
|---|---|---|---|---|---|---|
| Main tournament | ||||||
| Singles | men | women | ||||
| Doubles | men | women | mixed | |||
| Juniors | ||||||
| Singles | young men | girls | ||||
| Doubles | young men | girls | ||||
In 2011, the North American couple Eugenie Bouchard / Grace Min became the winner of the British Grand Slam tournament in girls doubles.
Content
General Information
Thanks to the victory of Eugenie Bouchard , the representatives of Canada chalked up the victory in three of the four junior Grand Slam tournaments in this category (previously Sharon Fitchman won in Australia and France in 2006).
Americans win the tournament in this category for the seventh time in history and for the second year in a row.
A pair of tennis players from different countries wins the competition for the fifth year in a row. The last time the mono-national duo won on local courts in 2006, when Alisa Kleibanova and Anastasia Pavlyuchenkova brought victory to Russia .
Sowing
|
|
Grid
Abbreviations Used
- Q ( English qualifier , literally - qualified ) - the winner of the qualification tournament.
- WC ( English wild card , wild card) - a special invitation from the organizers.
- LL ( English lucky loser , literally - lucky loser ) - the player with the highest rating of the losers in the final qualifying round, invited as a replacement for the late star player of the main net.
- R ( eng. Retired , literally - withdrawn ) - the player's refusal to continue the game during the match.
- W / O ( English walkover , literally - passage ) - winning an opponentβs absenteeism for a game
- SE ( English special exempt ) - the special admission. It is used for players who have successfully played in the week preceding the tournament, and therefore could not participate in the qualification.
- PR ( English protected ranking , literally - protected rating ). It is used for admission to the tournament of players who have missed a long time due to injury and dropped in the ranking.
- ALT ( English alternate ) - an alternative player in the grid (replacing one of the late withdrawn from the tournament).
- S ( Eng. Suspended , literally - postponed ) - the match is suspended due to rain or darkness.
- D ( eng. Defaulted ) - one of the athletes removed from the tournament for unsportsmanlike behavior.
First Rounds
Section 1
| first round | second round | 1/4 finals | 1/2 finals | ||||||||||||||||||||||
| Alt | E. Nemchinov T.Zakarlyuk | 2 | 0 | ||||||||||||||||||||||
| M. Adati R. Savayanagi | 6 | 6 | M. Adati R. Savayanagi | four | four | ||||||||||||||||||||
| D.Shyurs H. Tan | 6 | five | 6 | D.Shyurs H. Tan | 6 | 6 | |||||||||||||||||||
| L. Butkovska J. JakΕ‘iΔ | 3 | 7 | four | D.Shyurs H. Tan | 6 | 6 | |||||||||||||||||||
| E.-T.Kadar S. Kovalets | 7 | 3 | 2 | K. Pavelkova T.Smitkova | 3 | one | |||||||||||||||||||
| K. Pavelkova T.Smitkova | 6 1 | 6 | 6 | K. Pavelkova T.Smitkova | 6 | 6 | |||||||||||||||||||
| WC | D. Bortwick R. Siborn | one | four | five | V. Duval Z. Razafimahatratra | 3 | 3 | ||||||||||||||||||
| five | V. Duval Z. Razafimahatratra | 6 | 6 | D.Shyurs H. Tan | 6 | 6 | |||||||||||||||||||
| 3 | B. Haas A. Contaveit | 6 | 6 | I. Khromacheva B. Kreichikova | 2 | 2 | |||||||||||||||||||
| WC | C. Dunne J. Wren | 2 | one | 3 | B. Haas A. Contaveit | one | 0 | ||||||||||||||||||
| E. Hodzumi M.Kato | 0 | 3 | L. Herring M. Keyes | 6 | 6 | ||||||||||||||||||||
| L. Herring M. Keyes | 6 | 6 | L. Herring M. Keyes | 3 | 6 | 3 | |||||||||||||||||||
| I. Khromacheva B. Kreichikova | 6 | 6 | I. Khromacheva B. Kreichikova | 6 | four | 6 | |||||||||||||||||||
| K. Kozlova V. Tomova | four | four | I. Khromacheva B. Kreichikova | 6 | 6 | ||||||||||||||||||||
| WC | S. B. Askew P.Horn | five | four | 6 | J. Malechkova Sh. Shkamlova | 3 | one | ||||||||||||||||||
| 6 | J. Malechkova Sh. Shkamlova | 7 | 6 | ||||||||||||||||||||||
Section 2
| first round | second round | 1/4 finals | 1/2 finals | ||||||||||||||||||||||
| 7 | B. Bosio P.I. Ku | 3 | 6 | four | |||||||||||||||||||||
| M. Ninomiya R. Ozaki | 6 | 3 | 6 | M. Ninomiya R. Ozaki | one | 3 | |||||||||||||||||||
| WC | C. Boulter L. Digman | 6 | 3 | 2 | B. Addadad M. Katsitadze | 6 | 6 | ||||||||||||||||||
| B. Addadad M. Katsitadze | four | 6 | 6 | B. Addadad M. Katsitadze | w | / | o | ||||||||||||||||||
| C. Harrison K. Makarova | five | 3 | four | E. Barty M. Kovase | |||||||||||||||||||||
| K. Dinu N. Khibino | 7 | 6 | K. Dinu N. Khibino | 7 | 3 | one | |||||||||||||||||||
| Alt | G. Peres L. Pigossi | 2 | 2 | four | E. Barty M. Kovase | five | 6 | 6 | |||||||||||||||||
| four | E. Barty M. Kovase | 6 | 6 | B. Addadad M. Katsitadze | one | 3 | |||||||||||||||||||
| eight | M. Gonzalez A. Poznihirenko | 7 | 6 | 2 | E. Bushar G.Min | 6 | 6 | ||||||||||||||||||
| V. Malova M.Zakaryuk | five | 3 | eight | M. Gonzalez A. Poznihirenko | 3 | 2 | |||||||||||||||||||
| M. E. Casares S. Nauta | 3 | 6 | 2 | K. Lenert S. Wagner | 6 | 6 | |||||||||||||||||||
| K. Lenert S. Wagner | 6 | 2 | 6 | K. Lenert S. Wagner | one | 3 | |||||||||||||||||||
| K. Fabikova A. Sasnovich | 7 | 3 | 6 | 2 | E. Bushar G.Min | 6 | 6 | ||||||||||||||||||
| M. Blanco D. Vekic | five | 6 | four | K. Fabikova A. Sasnovich | 3 | 3 | |||||||||||||||||||
| L. Brown F. Stephenson | 0 | 3 | 2 | E. Bushar G.Min | 6 | 6 | |||||||||||||||||||
| 2 | E. Bushar G.Min | 6 | 6 | ||||||||||||||||||||||
Final
| The final | |||||||
| Demi schurs Tang Haochen | 7 | 2 | five | ||||
| 2 | Eugenie Bouchard Grace Min | five | 6 | 7 | |||