Clever Geek Handbook
📜 ⬆️ ⬇️

Tucker Roy

Roy Tucker ( born Roy Tucker ; 1951 ) is an American astronomer , a successful discoverer of comets and especially asteroids, who leads his own goodwalk-pigotte observatory [1] . In the period 1996 to 2010, he discovered a total of 547 asteroids , among which were two asteroids from the Aton group and one from the Apollo group [2] . He is also one of the pioneers of the asteroid (99942) Apophis and the short-period comet P / 1998 QP 54 (LONEOS-Tucker).

Roy Tucker
Roy tucker
Date of Birth1951 ( 1951 )
Place of BirthJackson , Mississippi
A countryUSA
Scientific fieldAstronomy
Place of workGoodrayke Pigott Observatory
Alma mater
Open Asteroids : 547
(10220) PigottOctober 20, 1997
(14542) KaritskayaSeptember 29, 1997
(16783) BychkovDecember 12, 1996
(16861) LipovetskyDecember 27, 1997
(17025) PilachowskiMarch 13, 1999
(17941) HorbattMay 6, 1999
(21523) GONGJune 26, 1998
(921811) BurroughsOctober 5, 1999
(23884) KarenharveySeptember 20, 1998
(24259) ChriswalkerDecember 12, 1999
(25275) JocelynbellNovember 14, 1998
(26924) JohnharveyDecember 30, 1996
(27049) KrausSeptember 18, 1998
(28341) BingamanMarch 13, 1999
(29825) DunyazadeFebruary 20, 1999
(29874) 1999 GV 9April 14, 1999
(31086) GehringerJanuary 12, 1997
(31098) FrankhillJune 9, 1997
(31190) ToussaintDecember 27, 1997
(31556) 1999 EP 5March 13, 1999
(31557) 1999 EX 5March 13, 1999
(32608) 2001 QA 231August 24, 2001
(32621) 2001 RZSeptember 8, 2001
(33103) PintarDecember 27, 1997
(34791) 2001 SU 4September 18, 2001
(35734) 1999 GT 9April 14, 1999
(39741) CommJanuary 9, 1997
(40204) 1998 SV 27September 23, 1998
(40248) 1998 XF 5December 12, 1998
(40775) 1999 TO 20October 5, 1999
(40776) 1999 TA 21October 7, 1999
(41199) 1999 WC 1November 21, 1999
(42271) 2001 QL 154August 24, 2001
(44027) TermainJanuary 2, 1998
(44455) 1998 VKNovember 7, 1998
(44,475) 1998 WFNovember 16, 1998
(47466) 1999 YJ 9December 31, 1999
(49272) Bryce CanyonOctober 27, 1998
(49382) 1998 XG 5December 12, 1998
(51985) 2001 SA 116September 22, 2001
(52649) ChrismithDecember 27, 1997
(53237) 1999 CU 118February 9, 1999
(53250) 1999 DY 3February 20, 1999
(53253) 1999 EV 5March 13, 1999
(54563)August 31, 2000
(55108) BeamuellerAugust 24, 2001
(55212) 2001 RG 46September 12, 2001
(55222) 2001 RP 63September 12, 2001
(55223) 2001 RQ 63September 12, 2001
(55319) 2001 SK 73September 18, 2001
(55320) 2001 SL 73September 19, 2001
(55397) 2001 SY 288September 22, 2001
(55559) 2001 YS 110December 18, 2001
(57333) 2001 QX 246August 24, 2001
(57470) 2001 ST 115September 19, 2001
(57520) 2001 SB 289September 22, 2001
(57521) 2001 SD 289September 23, 2001
(57522) 2001 SR 290September 25, 2001
(57523) 2001 ST 290September 25, 2001
(57537) 2001 TQ 13October 11, 2001
(57541) 2001 TV 18October 11, 2001
(57542) 2001 TW 18October 15, 2001
(61144) 2000 NW 8July 5, 2000
(63419) 2001 KP 64May 21, 2001
(63891) 2001 SN 4September 18, 2001
(64001) 2001 SU 115September 19, 2001
(64090) 2001 SA 289September 22, 2001
(64506) 2001 VJ 76November 12, 2001
(66177) 1998 WE 5November 21, 1998
(66237) 1999 ET 5March 13, 1999
(68473) 2001 SC 289September 23, 2001
(69126) 2003 EC 60March 7, 2003
(69836) 1998 SZ 2September 18, 1998
(70110) 1999 LKJune 6, 1999
(70455) 1999 TM 20October 5, 1999
(70456) 1999 TZ 20October 7, 1999
(70748) 1999 VV 22November 13, 1999
(72877) 2001 KL 2May 21, 2001
(74226) 1998 SZ 12September 21, 1998
(74828) 1999 TB 21October 7, 1999
(77561) 2001 KS 1May 16, 2001
(77863) 2001 RA 145September 7, 2001
(78111) 2002 MO 1June 16, 2002
(78568) 2002 RW 181September 13, 2002
(78571) 2002 RQ 211September 13, 2002
(78925) 2003 SC 112September 18, 2003
(79445) 1997 VT 6November 9, 1997
(79836) 1998 WX 19November 26, 1998
(79980) 1999 DX 3February 20, 1999
(79986) 1999 ER 5March 13, 1999
(82992) 2001 QN 154August 27, 2001
(83238) 2001 RC 46September 9, 2001
(83370) 2001 SL 4September 17, 2001
(83371) 2001 SQ 4September 18, 2001
(83464) IrishmccallaSeptember 19, 2001
(83661) 2001 TL 17October 13, 2001
(84864) 2003 AM 84January 11, 2003
(84924) 2003 VB 6November 15, 2003
(85585) MjolnirMarch 21, 1998
(86210) 1999 TT 20October 7, 1999
(86211) 1999 TW 20October 7, 1999
(88511) 2001 QK 154August 24, 2001
(88512) 2001 QM 154August 25, 2001
(88525) 2001 QU 174August 25, 2001
(88568) 2001 QG 244August 24, 2001
(88621) 2001 RR 10September 9, 2001
(88622) 2001 RU 10September 10, 2001
(89265) 2001 VE 5November 8, 2001
(89283) 2001 VJ 17November 11, 2001
(90455) 2004 CU 2February 12, 2004
(90456) 2004 CV 2February 13, 2004
(91275) 1999 EW 5March 13, 1999
(91607) 1999 TP 20October 5, 1999
(95033) 2002 AX 26January 12, 2002
(95239) 2002 CH 46February 6, 2002
(95780) 2003 EH 60March 7, 2003
(96310) 1996 XA 26December 14, 1996
(96387) 1998 BW 41January 19, 1998
(96539) 1998 SW 27September 24, 1998
(96574) 1998 UJ 23October 30, 1998
(99942) Apophis [1]June 19, 2004
(101383) 1998 UK 23October 30, 1998
(101432) 1998 VG 33November 14, 1998
(101713) 1999 DG 4February 20, 1999
(101723) 1999 EY 5March 13, 1999
(101781) 1999 GU 9April 14, 1999
(101813) 1999 JX 7May 14, 1999
(102234) 1999 TK 20October 5, 1999
(108496) 2001 KD 64May 21, 2001
(109330) 2001 QW 142August 24, 2001
(109331) 2001 QY 142August 24, 2001
(109435) 2001 QB 197August 22, 2001
(109712) 2001 RH 46September 12, 2001
(110026) 2001 SH 73September 17, 2001
(110331) 2001 SE 289September 23, 2001
(110332) 2001 SP 289September 25, 2001
(110333) 2001 SS 290September 25, 2001
(110404) 2001 TR 13October 11, 2001
(110405) 2001 TS 13October 12, 2001
(110408) 2001 TJ 15October 13, 2001
(110416) 2001 TU 18October 11, 2001
(113333) 2002 RR 211September 13, 2002
(113405) 2002 SS 24September 28, 2002
(113461) 2002 SX 50September 30, 2002
(115093) 2003 SQ 16September 17, 2003
(115428) 2003 SH 313September 18, 2003
(115498) 2003 UN 26October 25, 2003
(115499) 2003 UO 26October 25, 2003
(115500) 2003 UC 27October 23, 2003
(115501) 2003 UV 27October 22, 2003
(115502) 2003 UX 27October 22, 2003
(115524) 2003 UD 47October 21, 2003
(115525) 2003 UF 47October 16, 2003
(115526) 2003 UL 47October 20, 2003
(115937) 2003 WG 26November 18, 2003
(117265) 2004 TH 1October 4, 2004
(117427) 2005 AY 21January 6, 2005
(117540) 2005 ENMarch 1, 2005
(117582) 2005 ED 39March 7, 2005
(119248) 2001 RS 10September 10, 2001
(119846) 2002 CL 46February 6, 2002
(121121) 1999 HJ 3April 19, 1999
(121133) 1999 JN 14May 15, 1999
(124114) 2001 HX 65April 21, 2001
(124368) 2001 QT 142August 24, 2001
(124398) 2001 QK 197August 22, 2001
(124450) 2001 QN 264August 25, 2001
(124569) 2001 SJ 4September 17, 2001
(124570) 2001 SS 4September 18, 2001
(124571) 2001 SV 4September 18, 2001
(124845) 2001 TH 15October 12, 2001
(126906) 2002 EX 114March 10, 2002
(127477) 2002 RS 211September 14, 2002
(128228) 2003 SV 123September 18, 2003
(128593) 2004 QU 6August 20, 2004
(128795) 2004 RG 222September 13, 2004
(128882) 2004 SX 55September 22, 2004
(128893) 2004 TKOctober 3, 2004
(128894) 2004 TLOctober 3, 2004
(129145) 2005 CEFebruary 1, 2005
(129169) 2005 JU 77May 10, 2005
(129291) 2005 SJ 60September 26, 2005
(130129) 1999 XS 127December 12, 1999
(131395) 2001 KS 61May 18, 2001
(131474) 2001 RA 82September 12, 2001
(131738) 2001 YF 114December 19, 2001
(133352) 2003 SZ 123September 18, 2003
(133564) 2003 US 26October 25, 2003
(133565) 2003 UE 27October 23, 2003
(133594) 2003 UX 79October 18, 2003
(133888) 2004 QZ 4August 21, 2004
(133935) 2004 TK 1October 4, 2004
(134404) 1997 UG 8October 29, 1997
(135237) 2001 SP 4September 18, 2001
(136469) 2005 FM 2March 17, 2005
(136796) 1997 BO 6January 30, 1997
136818 SelqetJune 29, 1997
(136842) 1997 XN 9December 6, 1997
(137316) 1999 TQ 20October 5, 1999
(139623) 2001 QR 142August 24, 2001
(139761) 2001 QA 286August 28, 2001
(139784) 2001 RWSeptember 8, 2001
(139962) 2001 SG 4September 17, 2001
(140348) 2001 TK 15October 13, 2001
(140353) 2001 TX 18October 15, 2001
(142289) 2002 RJ 137September 12, 2002
(142398) 2002 SP 19September 28, 2002
(142399) 2002 SQ 19September 28, 2002
(144104) 2004 BN 69January 27, 2004
(144,942) 2005 EB 24March 3, 2005
(144,972) 2005 EM 119March 7, 2005
(145839) 1998 YK 12December 23, 1998
(146404) 2001 QZ 180August 27, 2001
(147529) 2004 DP 53February 26, 2004
(147874) 2006 QP 39August 19, 2006
(147876) 2006 QL 58August 27, 2006
(149772) 2004 RN 27September 6, 2004
(149787) 2005 ER 94March 10, 2005
(150762) 2001 QD 197August 22, 2001
(152,244) 2005 SD 88September 24, 2005
(152259) 2005 ST 134September 29, 2005
(152368) 2005 UM 158October 28, 2005
(152748) 1998 YF 27December 28, 1998
(153411) 2001 QX 142August 24, 2001
(153486) 2001 RB 82September 12, 2001
(154489) 2003 EN 51March 7, 2003
(154828) 2004 RT 8September 6, 2004
(154829) 2004 RA 9September 6, 2004
(154,930) 2004 TJ 1October 4, 2004
(156039) 2001 SR 4September 18, 2001
(156473) 2002 CK 46February 6, 2002
(157073) 2003 UL 56October 19, 2003
(157245) 2004 RU 110September 7, 2004
(157304) 2004 SR 24September 20, 2004
(157594) 2005 VC 3November 4, 2005
(157873) 1999 JW 7May 14, 1999
(158804) 2003 SS 269September 28, 2003
(158973) 2004 RP 289September 12, 2004
(159007) 2004 TL 1October 4, 2004
(159010) 2004 TX 7October 3, 2004
(159 012) 2004 TT 19October 13, 2004
(159179) 2005 TN 47October 5, 2005
(159400) 1998 VLNovember 7, 1998
(159815) 2003 SF 220September 26, 2003
(159843) 2003 VA 6November 15, 2003
(159882) 2004 RQ 289September 14, 2004
(161385) 2003 UM 27October 23, 2003
(161423) 2003 WE 26November 18, 2003
(161728) 2006 SQ 20September 18, 2006
(162992) 2001 SJ 73September 18, 2001
(164233) 2004 SX 53September 22, 2004
(164781) 1999 DA 4February 20, 1999
(167176) 2003 SO 269September 28, 2003
(167429) 2003 WX 157November 28, 2003
(167812) 2005 CGFebruary 1, 2005
(169252) 2001 SC 116September 22, 2001
(170409) 2003 UK 27October 23, 2003
(170410) 2003 UN 27October 24, 2003
(170411) 2003 UT 27October 22, 2003
(170418) 2003 UC 56October 19, 2003
(170696) 2004 BY 18January 18, 2004
(170996) 2005 EL 4March 1, 2005
(170,997) 2005 EF 7March 1, 2005
(171518) 1998 TOOctober 10, 1998
(172395) 2003 AN 84January 11, 2003
(172510) 2003 ST 224September 28, 2003
(172522) 2003 SP 269September 28, 2003
(172536) 2003 UM 26October 25, 2003
(172537) 2003 UH 27October 23, 2003
(172546) 2003 UH 56October 19, 2003
(172548) 2003 UA 80October 17, 2003
(172894) 2005 GX 17April 2, 2005
(173751) 2001 RE 46September 12, 2001
(174693) 2003 UW 27October 22, 2003
(174695) 2003 UG 47October 16, 2003
(175136) 2005 DY 1February 28, 2005
(175225) 2005 GE 111April 10, 2005
(175449) 2006 QG 58August 17, 2006
(177154) 2003 SH 16September 17, 2003
(177526) 2004 FC 16March 23, 2004
(177690) 2005 FX 2March 16, 2005
(178993) 2001 RS 2September 9, 2001
(178999) 2001 RT 10September 10, 2001
(180098) 2003 EF 60March 6, 2003
(181347) 2006 RU 22September 15, 2006
(181425) 2006 SF 279September 28, 2006
(181616) 2006 WX 129November 25, 2006
(182399) 2001 RXSeptember 8, 2001
(182476) 2001 SD 116September 22, 2001
(183112) 2002 RF 137September 12, 2002
(183441) 2003 AK 84January 11, 2003
(183585) 2003 SZ 201September 18, 2003
(183774) 2004 BX 18January 18, 2004
(184282) 2005 BV 2January 19, 2005
(185133) 2006 SY 110September 21, 2006
(185155) 2006 SA 198September 27, 2006
(185289) 2006 UM 215October 20, 2006
(185360) 2006 VZ 88November 14, 2006
(185407) 2006 WN 129November 23, 2006
(186436) 2002 RG 137September 12, 2002
(186784) 2004 DB 53February 26, 2004
(187306) 2005 UG 4October 25, 2005
(187343) 2005 UL 158October 28, 2005
(187554) 2006 VT 12November 11, 2006
(188119) 2002 AV 183January 6, 2002
(188701) 2005 TD 50October 3, 2005
(188722) 2005 UK 223 октября 2005
(189252) 2004 TW 1914 октября 2004
(189953) 2003 UA 5619 октября 2003
(190077) 2004 TL 114 октября 2004
(191464) 2003 SL 26926 сентября 2003
(191481) 2003 SH 31226 сентября 2003
(191482) 2003 SJ 31227 сентября 2003
(191497) 2003 UL 2723 октября 2003
(191759) 2004 TA 126 октября 2004
(191760) 2004 TH 127 октября 2004
(192687) 1999 TC 217 октября 1999
(193865) 2001 QS 14224 августа 2001
(196412) 2003 GK 541 апреля 2003
(196963) 2003 UD 5619 октября 2003
(196985) 2003 UY 7918 октября 2003
(196986) 2003 UC 8017 октября 2003
(197971) 2004 RW 11011 сентября 2004
(198074) 2004 SH 216 сентября 2004
(198120) 2004 TZ 115 октября 2004
(198122) 2004 TY 14October 9, 2004
(198126) 2004 TS 1814 октября 2004
(198403) 2004 VA 559 ноября 2004
(200156) 1998 SA 318 сентября 1998
(200654) 2001 TN 1714 октября 2001
(202094) 2004 TM 1812 октября 2004
(202356) 2005 EF 2147 марта 2005
(203264) 2001 QQ 24924 августа 2001
(203961) 2003 SZ 11118 сентября 2003
(204009) 2003 UD 2723 октября 2003
(204010) 2003 US 2722 октября 2003
(204011) 2003 UX 2923 октября 2003
(204360) 2004 TX 145 октября 2004
(204492) 2005 BG 2931 января 2005
(204692) 2006 ETмарта 2006
(204791) 2006 QK 5827 августа 2006
(204926) 2008 TX 86 октября 2008
(204934) 2008 UO 9929 октября 2008
(206448) 2003 SY 27126 сентября 2003
(206491) 2003 UW 7916 октября 2003
(207193) 2005 EZ 383 марта 2005
(207688) 2007 RQ 1611 сентября 2007
(207775) 2007 TZ 7013 октября 2007
(207828) 2007 TB 37615 октября 2007
(208458) 2001 TW 20511 октября 2001
(209162) 2003 UK 5619 октября 2003
(209525) 2004 TA 85 октября 2004
(210136) 2006 ST16 сентября 2006
(210861) 2001 RF 4612 сентября 2001
(211565) 2003 ST 12017 сентября 2003
(211595) 2003 SQ 26928 сентября 2003
(211836) 2004 FG 217 марта 2004
(212029) 2005 CW 273 февраля 2005
(212706) 2007 RU 1612 сентября 2007
(212768) 2007 TO 7012 октября 2007
(214005) 2004 CO 212 февраля 2004
(214220) 2005 EQ 9410 марта 2005
(214773) 2006 UU 6422 октября 2006
(214895) 2007 TD 228 октября 2007
(215643) 2003 UJ 2723 октября 2003
(215644) 2003 UR 2722 октября 2003
(216540) 2001 SO 418 сентября 2001
(216695) 2004 QY 421 августа 2004
(216762) 2005 SU 13429 сентября 2005
(216941) 1999 TX 207 октября 1999
(217242) 2003 KY 1625 мая 2003
(217511) 2006 UP 116 октября 2006
(217871) 2001 QG 19122 августа 2001
(217881) 2001 QZ 28523 августа 2001
(217927) 2001 TU 1312 октября 2001
(218426) 2004 RN 16410 сентября 2004
(218482) 2004 TY 74 октября 2004
(218483) 2004 TY 115 октября 2004
(218484) 2004 TG 127 октября 2004
(220330) 2003 FZ 11923 марта 2003
(220739) 2004 TU 1914 октября 2004
(220921) 2005 GS 214 апреля 2005
(223722) 2004 RY 11011 сентября 2004
(223797) 2004 TM 198 октября 2004
(223883) 2004 VC 12 ноября 2004
(225212) 2008 RF 253 сентября 2008
(225768) 2001 SQ 28925 сентября 2001
(225898) 2002 AA 1January 6, 2002
(226513) 2003 UP 27October 16, 2003
(226517) 2003 UA 47October 21, 2003
(226631) 2004 FH 2March 17, 2004
(226856) 2004 TX 11October 5, 2004
(226859) 2004 TZ 14October 10, 2004
(227055) 2005 EE 39March 7, 2005
(227333) 2005 UL 2October 23, 2005
(227334) 2005 UJ 3October 24, 2005
(228846) 2003 EG 60March 6, 2003
(229294) 2005 EH 2March 3, 2005
(229424) 2005 TT 48October 8, 2005
(229824) 2008 UQ 1October 21, 2008
(230895) 2004 TF 12October 7, 2004
(230896) 2004 TN 18October 12, 2004
(231132) 2005 TV 13October 1, 2005
(231144) 2005 UE 4October 24, 2005
(231145) 2005 UF 4October 24, 2005
(231707) 1998 TPOctober 10, 1998
(231840) 2000 QZ 225August 31, 2000
(231946) 2001 KT 1May 18, 2001
(232291) 2002 RR 181September 13, 2002
(232784) 2004 QT 6August 20, 2004
(232830) 2004 TGOctober 3, 2004
(233596) 2007 RY 134September 12, 2007
(233597) 2007 RJ 135September 13, 2007
(233,752) 2008 TY 8October 6, 2008
(233,784) 2008 UR 1October 21, 2008
(235692) 2004 SP 25September 20, 2004
(235997) 2005 GQ 18April 2, 2005
(236113) 2005 SC 21September 26, 2005
(236124) 2005 SZ 190September 9, 2005
(236138) 2005 UJ 4October 25, 2005
(236907) 2007 TR 67October 8, 2007
(237015) 2008 SL 2September 22, 2008
(237,080) 2008 SL 287September 23, 2008
(238,414) 2004 FF 2March 16, 2004
(238507) 2004 TW 12October 7, 2004
(238837) 2005 UH 2October 23, 2005
(239381) 2007 SM 1September 18, 2007
(239,394) 2007 TE 22October 8, 2007
(239,415) 2007 TK 74October 11, 2007
(240,662) 2005 EZ 30March 1, 2005
(240675) 2005 EX 119March 8, 2005
(240,676) 2005 EJ 120March 8, 2005
(240917) 2006 EUMarch 4, 2006
(241311) 2007 VM 7November 2, 2007
(241,381) 2008 SO 141September 24, 2008
(241807) 2001 RQ 2September 8, 2001
(242660) 2005 QR 88August 29, 2005
(243149) 2007 TT 22October 9, 2007
(243,350) 2008 UW 199October 28, 2008
(245568) 2005 UR 150October 26, 2005
(246022) 2006 UN 2October 16, 2006
(246,090) 2007 AN 25January 15, 2007
(246169) 2007 RQ 13September 11, 2007
(246201) 2007 RH 135September 12, 2007
(246287) 2007 TX 70October 13, 2007
(246960) 1999 TS 20October 7, 1999
(247812) 2003 SB 124September 18, 2003
(247859) 2003 UJ 47October 20, 2003
(247860) 2003 UM 47October 20, 2003
(247865) 2003 UD 80October 17, 2003
(248003) 2004 EE 25March 15, 2004
(248860) 2006 UM 5October 16, 2006
(249041) 2007 TW 70October 13, 2007
(249254) 2008 SK 2September 22, 2008
(249871) 2001 QZ 190August 22, 2001
(249896) 2001 SK 4September 17, 2001
(250534) 2004 QW 4August 21, 2004
(250801) 2005 UD 2October 22, 2005
(251058) 2006 SUSeptember 16, 2006
(251170) 2006 UE 3October 16, 2006
(253037) 2002 SR 19September 28, 2002
(254346) 2004 TQ 19October 13, 2004
(254469) 2005 EG 1March 1, 2005
(254566) 2005 FH 2March 16, 2005
(254862) 2005 SU 1September 23, 2005
(255088) 2005 UV 41October 24, 2005
(256035) 2006 UQ 62October 19, 2006
(256136) 2006 VU 12November 11, 2006
(258149) 2001 SM 4September 18, 2001
(258216) 2001 TM 17October 14, 2001
(260473) 2005 BH 28January 31, 2005
(260,854) 2005 QP 82August 29, 2005
(260939) 2005 SL 9September 24, 2005
(261141) 2005 TL 63October 5, 2005
(261438) 2005 VD 3November 4, 2005
(263,614) 2008 GH 3April 1, 2008
(264536) 2001 SRSeptember 17, 2001
(264945) 2002 VR 127November 11, 2002
(265117) 2003 UQ 26October 25, 2003
(265398) 2004 TR 18October 14, 2004
(266108) 2006 SV 218September 26, 2006
(267798) 2003 SW 271September 26, 2003
(267823) 2003 UK 47October 20, 2003
(268,049) 2004 QK 24August 26, 2004
(268113) 2004 TG 1October 3, 2004
(268756) 2006 RV 22September 15, 2006
(268899) 2007 BY 49January 26, 2007
(269322) 2008 SR 207September 27, 2008
(271775) 2004 TZ 12October 8, 2004
(272011) 2005 DW 1February 28, 2005
(272042) 2005 EP 94March 10, 2005
(272089) 2005 FL 2March 17, 2005
(274337) 2008 RP 25September 5, 2008
(274673) 2008 TA 186October 7, 2008
(275841) 2001 SH 4September 17, 2001
(276380) 2002 VS 127November 11, 2002
(276912) 2004 TC 12October 7, 2004
(277,217) 2005 QH 143August 31, 2005
(277271) 2005 SL 58September 26, 2005
(278198) 2007 EO 12March 9, 2007
(278451) 2007 TO 22October 9, 2007
(278807) 2008 SQ 244September 29, 2008
(279090) 2008 WH 131November 19, 2008
(280374) 2003 UR 26October 25, 2003
(280375) 2003 UB 27October 23, 2003
(280380) 2003 UZ 79October 17, 2003
(281077) 2006 QD 136August 28, 2006
(281440) 2008 SV 71September 22, 2008
(284062) 2005 ERMarch 1, 2005
(285566) 2000 NM 10July 5, 2000
(287122) 2002 RU 181September 13, 2002
(287,480) 2003 AJ 84January 11, 2003
(290173) 2005 RJ 29September 12, 2005
(290464) 2005 TS 169October 10, 2005
(290487) 2005 UH 4October 25, 2005
(291898) 2006 QN 4August 17, 2006
(293725) 2007 RS 16September 12, 2007
(294168) 2007 TY 369October 12, 2007
(295544) 2008 SK 7September 22, 2008
(295874) 2008 WT 32November 20, 2008
(296,830) 2009 WG 46November 18, 2009
(296,980) 2010 EC 104March 15, 2010
(298447) 2003 UE 56October 19, 2003
(298655) 2004 CS 2February 12, 2004
(298888) 2004 SD 61September 23, 2004
(298889) 2004 TB 8October 5, 2004
(298890) 2004 TA 14October 5, 2004
(298891) 2004 TP 18October 13, 2004
(300323) 2007 QW 2August 21, 2007
(300451) 2007 TA 68October 10, 2007
(300452) 2007 TY 70October 13, 2007
(300454) 2007 TM 74October 13, 2007
(303249) 2004 QL 24August 26, 2004
(303305) 2004 TS 19October 13, 2004
(303498) 2005 EN 135March 9, 2005
(303598) 2005 HR 5April 30, 2005
(303,743) 2005 QZ 86August 29, 2005
(304288) 2006 SJ 64September 19, 2006
(305225) 2007 XB 11December 3, 2007
(305 502) 2008 EU 100March 8, 2008
(306912) 2001 TZ 216October 13, 2001
(307357) 2002 RW 208September 14, 2002
(308093) 2004 VT 13November 3, 2004
(308376) 2005 RA 26September 11, 2005
(309,358) 2007 TZ 69October 10, 2007
(309360) 2007 TL 74October 13, 2007
  1. with David J. Tholen
  2. with Fabrizio Bernardi

Roy Tucker grew up in Memphis Tennessee . In 1966, at the age of 15, he became a member of the Astronomical Society of Memphis, and later graduated from the University of California at Santa Barbara , where he received his doctorate in instrumentation and worked at the University of Arizona's Imaging Technology Laboratory.

In 2002, he became one of five scientists to receive the Gene Shoemaker Near Earth Object Grant Award from a planetary society .

In recognition of his merits, one of the asteroids was given his name (10914) Tucker [3] .

Publications

  • Aguirre, Edwin L. 1999. Sentinel of the Sky - Armed with a Modest Telescope and CCD Camera, Tucson Amateur Roy A Tucker Joins the Ranks of Professional Astronomers Who Have Discovered Near-Earth Objects. Sky and Telescope . 97, no. 3: 76.
  • CCD Precision Photometry Workshop, Eric R. Craine, Roy A. Tucker, Jeannette V. Barnes. CCD Precision Photometry Workshop: Proceedings of a Meeting Held at San Diego, California, USA, 6-7, June 1998 . Astronomical Society of the Pacific conference series, v. 189. San Francisco, Calif: Astronomical Society of the Pacific, 1999. ISBN 1-58381-015-3

See also

  • Sebastian Hoenig
  • Kenneth Lawrence
  • Ernest Johnson

Notes

  1. ↑ Goodricke-Pigott Observatory
  2. ↑ Minor Planet Discoverers (neopr.) . Center of minor planets . Date of treatment January 1, 2011. Archived March 14, 2012.
  3. ↑ Schmadel, Lutz D. Dictionary of Minor Planet Names . - Fifth Revised and Enlarged Edition. - B. , Heidelberg, N. Y .: Springer, 2003 .-- P. 748. - ISBN 3-540-00238-3 .
Source - https://ru.wikipedia.org/w/index.php?title=Tucker_Roy&oldid=98955267


More articles:

  • Sluchevsky, Konstantin 2nd Afanasevich
  • Svirin, Vasily Karpovich
  • Arru (commune)
  • Burke Delta
  • Macal
  • Eviction
  • Numga
  • Pilberg, Gustav Karlovich
  • Palafox Antonio
  • Novorepinsky District

All articles

Clever Geek | 2019