Compositions declared for the African Cup of Nations 2012 by the federations of the respective countries.
| Group A | Group B | Group C | Group D |
|---|---|---|---|
Content
- 1 Group A
- 1.1 Equatorial Guinea
- 1.2 Libya
- 1.3 Senegal
- 1.4 Zambia
- 2 Group B
- 2.1 Cote d'Ivoire
- 2.2 Sudan
- 2.3 Burkina Faso
- 2.4 Angola
- 3 Group C
- 3.1 Gabon
- 3.2 niger
- 3.3 Morocco
- 3.4 Tunisia
- 4 Group D
- 4.1 Ghana
- 4.2 Botswana
- 4.3 Mali
- 4.4 Guinea
- 5 notes
Group A
Equatorial Guinea
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Danilo | March 5, 1982 | 29th | four | -5 | |
| 21 | Achile Pensy | January 5, 1987 | 25 | 0 | 0 | |
| 22 | Felipe Owono | July 26, 1993 | eighteen | 0 | 0 | |
| Defenders | ||||||
| 2 | Dani Evui | March 11, 1985 | 26 | one | 0 | |
| 3 | Keely | February 5, 1984 | 27 | 3 | one | |
| four | Rui | May 28, 1985 | 26 | four | 0 | |
| 5 | Fusseni Camissoco | April 5, 1983 | 28 | four | 0 | |
| fifteen | Lawrence Doe | September 3, 1986 | 25 | 3 | 0 | |
| 16 | Sipo | April 21, 1988 | 23 | 0 | 0 | |
| 23 | Colin | December 1, 1989 | 22 | one | 0 | |
| Midfielders | ||||||
| 6 | Juvenal | April 3, 1979 | 32 | four | 0 | |
| 7 | Roland de la Cruz | October 3, 1984 | 27 | one | 0 | |
| 13 | Jean-Maxim Ndongo | November 8, 1992 | 19 | 0 | 0 | |
| fourteen | Ben Konate | January 3, 1989 | 23 | four | 0 | |
| 17 | Narcisse Ekanga | July 30, 1987 | 24 | 3 | 0 | |
| eighteen | Viera Ellong | Sony de El Nguema | June 14, 1987 | 24 | one | 0 |
| twenty | Daniel Ekedo | San roque de lepe | September 19, 1989 | 22 | four | 0 |
| Forwards | ||||||
| 8 | Randy | Las Palmas | June 2, 1987 | 24 | 3 | one |
| 9 | Rodolfo Bodipo | Deportivo La Coruna | October 25, 1977 | 34 | one | 0 |
| 10 | Ivan Bolado | Cartagena | July 3, 1989 | 22 | four | 0 |
| eleven | Javier Balboa | Beira Mar | May 13, 1985 | 26 | four | one |
| 12 | Thierry Fijeu | No club | October 13, 1982 | 29th | four | 0 |
| 19 | Raul Fabiani | Alcoyano | February 23, 1984 | 27 | 2 | 0 |
| Main coach | ||||||
| Gilson Paulo [1] | May 1, 1949 | 62 | ||||
Libya
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Samir Aboud | Al Ittihad (Tripoli) | September 29, 1972 | 39 | 3 | -four |
| 12 | Guma Actait | Al Ahly (Tripoli) | December 1, 1978 | 33 | 0 | 0 |
| 22 | Muhammad Nashnush | Al Ittihad (Tripoli) | June 14, 1988 | 23 | 0 | 0 |
| Defenders | ||||||
| 2 | Rabi al-lafi | African Club | April 23, 1991 | twenty | 3 | 0 |
| 3 | Abdulaziz Belraish | Al Ittihad (Tripoli) | March 2, 1990 | 21 | 3 | 0 |
| four | Ahmed Al-Alvani | Al madinah | August 19, 1981 | thirty | 0 | 0 |
| 5 | Younes al-shibani | Al Ittihad (Tripoli) | June 27, 1981 | thirty | 3 | 0 |
| 7 | Ossama Shtiba | Al Ittihad (Tripoli) | September 27, 1988 | 23 | 0 | 0 |
| eleven | Muhammad al-Magrabi | Khuribga | April 19, 1985 | 26 | 2 | 0 |
| 13 | Mohamed Munir | Jagodina | April 8, 1992 | 19 | 0 | 0 |
| fourteen | Ali Salam | Al Ahly (Benghazi) | September 18, 1987 | 24 | 3 | 0 |
| Midfielders | ||||||
| 6 | Mohammed Esnani | Monastir | May 13, 1984 | 27 | 3 | 0 |
| 8 | Abdallah Sharif | Al madinah | March 30, 1985 | 26 | 3 | 0 |
| fifteen | Marwan Mabrook | Al Ittihad (Tripoli) | December 15, 1989 | 22 | 2 | 0 |
| 16 | Abubakr al-Abayidi | Al Nasr (Benghazi) | October 27, 1981 | thirty | 3 | 0 |
| 17 | Walid al-Khatrushi | Al Ittihad (Tripoli) | November 6, 1985 | 26 | 2 | 0 |
| eighteen | Faisal al-Badri | Al Ahly (Benghazi) | June 4, 1990 | 21 | 0 | 0 |
| 21 | Moataz Ben Amer | Al Ahly (Benghazi) | February 2, 1981 | thirty | 0 | 0 |
| 23 | Jamal Mahamat | Sporting (Braga) | April 26, 1983 | 28 | 3 | 0 |
| Forwards | ||||||
| 9 | Mohamed Ganudi | Al Ahly (Tripoli) | November 22, 1992 | 19 | 0 | 0 |
| 10 | Ahmed Saad | African Club | August 7, 1979 | 32 | 3 | 2 |
| 19 | Ahmed Zuvai | Bizerten | December 28, 1982 | 29th | 3 | 0 |
| twenty | Ihab Bussefi | Al Ittihad (Tripoli) | June 23, 1985 | 26 | 3 | 2 |
| Main coach | ||||||
| Marcos Package [2] | August 27, 1958 | 53 | ||||
Senegal
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Buna Kundul | New York Red Bulls | March 4, 1982 | 29th | 2 | -four |
| 16 | Hadim N'Diay | ASK Linger | November 30, 1984 | 27 | one | -2 |
| 23 | Pap Latir N'Diay | Wakam | April 4, 1985 | 26 | 0 | 0 |
| Defenders | ||||||
| 3 | Louis Sane | Bordeaux | March 22, 1987 | 24 | 2 | 0 |
| four | Dad Diakate | Granada | June 21, 1984 | 27 | one | 0 |
| 5 | Suleiman Dyavara | Olympic Marseille | December 24, 1978 | 33 | 3 | 0 |
| 6 | Kader Mangan | Rennes | March 23, 1983 | 28 | 3 | 0 |
| 12 | Mustafa Bayal Sall | Nancy | November 30, 1985 | 26 | 0 | 0 |
| 13 | Jacques Faty | Sivasspor | February 25, 1984 | 27 | 0 | 0 |
| 17 | Omar Daph | Brest | February 12, 1977 | 34 | one | 0 |
| twenty | Arman Traore | Queens Park Rangers | October 8, 1989 | 22 | 0 | 0 |
| 22 | Shake M'Bengue | Toulouse | July 23, 1988 | 23 | 3 | 0 |
| Midfielders | ||||||
| 2 | Remy Gomis | Valenciennes | February 14, 1984 | 27 | one | 0 |
| 10 | Issiar Dia | Fenerbahce | June 8, 1987 | 24 | 2 | 0 |
| fourteen | Deme N'Diay | Arles-Avignon | February 6, 1985 | 26 | 2 | one |
| eighteen | Giran N'Dav | Birmingham city | April 24, 1984 | 27 | 2 | 0 |
| 21 | Mohamed Diame | Wigan Athletic | June 14, 1987 | 24 | 3 | 0 |
| Forwards | ||||||
| 7 | Moussa Owls | Lille | January 19, 1986 | 26 | 3 | one |
| 8 | Mamadou Niang | Al-Sadd | October 13, 1979 | 32 | 3 | 0 |
| 9 | Suleiman Kamara | Montpellier | December 22, 1982 | 29th | one | 0 |
| eleven | Dame N'Doyer | Copenhagen | February 21, 1985 | 26 | 2 | one |
| fifteen | Papiss Cisse | Newcastle United | June 3, 1985 | 26 | 3 | 0 |
| 19 | Demba Ba | Newcastle United | May 25, 1985 | 26 | 3 | 0 |
| Main coach | ||||||
| Amara Traore | September 25, 1965 | 46 | ||||
Zambia
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Kalililo Kakonje | TP Mazembe | January 1, 1985 | 27 | 0 | 0 |
| 16 | Kennedy Mweene | Free State Stars | December 11, 1984 | 27 | 6 | -3 |
| 22 | Joshua Titima | Power Dynamo | January 20, 1992 | twenty | 0 | 0 |
| Defenders | ||||||
| 2 | Francis Cassonde | TP Mazembe | September 1, 1986 | 25 | 5 | 0 |
| four | Joseph Musonda | Golden Arrows | May 30, 1977 | 34 | 6 | 0 |
| 5 | Hijani Himunde | TP Mazembe | August 1, 1987 | 24 | 6 | 0 |
| 6 | Davis Nkausu | Supersport United | January 1, 1986 | 26 | 5 | 0 |
| 13 | Stofira Sunzu | TP Mazembe | June 22, 1989 | 22 | 6 | one |
| fifteen | Chintu Campamba | Bidwest whits | December 28, 1980 | 31 | 0 | 0 |
| 23 | Nyambe Mulenga | ZESKO United | August 27, 1987 | 24 | 2 | 0 |
| Midfielders | ||||||
| 3 | Chisamba Lungu | Ural | January 31, 1991 | 21 | 6 | 0 |
| 7 | Clifford mulenga | Bloemfontein Celtic | August 5, 1987 | 24 | one | 0 |
| 8 | Isaac Chance | Orlando Pirates | March 23, 1984 | 27 | 6 | 0 |
| 10 | Felix catongo | Green buffalose | April 18, 1984 | 27 | 2 | 0 |
| eleven | Christopher Katongo | Henan Construction | August 31, 1982 | 29th | 6 | 3 |
| fourteen | Noah Civuta | Free State Stars | December 25, 1983 | 28 | one | 0 |
| 17 | Rainford Calaba | TP Mazembe | August 14, 1986 | 25 | 6 | one |
| 19 | Nathan Sinkala | Green buffalose | November 22, 1990 | 21 | 6 | 0 |
| Forwards | ||||||
| 9 | Collins Mbesuma | Golden Arrows | February 3, 1984 | 28 | one | 0 |
| 12 | James Chamanga | Dalian Shide | February 2, 1980 | 32 | four | one |
| eighteen | Evans Kangwa | Nkana | October 9, 1992 | 19 | 0 | 0 |
| twenty | Emmanuel Mayuka | Young boys | November 21, 1990 | 21 | 6 | 3 |
| 21 | Jonas Sakuvaha | Al merreich | July 22, 1983 | 28 | one | 0 |
| Main coach | ||||||
| Herve Renard [3] | September 30, 1968 | 44 | ||||
Group B
Cote d'Ivoire
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Bubacar Barry | Lokeren | December 30, 1979 | 32 | 5 | 0 |
| 16 | Daniel Yeboah | Dijon | November 13, 1984 | 27 | one | 0 |
| 23 | Gerard Gnanuan | Avranches | February 12, 1979 | 33 | 0 | 0 |
| Defenders | ||||||
| 2 | Benjamin Angua | Valenciennes | November 28, 1986 | 25 | one | 0 |
| 3 | Arthur Boca | Stuttgart | April 2, 1983 | 28 | 3 | 0 |
| four | Kolo Toure | Manchester city | March 19, 1981 | thirty | 6 | 0 |
| 5 | Didier Zokora | Trabzonspor | December 14, 1980 | 31 | four | 0 |
| 17 | Syaka Thiene | Paris Saint-Germain | February 22, 1982 | 29th | four | 0 |
| twenty | Igor Lolo | Kuban | July 22, 1982 | 29th | 2 | 0 |
| 21 | Emmanuel Eboue | Galatasaray | June 4, 1983 | 28 | 2 | one |
| 22 | Sol Bamba | Leicester City | January 13, 1985 | 27 | 6 | 0 |
| Midfielders | ||||||
| 6 | Jean-Jacques Gosso | Orduspor | March 15, 1983 | 28 | 5 | 0 |
| 9 | Shake Thiot | Newcastle United | June 21, 1986 | 25 | four | 0 |
| 13 | Didier I Conan | Hannover 96 | February 25, 1984 | 27 | 3 | 0 |
| fourteen | Kafumba Coulibaly | Nice | October 26, 1985 | 26 | 2 | 0 |
| fifteen | Max Gradel | Saint Etienne | November 30, 1987 | 24 | 5 | 0 |
| 19 | Yaya Toure | Manchester city | May 13, 1983 | 28 | 5 | one |
| Forwards | ||||||
| 7 | Seydoux Doumbia | CSKA (Moscow) | December 31, 1987 | 24 | one | 0 |
| 8 | Salomon Kalou | Chelsea | August 5, 1985 | 26 | 5 | one |
| 10 | Gervinho | Arsenal (London) | May 27, 1987 | 24 | 5 | one |
| eleven | Didier Drogba | Chelsea | March 11, 1978 | 33 | 6 | 3 |
| 12 | Wilfried Bonnie | Vitesse | December 10, 1988 | 23 | four | one |
| eighteen | Kader Keita | Al-Sadd | August 6, 1981 | thirty | 3 | 0 |
| Main coach | ||||||
| Francois Zauy [4] | August 21, 1962 | 49 | ||||
Sudan
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Bhaldien Mohammed | Al merreich | January 1, 1978 | 33 | 0 | 0 |
| 16 | Moeze Mahjub | Al-Hilal (Omdurman) | August 14, 1983 | 28 | one | -one |
| 21 | Akram al-Hadi | Al merreich | February 27, 1987 | 24 | 3 | -6 |
| Defenders | ||||||
| 3 | Movaya Bashir | Al Ittihad (Wad Medani) | May 15, 1986 | 25 | four | 0 |
| four | Najm Abdullah | Al merreich | November 17, 1987 | 24 | 3 | 0 |
| 6 | Mosab Omar | Al merreich | June 4, 1986 | 25 | 2 | 0 |
| 9 | Saif Eldin Ali | Al-Hilal (Omdurman) | January 1, 1981 | 31 | four | 0 |
| fourteen | Balla Jabir | Al merreich | September 12, 1985 | 26 | 2 | 0 |
| fifteen | Khalifa Ahmed | Al-Hilal (Omdurman) | November 23, 1983 | 28 | 2 | 0 |
| Midfielders | ||||||
| 5 | Alaa Eldin Yusif | Al-Hilal (Omdurman) | January 3, 1982 | thirty | four | 0 |
| 8 | Haytam Mustafa | Al-Hilal (Omdurman) | August 30, 1978 | 33 | four | 0 |
| 10 | Muhannad Tahir | Al-Hilal (Omdurman) | December 3, 1984 | 27 | four | 0 |
| eleven | Faisal Musa | Al merreich | January 1, 1986 | 25 | 0 | 0 |
| 12 | Bader Aldin Aldood | Al merreich | April 10, 1981 | thirty | 3 | 0 |
| 13 | Amir Kamal | Al merreich | July 24, 1992 | 19 | 3 | 0 |
| 19 | Mohammed Bashir | Al-Hilal (Omdurman) | July 22, 1983 | 28 | four | 2 |
| twenty | Mohammed Moussi | Al Nsour | May 9, 1982 | 29th | 0 | 0 |
| 23 | Nazer Hamid | Al-Hilal (Omdurman) | January 1, 1989 | 23 | four | 0 |
| Forwards | ||||||
| 2 | Mohammed Eldin | Al-Hasahas | December 20, 1990 | 21 | 0 | 0 |
| 7 | Ramadan Alagab | Al-murada | September 19, 1989 | 22 | 3 | 0 |
| 17 | Mudatir al-tahir | Al-Hilal (Omdurman) | February 18, 1986 | 25 | four | 2 |
| 22 | Abdelrahman Ishag | Al merreich | January 1, 1991 | 21 | 0 | 0 |
| Main coach | ||||||
| Mohamed Abdullah [5] | ? | ? | ||||
Burkina Faso
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Dauda Diakite | Turnhout | March 30, 1983 | 28 | 3 | -6 |
| 16 | Adam Savadogo | Missile | January 20, 1990 | 22 | 0 | 0 |
| 23 | Germain Sanou | Saint Etienne | May 26, 1992 | 19 | 0 | 0 |
| Defenders | ||||||
| 2 | Ibrahim Gnan | Alanya | November 8, 1986 | 25 | one | 0 |
| four | Mamadou Tall | Persepolis | December 4, 1982 | 29th | 3 | 0 |
| 6 | Bakari Kone | Olympic Lyon | April 27, 1988 | 23 | 2 | 0 |
| 17 | Paul Coulibaly | Charleroi Olympic | March 24, 1986 | 25 | one | 0 |
| 22 | Saidu Panandetigiri | Valletta | March 22, 1984 | 27 | 3 | 0 |
| Midfielders | ||||||
| 3 | Jakarija Kone | Dynamo (Bucharest) | January 1, 1986 | 26 | 2 | 0 |
| 5 | Mohamed Coffey | Petroget | December 30, 1986 | 25 | 3 | 0 |
| 7 | Florent Rouamba | Sheriff | December 31, 1986 | 25 | 2 | 0 |
| 8 | Mamudu Kere | Konyaspor | January 2, 1982 | thirty | one | 0 |
| 10 | Alain Traore | Auxerre | December 31, 1988 | 23 | 2 | one |
| eleven | Jonathan Pitroap | Rennes | April 12, 1986 | 25 | 3 | 0 |
| fourteen | Benjamin Balima | Sheriff | March 20, 1985 | 26 | one | 0 |
| fifteen | Narcissus Yameogo | Kamasha | November 19, 1980 | 31 | 2 | 0 |
| eighteen | Charles Cabore | Olympic Marseille | February 9, 1988 | 24 | 3 | 0 |
| 19 | Bertrand Traore | Chelsea | September 6, 1995 | 16 | one | 0 |
| 21 | Abdu Razak Traore | Lechia | December 28, 1988 | 23 | 0 | 0 |
| Forwards | ||||||
| 9 | Mumuni Dagano | Al-khor | January 3, 1981 | 31 | 3 | 0 |
| 12 | Prejus Nakulma | Gurnik (Zabrze) | April 21, 1987 | 24 | 2 | 0 |
| 13 | Aristide Banset | Samsunspor | September 19, 1984 | 27 | 2 | 0 |
| twenty | Issyak Ouedraogo | Admira Wacker | August 19, 1988 | 23 | one | one |
| Main coach | ||||||
| Paulo duarte | April 6, 1969 | 42 | ||||
Angola
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Wilson | Primeira di Agosto | July 22, 1984 | 27 | one | -2 |
| 13 | Carlos | No club | December 8, 1979 | 32 | 2 | -3 |
| 22 | Yep | Kabushcorp | January 15, 1986 | 26 | 0 | 0 |
| Defenders | ||||||
| 2 | Marcus Airoza | AEL (Limassol) | August 6, 1984 | 27 | 3 | 0 |
| four | Dani Massunguna | Primeira di Agosto | May 1, 1986 | 25 | 3 | 0 |
| 5 | Kali | Primeira di Agosto | October 11, 1978 | 33 | 0 | 0 |
| 10 | Zuela | Atromitos (Athens) | August 3, 1983 | 28 | 3 | 0 |
| 12 | Jaime Linares | Progresso to Sambizang | May 21, 1982 | 29th | one | 0 |
| fourteen | Amaru | Primeira di Agosto | November 12, 1986 | 25 | 0 | 0 |
| 21 | Mingu Biele | Primeira di Agosto | June 15, 1987 | 24 | 0 | 0 |
| Midfielders | ||||||
| 3 | Ozioro | Recreational da Kaala | July 24, 1981 | thirty | 0 | 0 |
| 6 | Dede | AEL (Limassol) | July 4, 1981 | thirty | 2 | 0 |
| 8 | Andre Macanga | Al jahra | May 14, 1978 | 33 | 3 | 0 |
| eleven | Gilberto | Liers | September 21, 1982 | 29th | 3 | 0 |
| fifteen | Miguel | Peter Athletic | September 17, 1991 | twenty | 3 | 0 |
| Forwards | ||||||
| 7 | Jalma | Porto | May 30, 1987 | 24 | 3 | 0 |
| 9 | Manushu | Real valladolid | March 7, 1983 | 28 | 3 | 3 |
| 16 | Flaviu | Liers | December 30, 1979 | 32 | 2 | 0 |
| 17 | Mateusz | Nacional (Funchal) | June 19, 1984 | 27 | 3 | one |
| eighteen | Love | Peter Athletic | March 14, 1979 | 32 | one | 0 |
| 19 | Nandu Raphael | Augsburg | January 10, 1984 | 28 | 2 | 0 |
| twenty | Barrush | Inter (Luanda) | March 21, 1985 | 26 | one | 0 |
| 23 | Jose Vingidika | Proisen Munster | January 3, 1990 | 22 | 3 | 0 |
| Main coach | ||||||
| Litu Vidigal | July 11, 1969 | 42 | ||||
Group C
Gabon
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Didier Owono | Le mans | January 23, 1983 | 28 | four | -3 |
| 16 | Ian Bidong | Mangasport | May 20, 1981 | thirty | 0 | 0 |
| 23 | Stefan Bitseki Moto | Beats | April 23, 1983 | 28 | 0 | 0 |
| Defenders | ||||||
| 2 | Georges Amburue | Missile | May 1, 1986 | 25 | one | 0 |
| 3 | Edmond Muel | Mangasport | October 13, 1988 | 23 | four | 0 |
| four | Remy Ebanega | Beats | November 17, 1989 | 22 | 3 | 0 |
| 5 | Bruno Ecoyle Manga | Lorient | July 16, 1988 | 23 | four | 0 |
| 12 | Henri Junior Ndong | Beats | August 23, 1992 | 19 | 0 | 0 |
| 17 | Moise Bru Apanga | Brest | February 4, 1982 | 29th | 2 | 0 |
| 19 | Rodrig Mundunga | Olympic (Beja) | August 28, 1982 | 29th | 0 | 0 |
| 22 | Charlie Mussono | Missile | November 15, 1984 | 27 | four | 0 |
| Midfielders | ||||||
| 6 | Cedric Boussougou | Mangasport | July 20, 1991 | twenty | 0 | 0 |
| 8 | Lloy Palyun | Nice | November 28, 1988 | 23 | four | 0 |
| 13 | Bruno Zita | Dynamo (Minsk) | July 15, 1980 | 31 | four | one |
| fourteen | Levy Madinda | Celta B | June 11, 1992 | 19 | four | 0 |
| fifteen | Andre Biyogo Poco | Bordeaux | January 1, 1993 | 19 | four | 0 |
| eighteen | Cedric Mubamba | Beats | October 14, 1979 | 32 | 3 | 0 |
| Forwards | ||||||
| 7 | Stefan Ngema | Beats | November 20, 1984 | 27 | 2 | one |
| 9 | Pierre-Emerick Obameyyang | Saint Etienne | June 18, 1989 | 22 | four | 3 |
| 10 | Daniel Cousin | Sapins | February 7, 1977 | 34 | four | one |
| eleven | Eric Mulunga | Nice | April 1, 1984 | 27 | 3 | one |
| twenty | Fabrice Do Marcolino | Laval | March 14, 1983 | 28 | one | 0 |
| 21 | Rogue Meie | Zalaegerszeg | October 7, 1986 | 25 | one | 0 |
| Main coach | ||||||
| Gernot Rohr [6] | June 28, 1953 | 58 | ||||
Niger
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Rabo Samina | Sahel | August 23, 1981 | thirty | 0 | 0 |
| 16 | Kassali Daouda | Coton Sport | August 19, 1983 | 28 | 3 | -5 |
| 22 | Losseny Doumbia | Motema Pembe | April 5, 1992 | 19 | 0 | 0 |
| Defenders | ||||||
| four | Kader Amadou Dodo | Olympic (Niamey) | April 5, 1989 | 22 | one | 0 |
| 5 | Jimmy bullus | Hussein Day | October 22, 1986 | 25 | 3 | 0 |
| 12 | Jibril Moussa | AS-FNIS | May 7, 1992 | 19 | 0 | 0 |
| 13 | Chikoto mohamed | Platinum Stars | August 1, 1989 | 22 | 3 | 0 |
| fifteen | Suleiman Mazadu | Marignan | April 11, 1985 | 26 | one | 0 |
| eighteen | Coffey Dan Cova | Esperance (Zarzis) | September 19, 1989 | 22 | 2 | 0 |
| 19 | Issiaka Kudize | AS-FNIS | October 18, 1990 | 21 | one | 0 |
| 23 | Mohamed Sumaila | Olympic (Niamey) | October 30, 1994 | 17 | 3 | 0 |
| Midfielders | ||||||
| 3 | Abdul-Karim Lansina | Coton Sport | May 20, 1987 | 24 | 3 | 0 |
| 6 | Idrissa Lauali | ASFAN | November 9, 1983 | 28 | 2 | 0 |
| 7 | Saydou Idriss | Coton Sport | December 24, 1988 | 23 | 0 | 0 |
| 8 | Olivier Bonn | Lille | February 7, 1990 | 21 | 2 | 0 |
| 10 | Bubacar Talatu | Orlando Pirates | December 3, 1987 | 24 | one | 0 |
| fourteen | Issufu Bubacar | Phuket | February 2, 1990 | 21 | 3 | 0 |
| 17 | William Ngunu | Limhamn Bunkeflo | July 31, 1983 | 28 | 2 | one |
| twenty | Amadu Mutari | Akokana | January 19, 1994 | eighteen | one | 0 |
| 21 | Yakuba Ali | Africa Sports | April 6, 1992 | 19 | 3 | 0 |
| Forwards | ||||||
| 2 | Moussa Maazu | Sylte Waregem | August 25, 1988 | 23 | 3 | 0 |
| 9 | Camilo Daoud | Sfaxien | December 29, 1987 | 24 | 2 | 0 |
| eleven | Alhassan Issoufu | Rajah | January 1, 1981 | 31 | 3 | 0 |
| Main coach | ||||||
| Aruna Douala [7] | ? | ? | ||||
Morocco
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Nadir Lamyagri | Vidad | February 13, 1976 | 35 | 2 | -5 |
| 12 | Mohamed Amsif | Augsburg | February 7, 1989 | 22 | one | 0 |
| 22 | Issam Budd | FUS | May 10, 1983 | 28 | 0 | 0 |
| Defenders | ||||||
| 2 | Michelle Cretian Basser | Bursaspor | July 10, 1984 | 27 | 2 | 0 |
| 3 | Badr al-Qadduri | Dynamo (Kiev) | January 31, 1981 | thirty | 3 | 0 |
| four | Ahmed Kantari | Brest | June 28, 1985 | 26 | 2 | 0 |
| 5 | Mehdi Benatia | Udinese | April 17, 1987 | 24 | 2 | 0 |
| fifteen | Abdelhamid al-Kautari | Montpellier | March 17, 1990 | 21 | 0 | 0 |
| 16 | Jamal Alyui | Al-haritiyas | June 2, 1982 | 29th | 2 | 0 |
| eighteen | Abdelfett Buchriss | FUS | October 22, 1986 | 25 | one | 0 |
| 23 | Mustafa Mrani | MAS Fes | March 2, 1980 | 31 | one | 0 |
| Midfielders | ||||||
| 6 | Adil Hermash | Al-Hilal (Riyadh) | June 27, 1986 | 25 | 2 | 0 |
| 8 | Karim al-Ahmadi | Feyenoord | January 27, 1985 | 26 | one | 0 |
| 10 | Younes Belhand | Montpellier | February 25, 1990 | 21 | 3 | one |
| 13 | Hussin Harjah | Fiorentina | November 9, 1982 | 29th | 3 | 3 |
| fourteen | Mbark Bussufa | Anji | August 15, 1984 | 27 | 2 | 0 |
| 21 | Nordin Amrabat | Kayserispor | March 31, 1987 | 24 | 3 | 0 |
| Forwards | ||||||
| 7 | Adele Taarabt | Queens Park Rangers | May 24, 1989 | 22 | 2 | 0 |
| 9 | Youssef Al Arabi | Al-Hilal (Riyadh) | February 3, 1987 | 24 | 2 | 0 |
| eleven | Osama Assaidi | Heerenveen | August 15, 1988 | 23 | one | 0 |
| 17 | Marouan Chamakh | Arsenal (London) | January 10, 1984 | 28 | 2 | 0 |
| 19 | Mehdi Carcela-Gonzalez | Anji | July 1, 1989 | 22 | 2 | 0 |
| twenty | Youssouf Haji | Rennes | February 25, 1980 | 31 | 3 | 0 |
| Main coach | ||||||
| Eric Gerets | May 18, 1954 | 57 | ||||
Tunisia
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Moez Ben Sheriff | Esperance (Tunisia) | June 24, 1991 | twenty | 0 | 0 |
| 16 | Aymen Matluti | Etoile du Sahel | September 14, 1984 | 27 | 3 | -four |
| 22 | Ramie jridi | Stud Tunisien | April 25, 1985 | 26 | one | -one |
| Defenders | ||||||
| 2 | Bilel Ifa | African Club | March 9, 1990 | 21 | four | 0 |
| 3 | Karim Haggy | Hannover 96 | January 20, 1984 | 28 | 3 | 0 |
| 5 | Ammar Cemal | Koln | April 20, 1987 | 24 | 2 | 0 |
| 12 | Khalil Shammam | Esperance (Tunisia) | July 24, 1987 | 24 | 2 | 0 |
| eighteen | Anis Boussaidi | Tavria | April 10, 1981 | thirty | 2 | 0 |
| twenty | Aymen Abdenour | Toulouse | August 6, 1989 | 22 | four | 0 |
| Midfielders | ||||||
| four | Adele Shedley | Etoile du Sahel | September 16, 1976 | 35 | 0 | 0 |
| 6 | Hoshin Rage | Karabukspor | February 11, 1983 | 28 | 3 | 0 |
| 8 | Khaled Corby | Esperance (Tunisia) | December 16, 1985 | 26 | 2 | one |
| 9 | Yassin Shihawi | Zurich | September 22, 1986 | 25 | 3 | 0 |
| 10 | Osama Darragi | Esperance (Tunisia) | April 3, 1987 | 24 | 3 | 0 |
| 13 | Wissem Ben Yahya | Mersin Idmanyurdu | September 9, 1984 | 27 | one | 0 |
| fourteen | Maji Traui | Esperance (Tunisia) | December 13, 1983 | 28 | 3 | 0 |
| 21 | Jamel Saihi | Montpellier | January 27, 1987 | 24 | 2 | 0 |
| Forwards | ||||||
| 7 | Youssef Msakni | Esperance (Tunisia) | October 28, 1990 | 21 | four | 2 |
| eleven | Sami Allagi | Mainz 05 | May 28, 1986 | 25 | 3 | 0 |
| fifteen | Zuheir Dowadi | African Club | January 1, 1988 | 24 | 3 | 0 |
| 17 | Issam Jemaa | Auxerre | January 28, 1984 | 27 | 3 | one |
| 19 | Saber Helif | Evian | October 14, 1986 | 25 | 3 | one |
| 23 | Amin Chermiti | Zurich | December 26, 1987 | 24 | 2 | 0 |
| Main coach | ||||||
| Sami Trabelsi [8] | February 4, 1968 | 43 | ||||
Group D
Ghana
| No. | Name | Club | Date of Birth | Age | Games | Goals |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| one | Daniel Ajay | Liberty Professionals | October 10, 1989 | 22 | 0 | 0 |
| 16 | Adam Quarashi | Stremsgodset | December 12, 1987 | 24 | 6 | -5 |
| 22 | Ernest Owl | Berekum Chelsea | March 31, 1988 | 23 | 0 | 0 |
| Defenders | ||||||
