The Prime Time Emmy Award in the category "Best Actor in a Drama Television Series" is awarded annually by the American Television Academy to one of the nominated actors for her outstanding performance of a leading role in a drama television series broadcast in prime time .
| Prime Time Emmy Award for Best Actor in a Drama TV Series | |
|---|---|
| Primetime Emmy Award for Outstanding Lead Actor in a Drama Series | |
| A country | |
| Founder | American Television Academy |
| Base | |
| Site | emmys.com |
For the first time, an award in this category was awarded on February 11, 1954, at the 6th Emmy Award Ceremony, to actor Donald O'Connor for his work on the comedy Colgate Hour. At the first award ceremonies, the Best Actor Award was presented to both television and radio figures. In addition, until 1954, its presentation was determined only by the fact of the outstanding works of the nominated actors on television and was not associated with the specific roles of the nominees. In the period from 1954 to 1965, the prize in this category was not always divided according to genre, and actors from both dramatic and comedy television series were often nominated for it. Since 1966, only dramatic television series actors began to be nominated for the prize. However, in 1972, the leading actor in a mini-series or film claimed to be her, and in 1981 and 1992 - guest performers in a drama television series (in the tables below, such nominees are marked with special icons). Over its history, the award in this category changed several names, until in 1975 at the 27th award ceremony it received its modern name.
For the entire existence of the award, 43 actors received it. Actor Matthew Reese is the last winner of the award at the moment, he received it for his role as Philip Jennings in the TV series " Americans ". Actors Dennis Franz and Brian Cranston have won most of the awards in the category "Best Actor in a Drama TV Series"; they are four-time winners of the award. Actors Raymond Burr , Peter Falk , Dennis Franz and John Hamm have been nominated for the award eight times as best actors in a drama television series; This is a record number of nominations in this category.
Laureates and nominees
In the tables below are the names of the winners and nominees for the Emmy Award in the category "Best Actor in a Drama TV Series".
| Icon | Value |
|---|---|
| ★ | Winning actor |
| # | Best Actor in a Mini Series or Movie |
| § | Best Guest Actor in a Drama TV Series |
1950s
| Year | Photo laureates | Actor | Series title | Original title of the series | Role | Channel | Note |
|---|---|---|---|---|---|---|---|
| 1953-1954 (6th ceremony) [1] | Donald O'Connor ★ | "The Hour of Comedy from Colgate" | The colgate comedy hour | In the role of himself | Nbc | [2] | |
| Sid Cesar | "Presentation of representations" | Your show of shows | Different characters | Nbc | |||
| Wally Cox | Mr. Peepers | Mister peepers | Robinson peppers | ||||
| Jack webb | "Roundup" | Dragnet | Sergeant Joe Friday | ||||
| Jackie Gleason | Jackie Gleason Show | The jackie gleason show | Ralph Cramden | Cbs | |||
| 1954-1955 (7th ceremony) [1] | Danny Thomas ★ | “Make room for daddy” | Make room for daddy | Danny Williams | Abc | [3] | |
| Richard Boone | Medic | Medic | Dr. Conrad Steiner | Nbc | |||
| Jack webb | "Roundup" | Dragnet | Sergeant Joe Friday | ||||
| Robert Cummings | "My hero" | My hero | Robert Beanblossom | ||||
| Jackie Gleason | Jackie Gleason Show | The jackie gleason show | Ralph Cramden | Cbs | |||
| 1955-1956 (8th ceremony) [1] | Phil Silvers ★ | The Phil Silvers Show | The Phil Silvers Show | Petty Officer Ernest G. Bilko | Cbs | [four] | |
| Robert Cummings | The Bob Cummings Show | The bob cummings show | Bob collins | Cbs | |||
| Jackie Gleason | Jackie Gleason Show | The jackie gleason show | Ralph Cramden | ||||
| Robert Young | “Father knows better” | Father knows best | Jim Anderson | ||||
| Danny Thomas | “Make room for daddy” | Make room for daddy | Danny Williams | Abc | |||
| 1956-1957 (9th ceremony) | Robert Young ★ | “Father knows better” | Father knows best | Jim Anderson | Nbc | [five] | |
| Hugh O'Brien | “The Life and Life of Wyatt Earp” | The Life and Legend of Wyatt Earp | Wyatt Earp | Abc | |||
| James arness | " Haze from the trunk " | Gunsmoke | Marshal Matt Dillon | Cbs | |||
| Charles Buyer | Theater Four Stars | Four star playhouse | Different characters | ||||
| David niven | |||||||
| 1957-1958 (10th ceremony) [1] | Robert Young ★ | “Father knows better” | Father knows best | Jim Anderson | Nbc | [6] | |
| Phil Silvers | The Phil Silvers Show | The Phil Silvers Show | Petty Officer Ernest G. Bilko | Cbs | |||
| James arness | " Haze from the trunk " | Gunsmoke | Marshal Matt Dillon | ||||
| Danny Thomas | “Make room for daddy” | Make room for daddy | Danny Williams | Abc Cbs | |||
| Robert Cummings | The Bob Cummings Show | The bob cummings show | Bob collins | CBS Nbc | |||
| 1958-1959 (11th ceremony) | Raymond Burr ★ | " Perry Mason " | Perry mason | Perry mason | Cbs | [7] | |
| Efrem Cymbalist Jr | Sunset Strip 77 | 77 Sunset Strip | Stuart Bailey | Abc | |||
| James garner | " Maverick " | Maverick | Bret Maverick | ||||
| James arness | " Haze from the trunk " | Gunsmoke | Marshal Matt Dillon | Cbs | |||
| Richard Boone | “There is a weapon - there will be travel | Have Gun - Will Travel | Paladin | ||||
| Craig Stevens | Peter Gunn | Peter Gunn | Peter Gunn | Nbc |
1960s
| Year | Photo laureates | Actress | Series title | Original title of the series | Role | Channel | Note |
|---|---|---|---|---|---|---|---|
| 1959-1960 (12th ceremony) [8] | Robert Stack ★ | The Untouchables | The untouchables | Eliot Ness | Abc | [9] | |
| Richard Boone | “If there is a weapon, there will be travel” | Have Gun - Will Travel | Paladin | Cbs | |||
| Raymond Burr | " Perry Mason " | Perry mason | Perry mason | ||||
| 1960-1961 (13th ceremony) [1] | Raymond Burr ★ | " Perry Mason " | Perry mason | Perry mason | Cbs | [ten] | |
| Jackie Cooper | Hennessey | Hennesey | Chick Hennessey | Cbs | |||
| Robert Stack | The Untouchables | The untouchables | Eliot Ness | Abc | |||
| 1961-1962 (14th ceremony) [1] | And J Marshall ★ | Defenders | The defenders | Lawrence Preston | Cbs | [eleven] | |
| Vince edwards | Ben Casey | Ben casey | Ben Casey | Abc | |||
| Paul Burke | "Naked city" | Naked city | Adam Flint | ||||
| Jackie Cooper | Hennessey | Hennesey | Chick Hennessey | Cbs | |||
| George Maharis | Highway 66 | Route 66 | Baz Murdoch | ||||
| 1962-1963 (15th ceremony) [1] | And J Marshall ★ | Defenders | The defenders | Lawrence Preston | Cbs | [12] | |
| Vic Morrow | "In battle" | Combat! | Sergeant sanders | Abc | |||
| Ernest Borgnine | The McHale Fleet | Mckhale's navy | Quinton McHale | ||||
| Paul Burke | "Naked city" | Naked city | Adam Flint | ||||
| Dick van dyke | The Dick Van Dyke Show | The dick van dyke show | Rob Petri | Cbs | |||
| 1963-1964 (16th ceremony) [1] | Dick Van Dyke ★ | The Dick Van Dyke Show | The dick van dyke show | Rob Petri | Cbs | [13] | |
| George C. Scott | East / West | East side / west side | Neil Brock | Cbs | |||
| David jenssen | The Fugitive | The fugitivee | Dr. Richard Kimble | Abc | |||
| Dean Jagger | "Mr. Novak" | Mr. Novak | Judge Albert Wayne | Nbc | |||
| Richard Boone | The Richard Boone Show | The Richard boone show | Different characters | ||||
| 1964-1965 (17th ceremony) | No nomination [14] | ||||||
| 1965-1966 (18th ceremony) | Bill Cosby ★ | “I am a spy” | I spy | Alexander Scott | Nbc | [15] | |
| David jenssen | The Fugitive | The fugitivee | Dr. Richard Kimble | Abc | |||
| Robert Culp | “I am a spy” | I spy | Kelly robinson | Nbc | |||
| David mccallum | "Agents A. N. K. L." | The man from uncle | Ilya Kuryakin | ||||
| Richard Krenna | "The Slatter People" | Slattery's people | James Slatteri | Cbs | |||
| 1966-1967 (19th ceremony) | Bill Cosby ★ | “I am a spy” | I spy | Alexander Scott | Nbc | [sixteen] | |
| David jenssen | The Fugitive | The fugitivee | Dr. Richard Kimble | Abc | |||
| Robert Culp | “I am a spy” | I spy | Kelly robinson | Nbc | |||
| Ben Gazzara | “Run for life” | Run for your life | Paul Brian | ||||
| Martin Landau | " Mission Impossible " | Mission: Impossible | Rollin hand | Cbs | |||
| 1967-1968 (20th ceremony) | Bill Cosby ★ | “I am a spy” | I spy | Alexander Scott | Nbc | [17] | |
| Raymond Burr | Ironside | Ironside | Robert Ironside | Nbc | |||
| Robert Culp | “I am a spy” | I spy | Kelly robinson | ||||
| Ben Gazzara | “Run for life” | Run for your life | Paul Brian | ||||
| Martin Landau | " Mission Impossible " | Mission: Impossible | Rollin hand | Cbs | |||
| 1968-1969 (21st ceremony) | Karl Betz ★ | Judd Defender | Judd, for the Defense | Clinton Judd | Abc | [18] | |
| Raymond Burr | Ironside | Ironside | Robert Ironside | Nbc | |||
| Martin Landau | " Mission Impossible " | Mission: Impossible | Rollin hand | Cbs | |||
| Peter Graves | Jim Phelps | ||||||
| Ross Martin | "Wild Wild West" | The wild wild west | Artemus Gordon | ||||
1970s
| Year | Photo laureates | Actor | Series title | Original title of the series | Role | Channel | Note |
|---|---|---|---|---|---|---|---|
| 1969-1970 (22nd ceremony) | Robert Young ★ | " Dr. Marcus Welby " | Marcus Welby, MD | Dr. Marcus Welby | Abc | [nineteen] | |
| Robert Wagner | “Thief is required” | It takes a thief | Al mandi | Abc | |||
| Mike Connors | Mannix | Mannix | Joe Mannix | Cbs | |||
| Raymond Burr | Ironside | Ironside | Robert Ironside | Nbc | |||
| 1970-1971 (23rd ceremony) | Hal Holbrook ★ | Senator | The Bold Ones: The Senator | Hayes Stowe | Nbc | [20] | |
| Raymond Burr | Ironside | Ironside | Robert Ironside | Nbc | |||
| Mike Connors | Mannix | Mannix | Joe Mannix | Cbs | |||
| Robert Young | " Dr. Marcus Welby " | Marcus Welby, MD | Dr. Marcus Welby | Abc | |||
| 1971-1972 (24th ceremony) | Peter Falk ★ | Colombo | Columbo | Lieutenant colombo | Nbc | [21] | |
| Raymond Burr | Ironside | Ironside | Robert Ironside | Nbc | |||
| Mike Connors | Mannix | Mannix | Joe Mannix | Cbs | |||
| Robert Young | " Dr. Marcus Welby " | Marcus Welby, MD | Dr. Marcus Welby | Abc | |||
| Keith Mitchell # | "Henry VIII and his six wives" | The Six Wives of Henry VIII | Henry VIII | Pbs | |||
| 1972-1973 (25th ceremony) | Richard Thomas ★ | The Walton | The waltons | John Boy Walton | Cbs | [22] | |
| David Carradine | "Kung Fu" | Kung fu | Kwai Chang Kane | Abc | |||
| Mike Connors | Mannix | Mannix | Joe Mannix | Cbs | |||
| William Conrad | Cannon | Cannon | Frank Cannon | ||||
| Peter Falk | Colombo | Columbo | Lieutenant colombo | Nbc | |||
| 1973-1974 (26th ceremony) | Telli Savalas ★ | Kojak | Kojak | Theo Kojak | Cbs | [23] | |
| Karl Malden | The Streets of San Francisco | The streets of san francisco | Lieutenant Mike Stone | Abc | |||
| William Conrad | Cannon | Cannon | Frank Cannon | Cbs | |||
| Richard Thomas | The Walton | The waltons | John Boy Walton | ||||
| 1974-1975 (27th ceremony) | Robert Blake ★ | Baretta | Baretta | Detective Tony Baretta | Abc | [24] | |
| Karl Malden | The Streets of San Francisco | The streets of san francisco | Lieutenant Mike Stone | Abc | |||
| Barry Newman | Petrochelli | Petrocelli | Anthony Jay Petrocelli | Nbc | |||
| Telly Savalas | Kojak | Kojak | Theo Kojak | Cbs | |||
| 1975-1976 (28th ceremony) | Peter Falk ★ | Colombo | Columbo | Lieutenant colombo | Nbc | [25] | |
| Karl Malden | The Streets of San Francisco | The streets of san francisco | Lieutenant Mike Stone | Abc | |||
| James garner | Detective Rockford Dossier | The rockford files | Jim rockford | Nbc | |||
| 1976-1977 (29th ceremony) | James Garner ★ | Detective Rockford Dossier | The rockford files | Jim rockford | Nbc | [26] | |
| Karl Malden | The Streets of San Francisco | The streets of san francisco | Lieutenant Mike Stone | Abc | |||
| Robert Blake | Baretta | Baretta | Detective Tony Baretta | ||||
| Peter Falk | Colombo | Columbo | Lieutenant colombo | Nbc | |||
| Jack Klagman | Medexpert Quincy | Quincy ME | Dr. Quincy | ||||
| 1977-1978 (30th ceremony) | Edward Asner ★ | Lou Grant | Lou grant | Lou Grant | Cbs | [27] | |
| James Broderick | " Family " | Family | Doug Lawrence | Abc | |||
| Peter Falk | Colombo | Columbo | Lieutenant colombo | Nbc | |||
| Jack Klagman | Medexpert Quincy | Quincy ME | Dr. Quincy | ||||
| James garner | Detective Rockford Dossier | The rockford files | Jim rockford | ||||
| Ralph Waite | The Walton | The waltons | John Walton Sr. | ||||
| 1978-1979 (31st ceremony) | Ron Liebman ★ | Kaz | Kaz | Kazinski | Cbs | [28] | |
| Edward asner | Lou Grant | Lou grant | Lou Grant | Cbs | |||
| Jack Klagman | Medexpert Quincy | Quincy ME | Dr. Quincy | Nbc | |||
| James garner | Detective Rockford Dossier | The rockford files | Jim rockford |
1980s
| Year | Photo laureates | Actor | Series title | Original title of the series | Role | Channel | Note |
|---|---|---|---|---|---|---|---|
| 1979-1980 (32nd ceremony) | Edward Asner ★ | Lou Grant | Lou grant | Lou Grant | Cbs | [29] | |
| Larry Hagman | Dallas | Dallas | Jay Ewing | Cbs | |||
| Jack Klagman | Medexpert Quincy | Quincy ME | Dr. Quincy | Nbc | |||
| James garner | Detective Rockford Dossier | The rockford files | Jim rockford | ||||
| 1980-1981 (33rd ceremony) | Daniel Jay Travanti ★ | Blues Hill Street | Hill street blues | Captain Frank Farillo | Nbc | [thirty] | |
| Louis Gossett Jr | Palmerstown, USA | Palmerstown, USA | Bessie's father | Cbs | |||
| Larry Hagman | Dallas | Dallas | Jay Ewing | ||||
| Jim Davis (posthumously) | Jock ewing | ||||||
| Edward asner | Lou Grant | Lou grant | Lou Grant | ||||
| Pernell Roberts | "Hunter John" | Trapper john md | John MacIntyre | ||||
| 1981-1982 (34th ceremony) | Daniel Jay Travanti ★ | Blues Hill Street | Hill street blues | Captain Frank Farillo | Nbc | [31] | |
| James garner | Bret Maverick | Bret maverick | Bret Maverick | Nbc | |||
| John Forsyth | Dynasty | Dynasty | Blake Carrington | Abc | |||
| Edward asner | Lou Grant | Lou grant | Lou Grant | Cbs | |||
| Tom Selleck | Private Detective Magnum | Magnum, PI | Thomas Magnum | ||||
| 1982-1983 (35th ceremony) | Ed Flanders ★ | St. Elsver | St. Elsewhere | Donald Westfall | Nbc | [32] | |
| John Forsyth | Dynasty | Dynasty | Blake Carrington | Abc | |||
| William Daniels | St. Elsver | St. Elsewhere | Mark Craig | Nbc | |||
| Daniel Jay Travanti | Blues Hill Street | Hill street blues | Captain Frank Farillo | ||||
| Tom Selleck | Private Detective Magnum | Magnum, PI | Thomas Magnum | Cbs | |||
| 1983-1984 (36th ceremony) | Tom Selleck ★ | Private Detective Magnum | Magnum, PI | Thomas Magnum | Cbs | [33] | |
| John Forsyth | Dynasty | Dynasty | Blake Carrington | Abc | |||
| William Daniels | St. Elsver | St. Elsewhere | Mark Craig | Nbc | |||
| Ed flanders | Donald Westfall | ||||||
| Daniel Jay Travanti | Blues Hill Street | Hill street blues | Captain Frank Farillo | ||||
| 1984-1985 (37th ceremony) | William Daniels ★ | St. Elsver | St. Elsewhere | Mark Craig | Nbc | [34] | |
| Daniel Jay Travanti | Blues Hill Street | Hill street blues | Captain Frank Farillo | Nbc | |||
| Ed flanders | St. Elsver | St. Elsewhere | Donald Westfall | ||||
| Don Johnson | Miami Police | Miami vice | James crockett | ||||
| Tom Selleck | Private Detective Magnum | Magnum, PI | Thomas Magnum | Cbs | |||
| 1985-1986 (38th ceremony) | William Daniels ★ | St. Elsver | St. Elsewhere | Mark Craig | Nbc | [35] | |
| Edward Woodward | "Equalizer" | The equalizer | Robert McCall | Cbs | |||
| Tom Selleck | Private Detective Magnum | Magnum, PI | Thomas Magnum | ||||
| Bruce willis | Detective agency "Moonlight" " | Moonlighting | David addison | Abc | |||
| Ed flanders | St. Elsver | St. Elsewhere | Donald Westfall | Nbc | |||
| 1986-1987 (39th ceremony) | Bruce Willis ★ | Detective agency "Moonlight" " | Moonlighting | David addison | Abc | [36] | |
| Edward Woodward | "Equalizer" | The equalizer | Robert McCall | Cbs | |||
| Corbin burnsen | The Law of Los Angeles | LA Law | Ernie Becker | Nbc | |||
| William Daniels ★ | St. Elsver | St. Elsewhere | Mark Craig | ||||
| Ed flanders | Donald Westfall | ||||||
| 1987-1988 (40th ceremony) | Richard Keely ★ | "Year of life" | A year in the life | Joe Gardner | Nbc | [37] | |
| Edward Woodward | "Equalizer" | The equalizer | Robert McCall | Cbs | |||
| Ron Perlman | " Beauty and the Beast " | Beauty and the beast | Vincent | ||||
| Corbin burnsen | The Law of Los Angeles | LA Law | Ernie Becker | Nbc | |||
| Michael Tucker | Stuart Markowitz | ||||||
| 1988-1989 (41st ceremony) | Carroll O'Connor ★ | Midnight Heat | In the heat of the night | Bill gillespie | Nbc | [38] | |
| Edward Woodward | "Equalizer" | The equalizer | Robert McCall | Cbs | |||
| Ron Perlman | " Beauty and the Beast " | Beauty and the beast | Vincent | ||||
| Ken Wall | " Clever man " | Wiseguy | Vinnie Terranova | ||||
| Michael Tucker | The Law of Los Angeles | LA Law | Stuart Markowitz | Nbc |
1990s
| Year | Photo laureates | Actor | Series title | Original title of the series | Role | Channel | Note |
|---|---|---|---|---|---|---|---|
| 1989-1990 (42nd ceremony) | Peter Falk ★ | Colombo | Columbo | Lieutenant colombo | Abc | [39] | |
| Edward Woodward | "Equalizer" | The equalizer | Robert McCall | Cbs | |||
| Robert Loggia | Mancuso, the FBI | Mancuso, FBI | Nick Mancuso | Nbc | |||
| Scott Bakula | The quantum leap | Quantum leap | Sam Beckett | ||||
| Kyle McLachlan | Twin Peaks | Twin peaks | Dale Cooper | Abc | |||
| 1990-1991 (43rd ceremony) | James Earl Jones ★ | Gabriel's Flame | Gabriel's fire | Gabriel Bird | Abc | [40] | |
| Peter Falk | Colombo | Columbo | Lieutenant colombo | Abc | |||
| Kyle McLachlan | Twin Peaks | Twin peaks | Dale Cooper | ||||
| Scott Bakula | The quantum leap | Quantum leap | Sam Beckett | Nbc | |||
| Michael Moriarty | " Law and Order " | Law & order | Benjamin stone | ||||
| 1991-1992 (44th ceremony) | Christopher Lloyd ★ § | " The Road to Avonley " | Road to avonlea | Alistair Dimple | Disney channel | [41] | |
| Scott Bakula | The quantum leap | Quantum leap | Sam Beckett | Nbc | |||
| Harrison Page § | Rev. Walters | ||||||
| Michael Moriarty | " Law and Order " | Law & order | Benjamin stone | ||||
| Sam Waterston | “I will fly away” | I'll fly away | Forrest Bedford | ||||
| Kirk Douglas § | " Tales from the crypt " | Tales from the crypt | General Kaltrob | HBO | |||
| Robert Morrow | " North side " | Northern exposure | Joel Fleischman | Cbs | |||
| 1992-1993 (45th ceremony) | Tom Skerritt ★ | " Fencers Outpost " | Picket fences | Jimmy brock | Cbs | [42] | |
| Scott Bakula | The quantum leap | Quantum leap | Sam Beckett | Nbc | |||
| Michael Moriarty | " Law and Order " | Law & order | Benjamin stone | ||||
| Sam Waterston | “I will fly away” | I'll fly away | Forrest Bedford | ||||
| Robert Morrow | " North side " | Northern exposure | Joel Fleischman | Cbs | |||
| 1993-1994 (46th ceremony) | Dennis Franz ★ | New York Police | NYPD Blue | Andy Sipowitz | Abc | [43] | |
| Michael Moriarty | " Law and Order " | Law & order | Benjamin stone | Nbc | |||
| Tom Skerritt | " Fencers Outpost " | Picket fences | Jimmy brock | Cbs | |||
| Peter Falk | Colombo | Columbo | Lieutenant colombo | Abc | |||
| David Caruso | New York Police | NYPD Blue | John Kelly | ||||
| 1994-1995 (47th ceremony) | Mandy Patinkin ★ | " Hope Chicago " | Chicese hope | Dr. Jeffrey Gager | Cbs | [44] | |
| George Clooney | Ambulance | Er | Doug Ross | Nbc | |||
| Anthony Edwards | Mark Green | ||||||
| Dennis Franz | New York Police | NYPD Blue | Andy Sipowitz | Abc | |||
| Jimmy smits | Bobby Simon | ||||||
| 1995-1996 (48th ceremony) | Dennis Franz ★ | New York Police | NYPD Blue | Andy Sipowitz | Abc | [45] | |
| George Clooney | Ambulance | Er | Doug Ross | Nbc | |||
| Anthony Edwards | Mark Green | ||||||
| Andre Brower | " Slaughter department " | Homicide: Life on the Street | Frank Pembleton | Nbc | |||
| Jimmy smits | New York Police | NYPD Blue | Bobby Simon | Abc | |||
| 1996-1997 (49th ceremony) | Dennis Franz ★ | New York Police | NYPD Blue | Andy Sipowitz | Abc | [46] | |
| Anthony Edwards | Ambulance | Er | Mark Green | Nbc | |||
| Sam Waterston | " Law and Order " | Law & order | Jack mccoy | ||||
| Jimmy smits | New York Police | NYPD Blue | Bobby Simon | Abc | |||
| David Duchovny | The X-Files | The x-files | Fox mulder | Fox | |||
| 1997-1998 (50th ceremony) | Andre Brower ★ | " Slaughter department " | Homicide: Life on the Street | Frank Pembleton | Nbc | [47] | |
| Anthony Edwards | Ambulance | Er | Mark green | Nbc | |||
| David Duchovny | The X-Files | The x-files | Fox mulder | Fox | |||
| Dennis Franz | New York Police | NYPD Blue | Andy Sipowitz | Abc | |||
| Jimmy smits | Bobby Simon | ||||||
| 1998-1999 (51st ceremony) | Dennis Franz ★ | New York Police | NYPD Blue | Andy Sipowitz | Abc | [48] | |
| Jimmy smits | New York Police | NYPD Blue | Bobby Simon | Abc | |||
| Dylan McDermott | " Practice " | The practice | Bobby donnell | ||||
| Sam Waterston | " Law and Order " | Law & order | Jack mccoy | Nbc | |||
| James Gandolfini | " Clan Soprano " | The sopranos | Tony soprano | HBO |
2000s
| Year | Photo laureates | Actor | Series title | Original title of the series | Role | Channel | Note |
|---|---|---|---|---|---|---|---|
| 1999-2000 (52nd ceremony) | James Gandolfini ★ | " Clan Soprano " | The sopranos | Tony soprano | HBO | [49] | |
| Sam Waterston | " Law and Order " | Law & order | Jack mccoy | Nbc | |||
| Jerry Orbach | Lenny Briscoe | ||||||
| Martin Sheen | West Wing | The west wing | Josiah "Jed" Bartlett | ||||
| Dennis Franz | New York Police | NYPD Blue | Andy Sipowitz | Abc | |||
| 2000-2001 (53rd ceremony) | James Gandolfini ★ | " Clan Soprano " | The sopranos | Tony soprano | HBO | [50] | |
| Martin Sheen | West Wing | The west wing | Josiah "Jed" Bartlett | Nbc | |||
| Rob Lowe | Sam Seaborn | ||||||
| Dennis Franz | New York Police | NYPD Blue | Andy Sipowitz | Abc | |||
| Andre Brower | "Gideon's Crossing" | Gideon's crossing | Dr. Ben Gideon | ||||
| 2001-2002 (54th ceremony) | Michael Chiklis ★ | Shield | The shield | Vic Mackey | Fx | [51] | |
| Martin Sheen | West Wing | The west wing | Josiah "Jed" Bartlett | Nbc | |||
| Michael C Hall | “ The customer is always dead ” | Six feel under | David fisher | HBO | |||
| Peter Krause | Nate Fisher | ||||||
| Kiefer Sutherland | 24 hours | 24 | Jack bower | Fox | |||
| 2002-2003 (55th ceremony) | James Gandolfini ★ | " Clan Soprano " | The sopranos | Tony soprano | HBO | [52] | |
| Martin Sheen | West Wing | The west wing | Josiah "Jed" Bartlett | Nbc | |||
| Michael Chiklis | Shield | The shield | Vic Mackey | Fx | |||
| Peter Krause | “ The customer is always dead ” | Six feel under | Nate Fisher | HBO | |||
| Kiefer Sutherland | 24 hours | 24 | Jack bower | Fox | |||
| 2003-2004 (56th ceremony) | James Spader ★ | " Practice " | The practice | Alan Shore | Abc | [53] | |
| Martin Sheen | West Wing | The west wing | Josiah "Jed" Bartlett | Nbc | |||
| Anthony Lapaglia | “ Without a trace ” | Without a trace | Jack malone | Cbs | |||
| James Gandolfini | " Clan Soprano " | The sopranos | Tony soprano | HBO | |||
| Kiefer Sutherland | 24 hours | 24 | Jack bower | Fox | |||
| 2004-2005 (57th ceremony) | James Spader ★ | Boston Lawyers | Boston legal | Alan Shore | Abc | [54] | |
| Kiefer Sutherland | 24 hours | 24 | Jack bower | Fox | |||
| Hugh Laurie | Dr. House | House | Gregory House | ||||
| Hank azaria | Dr. Huff | Huff | Dr. Craig Huff Huffstodt | Showtime | |||
| Ian McShane | Deadwood | Deadwood | Al Sverengen | HBO | |||
| 2005-2006 (58th ceremony) | Kiefer Sutherland ★ | 24 hours | 24 | Jack bower | Fox | [55] | |
| Martin Sheen | West Wing | The west wing | Josiah "Jed" Bartlett | Nbc | |||
| Christopher Meloni | Law and Order: Special Corps | Law & Order: Special Victims Unit | Elliot Stabler | ||||
| Peter Krause | “ The customer is always dead ” | Six feel under | Nate Fisher | HBO | |||
| Denis Leary | Save me | Rescue me | Tommy Gavin | Fx | |||
| 2006-2007 (59th ceremony) | James Spader ★ | Boston Lawyers | Boston legal | Alan Shore | Abc | [56] | |
| Kiefer Sutherland | 24 hours | 24 | Jack bower | Fox | |||
| Hugh Laurie | Dr. House | House | Gregory House | ||||
| Denis Leary | Save me | Rescue me | Tommy Gavin | Fx | |||
| James Gandolfini | " Clan Soprano " | The sopranos | Tony soprano | HBO | |||
| 2007-2008 (60th ceremony) | Brian Cranston ★ | " Breaking Bad " | Breaking bad | Walter White | AMC | [57] | |
| Hugh Laurie | Dr. House | House | Gregory House | Fox | |||
| James spader | Boston Lawyers | Boston legal | Alan Shore | Abc | |||
| Michael C Hall | Dexter | Dexter | Dexter morgan | Showtime | |||
| Gabriel Byrne | "Patients" | In treatment | Dr. Paul Weston | HBO | |||
| John hamm | Mad Men | Mad men | Don Draper | AMC | |||
| 2008-2009 (61st ceremony) | Brian Cranston ★ | " Breaking Bad " | Breaking bad | Walter White | AMC | [58] | |
| Hugh Laurie | Dr. House | House | Gregory House | Fox | |||
| Simon Baker | The mentalist | The mentalist | Patrick Jane | Cbs | |||
| Michael C Hall | Dexter | Dexter | Dexter morgan | Showtime | |||
| Gabriel Byrne | "Patients" | In treatment | Dr. Paul Weston | HBO | |||
| John hamm | Mad Men | Mad men | Don Draper | AMC |
2010s
| Year | Photo laureates | Actor | Series title | Original title of the series | Role | Channel | Note |
|---|---|---|---|---|---|---|---|
| 2009—2010 (62nd ceremony) | Brian Cranston ★ | " Breaking Bad " | Breaking bad | Walter White | AMC | [59] | |
| Hugh Laurie | Dr. House | House | Gregory House | Fox | |||
| Michael C Hall | Dexter | Dexter | Dexter morgan | Showtime | |||
| John hamm | Mad Men | Mad men | Don Draper | AMC | |||
| Kyle Chandler | " Friday Night Lights " | Friday night lights | Eric Taylor | DirectcTV | |||
| Matthew Fox | Lost | Lost | Jack Shepard | Abc | |||
| 2010—2011 (63rd ceremony) | Kyle Chandler ★ | " Friday Night Lights " | Friday night lights | Eric Taylor | DirectcTV | [60] | |
| Hugh Laurie | Dr. House | House | Gregory House | Fox | |||
| Michael C Hall | Dexter | Dexter | Dexter morgan | Showtime | |||
| John hamm | Mad Men | Mad men | Don Draper | AMC | |||
| Steve Buscemi | " Underground Empire " | Boardwalk empire | Nucky thompson | HBO | |||
| Timothy Olyphant | " Justice " | Justified | Raylan Givens | Fx | |||
| 2011-2012 (64th ceremony) | Damien Lewis ★ | " Homeland " | Homeland | Nicholas Brody | Showtime | [61] | |
| Hugh Bonneville | Downton Abbey | Downton abbey | Robert Crowley | Pbs | |||
| Steve Buscemi | " Underground Empire " | Boardwalk empire | Nucky thompson | HBO | |||
| Brian Cranston | " Breaking Bad " | Breaking bad | Walter White | AMC | |||
| John hamm | Mad Men | Mad men | Don Draper | ||||
| Michael C Hall | Dexter | Dexter | Dexter morgan | Showtime | |||
| 2012—2013 (65th ceremony) | Jeff Daniels ★ | " News " | The newsroom | Will mcavoy | HBO | [62] | |
| Hugh Bonneville | Downton Abbey | Downton abbey | Robert Crowley | Pbs | |||
| Brian Cranston | " Breaking Bad " | Breaking bad | Walter White | AMC | |||
| John hamm | Mad Men | Mad men | Don Draper | ||||
| Damien Lewis | " Homeland " | Homeland | Nicholas Brody | Showtime | |||
| Kevin Spacey | " House of Cards " | House of cards | Frank Underwood | Netflix | |||
| 2013—2014 (66th ceremony) | Brian Cranston ★ | " Breaking Bad " | Breaking bad | Walter White | AMC | [63] | |
| John hamm | Mad Men | Mad men | Don Draper | AMC | |||
| Jeff daniels | " News " | The newsroom | Will McAvoy | HBO | |||
| Woody harrelson | " True Detective " | True detective | Martin Hart | ||||
| Matthew McConaughey | Rust Cole | ||||||
| Kevin Spacey | " House of Cards " | House of cards | Frank Underwood | Netflix | |||
