The German Grand Prix of 1953 (officially XVI Großer Preis von Deutschland ) is a car race held on August 2, 1953 on the Nurburgring highway, Nurburg , Germany . She became the seventh race of the 1953 season and passed the rules of Formula 2 . The race was won by Nino Farina , for whom this victory was the 5th and last in his career.
| him. XVI Großer Preis von Deutschland | |
| date of | August 2, 1953 |
| A place | Nurburg Germany |
| Track | Nurburgring (22810 m) |
| Distance | 18 laps , 410,580 km |
| Weather | Sunny, dry. |
| Pole | |
| 9: 59.8 | Ferrari |
| Fast lap | |
| 9: 56.0 | |
| 12 circle | Ferrari |
| Podium | |
| Winner | Ferrari |
| 2nd place | Maserati |
| 3rd place | Ferrari |
Qualification
| A place | No. | Racer | Constructor | Time | Separation | Start |
|---|---|---|---|---|---|---|
| one | one | Alberto Askari | Ferrari | 9: 59.8 | - | one |
| 2 | 5 | Juan Manuel Fangio | Maserati | 10: 03.7 | +0: 03.9 | 2 |
| 3 | 2 | Nino Farina | Ferrari | 10: 04.1 | +0: 04.3 | 3 |
| four | 3 | Mike Hawthorne | Ferrari | 10: 12.6 | +0: 12.8 | four |
| 5 | 10 | Maurice Trentignan | Gordini | 10: 21.7 | +0: 21.9 | 5 |
| 6 | four | Luigi Villorezi | Ferrari | 10: 22.8 | +0: 23.0 | 6 |
| 7 | 7 | Felice Bonetto | Maserati | 10: 40.8 | +0: 41.0 | 7 |
| 8 | 8 | Onofre Marimon | Maserati | 10: 41.0 | +0: 41.2 | 8 |
| 9 | 9 | Jean bera | Gordini | 10: 45.5 | +0: 45.7 | 9 |
| 10 | eleven | Harry shell | Gordini | 10: 46.6 | +0: 46.8 | 10 |
| eleven | 17 | Tulo de Graffenried | Maserati | 10: 46.6 | +0: 46.8 | eleven |
| 12 | 19 | Stirling Moss | Cooper - Alta | 10: 48.3 | +0: 48.5 | 12 |
| 13 | fifteen | Roy Salvadori | Connaught - Lea-Francis | 10: 57.5 | +0: 57.7 | 13 |
| fourteen | 31 | Hans Herrmann | Veritas | 10: 59.8 | +1: 00.0 | fourteen |
| fifteen | fourteen | Prince Beer | Connaught - Lea-Francis | 11: 02.1 | +1: 02.3 | fifteen |
| 16 | 16 | Ken McAlpine | Connaught - Lea-Francis | 11: 07.3 | +1: 07.5 | 16 |
| 17 | 38 | Alan Brown | Cooper - Bristol | 11: 08.7 | +1: 08.9 | 17 |
| 18 | 23 | Willie hicks | Veritas | 11: 18.0 | +1: 18.2 | 18 |
| 19 | 18 | Jacques Swaters | Ferrari | 11: 18.9 | +1: 19.1 | 19 |
| twenty | 40 | Rodney Nucky | Cooper - Bristol | 11: 22.1 | +1: 22.3 | twenty |
| 21 | 28 | Theo Fitzau | AFM - BMW | 11: 24.3 | +1: 24.5 | 21 |
| 22 | twenty | Louis Rosier | Ferrari | 11: 27.4 | +1: 27.6 | 22 |
| 23 | 21 | Hans von Stuck | AFM - Bristol | 11: 37.2 | +1: 37.4 | 23 |
| 24 | 35 | Edgar Bart | EMW | 11: 40.8 | +1: 41.0 | 24 |
| 25 | 12 | Johnny clase | Connaught - Lea-Francis | 11: 45.5 | +1: 45.7 | 25 |
| 26 | 36 | Rudy Krause | BMW | 11: 49.5 | +1: 49.7 | 26 |
| 27 | 34 | Kurt Adolf | Ferrari | 11: 53.1 | +1: 53.3 | 27 |
| 28 | 24 | Theo Helfrich | Veritas | 11: 56.3 | +1: 56.6 | 28 |
| 29th | 22 | Wolfgang Seidel | Veritas | 11: 59.3 | +1: 59.5 | 29th |
| thirty | 41 | Gunther behem | AFM - BMW | 12: 13.3 | +2: 13.5 | thirty |
| 31 | thirty | Ernst Lof | Veritas | 12: 16.8 | +2: 17.0 | 31 |
| 32 | 37 | Ernst Clodwig | BMW | 12: 24.6 | +2: 24.8 | 32 |
| 33 | 32 | Erwin Bauer | Veritas | - | - | 33 |
| 34 | 26 | Oswald Karch | Veritas | - | - | 34 |
| 35 | 6 | Jose Freilan Gonzalez | Maserati | - | - | - |
| 36 | 39 | Helmut Glöckler | Cooper - Bristol | - | - | - |
Race
| A place | FROM | No. | Pilot | Constructor | W | Circles | Time / reason for departure | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | 3 | 2 | Nino Farina | Ferrari | P | 18 | 3: 02: 25.0 | 8 |
| 2 | 2 | 5 | Juan Manuel Fangio | Maserati | P | 18 | +1: 04.0 | 6 |
| 3 | four | 3 | Mike Hawthorne | Ferrari | P | 18 | +1: 43.6 | four |
| four | 7 | 7 | Felice Bonetto | Maserati | P | 18 | +8: 48.6 | 3 |
| 5 | eleven | 17 | Tulo de Graffenried | Maserati | P | 17 | +1 circle | 2 |
| 6 | 12 | 19 | Stirling Moss | Cooper - Alta | D | 17 | +1 circle | |
| 7 | 19 | 18 | Jacques Swaters | Ferrari | E | 17 | +1 circle | |
| 8 | one | one | Alberto Askari | Ferrari | P | 9 | +1 circle | |
| Luigi Villorezi | 8 | |||||||
| 9 | fourteen | 31 | Hans Herrmann | Veritas | D | 17 | +1 circle | |
| 10 | 22 | twenty | Louis Rosier | Ferrari | D | 17 | +1 circle | |
| eleven | twenty | 40 | Rodney Nucky | Cooper - Bristol | D | 16 | +2 laps | |
| 12 | 28 | 24 | Theo Helfrich | Veritas | D | 16 | +2 laps | |
| 13 | 16 | 16 | Ken McAlpine | Connaught - Lea-Francis | D | 16 | +2 laps | |
| fourteen | 26 | 36 | Rudy Krause | BMW | D | 16 | +2 laps | |
| Gathering | 6 | four | Luigi Villorezi | Ferrari | P | 10 | Engine | |
| Alberto Askari | 5 | one | ||||||
| fifteen | 32 | 37 | Ernst Clodwig | BMW | D | fifteen | +3 laps | |
| 16 | 29th | 22 | Wolfgang Seidel | Veritas | D | fourteen | +4 laps | |
| Gathering | 17 | 38 | Alan Brown | Cooper - Bristol | D | fifteen | Interruptions in ignition / accident | |
| Gathering | 8 | 8 | Onofre Marimon | Maserati | P | 13 | Suspension | |
| Gathering | 25 | 12 | Johnny clase | Connaught - Lea-Francis | E | 12 | Gathering | |
| Gathering | 34 | 26 | Oswald Karch | Veritas | D | 10 | Gathering | |
| Gathering | 18 | 23 | Willie hicks | Veritas | D | 8 | Gathering | |
| Gathering | 9 | 9 | Jean bera | Gordini | E | 7 | Transmission | |
| Gathering | 10 | eleven | Harry shell | Gordini | E | 6 | Malfunction of a cylinder head gasket | |
| Gathering | fifteen | fourteen | Prince Beer | Connaught - Lea-Francis | D | 6 | Engine | |
| Gathering | 21 | 28 | Theo Fitzau | AFM - BMW | D | 3 | Gathering | |
| Gathering | 27 | 34 | Kurt Adolf | Ferrari | P | 3 | Gathering | |
| Gathering | 29th | 41 | Gunther behem | AFM - BMW | D | 2 | Gathering | |
| Gathering | 13 | fifteen | Roy Salvadori | Connaught - Lea-Francis | D | one | Engine | |
| Gathering | 33 | 32 | Erwin Bauer | Veritas | D | one | Gathering | |
| Gathering | 5 | 10 | Maurice Trentignan | Gordini | E | one | Differential | |
| Gathering | 23 | 21 | Hans von Stuck | AFM - Bristol | D | 0 | Gathering | |
| Gathering | 31 | thirty | Ernst Lof | Veritas | D | 0 | Fuel pump | |
| NA | 35 | 6 | Jose Freilan Gonzalez | Maserati | P | - | Sports Car Injury | |
| NA | 36 | 39 | Helmut Glöckler | Cooper - Bristol | D | - | Engine |
Leadership Circles
| No. | Pilot | Car | Circles | Total |
|---|---|---|---|---|
| one | Alberto Askari | Ferrari | 1-4 | four |
| 3 | Mike Hawthorne | Ferrari | 5-7 | 3 |
| 2 | Nino Farina | Ferrari | 8-18 | eleven |
Events
- Pole position : Alberto Askari - 9: 59.8
- Fast lap: Alberto Askari - 9:56 (12 lap, 137.77 km / h)
- The Grand Prix was attended by the largest number of riders in the history of the championship - 34.
- Nino Farina became the oldest racer to win the Grand Prix. His age at the time of the race was 46 years and 276 days. [one]
Car Sharing
- Car # 1:
- Alberto Askari (9 circles),
- Luigi Villorezi (8 laps).
- Car # 4:
- Luigi Villorezi (10 laps),
- Alberto Askari (5 laps).
Championship position after the Grand Prix
- Personal credit
| A place | Racer | Glasses |
|---|---|---|
| one | Alberto Askari | 33.5 (37.5) |
| 2 | Nino Farina | twenty |
| 3 | Juan Manuel Fangio | 19 |
| four | Mike Hawthorne | 18 (20) |
| 5 | Jose Freilan Gonzalez | 13.5 (14.5) |
- Only the best 4 results were counted in the championship. Numbers without brackets - the number of points counted; numbers in brackets - the total number of points scored.
Notes
Links
- 1953 German Grand Prix (rus.) At wildsoft.motorsport.com
- 1953 German Grand Prix at grandprix.com
- 1953 German Grand Prix at statsf1.com
| Previous race: British Grand Prix of 1953 | FIA Formula 1 World Cup 1953 season | Next race: 1953 Swiss Grand Prix |
| Previous race: 1952 German Grand Prix | Grand Prix of Germany | Next race: 1954 German Grand Prix |