Vitaly Mikhailovich Nedilko ( Ukrainian Vitaly Mikhailovich Nedіlko ; August 21, 1982, Sakhnovshchina , Kharkiv region , USSR , USSR ) - Ukrainian footballer, goalkeeper of the Volyn club.
Vitaly Nedelko | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||
| Full name | Vitaly M. Nedilko | ||||||||||||||||||
| Was born | Sakhnovshchina , Kharkiv region , USSR , USSR | ||||||||||||||||||
| Citizenship | |||||||||||||||||||
| Growth | 189 cm | ||||||||||||||||||
| Weight | 81 kg | ||||||||||||||||||
| Position | goalkeeper | ||||||||||||||||||
| Club Information | |||||||||||||||||||
| Club | |||||||||||||||||||
| room | 42 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Content
Biography
First coach - Peter Voloshin. Upon graduation, he entered the pedagogical institute in the city of Slavyansk [2] .
In 2002, he played for the Slavic " Slavkhleb " in the amateur championship of Ukraine . In 2003 he became the player of Lutsk Volyn . He made his debut in the Higher League on May 24, 2003 in a match against Metallurg Zaporizhya (0: 2) and missed two goals in that meeting. In 2003 and 2004, he played in the Second League of Ukraine for Kovel-Volyn-2 and Mlinovskaya Ikva . In November 2006, as a free agent, he moved to Tavria Simferopol, as the Crimean goalkeeper Nikolai Medin was injured [3] . However, Nedelko did not play as part of Tavria and left the club location a month later [4] .
After staying in Simferopol, Vitaly returned to Volyn. In the season 2009/10, together with the team, he won a ticket to the Premier League of Ukraine, becoming the silver winner of the First League . On September 9, 2011, in the match of the first round of the championship of Ukraine 2011/12 against Kryvbas " Kryvbas " Nedelko missed a funny goal [5] . Volyn's defender Andrei Grinchenko from the center of the field gave a pass to Nedilko, but Vitaly missed the ball between his legs. This goal allowed Krivbass to win with a minimum score (1: 0) [6] .
Achievements
- Silver medalist of the First League of Ukraine (1): 2009/10
Statistics
- As of August 12, 2015
| Season | Club | League | Championship | Cup | Double | |||
|---|---|---|---|---|---|---|---|---|
| Games | Goals | Games | Goals | Games | Goals | |||
| 2002/03 | Kovel-Volyn-2 | Second League of Ukraine | 6 | −5 | ||||
| 2002/03 | Volyn | Higher League of Ukraine | one | −2 | ||||
| 2003/04 | Volyn | Higher League of Ukraine | 0 | 0 | ||||
| 2003/04 | Ikva | Second League of Ukraine | 3 | −4 | ||||
| 2004/05 | Volyn | Higher League of Ukraine | one | −3 | 21 | −25 | ||
| 2005/06 | Volyn | Higher League of Ukraine | one | −2 | one | −3 | sixteen | −34 |
| 2006/07 | Volyn | Higher League of Ukraine | 9 | −13 | ||||
| 2007/08 | Volyn | Higher League of Ukraine | 29 | −37 | one | −4 | ||
| 2008/09 | Volyn | Premier League of Ukraine | 28 | −38 | one | −4 | ||
| 2009/10 | Volyn | Premier League of Ukraine | 9 | −11 | ||||
| 2010/11 | Volyn | Premier League of Ukraine | 18 | −29 | 2 | −5 | five | −7 |
| 2011/12 | Volyn | Premier League of Ukraine | 18 | −27 | 2 | −1 | 3 | −3 |
| 2012/13 | Volyn | Premier League of Ukraine | one | −3 | one | −2 | eleven | −15 |
| 2013/14 | Volyn | Premier League of Ukraine | 17 | −35 | one | −2 | ||
| 2014/15 | Volyn | Premier League of Ukraine | ten | −16 | 2 | 0 | ||
| 2015/16 | Volyn | Premier League of Ukraine | 0 | 0 | ||||
Notes
Links
- Profile on the website of the Ukrainian Football Association (ukr.)
- Profile on the official website of Volyn (ukr.)
- Player Profile (English) on Transfermarkt
- Profile on FootballFacts.ru