AEGON Classic 2011 is the 30th draw of the annual professional women's tennis tournament held in Birmingham ( UK ) and part of the WTA round of the international series .
| AEGON Classic 2011 | |
|---|---|
| A place carrying out | Birmingham |
| Coating | grass |
| Site | lta.org.uk |
| WTA World Tour | |
| Category | international |
| Prize | 220,000 dollars |
In 2011, the tournament was held from June 6 to 12 . The competition continued the European series of grass tournaments preparatory to Wimbledon .
Last year's winners:
- in singles -
Li Na - doubles -
Kara Black and
Lisa Raymond
Content
General Information
The first seeding number in the single player tournament was Kaya Kanepi (No. 16 in the world at that time), but the Estonian tennis player was not able to confirm her status, losing already at the start. In her absence, the prize was reduced to the match of the sowing Sabina Lisitsky and the fourth seeded Daniela Gantukhova , where the German got the upper hand according to the results of two sets. Last year's champion - Li Na - did not defend her title.
The pair championship gathered several strong played combinations, and the third and second seeding pair played the title, where Sara Errani and Robert Vinci lost to Olga Govortsova and Alla Kudryavtseva , losing the decisive goals only at the final tie-break. Last year's champions - Kara Black and Lisa Raymond - did not defend their title, but the American took part in the tournament (paired with compatriot Liesel Huber ) and reached the semifinals. The strongest unseeded team of the competition was the pair Casey Dellaccqua / Chanel Schepers , the only one of the alliances of its status to reach the semifinals.
Part of the matches (including the doubles finals) due to rain was held in the hall - on a hard surface.
Competition
Singles Tournament
- Sabina Lissitzki beat Daniel Gantukhov with a score of 6-3, 6-2.
- Lissitzky wins his 1st title with the season and 2nd for his career on the association tour.
- Gantuhova is inferior to her 1st finals of the season and 8th for a career on the association tour.
First Rounds
Section 1
| First round | Second round | Third round | Quarter final | ||||||||||||||||||||||
| one | K. Kanepi | four | 2 | ||||||||||||||||||||||
| B. Razzano | four | four | Q | Ar.Rodionova | 6 | 6 | |||||||||||||||||||
| Q | Ar.Rodionova | 6 | 6 | Q | Ar.Rodionova | 7 | 0 | one | |||||||||||||||||
| Q | S. Aoyama | 2 | one | 14 | M. Rybarikova | 6 1 | 6 | 6 | |||||||||||||||||
| C. Vandevege | 6 | 6 | C. Vandevege | 2 | one | ||||||||||||||||||||
| WC | E. Webley | four | 3 | 14 | M. Rybarikova | 6 | 6 | ||||||||||||||||||
| 14 | M. Rybarikova | 6 | 6 | 14 | M. Rybarikova | 6 1 | four | ||||||||||||||||||
| 12 | C. Date | four | 6 3 | S. Lisicki | 7 | 6 | |||||||||||||||||||
| S. Lisicki | 6 | 7 | S. Lisicki | 7 | 7 | ||||||||||||||||||||
| C. Flipkens | 6 | 6 | C. Flipkens | five | 6 3 | ||||||||||||||||||||
| N. Letchychakan | one | 2 | S. Lisicki | 7 | 6 | ||||||||||||||||||||
| S. Mirza | 3 | 6 | 2 | T. Pashek | 6 1 | four | |||||||||||||||||||
| T. Pashek | 6 | four | 6 | T. Pashek | 6 | 3 | 6 | ||||||||||||||||||
| 6 | E. Makarova | four | 6 | four | |||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarter final | ||||||||||||||||||||||
| 3 | Sh. Pan | 6 | 6 5 | 7 | |||||||||||||||||||||
| Q | N. Brody | 6 | 6 5 | 6 | Q | N. Brody | 2 | 7 | 6 2 | ||||||||||||||||
| C. Garcia | 2 | 7 | four | 3 | Sh. Pan | 7 | 6 | ||||||||||||||||||
| M. Doi | 6 | 6 | H. Watson | 6 1 | one | ||||||||||||||||||||
| C. Gallowitz | four | 2 | M. Doi | 2 | four | ||||||||||||||||||||
| H. Watson | 6 | 7 | H. Watson | 6 | 6 | ||||||||||||||||||||
| 15 | S. Schepers | 3 | five | 3 | Sh. Pan | 6 | four | 6 | |||||||||||||||||
| eleven | Y. Shvedova | 6 | 7 | M. Erakovich | four | 6 | 3 | ||||||||||||||||||
| C. Zheng | 2 | 6 5 | eleven | Y. Shvedova | 6 7 | five | |||||||||||||||||||
| M. Erakovich | 6 | 6 | M. Erakovich | 7 | 7 | ||||||||||||||||||||
| A. Parra | four | four | M. Erakovich | five | 6 | 6 | |||||||||||||||||||
| C. McHale | 3 | 7 | 6 | 7 | S. Errani | 7 | four | 3 | |||||||||||||||||
| An.Rodionova | 6 | 6 7 | 2 | C. McHale | 6 5 | 6 | 2 | ||||||||||||||||||
| 7 | S. Errani | 7 | four | 6 | |||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarter final | ||||||||||||||||||||||
| eight | A.Resai | 7 | 0 | ||||||||||||||||||||||
| O. Govortsova | 6 | 2 | 6 | O. Govortsova | five | 0r | |||||||||||||||||||
| R. Oprandi | 2 | 6 | four | eight | A.Resai | five | 7 | 2 | |||||||||||||||||
| A. Risk | four | 6 | 6 | A. Risk | 7 | 6 6 | 6 | ||||||||||||||||||
| U. Radwan | 6 | 2 | 3 | A. Risk | 6 | 6 | |||||||||||||||||||
| Q | S. Gronert | 6 | five | 6 | Q | S. Gronert | 3 | four | |||||||||||||||||
| ten | B. Jovanovsky | one | 7 | four | A. Risk | 2 | four | ||||||||||||||||||
| sixteen | A. Kudryavtseva | 7 | 6 | four | D. Gantuhova | 6 | 6 | ||||||||||||||||||
| A.Korne | 6 2 | one | sixteen | A. Kudryavtseva | 7 | 3 | 6 | ||||||||||||||||||
| S. Zaglavova | five | 6 5 | C.Dellaccqua | five | 6 | four | |||||||||||||||||||
| C.Dellaccqua | 7 | 7 | sixteen | A. Kudryavtseva | four | 2 | |||||||||||||||||||
| C. Zhang | 3 | 3 | four | D. Gantuhova | 6 | 6 | |||||||||||||||||||
| S.Kirsta | 6 | 6 | S.Kirsta | 0 | 3 | ||||||||||||||||||||
| four | D. Gantuhova | 6 | 6 | ||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarter final | ||||||||||||||||||||||
| five | R. Vinci | 7 | 6 4 | five | |||||||||||||||||||||
| M. Luchich | 6 | 7 | M. Luchich | 6 2 | 7 | 7 | |||||||||||||||||||
| Q | A. Stevenson | 3 | 6 7 | M. Luchich | 6 | 7 | |||||||||||||||||||
| J. Kreibas | 3 | one | A. Glavachkova | 2 | 6 4 | ||||||||||||||||||||
| A. Glavachkova | 6 | 6 | A. Glavachkova | 7 | 6 | ||||||||||||||||||||
| Q | A. Tomlyanovich | 3 | 6 | 6 4 | 9 | A. Morita | 6 2 | 2 | |||||||||||||||||
| 9 | A. Morita | 6 | 3 | 7 | M. Luchich | 3 | four | ||||||||||||||||||
| 13 | R. Marino | 6 | 6 | 2 / wc | A. Ivanovich | 6 | 6 | ||||||||||||||||||
| WC | M.Sout | four | one | 13 | R. Marino | 6 | 6 | ||||||||||||||||||
| Q | R. Fujiwara | 6 | 7 | Q | R. Fujiwara | one | 2 | ||||||||||||||||||
| Q | K. Perren | 2 | five | 13 | R. Marino | 3 | 2 | ||||||||||||||||||
| WC | S. Murray | five | one | 2 / wc | A. Ivanovich | 6 | 6 | ||||||||||||||||||
| A. Tatishvili | 7 | 6 | A. Tatishvili | one | 0 | ||||||||||||||||||||
| 2 / wc | A. Ivanovich | 6 | 6 | ||||||||||||||||||||||
Final Rounds
| Semifinals | The final | |||||||||||
| Sabina Lissitzky | 6 | 6 | ||||||||||
| 3 | Peng Shuai | 3 | one | |||||||||
| Sabina Lissitzky | 6 | 6 | ||||||||||
| four | Daniela Gantuhova | 3 | 2 | |||||||||
| four | Daniela Gantuhova | 6 2 | 6 | 6 | ||||||||
| 2 / wc | Ana Ivanovich | 7 | 3 | 2 | ||||||||
Doubles Tournament
- Olga Govortsova / Alla Kudryavtseva beat Sarah Errani / Robert Vinci with a score of 1-6, 6-1, [10-5].
- Govortsova wins her 2nd title of the season and 6th of her career on the association tour.
- Kudryavtseva wins her 2nd title of the season and 4th for her career on the association tour.
| First round | Quarter finals | Semifinals | The final | ||||||||||||||||||||||
| one | L. Huber L. Raymond | 6 | 6 | ||||||||||||||||||||||
| U. Radwan Ar.Rodionova | 2 | four | one | L. Huber L. Raymond | 6 | 7 | |||||||||||||||||||
| R.Cops A. Spears | five | four | C. Zhang C. Zhuang | four | 6 5 | ||||||||||||||||||||
| C. Zhang C. Zhuang | 7 | 6 | one | L. Huber L. Raymond | 6 | 6 5 | [eight] | ||||||||||||||||||
| 3 | S. Errani R. Vinci | w | / | o | 3 | S. Errani R. Vinci | one | 7 | [ten] | ||||||||||||||||
| WC | A. Ivanovich T. Pashek | 3 | S. Errani R. Vinci | 6 | four | [ten] | |||||||||||||||||||
| S. Aoyama R. Fujiwara | 6 | 7 | S. Aoyama R. Fujiwara | four | 6 | [6] | |||||||||||||||||||
| C. Jans A.Rossolsk | 3 | 6 6 | 3 | S. Errani R. Vinci | 6 | one | [five] | ||||||||||||||||||
| K. Kanepi M. Rybarikova | 7 | 3 | [9] | 2 | O. Govortsova A. Kudryavtseva | one | 6 | [ten] | |||||||||||||||||
| S.Kirsta M. Erakovich | five | 6 | [eleven] | S.Kirsta M. Erakovich | one | 6 | [9] | ||||||||||||||||||
| C.Dellaccqua S. Schepers | 7 | four | [ten] | C.Dellaccqua S. Schepers | 6 | four | [eleven] | ||||||||||||||||||
| four | N.Grandin V. Uglirzhova | 6 7 | 6 | [eight] | C.Dellaccqua S. Schepers | five | 6 | [2] | |||||||||||||||||
| L. Lee M.Multon | four | four | 2 | O. Govortsova A. Kudryavtseva | 7 | four | [ten] | ||||||||||||||||||
| N. Letchychakan A. Tatishvili | 6 | 6 | N. Letchychakan A. Tatishvili | 3 | 3 | ||||||||||||||||||||
| WC | J. Ray H. Watson | four | 6 4 | 2 | O. Govortsova A. Kudryavtseva | 6 | 6 | ||||||||||||||||||
| 2 | O. Govortsova A. Kudryavtseva | 6 | 7 | ||||||||||||||||||||||
See also
- AEGON Classic
- WTA Tour 2011
- International WTA Tournaments