The UK Snooker Championship 2011 (also known as the 2011 UK Championship , also known as the 2011 williamhill.com UK Championship - by the name of the sponsor) is a professional ranking snooker tournament held in York , England from December 3 to 11, 2011. The winner was Judd Trump , who beat Mark Allen in the final with a score of 10: 8. The total age of the finalists was the lowest for ranking tournaments in the last 18 years - Trump was 22 years old, Allen - 25.
| UK Championship |
| York , England |
| December 3 - 11, 2011 |
| Barbican center |
| Status - Main Tour (Rating) |
| Prize Pool - GB Β£ 625,000 Winner - Β£ 100,000 |
| Top Break - 144 ( Stephen Maguire , 1/8 finals) |
| Previous Winner - John Higgins |
| Champion 2011 - Judd Trump |
| Finalist - Mark Allen |
In 2011, for the first time in a long time, the format of matches at the tournament changed significantly: qualification and main stage games up to the semi-final began to be played up to 6 wins (previously - up to 9).
For the first time since 2006, the UK Championship was held in York.
Prize Fund
- Winner: Β£ 100,000
- Finalist: Β£ 46,000
- Semi-finalists: Β£ 23,250
- Quarter-finalists: Β£ 16,450
- 1/8 final: 12 050 Β£
- 1/16 finals: Β£ 8,750
- 4th qualifying round: Β£ 5,500
- 3rd qualifying round: 2 300 Β£
- The highest break in the main stage of the tournament: Β£ 5,000
- Highest qualification break: Β£ 500
- Total Prize Pool: Β£ 625,000
Results
Main Event
| 1/16 finals Matches to 6 wins | 1/8 finals Matches to 6 wins | 1/4 finals Matches to 6 wins | 1/2 finals Matches up to 9 wins | The final Match up to 10 wins | ||||||||||||||
| John Higgins | 6 | |||||||||||||||||
| Rory MacLeod | five | John Higgins | four | |||||||||||||||
| Stephen Maguire | 6 | Stephen Maguire | 6 | |||||||||||||||
| Stephen Hendry | 3 | Stephen Maguire | 3 | |||||||||||||||
| Ronnie O'Sullivan | 6 | Judd Trump | 6 | |||||||||||||||
| Steve davis | one | Ronnie O'Sullivan | five | |||||||||||||||
| Judd Trump | 6 | Judd Trump | 6 | |||||||||||||||
| Dominic Dale | four | Judd Trump | 9 | |||||||||||||||
| Ding Junhui | 6 | Neil robertson | 7 | |||||||||||||||
| Mark davis | five | Ding Junhui | 6 | |||||||||||||||
| Matthew Stevens | 6 | Matthew Stevens | five | |||||||||||||||
| Marcus Campbell | 2 | Ding Junhui | 2 | |||||||||||||||
| Graham Dott | 6 | Neil robertson | 6 | |||||||||||||||
| Matthew Celt | one | Graham Dott | 3 | |||||||||||||||
| Neil robertson | 6 | Neil robertson | 6 | |||||||||||||||
| Tom Ford | one | Judd Trump | ten | |||||||||||||||
| Mark Williams | 6 | Mark Allen | eight | |||||||||||||||
| Joe Jogia | four | Mark Williams | 3 | |||||||||||||||
| Stephen Lee | 3 | Ricky Walden | 6 | |||||||||||||||
| Ricky Walden | 6 | Ricky Walden | 6 | |||||||||||||||
| Martin Gould | 6 | Sean Murphy | 3 | |||||||||||||||
| Peter Lines | 2 | Martin Gould | four | |||||||||||||||
| Sean Murphy | 6 | Sean Murphy | 6 | |||||||||||||||
| Li Yan | 3 | Ricky Walden | 7 | |||||||||||||||
| Alistair Carter | 6 | Mark Allen | 9 | |||||||||||||||
| Robert Milkins | four | Alistair Carter | 2 | |||||||||||||||
| Mark Allen | 6 | Mark Allen | 6 | |||||||||||||||
| Adrian Gunnel | 3 | Mark Allen | 6 | |||||||||||||||
| Stuart Binham | four | Marco Fu | five | |||||||||||||||
| Marco Fu | 6 | Marco Fu | 6 | |||||||||||||||
| Mark Selby | 6 | Mark Selby | 3 | |||||||||||||||
| Ryan Day | 0 | |||||||||||||||||
Final
| Final: Match to 10 wins Barbican Center, York , England , December 11, 2011. Referee: Airian Williams | ||
| Judd Trump (8) England | 10 : 8 | Mark Allen (12) Northern Ireland |
| Account in frames: 1st session: 92 (70) -6, 23-58 (56), 0-149 (141), 48-69, 86 (52) -49, 62-30, (75) -33, 73 (61 ) -31, (109) -6 2nd session: (78) -46, 82 (74) -14, 0- (139), 0-133 (129), (76) -1, 8- (125), 35-75, 32- ( 95), (91) -0 | ||
| 109 | High break | 141 |
| one | Century Breaks | four |
| eight | Breaksfor 50 | 2 |
Qualification
Qualification matches were held from November 5 to 9, 2011 at the Southwest Snooker Academy ( Gloucester , England ).
Prequalification
| Score | ||
|---|---|---|
| Daniel Wells | 6 : 0 | Casper Filipyak |
| Robin Hull | 6 : 4 | Lucky Vatnani |
Basic Qualification
| Round 1 Matches to 6 wins | Round 2 Matches to 6 wins | Round 3 Matches to 6 wins | Round 4 Matches to 6 wins | ||||||||
| Adam Duffy | 6 | Elfie Burden | 3 | Rory MacLeod | 6 | Barry Hawkins | 2 | ||||
| Decavat Pumzhaeng | 3 | Adam Duffy | 6 | Adam Duffy | four | Rory MacLeod | 6 | ||||
| Kurt Moughlin | 6 | Jimmy robertson | 6 | Gerard Green | 6 | Stephen Hendry | 6 | ||||
| David Hogan | four | Kurt Moughlin | five | Jimmy robertson | 2 | Gerard Green | 2 | ||||
| Ian McCullough | 6 | James wattana | five | Steve davis | 6 | Andrew Higginson | 2 | ||||
| Luca Bresel | five | Ian McCullough | 6 | Ian McCullough | 2 | Steve davis | 6 | ||||
| BjΓΆrn Haneveer | four | Liu Chuan | 0 | Nigel Bond | 6 | Dominic Dale | 6 | ||||
| Tian Pengfei | 6 | Tian Pengfei | 6 | Tian Pengfei | four | Nigel Bond | 2 | ||||
| Michael white | 6 | Barry Pinches | four | Liang Wenbo | 2 | Mark davis | 6 | ||||
| Daniel Wells | four | Michael white | 6 | Michael white | 6 | Michael white | 2 | ||||
| Andrew Pagett | five | Ben Wollaston | 6 | Michael Holt | 3 | Marcus Campbell | 6 | ||||
| Sam Craigie | 6 | Sam Craigie | five | Ben Wollaston | 6 | Ben Wollaston | 3 | ||||
| Matthew Couch | 2 | Liu Song | 3 | Matthew Celt | 6 | Mark king | four | ||||
| Cao Yupeng | 6 | Cao Yupeng | 6 | Cao Yupeng | 3 | Matthew Celt | 6 | ||||
| Paul Davison | 2 | Xiao Godong | 6 | Mike Dunn | 0 | Tom Ford | 6 | ||||
| Adam Wickerd | 6 | Adam Wickerd | five | Xiao Godong | 6 | Xiao Godong | 0 | ||||
| Liam Highfield | 3 | Anthony McGill | 6 | Joe Jogia | 6 | Jamie Cope | 3 | ||||
| Sam Baird | 6 | Sam Baird | 2 | Anthony McGill | five | Joe Jogia | 6 | ||||
| Passacorn Suvannavat | 6 | Jimmy white | 6 | Jamie Jones | 6 | Ricky Walden | 6 | ||||
| Joe Miara | 0 | Passacorn Suvannavat | 2 | Jimmy white | five | Jamie Jones | 2 | ||||
| Yu Delu | one | Peter Lines | 6 | Alan McManus | four | Ken Doherty | five | ||||
| Robin Hull | 6 | Robin Hull | four | Peter Lines | 6 | Peter Lines | 6 | ||||
| Li Yan | 6 | Andy hicks | five | Jack Lisowski | 2 | Fergal O'Brien | 2 | ||||
| Stuart Carrington | four | Li Yan | 6 | Li Yan | 6 | Li Yan | 6 | ||||
| David gilbert | 6 | Joe Swale | one | Robert Milkins | 6 | Peter Ebdon | 3 | ||||
| Aditya Mehta | five | David gilbert | 6 | David gilbert | five | Robert Milkins | 6 | ||||
| David morris | 3 | Adrian Gunnel | 6 | Dave Harold | 3 | Joe Perry | four | ||||
| David grace | 6 | David grace | four | Adrian Gunnel | 6 | Adrian Gunnel | 6 | ||||
| Rod Lawler | 6 | Mark Joyce | 6 | Anthony Hamilton | 6 | Marco Fu | 6 | ||||
| Simon Bedford | 2 | Rod Lawler | five | Mark Joyce | four | Anthony Hamilton | five | ||||
| Andrew Norman | 6 | Tony Drago | 6 | Jamie Burnett | 6 | Ryan Day | 6 | ||||
| Scott Mackenzie | five | Andrew Norman | 3 | Tony Drago | 3 | Jamie Burnett | 0 | ||||
Century Breaks
Qualification
| Main Event
|