Clever Geek Handbook
📜 ⬆️ ⬇️

Hug, Gary

Gary Hug is an American astronomer , the discoverer of comets and asteroids, who works at the Farpoint Observatory . In the period 1998 to 2010, he discovered a total of 209 asteroids , 48 of which he discovered with other astronomers [2] . In addition, in December 1999, together with his colleague Graham Bell , he discovered the short-period comet 178P / Hug – Bell (Eng.) [3] .

Gary Hoog
Gary hug
Date of Birth
A countryUSA
Scientific fieldAstronomy
Place of workFarpoint Observatory
Open Asteroids : 209
(15992) CynthiaDecember 18, 1998
(18055) Fernhildebrandt [1]October 11, 1999
(22821) 1999 RS 33 [1]September 2, 1999
(23989) Farpoint [1]September 3, 1999
(24265) Banthonytwarog [1]December 13, 1999
(24305) Darrellparnell [1]December 26, 1999
(24308) Cowenco [1]December 29, 1999
(25594) Kessler [1]December 29, 1999
(25595) 1999 YD 9 [1]December 29, 1999
(26436) 1999 YV 4 [1]December 28, 1999
(31664) RandiiwessenMay 8, 1999
(32165) 2000 NY 5July 9, 2000
(32196) 2000 OKJuly 19, 2000
(33747) ClinganAugust 14, 1999
(34872) 2001 UV 2October 20, 2001
(37162) 2000 WV 9November 22, 2000
(38604) 1999 YJ 4 [1]December 27, 1999
(40331) 1999 MS 1 [1]June 17, 1999
(40437) 1999 RU 33 [1]September 6, 1999
(40438) 1999 RV 33 [1]September 6, 1999
(41057) 1999 VU 22 [1]November 12, 1999
(42925) 1999 TC 6 [1]October 6, 1999
(43031) 1999 VY 25 [1]November 14, 1999
(45178) 1999 XW 143 [1]December 13, 1999
(45253) 1999 YU 4 [1]December 28, 1999
(45255) 1999 YK 13 [1]December 31, 1999
(48222) 2001 KJ 42May 19, 2001
(49300) 1998 VZ 5 [1]November 13, 1998
(49705) 1999 VC 19 [1]November 11, 1999
(49976) 1999 YR 4 [1]December 28, 1999
(49977) 1999 YS 4 [1]December 28, 1999
(50767) 2000 FV 2March 27, 2000
(50768) IanwessenMarch 27, 2000
(51569) 2001 HV 3April 18, 2001
(53316) MichielfordMay 9, 1999
(54439) TopekaJune 29, 2000
(54801) 2001 MT 17June 24, 2001
(56678) 2000 LR 1June 3, 2000
(57471) 2001 SZ 115September 22, 2001
(57538) 2001 TW 13October 12, 2001
(59829) 1999 RZ 32 [1]September 7, 1999
(60268) 1999 XU 38 [1]December 6, 1999
(61192) 2000 OUJuly 23, 2000
(62666) 2000 TAOctober 1, 2000
(62992) 2000 WY 9November 23, 2000
(68184) 2001 BO 50January 25, 2001
(68472) 2001 SL 282September 28, 2001
(71956) 2000 WH 107November 30, 2000
(72054) 2000 YB 8December 21, 2000
(72545) 2001 EPMarch 3, 2001
(74592) 1999 PR 4August 15, 1999
(74593) 1999 PS 4August 15, 1999
(74595) 1999 QP [1]August 20, 1999
(74811) 1999 TH 5October 1, 1999
(75013) 1999 UJ 4 [1]October 29, 1999
(75071) 1999 VB 19 [1]November 11, 1999
(75076) 1999 VE 22 [1]November 12, 1999
(75551) 1999 YL 4 [1]December 27, 1999
(77886) 2001 SN 169September 22, 2001
(80993) 2000 EY 26March 7, 2000
(82186) 2001 HX 24April 28, 2001
(82569) 2001 OG 82July 31, 2001
(82654) 2001 PL 13August 12, 2001
(82655) 2001 PM 13August 12, 2001
(85877) 1999 CD 8 [1]February 13, 1999
(88240) 2001 CG 21February 2, 2001
(89843) 2002 CT 58February 13, 2002
(91529) 1999 RL 193 [1]September 13, 1999
(91903) 1999 VA 19 [1]November 10, 1999
(93963) 2000 XEDecember 1, 2000
(95471) 2002 EEMarch 3, 2002
(97792) 2000 NG 10July 10, 2000
(99562) 2002 FN 5March 16, 2002
(101615) 1999 CD 9 [1]February 14, 1999
(102218) 1999 TA 6 [1]October 5, 1999
(102219) 1999 TB 6 [1]October 6, 1999
(102625) 1999 VX 27 [1]November 15, 1999
(105131) 2000 MD 3June 29, 2000
(105538) 2000 RF 39September 5, 2000
(106470) 2000 WU 9November 21, 2000
(106845) 2000 YR 14December 24, 2000
(108308) 2001 JO 1May 13, 2001
(109351) 2001 QX 152August 27, 2001
(109355) 2001 QC 154August 28, 2001
(109639) 2001 RASeptember 2, 2001
(111817) 2002 DFFebruary 16, 2002
(112498) 2002 PU 11August 8, 2002
(119472) 2001 UM 16October 25, 2001
(119903) 2002 EE 6March 12, 2002
(120299) 2004 JL 28May 9, 2004
(121072) 1999 DP 3 [1]February 17, 1999
(121184) 1999 NH [1]July 5, 1999
(121764) 1999 YH 13 [1]December 31, 1999
(122195) 2000 LU 2June 4, 2000
(126173) 2002 AH 9January 11, 2002
(126949) 2002 FL 5March 16, 2002
(127736) 2003 FN 2March 23, 2003
(128302) 2004 AR 9January 15, 2004
(129828) 1999 PZ 3August 13, 1999
(130586) 2000 RG 78September 9, 2000
(131155) 2001 CC 10February 2, 2001
(134520) 1999 PK 3August 12, 1999
(137812) 1999 YU 14 [1]December 31, 1999
(139804) 2001 RH 16September 10, 2001
(140260) 2001 SG 263September 25, 2001
(142646) 2002 TG 190October 14, 2002
(142647) 2002 TH 190October 14, 2002
(146444) 2001 RBSeptember 2, 2001
(148186) 2000 BG [1]January 16, 2000
(148485) 2001 JWMay 12, 2001
(153266) 2001 CH 21February 11, 2001
(153 388) 2001 QQ 108August 19, 2001
(155835) 2000 YA 8December 21, 2000
(165587) 2001 FW 9March 20, 2001
(169077) 2001 HT 3April 18, 2001
(169260) 2001 SM 169September 22, 2001
(172676) 2003 YD 136December 30, 2003
(173444) 2000 LG 3June 5, 2000
(176163) 2001 JVMay 12, 2001
(176412) 2001 VW 1November 9, 2001
(177282) 2003 WQ 151November 28, 2003
(177954) 2006 OA [2]July 16, 2006
(178992) 2001 RM 2September 9, 2001
(181886) 1999 RP 32 [1]September 9, 1999
(182,243) 2001 FV 9March 20, 2001
(185753) 1999 RM 193 [1]September 13, 1999
(189041) 2000 OR 2July 24, 2000
(189044) 2000 PB 3August 1, 2000
(192591) 1999 CE 8 [1]February 13, 1999
(194274) 2001 UL 16October 25, 2001
(194512) 2001 XRDecember 7, 2001
(195205) 2002 DHFebruary 16, 2002
(205538) 2001 SO 169September 22, 2001
(208268) 2000 WC 170November 23, 2000
(210917) 2001 SE 263September 25, 2001
(211398) 2002 VN 15November 7, 2002
(216935) 1999 RJ 43 [1]September 13, 1999
(217770) 2000 RB 8September 2, 2000
(222342) 2000 WX 9November 22, 2000
(222548) 2001 VE 4November 11, 2001
(225563) 2000 TL 2October 2, 2000
(228259) 1999 PL 3August 12, 1999
(229758) 2007 NGJuly 7, 2007
(231776) 1999 XM 127 [1]December 10, 1999
(232885) 2004 XT 3December 4, 2004
(233592) 2007 RT 109September 11, 2007
(233 722) 2008 SY 151September 30, 2008
(235902) 2005 DCFebruary 16, 2005
(237053) 2008 SD 149September 28, 2008
(237,087) 2008 TJ 1October 2, 2008
(237796) 2002 BU 20January 21, 2002
(239278) 2007 OPJuly 17, 2007
(239,283) 2007 PGAugust 3, 2007
(241115) 2007 PC 2August 7, 2007
(241,409) 2008 US 99October 30, 2008
(242664) 2005 ST 25September 28, 2005
(246641) 2008 YU 8December 22, 2008
(247139) 2000 WP 104November 27, 2000
(247346) 2001 VKNovember 5, 2001
(248,967) 2007 AFJanuary 7, 2007
(249032) 2007 TAOctober 1, 2007
(249477) 2009 OJ 1July 18, 2009
(253061) 2002 TV 69October 10, 2002
(256481) 2007 DU 101February 27, 2007
(256496) 2007 ES 56March 10, 2007
(256653) 2007 XM 10December 3, 2007
(257206) 2008 UAOctober 18, 2008
(257368) 2009 OO 21July 31, 2009
(258167) 2001 SF 116September 22, 2001
(258371) 2001 XSDecember 7, 2001
(259022) 2002 TF 190October 13, 2002
(263,256) 2008 BB 15January 27, 2008
(264,026) 2009 QO 11August 22, 2009
(266608) 2008 LT 16June 14, 2008
(269,217) 2008 ND 1July 1, 2008
(270179) 2001 SH 263September 25, 2001
(270981) 2002 WN 11November 28, 2002
(273996) 2007 OQJuly 17, 2007
(274,056) 2007 TP 24October 11, 2007
(275765) 2001 PT 29August 12, 2001
(278 204) 2007 EH 34March 10, 2007
(278,205) 2007 EJ 34March 10, 2007
(279,131) 2009 QU 39August 21, 2009
(279849) 2000 YD 8December 21, 2000
(281238) 2007 KQMay 16, 2007
(281251) 2007 NTJuly 9, 2007
(284556) 2007 SD 11September 22, 2007
(285781) 2000 WW 9November 22, 2000
(286056) 2001 SK 282September 28, 2001
(293584) 2007 JV 2May 9, 2007
(293625) 2007 MD 4June 17, 2007
(293638) 2007 OR 7July 26, 2007
(293 723) 2007 RT 13September 11, 2007
(293,944) 2007 TQ 18October 9, 2007
(294511) 2007 XO 10December 3, 2007
(295467) 2008 QH 3August 25, 2008
(296,076) 2009 BZ 7January 22, 2009
(296521) 2009 MZ 8June 29, 2009
(297093) 2010 MDJune 16, 2010
(298834) 2004 RT 164September 13, 2004
(300759) 2007 VC 234November 9, 2007
(300820) 2007 WV 52November 17, 2007
(300845) 2007 YH 3December 17, 2007
(300898) 2008 BC 25January 30, 2008
(304821) 2007 RBSeptember 1, 2007
(305,845) 2009 EK 3March 15, 2009
(305871) 2009 FF 1March 17, 2009
(305882) 2009 FC 17March 20, 2009
(306056) 2010 GY 28April 8, 2010
  1. with Graham Bell
  2. with Tibbets, D

See also

  • Fernand rigo
  • Zdenka Vavrova
  • Ernest Johnson

Notes

  1. ↑ Gary Hug (S), 67 - Scranton, KS | MyLife.com ™ Background Profile
  2. ↑ Minor Planet Discoverers (neopr.) . Center of minor planets . Date of treatment January 1, 2011. Archived March 14, 2012.
  3. ↑ NASA JPL Small Solar System Bodies (178P / Hug – Bell )

Links

  • The 2009 Shoemaker NEO Grant Recipients
Source - https://ru.wikipedia.org/w/index.php?title=Hug,_Gary&oldid=100700217


More articles:

  • Kschentica
  • Caucasus (training center)
  • Last Love on Earth
  • Cheremisk (Nizhny Novgorod region)
  • Podsrezenka
  • Kuselyar Sulfur Springs
  • Burning Up
  • List of active separatist movements in Europe
  • Fra Bartolomeo
  • Pitcher Burial Culture

All articles

Clever Geek | 2019