Wolf Bickel ( German: Wolf Bickel ) is a German astronomer and pioneer of asteroids who works at the Bergisch Gladbach Observatory . In the period from 1995 to 2010, he discovered a total of 436 asteroids [1] .
| Wolf Bikkel | |
|---|---|
| Wolf bickel | |
| Date of Birth | |
| Place of Birth | |
| A country | Germany |
| Scientific field | Astronomy |
| Place of work | Bergisch Gladbach Observatory |
| Open Asteroids : 436 | |
|---|---|
| (12564) 1998 SO 49 | September 22, 1998 |
| (13252) 1998 ON 1 | July 18, 1998 |
| (14053) 1995 YS 25 | December 27, 1995 |
| (14106) 1997 UO 24 | October 27, 1997 |
| (15114) 2000 CY 101 | February 12, 2000 |
| (21420) 1998 FL 74 | March 21, 1998 |
| (25149) 1998 SM 49 | September 22, 1998 |
| (25386) 1999 UE 3 | October 17, 1999 |
| (25759) 2000 BH 30 | January 25, 2000 |
| (26968) 1997 RB 9 | September 10, 1997 |
| (29899) 1999 HU 1 | April 20, 1999 |
| (32160) 2000 MT 2 | June 27, 2000 |
| (33130) 1998 CR 1 | February 1, 1998 |
| (34596) 2000 TB 34 | October 4, 2000 |
| (36562) 2000 QV 109 | August 26, 2000 |
| (38462) 1999 TL 21 | October 12, 1999 |
| (40405) 1999 OU | July 17, 1999 |
| (49006) 1998 QL 63 | August 31, 1998 |
| (51321) 2000 LL 1 | June 1, 2000 |
| (53165) 1999 CX 9 | February 12, 1999 |
| (55134) 2001 QM 183 | August 25, 2001 |
| (55135) 2001 QP 183 | August 28, 2001 |
| (55935) 1998 FO 74 | March 24, 1998 |
| (58783) 1998 FN 74 | March 21, 1998 |
| (58949) 1998 QK 63 | August 30, 1998 |
| (61338) 2000 PK | August 1, 2000 |
| (61345) 2000 PU 5 | August 3, 2000 |
| (61,405) 2,000 QT 9 | August 24, 2000 |
| (63259) 2001 BS 81 | January 30, 2001 |
| (63512) 2001 OZ 95 | July 29, 2001 |
| (63544) 2001 PD 47 | August 13, 2001 |
| (63770) 2001 QM 293 | August 25, 2001 |
| (64297) 2001 UD 14 | October 17, 2001 |
| (64722) 2001 XJ 105 | December 9, 2001 |
| (64788) 2001 XL 201 | December 14, 2001 |
| (65810) 1996 RL 26 | September 5, 1996 |
| (65854) 1997 EH 46 | March 7, 1997 |
| (68797) 2002 GG 10 | April 4, 2002 |
| (70206) 1999 RT 31 | September 5, 1999 |
| (70726) 1999 VS 2 | November 1, 1999 |
| (70777) 1999 VG 40 | November 15, 1999 |
| (71814) 2000 UU 2 | October 22, 2000 |
| (73295) 2002 JM 67 | May 8, 2002 |
| (73542) 2003 OJ 23 | July 29, 2003 |
| (73946) 1997 SD 32 | September 24, 1997 |
| (74097) 1998 QX 15 | August 17, 1998 |
| (74600) 1999 RH 3 | September 2, 1999 |
| (77742) 2001 OW 95 | July 27, 2001 |
| (77930) 2002 GR 10 | April 8, 2002 |
| (79679) 1998 SK 49 | September 20, 1998 |
| (81684) 2000 JJ 7 | May 6, 2000 |
| (82600) 2001 OU 95 | July 25, 2001 |
| (82601) 2001 OC 96 | July 29, 2001 |
| (82714) 2001 PE 47 | August 13, 2001 |
| (84795) 2002 XO 89 | December 9, 2002 |
| (85969) 1999 GP 2 | April 8, 1999 |
| (88534) 2001 QG 183 | August 22, 2001 |
| (88535) 2001 QR 183 | August 28, 2001 |
| (89057) 2001 TK 127 | October 12, 2001 |
| (91391) 1999 KQ 5 | May 16, 1999 |
| (91552) 1999 RG 213 | September 8, 1999 |
| (92542) 2000 OW 21 | July 31, 2000 |
| (94463) 2001 TH 127 | October 12, 2001 |
| (100599) 1997 QV 4 | August 31, 1997 |
| (100602) 1997 RD 9 | September 10, 1997 |
| (100635) 1997 UQ 24 | October 30, 1997 |
| (100789) 1998 FK 74 | March 21, 1998 |
| (100790) 1998 FQ 74 | March 24, 1998 |
| (101025) 1998 QJ 63 | August 30, 1998 |
| (102235) 1999 TN 21 | October 13, 1999 |
| (104642) 2000 GO 122 | April 6, 2000 |
| (105094) 2000 LK 1 | June 1, 2000 |
| (105095) 2000 LQ 1 | June 1, 2000 |
| (105,223) 2,000 PJ | August 1, 2000 |
| (105228) 2000 PW 5 | August 4, 2000 |
| (105676) 2000 SM 43 | September 23, 2000 |
| (105677) 2000 SN 43 | September 23, 2000 |
| (106173) 2000 UX 2 | October 22, 2000 |
| (108369) 2001 KZ 17 | May 20, 2001 |
| (108856) 2001 OT 95 | July 25, 2001 |
| (108857) 2001 OV 95 | July 25, 2001 |
| (109618) 2001 QN 293 | August 25, 2001 |
| (112760) 2002 PD 140 | August 13, 2002 |
| (112761) 2002 PF 140 | August 14, 2002 |
| (112762) 2002 PN 140 | August 15, 2002 |
| (112817) 2002 QR 5 | August 16, 2002 |
| (114992) 2003 QG 70 | August 20, 2003 |
| (114993) 2003 QK 70 | August 24, 2003 |
| (115852) 2003 UX 269 | October 24, 2003 |
| (117005) 2004 HU 60 | April 25, 2004 |
| (117069) 2004 KV 12 | May 17, 2004 |
| (117510) 2005 CE 40 | February 5, 2005 |
| (118356) 1999 EM 3 | March 12, 1999 |
| (119147) 2001 PF 47 | August 14, 2001 |
| (119569) 2001 VD 82 | November 10, 2001 |
| (120727) 1997 SF 32 | September 27, 1997 |
| (122312) 2000 QU 9 | August 24, 2000 |
| (122729) 2000 SL 43 | September 22, 2000 |
| (123181) 2000 UW 2 | October 22 , 2000 |
| (123607) 2000 YA 12 | December 21, 2000 |
| (123766) 2001 AH 48 | January 15, 2001 |
| (124206) 2001 OX 95 | July 27, 2001 |
| (125880) 2001 XF 201 | December 9, 2001 |
| (127738) 2003 FH 8 | March 21, 2003 |
| (128004) 2003 HY 53 | April 23, 2003 |
| (128101) 2003 PG 11 | August 5, 2003 |
| (128176) 2003 RB 10 | September 1, 2003 |
| (128469) 2004 OH 12 | July 28, 2004 |
| (128623) 2004 RP 2 | September 5, 2004 |
| (128903) 2004 TV 20 | October 10, 2004 |
| (129275) 2005 RJ 4 | September 4, 2005 |
| (129578) 1997 RM 10 | September 10, 1997 |
| (129592) 1997 UP 24 | October 30, 1997 |
| (129593) 1997 UZ 24 | October 27, 1997 |
| (129802) 1999 KP 5 | May 16, 1999 |
| (130225) 2000 BW 10 | January 25, 2000 |
| (131685) 2001 XH 201 | December 10, 2001 |
| (132 115) 2002 CL 225 | February 15, 2002 |
| (132694) 2002 NH 34 | July 11, 2002 |
| (133049) 2003 DU 7 | February 24, 2003 |
| (133452) 2003 SJ 224 | September 25, 2003 |
| (133727) 2003 UD 270 | October 28, 2003 |
| (133903) 2004 RH 85 | September 7, 2004 |
| (136259) 2003 YH 45 | December 17, 2003 |
| (137465) 1999 UG 3 | October 19, 1999 |
| (138929) 2001 BU 1 | January 16, 2001 |
| (139509) 2001 PC 47 | August 13, 2001 |
| (139510) 2001 PG 47 | August 14, 2001 |
| (139655) 2001 QD 183 | August 22, 2001 |
| (140458) 2001 TF 127 | October 11, 2001 |
| (140874) 2001 VL 17 | November 9, 2001 |
| (141559) 2002 GQ 76 | April 7, 2002 |
| (141992) 2002 PA 140 | August 13, 2002 |
| (141993) 2002 PQ 140 | August 15, 2002 |
| (143633) 2003 HX 53 | April 22, 2003 |
| (145435) 2005 QU 87 | August 27, 2005 |
| (146292) 2001 HZ 13 | April 21, 2001 |
| (146834) 2002 AY 31 | January 4, 2002 |
| (149882) 2005 RM 4 | September 6, 2005 |
| (150631) 2001 AK 48 | January 15, 2001 |
| (151744) 2003 CA 22 | February 11, 2003 |
| (152024) 2004 MZ 6 | June 24, 2004 |
| (152,296) 2005 TE 47 | October 3, 2005 |
| (153247) 2001 BT 1 | January 16, 2001 |
| (154,412) 2003 AX 82 | January 8, 2003 |
| (154816) 2004 QR 7 | August 22, 2004 |
| (154907) 2004 RE 316 | September 15, 2004 |
| (155517) 1999 RH 213 | September 12, 1999 |
| (156607) 2002 GE 91 | April 8, 2002 |
| (156979) 2003 JB 13 | May 5, 2003 |
| (158620) 2003 AU 82 | January 7, 2003 |
| (158900) 2004 QT 7 | August 22, 2004 |
| (159732) 2003 DP 22 | February 24, 2003 |
| (162 180) 1999 KR 5 | May 20, 1999 |
| (162592) 2000 SO 43 | September 24, 2000 |
| (164804) 1999 JL 75 | May 9, 1999 |
| (164869) 1999 UJ 11 | October 31, 1999 |
| (165657) 2001 KA 18 | May 20, 2001 |
| (166711) 2002 TL 200 | October 10, 2002 |
| (167672) 2004 FM 29 | March 24, 2004 |
| (167793) 2005 AO 45 | January 14, 2005 |
| (168164) 2006 HV 60 | April 27, 2006 |
| (168697) 2000 GQ 122 | April 6, 2000 |
| (169156) 2001 QS 183 | August 28, 2001 |
| (169416) 2001 XM 201 | December 14, 2001 |
| (169730) 2002 NW 46 | July 11, 2002 |
| (169740) 2002 OC 5 | July 16, 2002 |
| (169982) 2002 TF 200 | October 9, 2002 |
| (171432) 2007 RK 19 | September 5, 2007 |
| (171569) 1999 UD 3 | October 16, 1999 |
| (172058) 2001 XN 201 | December 14, 2001 |
| (172893) 2005 GE 9 | April 2, 2005 |
| (173,074) 2006 TU 60 | October 14, 2006 |
| (175024) 2004 FU 29 | March 27, 2004 |
| (175134) 2005 CM 56 | February 7, 2005 |
| (175342) 2005 NS 80 | July 12, 2005 |
| (175787) 1999 QL | August 17, 1999 |
| (175969) 2000 LQ 22 | June 7, 2000 |
| (177179) 2003 SF 224 | September 25, 2003 |
| (177535) 2004 FV 29 | March 27, 2004 |
| (177601) 2004 GN 73 | April 14, 2004 |
| (178264) 2007 YU 2 | December 16, 2007 |
| (178380) 1997 KM 4 | May 28, 1997 |
| (179536) 2002 CG 225 | February 14, 2002 |
| (181018) 2005 NU 80 | July 12, 2005 |
| (181826) 1998 SP 49 | September 22, 1998 |
| (181878) 1999 OT | July 17, 1999 |
| (182375) 2001 QJ 183 | August 22, 2001 |
| (183028) 2002 PC 140 | August 13, 2002 |
| (183440) 2003 AW 82 | January 8, 2003 |
| (184270) 2004 XU 41 | December 9, 2004 |
| (184624) 2005 RT 29 | September 7, 2005 |
| (187476) 2006 BB 213 | January 30, 2006 |
| (187493) 2006 SQ 275 | September 28, 2006 |
| (187674) 2008 CZ 74 | February 10, 2008 |
| (188464) 2004 JB 45 | May 15, 2004 |
| (189231) 2004 LW 23 | June 14, 2004 |
| (191138) 2002 GX 70 | April 8, 2002 |
| (191320) 2003 JZ 12 | May 4, 2003 |
| (191590) 2004 FN 29 | March 24, 2004 |
| (191850) 2004 VV 54 | November 7, 2004 |
| (192772) 1999 UH 11 | October 31, 1999 |
| (193215) 2000 QG 232 | August 31, 2000 |
| (193924) 2001 QR 293 | August 28, 2001 |
| (194858) 2002 AB 32 | January 10, 2002 |
| (195160) 2002 CE 225 | February 14, 2002 |
| (195390) 2002 GJ 10 | April 5, 2002 |
| (196810) 2003 SC 224 | September 24, 2003 |
| (198481) 2004 XV 41 | December 9, 2004 |
| (199651) 2006 GV 31 | April 6, 2006 |
| (199901) 2007 GG 5 | April 12, 2007 |
| (200233) 1999 VV 2 | November 4, 1999 |
| (201013) 2002 CJ 225 | February 15, 2002 |
| (201557) 2003 RC 26 | September 3, 2003 |
| (202037) 2004 RL 85 | September 9, 2004 |
| (202213) 2004 XQ 121 | December 15, 2004 |
| (202,402) 2005 JO 108 | May 10, 2005 |
| (202802) 2008 RE 79 | September 9, 2008 |
| (202864) 2008 UY 3 | October 23, 2008 |
| (203195) 2001 CH 42 | February 14, 2001 |
| (204342) 2004 RB 316 | September 7, 2004 |
| (204619) 2005 LB 37 | June 13, 2005 |
| (205074) 1999 RL 213 | September 13, 1999 |
| (205216) 2000 MU 2 | June 27, 2000 |
| (205624) 2001 VN 17 | November 9, 2001 |
| (205889) 2002 GF 10 | April 1, 2002 |
| (206388) 2003 RF 26 | September 3, 2003 |
| (206958) 2004 SU 2 | September 17, 2004 |
| (207,409) 2006 BD 213 | January 30, 2006 |
| (207758) 2007 SN 19 | September 23, 2007 |
| (208154) 2000 GS 122 | April 8, 2000 |
| (208749) 2002 OD 5 | July 16, 2002 |
| (208905) 2002 TJ 200 | October 9, 2002 |
| (209360) 2004 DF 53 | February 19, 2004 |
| (209,407) 2004 FA 4 | March 17, 2004 |
| (209512) 2004 RO 2 | September 5, 2004 |
| (209662) 2005 CC 40 | February 4, 2005 |
| (210291) 2007 TE 72 | October 14, 2007 |
| (212638) 2006 UE 2 | October 16, 2006 |
| (212917) 2007 YR | December 16, 2007 |
| (213430) 2001 XP 201 | December 14, 2001 |
| (214259) 2005 GO 8 | April 1, 2005 |
| (214,444) 2005 RH 4 | September 4, 2005 |
| (214511) 2006 BA 213 | January 29, 2006 |
| (214775) 2006 UL 71 | October 16, 2006 |
| (215247) 2001 KY 17 | May 20, 2001 |
| (215739) 2004 DL 53 | February 23, 2004 |
| (216004) 2005 TK 103 | October 8, 2005 |
| (216184) 2006 TT 60 | October 14, 2006 |
| (216443) 2009 FS 20 | March 18, 2009 |
| (218075) 2002 GY 70 | April 8, 2002 |
| (218376) 2004 JA 45 | May 15, 2004 |
| (218629) 2005 RN 4 | September 6, 2005 |
| (219137) 1998 WO 8 | November 21, 1998 |
| (219664) 2001 VM 17 | November 9, 2001 |
| (220297) 2003 CA 21 | February 10, 2003 |
| (220589) 2004 KZ 12 | May 20, 2004 |
| (220890) 2004 XL 129 | December 14, 2004 |
| (221001) 2005 NE 83 | July 12, 2005 |
| (221162) 2005 TZ 107 | October 7, 2005 |
| (223659) 2004 PM 26 | August 8, 2004 |
| (224274) 2005 TK 51 | October 11, 2005 |
| (224275) 2005 TU 51 | October 12, 2005 |
| (225674) 2001 OA 96 | July 29, 2001 |
| (225806) 2001 VC 82 | November 9, 2001 |
| (225983) 2002 CH 225 | February 15, 2002 |
| (226422) 2003 RE 10 | September 2, 2003 |
| (226996) 2004 XS 74 | December 9, 2004 |
| (228086) 2008 RX 78 | September 9, 2008 |
| (228889) 2003 QH 70 | August 22, 2003 |
| (229096) 2004 QQ 7 | August 22, 2004 |
| (229,357) 2005 QW 87 | August 28, 2005 |
| (229642) 2006 FU 20 | March 24, 2006 |
| (229792) 2008 RD 79 | September 9, 2008 |
| (229860) 2009 TA 12 | October 14, 2009 |
| (229975) 1999 VC 40 | November 12, 1999 |
| (231468) 2007 PT 26 | August 11, 2007 |
| (231732) 1999 GD 7 | April 15, 1999 |
| (232580) 2003 SZ 356 | September 18, 2003 |
| (233785) 2008 UA 4 | October 23, 2008 |
| (233,910) 2009 FJ 20 | March 17, 2009 |
| (235566) 2004 GP 73 | April 14, 2004 |
| (235618) 2004 QU 7 | August 22, 2004 |
| (235620) 2004 RQ 2 | September 5, 2004 |
| (235680) 2004 RD 316 | September 8, 2004 |
| (235996) 2005 GF 9 | April 2, 2005 |
| (236056) 2005 JK 23 | May 2, 2005 |
| (236475) 2006 FT 20 | March 24, 2006 |
| (236861) 2007 RC 188 | September 8, 2007 |
| (237 177) 2008 UZ 160 | October 24, 2008 |
| (237,300) 2008 YA 34 | December 27, 2008 |
| (237596) 2001 KH 33 | May 23, 2001 |
| (238114) 2003 MX | June 21, 2003 |
| (239202) 2006 OX | July 19, 2006 |
| (239,306) 2007 QH 2 | August 18, 2007 |
| (240108) 2002 CD 225 | February 14, 2002 |
| (241012) 2006 OQ 14 | July 24, 2006 |
| (241194) 2007 SX 10 | September 21, 2007 |
| (241791) 2001 PB 51 | August 15, 2001 |
| (241967) 2002 GO 10 | April 8, 2002 |
| (242418) 2004 GV 73 | April 11, 2004 |
| (244684) 2003 OH 23 | July 28, 2003 |
| (244803) 2003 SJ 269 | September 20, 2003 |
| (245451) 2005 LV | June 1, 2005 |
| (246249) 2007 TV 3 | October 5, 2007 |
| (246661) 2008 YA 85 | December 27, 2008 |
| (246808) 2009 FC 44 | March 29, 2009 |
| (247730) 2003 GK 51 | April 7, 2003 |
| (248098) 2004 RG 85 | September 7, 2004 |
| (248342) 2005 QZ 87 | August 29, 2005 |
| (248,440) 2005 TN 51 | October 12, 2005 |
| (249043) 2007 TA 72 | October 14, 2007 |
| (250541) 2004 RR 2 | September 5, 2004 |
| (251169) 2006 UF 2 | October 16, 2006 |
| (251720) 1997 SE 32 | September 25, 1997 |
| (252037) 2000 QW 109 | August 30, 2000 |
| (252819) 2002 GE 54 | April 5, 2002 |
| (253210) 2002 XQ 89 | December 10, 2002 |
| (253453) 2003 RD 26 | September 3, 2003 |
| (253563) 2003 SK 269 | September 21, 2003 |
| (254847) 2005 RG 4 | September 3, 2005 |
| (256033) 2006 UJ 47 | October 16, 2006 |
| (256,291) 2006 WZ 129 | November 26, 2006 |
| (256456) 2007 CX 54 | February 15, 2007 |
| (256569) 2007 TC 9 | October 6, 2007 |
| (257118) 2008 GS 81 | April 8, 2008 |
| (257139) 2008 HB 3 | April 26, 2008 |
| (257,249) 2009 FL 20 | March 17, 2009 |
| (257608) 1999 RM 213 | September 13, 1999 |
| (257609) 1999 RQ 214 | September 12, 1999 |
| (257900) 2000 TZ 33 | October 4, 2000 |
| (258329) 2001 VO 17 | November 10, 2001 |
| (258814) 2002 NH 28 | July 9, 2002 |
| (259025) 2002 TD 200 | October 8, 2002 |
| (259148) 2002 XP 89 | December 9, 2002 |
| (259155) 2002 XF 115 | December 8, 2002 |
| (259310) 2003 FG 8 | March 21, 2003 |
| (259488) 2003 SK 224 | September 25, 2003 |
| (259598) 2003 UE 270 | October 23, 2003 |
| (260090) 2004 KW 17 | May 24, 2004 |
| (261134) 2005 TS 47 | October 5, 2005 |
| (261,166) 2005 TJ 103 | October 8, 2005 |
| (262914) 2007 CW 54 | February 15, 2007 |
| (263820) 2008 RF 140 | September 8, 2008 |
| (263989) 2009 LP 1 | June 12, 2009 |
| (264,023) 2009 QA 8 | August 19, 2009 |
| (265054) 2003 RG 10 | September 3, 2003 |
| (265946) 2006 BX 212 | January 30, 2006 |
| (266419) 2007 GH 4 | April 9, 2007 |
| (266,703) 2009 QG 19 | August 18, 2009 |
| (266,737) 2009 SQ 21 | September 22, 2009 |
| (266771) 2009 SN 169 | September 24, 2009 |
| (266819) 2009 TQ 11 | October 14, 2009 |
| (266827) 2009 TS 36 | October 15, 2009 |
| (267210) 2000 SA 321 | September 29, 2000 |
| (268112) 2004 SW 61 | September 17, 2004 |
| (269126) 2007 PP 43 | August 11, 2007 |
| (269,392) 2009 QX 37 | August 29, 2009 |
| (269705) 1997 UR 24 | October 31, 1997 |
| (270035) 2001 KF 33 | May 22, 2001 |
| (270453) 2002 CK 225 | February 15, 2002 |
| (270649) 2002 PM 140 | August 14, 2002 |
| (271291) 2003 UA 270 | October 24, 2003 |
| (272,230) 2005 QX 87 | August 28, 2005 |
| (273633) 2007 DW 45 | February 21, 2007 |
| (273 696) 2007 EK 40 | March 12, 2007 |
| (274000) 2007 PF 1 | August 4, 2007 |
| (274,054) 2007 TA 9 | October 6, 2007 |
| (274,389) 2008 RS 107 | September 9, 2008 |
| (274507) 2008 SP 147 | September 25, 2008 |
| (274528) 2008 SH 207 | September 26, 2008 |
| (274,845) 2009 QB 38 | August 31, 2009 |
| (274926) 2009 SU 168 | September 22, 2009 |
| (274989) 2009 TS 11 | October 14, 2009 |
| (275007) 2009 TW 40 | October 13, 2009 |
| (275798) 2001 QL 183 | August 25, 2001 |
| (276112) 2002 GP 10 | April 8, 2002 |
| (276439) 2003 CB 21 | February 10, 2003 |
| (276478) 2003 MK 10 | June 24, 2003 |
| (276800) 2004 OJ 12 | July 28, 2004 |
| (278,345) 2007 JA 3 | May 6, 2007 |
| (278393) 2007 PS 26 | August 11, 2007 |
| (278665) 2008 RV 78 | September 9, 2008 |
| (279,100) 2008 YW 30 | December 25, 2008 |
| (279653) 2011 FP 4 | March 24, 2004 |
| (280346) 2003 SD 224 | September 24, 2003 |
| (280532) 2004 RG 15 | September 6, 2004 |
| (282539) 2004 RC 316 | September 8, 2004 |
| (283143) 2008 YO 34 | December 31, 2008 |
| (283,207) 2010 HH 79 | April 17, 2010 |
| (283954) 2004 QS 7 | August 22, 2004 |
| (284329) 2006 RE 12 | September 14, 2006 |
| (284842) 2009 BT 81 | January 29, 2009 |
| (285411) 1999 VW 2 | November 4, 1999 |
| (285883) 2001 OR 95 | July 24, 2001 |
| (287294) 2002 TH 200 | October 9, 2002 |
| (288043) 2003 UW 269 | October 24, 2003 |
| (288472) 2004 FB 4 | March 17, 2004 |
| (289272) 2004 XB 147 | December 14, 2004 |
| (289588) 2005 FL 5 | March 31, 2005 |
| (290,409) 2005 TX 47 | October 6, 2005 |
| (290589) 2005 UU 157 | October 27, 2005 |
| (292550) 2006 TV 60 | October 14, 2006 |
| (292625) 2006 UH 18 | October 16, 2006 |
| (292746) 2006 UU 174 | October 16, 2006 |
| (293,694) 2007 PY 38 | August 12, 2007 |
| (293 695) 2007 PB 39 | August 14, 2007 |
| (294542) 2007 YU | December 16, 2007 |
| (294619) 2008 AG 31 | January 10, 2008 |
| (295385) 2008 JB 3 | May 2, 2008 |
| (295,408) 2008 JF 21 | May 10, 2008 |
| (296134) 2009 BN 81 | January 26, 2009 |
| (296356) 2009 FE 23 | March 20, 2009 |
| (296374) 2009 FA 44 | March 29, 2009 |
| (296448) 2009 HE 59 | April 21, 2009 |
| (296518) 2009 LK 5 | June 13, 2009 |
| (296552) 2009 QR 7 | August 18, 2009 |
| (296564) 2009 QU 37 | August 29, 2009 |
| (296615) 2009 SL 21 | September 21, 2009 |
| (296732) 2009 TP 11 | October 14, 2009 |
| (297,045) 2010 HB 20 | April 17, 2010 |
| (299363) 2005 TV 47 | October 5, 2005 |
| (299658) 2006 OV | July 18, 2006 |
| (299952) 2006 TS 60 | October 14, 2006 |
| (300427) 2007 TW 8 | October 6, 2007 |
| (301162) 2008 YS 34 | December 31, 2008 |
| (301288) 2009 BA 110 | January 30, 2009 |
| (301526) 2009 FV 28 | March 20, 2009 |
| (301534) 2009 FD 44 | March 30, 2009 |
| (301612) 2010 DN 34 | February 17, 2010 |
| (301 750) 2010 HM 105 | April 20, 2010 |
| (302055) 2000 UV 2 | October 22, 2000 |
| (302127) 2001 QQ 183 | August 28, 2001 |
| (303693) 2005 NT 80 | July 12, 2005 |
| (304528) 2006 UH 263 | October 31, 2006 |
| (305286) 2008 AD 1 | January 1, 2008 |
The 12-kilometer-wide asteroid (4324) Bickel , discovered in 1981 by astronomer Lawrence Tuff, is named after Wolf Bickel. [2] .
See also
- Stephen Larson
- Paul Jensen
- Scott Dunbar
Notes
- ↑ Minor Planet Discoverers . Center of minor planets . Date of treatment January 1, 2011. Archived March 14, 2012.
- ↑ 4324 Bickel (1981 YA1) . Center of minor planets .