Gonzalo "The Hounds" Rodriguez Bognoli ( Spanish: Gonzalo "Gonchi" Rodríguez Bognoli ; January 22, 1972 , Montevideo , Uruguay - September 11, 1999 , Laguna Seca , USA ) - Uruguayan race car driver , 2-time bronze medalist of the F3000 international championships (1998-99 )
| Gonzalo Rodriguez | |
|---|---|
| Citizenship | |
| Date of Birth | |
| Place of Birth | |
| Date of death | |
| Place of death | |
| Profile on Driver DB | |
Content
Sports career
Gonzalo began his sporting career at home, starting first in various karting competitions, and then moving to the national Formula 4 .
In 1992, Rodriguez moved to Europe, moving to Spain. Here he continues his racing career, first in the local championship in Formula Ford cars, and then Formula Renault . Quite quickly, the Uruguayan reaches the level of leaders of these championships in terms of speed and stability and in 1994 management tries it in the British and European Formula Renault series.
Getting used to the new tracks is relatively quick and Gonzalo remains in the UK, soon after going through all the steps of the local “formular” motorsport - having visited both local F3 and local F2 . In Formula 3, it was not particularly possible to prove themselves, and certain successes in Formula 2 were nullified by the weakness and paucity of the championship, which will soon close.
In 1997, together with one of the teams of the British championship, Rodriguez moved to the international Formula 3000 . The very first season as part of a relatively weak British team brings several finishes near the points and the opportunity to sign a contract with the Belgian Team Astromega . In its composition, the Uruguayan will soon begin to periodically achieve finishes in the podium positions and will win three victories (including on the city highway in Monaco ).
It is not possible to find any interesting options in Formula 1 and the driver’s management turns its attention to North America, in contact with the teams of the local CART championship . In 1999, it was possible to negotiate a contract for several races with the Penske team. In his first race - on the city highway in Detroit - he was able to avoid accidents and finish 12th. The second stage came at the stage in California Monterey . At one of the trainings, he unsuccessfully flew off the track, falling at a speed of 220 km / h into a concrete wall at the entrance to the Corkscrew turn. At the same time, the car, as a result of a rebound from the tire barrier, flew over the low wall and fell upside down on the hillside from high altitude. The then safety regulations of the series, applied to the neck area of the rider, could not prevent a fracture of the base of the skull. Rodriguez died instantly.
After some time, the remains of Gonzalo were transported to Montevideo and buried in the local cemetery Cementerio del Buceo .
Memory
A monument to Rodriguez was unveiled at the Victor Borrat Fabini race track in Canelones , and one of the turns of this track was named after him.
Sister Rodriguez Nani organized a special charity fund to help improve the lives of Uruguayan children, where sport acted as the main connecting element. In 2007, the fund expanded its activities: special programs appeared in the field of road safety and education.
At the end of each season of the GP2 series (the heiress of the International F3000 ), a special charity dinner is held.
Motor Sports Performance Statistics
PivotTable
| results | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Series | Team | Race | PP | BC | Victory | Glasses | Pos. | ||||||||||||||||||||||||||||||||||
| 1993 | Spanish Formula Renault | n / a | n / a | n / a | n / a | n / a | 61 | 3rd | ||||||||||||||||||||||||||||||||||
| 1994 | British Formula Renault | Minister international | n / a | n / a | n / a | n / a | 128 | 3rd | ||||||||||||||||||||||||||||||||||
| 1994 | Reno Formula Euro Cup | n / a | n / a | n / a | one | 69 | 10th | |||||||||||||||||||||||||||||||||||
| 1995 | British Formula 3 | Alan Docking Racing | 18 | 0 | 0 | 0 | 42 | 12th | ||||||||||||||||||||||||||||||||||
| 1995 | Macau Grand Prix F3 | one | 0 | 0 | 0 | 12th | ||||||||||||||||||||||||||||||||||||
| 1996 | British Formula 3 | Alan Docking Racing | four | 0 | 0 | 0 | 9 | 14th | ||||||||||||||||||||||||||||||||||
| 1996 | British Formula 2 | Edenbridge | 7 | one | n / a | 0 | 22 | 4th | ||||||||||||||||||||||||||||||||||
| 1997 | British Formula 2 | Redman & bright | one | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 1997 | International Formula 3000 | 7 | 0 | 0 | 0 | 0.5 | 22nd | |||||||||||||||||||||||||||||||||||
| 1998 | International Formula 3000 | Team astromega | 12 | 0 | 2 | 2 | 33 | 3rd | ||||||||||||||||||||||||||||||||||
| 1999 | International Formula 3000 | Team astromega | eight | 0 | 2 | 3 | 27 | 3rd | ||||||||||||||||||||||||||||||||||
| 1999 | CART | Team penske | one | 0 | 0 | 0 | one | 33rd | ||||||||||||||||||||||||||||||||||
Open Wheel Racing
MCH F3000
| results | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | Glasses | A place | |||||||||||||||||||||||||||||
| 1997 | Redman & bright | Sil NPK | - | Hel NF | Nür 6 | Per NF | Hoc 17 | A1R 7 | - | Mug eight | Jer NF | 0.5 | 22nd | |||||||||||||||||||||||||||||||
| 1998 | Team astromega | OSC NF | IMO 3 | CAT 21 | Sil NF | MON 2 | PAU NF | A1R four | Hoc eleven | Hun 7 | SPA one | Per NF | Nür one | 33 | 3rd | |||||||||||||||||||||||||||||
| 1999 | Team astromega | IMO five | MON one | CAT 2 | Mag NF | Sil 15 | A1R NPK | Hoc four | Hun NF | SPA 2 | - | 27 | 3rd | |||||||||||||||||||||||||||||||
Bold start from the pole position. Italics - the fastest lap in the race.
Legend table