Clever Geek Handbook
📜 ⬆️ ⬇️

Kotkova, Lenka

Lenka Kotkova ( Czech. Lenka Kotková , nee Sharounova , July 26, 1973 ) is a Czech astronomer and discoverer of asteroids who works at the Ondřev Observatory . In the period from 1994 to 2003, she discovered a total of 248 asteroids , 37 of which she discovered together with other Czech astronomers [1] . Among them, in addition to the asteroids of the Main Belt , there is also the asteroid (9671) Hemera , which intersects the orbit of Mars , and the asteroid (21804) Wenceslasman , which is part of the Hilda family .

Lenka Kotkova
Lenka Kotková
Lenka Kotková, Ondřejov Astronomical.jpg
Lenka Kotkova on the background of the Ondrejev Observatory
Birth name
Date of BirthJuly 26, 1973 ( 1973-07-26 ) (aged 46)
Place of BirthDobřichovice
A countryCzech
Scientific fieldAstronomy
Place of workOndrzheev Observatory
Alma materCharles University
Open Asteroids : 248
(7670) KabelachAugust 20, 1995
(7849) Yanyosefrich [1]April 18, 1996
(7897) BogushkaMarch 12, 1995
(8217) Dominicuckers [1]April 21, 1995
(8229) Kozelsky [2]December 28, 1996
(8557) SharounJuly 23, 1995
(9449) PetrbondsNovember 4, 1997
(9671) HemeraOctober 5, 1997
(10173) Ganselkazikmund [1]April 21, 1995
(10215) LavilledemiremontSeptember 20, 1997
(10626) ZaitsJanuary 10, 1998
(10634) PepibitsanApril 8, 1998
(10919) 1998 AQ 8January 10, 1998
(11101) CheskafilharmoniyaSeptember 17, 1995
(11201) TalichMarch 13, 1999
(11325) SlavitskySeptember 17, 1995
(11326) LadislavshmiadSeptember 17, 1995
(11333) Foreman [1]April 20, 1996
(11388) 1998 VU 4November 11, 1998
(11408) The BarrierMarch 13, 1999
(11598) CubeJuly 22, 1995
(11736) VictorfischlAugust 19, 1998
(12002) Suess [1]March 19, 1996
(12006) 1996 OOJuly 20, 1996
(12051) PihaMay 2, 1997
(12054) 1997 TT 9October 5, 1997
(12468) ZahotinJanuary 14, 1997
(12781) 1995 EA 8March 12, 1995
(13226) SuliaSeptember 20, 1997
(13406) SecoraOctober 2, 1999
(14124) CamilleAugust 28, 1998
(14550) EasyOctober 27, 1997
(14980) GustavbromOctober 5, 1997
(15382) VianSeptember 20, 1997
(15392) BudeitskyOctober 11, 1997
(15403) MerignacNovember 9, 1997
(15898) Kgarasterteam [1]August 26, 1997
(15902) I got itSeptember 13, 1997
(15917) RosagavelOctober 28, 1997
(15925) RokitsanyNovember 10, 1997
(17600) DobřichoviceSeptember 18, 1995
(17625) Yoseflad [1]January 14, 1996
(18460) PetskovaAugust 5, 1995
(18838) Sgnannon [3]July 18, 1999
(19291) Karelzeman [1]June 6, 1996
(19364) SemaphoreSeptember 21, 1997
(20496) EnikAugust 22, 1999
(20497) MarginSeptember 4, 1999
(21229) DriedSeptember 22, 1995
(21655) NiklausvirtgAugust 8, 1999
(21664) ConradzusSeptember 4, 1999
(21801) AncherleOctober 2, 1999
(21804) VaclavoymanOctober 4, 1999
(21985) ShaneDecember 2, 1999
(22505) LeviticusOctober 19, 1997
(22697) ManekSeptember 7, 1998
(23583) KrshivskySeptember 22, 1995
(23648) KolargeFebruary 1, 1997
(23710) 1997 UJOctober 20, 1997
(24046) MalovanyOctober 2, 1999
(24829) 1995 SH 1September 22, 1995
(24967) 1998 AX 8January 14, 1998
(25358) 1999 TY 3October 2, 1999
(26897) 1995 PJAugust 5, 1995
(26986) ChaslavskaNovember 4, 1997
(27132) Hedgehog [1]December 11, 1998
(27344) VesevladaFebruary 26, 2000
(27960) DobiasSeptember 21, 1997
(27974) DreisleOctober 19, 1997
(27978) LuboslukOctober 29, 1997
(27986) GanushNovember 4, 1997
(28019) VarhalJanuary 14, 1998
(28107) SaparSeptember 22, 1998
(29419) 1997 AD 18January 13, 1997
(29456) EvakrhovaSeptember 24, 1997
(29471)October 27, 1997
(29472) GurvinekOctober 27, 1997
(29473) Kreichi [1]October 21, 1997
(29484) GonzaveselyNovember 9, 1997
(29528) 1998 AN 8January 10, 1998
(31027) 1996 HQApril 18, 1996
(31324) YirzhimrazekApril 27, 1998
(33058) Kovarzhik [1]October 22, 1997
(35237) MatznerAugust 22, 1995
(35356) Vondrak [1]September 25, 1997
(35367) 1997 UW 7October 28, 1997
(35459) 1998 DG 20February 27, 1998
(36055) 1999 RP 31September 5, 1999
(36174) 1999 SW 2 [2]September 23, 1999
(36184) 1999 TQ 17October 14, 1999
(36226) MatskerrasOctober 31, 1999
(36235) SergebaudoNovember 1, 1999
(37939) GashlerApril 16, 1998
(38240) 1999 PB 1August 8, 1999
(38674) TeshinskoAugust 9, 2000
(39802) 1997 UO 9October 29, 1997
(40137) 1998 QO 60August 28, 1998
(40410) PsigodaSeptember 4, 1999
(40718) 1999 SU 2September 21, 1999
(41222) 1999 XH 15December 2, 1999
(41473) 2000 PU 9August 9, 2000
(44234) 1998 QE 29August 26, 1998
(44712) 1999 TJ 5October 4, 1999
(44853) 1999 UR 4October 31, 1999
(46722) Ireneadler [1]September 2, 1997
(46860) 1998 QP 60August 27, 1998
(48629) 1995 SPSeptember 18, 1995
(48694) 1996 HPApril 18, 1996
(48781) 1997 SLSeptember 20, 1997
(48782) FiersSeptember 20, 1997
(49110) 1998 SU 2 [1]September 16, 1998
(49247) 1998 TL 6October 13, 1998
(51261) 2000 JH 64May 13, 2000
(51323) 2000 LQ 8June 4, 2000
(52597) 1997 RM 9September 15, 1997
(52603) 1997 TV 9October 5, 1997
(52608) 1997 TM 19October 10, 1997
(53057) 1998 XZ 16December 10, 1998
(53263) 1999 FW 6March 25, 1999
(55860) 1997 BQ 6January 31, 1997
(58372) 1995 SQSeptember 18, 1995
(58440) 1996 HV [1]April 21, 1996
(58494) 1996 UF 1October 19, 1996
(58578) ZhidekSeptember 24, 1997
(58579) EgrenbergSeptember 24, 1997
(58602) 1997 TG 25October 11, 1997
(58818) 1998 HE 2April 20, 1998
(59237) 1999 CF 2February 8, 1999
(60000) MiminkoOctober 2, 1999
(60001) AdelkaOctober 4, 1999
(60008) 1999 TP 16October 14, 1999
(63446) 2001 NV 9July 15, 2001
(63,687) 2001 QH 154August 30, 2001
(67713) 2000 UF 1October 22, 2000
(69950) 1998 VW 4November 12, 1998
(70180) 1999 QM 2August 31, 1999
(70433) 1999 TS 3October 2, 1999
(70448) 1999 TS 15 [3]October 7, 1999
(70681) 1999 US 4October 31, 1999
(70722) 1999 VYNovember 1, 1999
(72447) 2001 DP [1]February 16, 2001
(73934) 1997 SO 2September 24, 1997
(74601) 1999 RK 3September 5, 1999
(79442) 1997 UXOctober 22, 1997
(79753) 1998 TK 6October 13, 1998
(80179) VaclavknollNovember 1, 1999
(81971) Turontslavere [4]August 22, 2000
(82464) 2001 OE 17 [1]July 21, 2001
(85330) 1995 QOAugust 23, 1995
(85479) 1997 NF 3July 9, 1997
(85503) 1997 TF 25October 10, 1997
(85509) 1997 UY 7October 28, 1997
(85841) 1998 YR 6 [5]December 20, 1998
(90819) 1995 SNSeptember 18, 1995
(90936) 1997 TN 19October 11, 1997
(90937) 1997 TP 19October 11, 1997
(91215) 1999 AN [6]February 5, 1999
(91431) 1999 RQSeptember 3, 1999
(91574) 1999 SV 2September 22, 1999
(91592) 1999 TU 3October 2, 1999
(91850) 1999 UN 7October 31, 1999
(92064) 1999 WA 13November 26, 1999
(92440) 2000 KG 1May 24, 2000
(94258) 2001 CZ 36February 14, 2001
(94266) 2001 DO [1]February 16, 2001
(96328) 1997 GCApril 2, 1997
(96349) 1997 US 7October 23, 1997
(96356) 1997 VH 8November 10, 1997
(96603) 1998 YH 12 [5]December 20, 1998
(98095) 2000 RQ 77September 8, 2000
(98096) 2000 RR 77September 8, 2000
(98127) Vilgusova [1]September 24, 2000
(99919) 1999 RR 31September 8, 1999
(100308) 1995 HB [1]April 21, 1995
(100522) 1997 CAFebruary 1, 1997
(101495) 1998 XJ 3December 10, 1998
(101903) 1999 RRSeptember 3, 1999
(102215) 1999 TR 3October 2, 1999
(102531) 1999 UP 4October 31, 1999
(106172) 2000 UFOctober 19, 2000
(108305) 2001 JXMay 11, 2001
(108306) 2001 JZMay 11, 2001
(108641) 2001 NU 9July 15, 2001
(118413) 1999 SP 1September 19, 1999
(119083) 2001 NT 9July 15, 2001
(120736) 1997 TA 17October 9, 1997
(120742) 1997 VW 1November 4, 1997
(121004) 1998 YQ 27December 29, 1998
(121210) 1999 QG 2August 25, 1999
(121322) 1999 SQ 1September 19, 1999
(122280) 2000 PQ 8August 8, 2000
(123851) 2001 CB 37February 14, 2001
(129829) 1999 RPSeptember 3, 1999
(129884) 1999 TB 4October 2, 1999
(131181) 2001 CT 41 [1]February 15, 2001
(131352) 2001 JA 1May 11, 2001
(134441) 1998 SK 36September 27, 1998
(136823) 1997 QRAugust 26, 1997
(137076) 1998 XK 3December 10, 1998
(137497) 1999 VHNovember 1, 1999
(138654) 2000 RP 77September 8, 2000
(138980) 2001 CY 36February 14, 2001
(150162) 1997 SOSeptember 20, 1997
(150275) 1999 TR 16October 14, 1999
(152592) 1995 SK 1September 22, 1995
(152627) 1997 DFFebruary 26, 1997
(152818) 1999 UK 4October 29, 1999
(155395) 1995 SA 5September 25, 1995
(157825) 1997 RE 8 [2]September 12, 1997
(157872) 1999 GJ 6April 14, 1999
(160697) 2000 LB 15June 4, 2000
(162095) 1998 QC 29August 25, 1998
(162187) 1999 QR 2August 31, 1999
(162478) 2000 OT 9July 31, 2000
(164688) 1997 SO 1September 21, 1997
(171512) 1998 RP 20September 14, 1998
(173275) 1999 TQ 16October 14, 1999
(178846) 2001 JTMay 10, 2001
(181884) 1999 RS 28September 8, 1999
(181905) 1999 SR 1September 20, 1999
(187809) 1999 TS 16October 14, 1999
(189458) 1999 RO 31September 4, 1999
(190314) 1997 VU 1 [1]November 1, 1997
(190325) 1998 QQ 60August 27, 1998
(192636) 1999 QL 2August 31, 1999
(193631) 2001 CA 37February 14, 2001
(193870) 2001 QF 154 [2]August 29, 2001
(200183) 1999 ROSeptember 3, 1999
(200359) 2000 PB 7 [1]August 1, 2000
(202951) 1999 RESeptember 3, 1999
(213050) 1998 TS 3October 12, 1998
(213251) 2001 CS 41 [1]February 15, 2001
(218068) 2002 FX 1March 18, 2002
(219038) 1995 SKSeptember 17, 1995
(234117) 1999 WZ 12November 26, 1999
(234357) 2001 JA 5May 13, 2001
(240295) 2003 FK 2March 23, 2003
(243776) 2000 SHSeptember 18, 2000
(246928) 1999 CV 2February 9, 1999
(246959) 1999 TV 3October 2, 1999
(269703) 1997 UR 7October 23, 1997
(270027) 2001 JSMay 10, 2001
(275565) 1999 SZ 9September 27, 1999
(279606) 2011 ER 24 [1]July 22, 2001
(280281) 2003 FF 1March 22, 2003
(282120) 2001 CU 41 [1]February 15, 2001
(285753) 2000 UE 1October 22, 2000
(322781) 2001 OD 17 [1]July 21, 2001
  1. together with Peter Pravets
  2. together with Marek Wolf
  3. together with Peter Kushnirak
  4. with Jeanem Montanné
  5. together with Alešem Kolářem
  6. with Ludkiem Vaštą

Lenka Kotkova studied meteorology at the Faculty of Mathematics and Physics at Charles University in Prague . Even during her studies, she began working at the Astronomical Institute and Observatory of the Czech Academy of Sciences in Ondrzheev , where she was engaged in creating databases and processing the results of spectroscopic and photometric (English) observations of asteroids. Later, she took an active part in the search and observation of near-Earth asteroids , and, along with such astronomers as Peter Pravets and Peter Kushnirak , studied most of the known double asteroids . In the same period of time, she discovered about half of all the asteroids discovered by her at the moment.

Currently, she works in the department of stellar observational astronomy with a two-meter mirror telescope and is engaged in the study of variable stars, for which she had already won the Cenu Zdeňka Kvíze award in 2000 for her achievement in the study of variable stars .

In recognition of her merits, one of the asteroids was given her name (10390) Lenka [2] , and another asteroid (60001) Adelka bears the name of her daughter.

See also

  • Lubos Kogoutek
  • Antonin Mrkos
  • Yana Tyha

Notes

  1. ↑ Minor Planet Discoverers (neopr.) . Center of minor planets . Date of treatment January 1, 2011. Archived March 14, 2012.
  2. ↑ Schmadel, Lutz D. Dictionary of Minor Planet Names . - Fifth Revised and Enlarged Edition. - B. , Heidelberg, N. Y .: Springer, 2003 .-- P. 732. - ISBN 3-540-00238-3 .

Links

  • Lenka Šarounová (Czech)
Source - https://ru.wikipedia.org/w/index.php?title=Kotkova,_ Lenka&oldid = 91666551


More articles:

  • Gbovi, Leima
  • 102nd NKVD Border Detachment
  • Dorofeev, Alexander Anatolyevich
  • Cricket-Saburov, Timofey Konstantinovich
  • List of Diplomatic Missions of the People’s Republic of China
  • Sun Valley (Tomsk)
  • Bdelloidea
  • The basic law of the Vatican is Wikipedia
  • Sukhanovo (Shelkovskaya parish)
  • Volkonsky, Fedor Mikhailovich

All articles

Clever Geek | 2019