FIBA European Super Cup (Women) 2011 - The 3rd match for the European Super Cup , was held on October 5, 2011 in Pabellon Wurzburg ( Salamanca ). The winner of the Euroleague 2010/11 “ Perfumerias Avenida ” and the winner of the European Cup 2010/11 “ Elitsur ” met.
| Tournament Details | |
|---|---|
| Time spending | October 5, 2011 |
| Location | |
| Number of participants | 2 |
| Stadiums | "Pabellon Wurzburg" |
| Top places | |
| Winner | |
| Finalist | |
| Tournament statistics | |
| Bombardier (s) | |
Match
| October 5, 2011 23:30 MSK | Report | Perfumerias Avenida | 95: 72 | Elitzur | Pabellon Wurzburg, Salamanca Judges: Carol Delaunay, Fabiana Nitu, Elena Tomich |
| 26:20, 29:12, 21:25, 19:15 | |||||
| Fernandez (23) | Glasses | Doron (19) | |||
| 3 players (6) | Rebounds | Levitskaya (7) | |||
| Harai (4) | Gears | Doron (5) | |||
| Perfumerias Avenida , 95 | 26 + 29 + 21 + 19 | |||||||||||||||||
| No. | Player | Min | Point | 2 | 3 | PC | Under | AP | ETC | BSh | DOF | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| four | Allison Fister Strong | 23 | 7 | 2/5 | 1/5 | - | 6 | 3 | one | one | - | |||||||
| five | Marta Fernandez | 27 | 23 | 7/10 | 2/3 | 3/4 | 2 | 2 | 3 | - | 2 | |||||||
| 6 | Laura Antokha | 20 | 9 | 1/1 | 1/4 | 4/5 | 3 | 2 | 2 | - | 2 | |||||||
| eight | Isabelle Sanchez | 21 | 15 | 1/3 | 2/3 | 7/8 | 6 | 3 | one | - | one | |||||||
| ten | Martha Haray | 29th | 22 | 6/7 | 2/7 | 4/5 | five | four | - | one | 3 | |||||||
| eleven | Heil Freixanet | sixteen | - | 0/1 | 0/1 | - | one | - | - | - | 2 | |||||||
| 13 | Lucia Pasqua | nineteen | 2 | 1/5 | - | - | four | - | - | one | 2 | |||||||
| 14 | Anna Wajda | 28 | five | 1/2 | 1/3 | - | 6 | 2 | - | one | one | |||||||
| 22 | Sonia Kireta | 18 | 12 | 5/8 | - | 2/4 | five | one | - | - | one | |||||||
| TOTAL | 95 | 24/42 | 9/26 | 20/26 | 38 | 17 | 7 | four | 14 | |||||||||
Head coach Lucas Mondelo
| Elitzur , 72 | 20 + 12 + 25 + 15 | |||||||||||||||||
| No. | Player | Min | Point | 2 | 3 | PC | Under | AP | ETC | BSh | DOF | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| four | Katya Levitskaya | 38 | 15 | 6/13 | 1/1 | - | 7 | 3 | 2 | - | five | |||||||
| 7 | Lane selwyn | thirty | 12 | 4/4 | 1/1 | 1/2 | five | 3 | - | - | 3 | |||||||
| eight | Shay Doron | 31 | nineteen | 7/9 | 1/2 | 2/2 | one | five | 2 | one | 3 | |||||||
| 9 | Amanda Jackson | 24 | ten | 4/8 | 0/1 | 2/3 | four | - | - | - | four | |||||||
| ten | Neda Djurić | nineteen | 3 | - | 1/2 | - | four | 2 | one | - | one | |||||||
| eleven | Ling golan | 3 | - | - | - | - | - | - | - | - | 2 | |||||||
| 12 | Ana Turcinovich | 28 | 9 | 2/7 | 1/2 | 2/2 | 3 | 3 | - | - | four | |||||||
| 14 | Evgenia Samorodova | 14 | four | 2/6 | - | - | - | one | - | - | one | |||||||
| 15 | Elena Aizenshtat | 13 | - | 0/1 | 0/2 | - | - | one | - | - | - | |||||||
| TOTAL | 72 | 25/48 | 5/11 | 7/9 | 24 | 18 | five | one | 23 | |||||||||
Head coach - Adan Inbar
- Note: Min - playing time, Points - points, 2 - 2-point throws (hit / attempt), 3 - 3-point throws, Pcs - free throws, Under - rebounds, AP - attack passes, PR - interceptions, BS - block shots, FO - fouls