Peteris Skudra ( Latvian: Pēteris Skudra ; April 24, 1973 , Riga , USSR ) - Latvian hockey coach, also a player in the past who played as a goalkeeper .
Peteris Skudra | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaming career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaching career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content
- 1 Player career
- 1.1 Achievements
- 1.2 Performance Statistics
- 2 International career
- 2.1 Performance statistics
- 3 Coaching career
- 4 on television
- 5 notes
Player Career
Peteris Skudra began his professional career in 1990 as part of the RShVSM-Energo club. 2 years later, Peteris moved to the Pardaugava club, which played in the International Hockey League . In 1994, Skudra became the champion of Latvia in the Hockey Centers club, becoming also the best in the league in terms of reliability coefficient. In the same year, Peteris decided to go to North America, however, being non-drafted, he had to make his way to the NHL for a long time through world leagues.
On September 25, 1997, Skudra signed a contract with the Pittsburgh Penguins , where he made his debut in the National Hockey League in the 1997/98 season. For 3 seasons spent in the American club, Peteris played 75 matches with a safety factor of 2.65. On October 3, 2000, Skudra became a Boston Bruins player, however, after 26 matches, he, unexpectedly for many, was put up for the rejection draft , where he was picked up by Buffalo Sabers . As part of the “blades,” Peteris spent only 27 seconds in the match against Anaheim , and a month later he again became a player in Boston.
On November 7, 2001, Skudra entered into an agreement with Vancouver Canucks , despite being offered the role of the second goalkeeper. For 2 seasons as part of the Canucks, Peteris spent 48 matches on the site with a safety factor of 2.59, after which he decided to return to Europe, where he signed a contract with Kazan 's Ak Bars . As part of Kazan, Skudra spent only 9 matches, and already 2 months after the start of the tournament he was exchanged for the Sunday “ Chemist ”. In the rest of the season, Peteris showed an excellent game, having played 34 matches with a coefficient of 1.73.
After another quite successful season in Voskresensk, Skudra signed a contract with CSKA Moscow , where he became a real favorite of fans, twice in a row becoming the winner of the Golden Horseshoe prize. In the middle of the 2006/07 season, Peteris became a player of the Novokuznetsk “ Metallurg ”, which in 2007 ended his player’s career due to injuries pursuing him [1] .
Achievements
- Silver medalist of the European Junior Championship 1991.
- Champion of Latvia 1994.
- The best coefficient of reliability of the championship of Latvia 1994.
Performance Statistics
| Regular season | Playoffs | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | Games | M | PSh | "0" | KN | Games | M | PSh | "0" | KN |
| 1990/91 | RShVSM-Energo | League Two | one | - | - | - | - | - | ||||
| 1991/92 | RShVSM-Energo | League Two | 33 | - | - | - | - | - | ||||
| 1992/93 | Pardaugava | MHL | 27 | 1498 | 74 | 2.96 | one | 60 | 5 | 0 | 5.00 | |
| 1992/93 | Pardaugava-B | Latvian League | 12 | 700 | 47 | 4.03 | - | - | - | - | - | |
| 1993/94 | Pardaugava | MHL | fourteen | 783 | 42 | 3.22 | one | 55 | four | 0 | 4.36 | |
| 1993/94 | Hockey Centers | Latvian League | 3 | 147 | 5 | 2.05 | 3 | - | - | - | - | |
| 1994/95 | Memphis RiverKings | CHL | 2 | 80 | 8 | 0 | 6.00 | - | - | - | - | - |
| 1994/95 | Greensboro Monarks | Echl | 33 | 1612 | 113 | 0 | 4.21 | 6 | 341 | 28 | 0 | 4.92 |
| 1995/96 | Eri Panthers | Echl | 12 | 680 | 47 | 0 | 4.15 | - | - | - | - | - |
| 1995/96 | Johnstown Chiefs | Echl | thirty | 1657 | 98 | 0 | 3.55 | - | - | - | - | - |
| 1996/97 | Johnstown Chiefs | Echl | four | 200 | eleven | 0 | 3.30 | - | - | - | - | - |
| 1996/97 | Hamilton Bulldogs | AHL | 32 | 1616 | 101 | 0 | 3.75 | - | - | - | - | - |
| 1997/98 | Pittsburgh penguins | NHL | 17 | 851 | 26 | 0 | 1.83 | - | - | - | - | - |
| 1997/98 | Houston aeros | Ihl | 9 | 499 | 23 | 0 | 2.77 | - | - | - | - | - |
| 1997/98 | Kansas City Blades | Ihl | 13 | 775 | 37 | 0 | 2.86 | 8 | 512 | twenty | one | 2.34 |
| 1998/99 | Pittsburgh penguins | NHL | 37 | 1914 | 89 | 3 | 2.89 | - | - | - | - | - |
| 1999/00 | Pittsburgh penguins | NHL | twenty | 922 | 48 | one | 3.19 | one | twenty | one | 0 | 3.00 |
| 2000/01 | Boston bruins | NHL | 26 | 1116 | 62 | 0 | 3.33 | - | - | - | - | - |
| 2000/01 | Providence Bruins | AHL | 3 | 180 | 5 | 0 | 1.67 | - | - | - | - | - |
| 2000/01 | Buffalo Sabers | NHL | one | one | 0 | 0 | 0 | - | - | - | - | - |
| 2000/01 | Rochester Americans | AHL | 2 | 120 | 5 | 0 | 2.50 | - | - | - | - | - |
| 2001/02 | Vancouver Canucks | NHL | 23 | 1166 | 47 | one | 2.42 | 2 | 96 | 5 | 0 | 3.12 |
| 2001/02 | Hartford Wolf Pack | AHL | 3 | 179 | 8 | 0 | 2.68 | - | - | - | - | - |
| 2002/03 | Vancouver Canucks | NHL | 23 | 1192 | 54 | one | 2.72 | - | - | - | - | - |
| 2002/03 | Manitoba Mus | AHL | one | 60 | 3 | 0 | 3.00 | - | - | - | - | - |
| 2003/04 | AK Bars | Super League | 9 | 545 | twenty | 0 | 2.20 | - | - | - | - | - |
| 2003/04 | Chemist VK | Super League | 34 | 2045 | 59 | 6 | 1.73 | - | - | - | - | - |
| 2004/05 | Chemist VK | Super League | 42 | 2339 | 97 | 3 | 2.49 | - | - | - | - | - |
| 2005/06 | CSKA | Super League | 24 | 1394 | 52 | 3 | 2.24 | 7 | 348 | 16 | 2.76 | |
| 2006/07 | CSKA | Super League | 19 | 1024 | fifty | 2.93 | - | - | - | - | - | |
| 2006/07 | Metallurg Nk | Super League | 13 | 780 | 26 | 2.00 | 2 | - | eleven | 0 | 5.50 | |
| Total in the NHL | 147 | 7162 | 326 | 6 | 2.73 | 3 | 116 | 6 | 0 | 3.10 | ||
| Total career | 522 | 31 | ||||||||||
International Career
As part of the USSR national team, Peteris Skudra took part in the 1991 European Junior Championship, in which he became a silver medalist after spending 3 matches. For the Latvian national team, Peteris played at the World Championships in Group C of 1993 , where he, together with the team, managed to win a ticket to Group B after spending 2 dry matches. The following year, however, Skudra did not play a single match in the tournament. Peteris also spent 1 match for the national team at the 1997 World Cup, in which he conceded 3 goals in 25 minutes of playing time.
Performance Statistics
| Tournament | A place | Games | M | PSh | "0" | KN |
|---|---|---|---|---|---|---|
| YUCHE-1991 | 3 | 118 | 2 | 1.02 | ||
| World Cup 1993 (Group C) | 2 | 2 | 81 | 0 | 2 | 0 |
| 1994 World Cup (Group B) | 2 | 0 | - | - | - | - |
| World Cup 1997 | 7 | one | 25 | 3 | 0 | 7.2 |
Coaching career
Before the start of the 2011/12 season , Peteris Skudra, at the invitation of Dmitry Kvartalnov, became the goalkeeper coach at Cherepovets Severstal . A year later, Peteris signed a contract with Novosibirsk Siberia , where the same Kvartalnov had previously moved to [2] .
In April 2013, he signed a contract with Nizhny Novgorod Torpedo , where he took the position of head coach [3] . In April 2018, he left the post of coach of Nizhny Novgorod.
On April 19, 2019, on the official website of Tractor , it was announced that Skudra had signed a contract with this club [4] .
| Team | Tournament Season | Regular season | Playoffs | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AND | AT | HE / WB | N | Software / software | P | ABOUT | ABOUT% | Result | AT | P | Result | ||
| Torpedo | KHL 2013-14 | 54 | 25 | 7 | - | 5 | 17 | 94 | 58.0% | 5th in the East | 3 | four | Eliminated in the 1/8 finals |
| KHL 2014-15 | 60 | 22 | 8 | - | 8 | 22 | 90 | 50.0% | 7th in the West | one | four | Eliminated in the 1/8 finals | |
| KHL 2015-16 | 60 | 23 | 10 | - | eleven | 16 | one hundred | 55.6% | 7th in the West | 5 | 6 | Eliminated in the quarter finals | |
| KHL 2016-17 | 60 | 27 | 8 | - | 7 | eighteen | 104 | 57.8% | 6th in the West | one | four | Eliminated in the 1/8 finals | |
| KHL 2017-18 | 56 | 23 | 6 | - | 8 | 19 | 89 | 53.0% | 5th in the West | 0 | four | Eliminated in the 1/8 finals | |
| Total in the KHL | 290 | 120 | 39 | - | 39 | 92 | 477 | 54.9% | 10 | 22 | |||
On TV
On May 9, 2016, Peteris Skudra at Match TV commented on a hockey match between the national teams of Russia and Latvia at the group stage of the World Cup in Moscow [5] .
Notes
- ↑ Skudra finished his playing career , sports.ru (August 30, 2007). Date of appeal September 26, 2011.
- ↑ Peteris Skudra , sports.ru (May 8, 2012) entered the coaching staff of Sibir HC Archived July 17, 2012. Date of treatment May 10, 2012.
- ↑ Peteris Skudra officially led Torpedo Championship.com (April 12, 2013). Date of treatment April 12, 2013.
- ↑ Peteris Skudra - head coach of Tractor (April 19, 2019). Date of treatment April 19, 2019.
- ↑ Peteris Skudra: “I am proud that I will work on the match between Russia and Latvia on Victory Day” (Russian)