The 2nd season of the UCI World Tour - 2012 seasonal road bike tournament .
| |||
|---|---|---|---|
| Information | |||
| Kind of sport | road cycling | ||
| Organizer | UCI | ||
| room | 2nd | ||
| Location | Europe , Australia , Canada and China | ||
| date | January 17 - October 14, 2012 | ||
| The participants | 18 UCI ProTeams | ||
| Racing | 29th | ||
| Site | uci.ch | ||
| Winners | |||
| Individual | |||
| Command | |||
| National | |||
| Navigation | |||
Content
Season Overview
The season started on January 17 with the 1st stage of Tour Down Ander , and ended on October 14 with the finish of the Beijing Tour . It included 14 multi-day and one-day races. Compared with the previous year, the block E3 Harelbeke also appeared on the calendar, opening the season of Belgian classics. There were also changes in the timing of the races: the Poland Tour took place earlier, during the Tour de France , and the Classic of San Sebastian was moved from the Tour finish to the start of Vuelta .
The victory in the individual standings of the World Tour was won by the Spaniard Joaquim Rodriguez , for whom she became the second after a triumph in 2010 . He scored more than a third of the points, which helped his country in Spain to excel in the national standings by a wide margin. Bradley Wiggins became the second in the personal classification, his country also became the second, and his Sky Procycling team ahead of Team Katusha Rodriguez with great advantage.
Members
| UCI WorldTeams | |||||
|---|---|---|---|---|---|
| Code | Team official name | License Country | Bicycle | Group set | Wheels |
| Alm | AG2R La Mondiale | France | Kuota | ||
| AST | Astana Pro Team | Kazakhstan | Specialized | ||
| BMC | BMC Racing Team | USA | BMC | ||
| Eus | Euskaltel-euskadi | Spain | Orbea | ||
| Fdj | FDJ-Big Mat | France | Lapierre | ||
| Gec OGE | Greenedge Orica GreenEDGE (since June 30) | Australia | Scott | ||
| GRS GRS | Garmin – barracuda Garmin – Sharp (since June 30) | USA | Cervélo | ||
| Kat | Team kushusha | Russia | Canyon | ||
| Lam | Lampre-isd | Italy | Wilier triestina | ||
| Liq | Liquigas-cannondale | Italy | Cannondale | ||
| LTB | Lotto-belisol | Belgium | Ridley | ||
| Mov | Movistar team | Spain | Pinarello | Campagnolo | |
| OPQ | Omega Pharma-Quick Step | Belgium | Specialized | ||
| RAB | Rabobank | Netherlands | Giant | ||
| Rnt | RadioShack-Nissan | Luxembourg | Trek | ||
| Sax STB | Saxo bank Saxo Bank-Tinkoff Bank (since June 30) | Denmark | Specialized | ||
| SKY | Sky procycling | Great Britain | Pinarello | Shimano | |
| Vcd | Vacansoleil-dcm | Netherlands | Bianchi | ||
| UCI Professional Continental Teams Show / hide | |||||
| Code | Team official name | License Country | |||
| ACG | Andalucía | Spain | |||
| AND | Androni Giocattoli-Venezuela | Italy | |||
| APP | Team netapp | Germany | |||
| ARG | Project 1t4i | Netherlands | |||
| ASA | Acqua & sapone | Italy | |||
| Bsc | Bretagne-schuller | France | |||
| Cjr | Caja rural | Spain | |||
| COF | Cofidis, le Crédit en Ligne | France | |||
| COG | Colnago-csf bardiani | Ireland | |||
| Col | Colombia-coldeportes | Colombia | |||
| CSM | SpiderTech – C10 | Canada | |||
| Euc | Team europcar | France | |||
| Far | Farnese Vini – Selle Italia | Great Britain | |||
| LAN | Landbouwkrediet-euphony | Belgium | |||
| RVL | RusVelo | Russia | |||
| Sau | Saur-sojasun | France | |||
| TSV | Topsport vlaanderen-mercator | Belgium | |||
| TT1 | Team Type 1-Sanofi | USA | |||
| Uhc | Unitedhealthcare | USA | |||
| UNA | Utensilnord-named | Ireland | |||
| Vwa | Accent.jobs-Willems Veranda's | Belgium | |||
| Cha | Champion system | China | |||
| National teams Show / hide | |||||
| Code | Team official name | License Country | |||
| UniSA-Australia | Australia | ||||
Rules
Race Categories
- Category 1 : Tour de France
- Category 2 : Giro d'Italia and Vuelta Spain
- Category 3 : Tour Down Ander , Paris - Nice , Tirreno - Adriatico , Milan - San Remo , Tour of Flanders , Tour of the Basque Country , Paris - Roubaix , Liege - Bastogne - Liege , Tour of Romandia , Vuelta Catalonia , Criterium Dauphine , Tour of Switzerland , Poland Tour , Eneko Tour , Giro di Lombardy and Beijing Tour
- Category 4 : E3 Harelbeke , Ghent - Wevelgem , Amstel Gold Flight , Flash Valon , Classic San Sebastian , Classic Hamburg , Grand Prix Pluet , Grand Prix of Quebec and Grand Prix of Montreal
Accrued Points
|
|
Calendar
| No. | date | Race | Kat | Winner | Individual offset | Command offset | National offset |
|---|---|---|---|---|---|---|---|
| one | January 17-22 | Tour Down Ander | 3 | Simon Gerrance | Simon Gerrance | RadioShack-Nissan | Australia |
| 2 | March 4-11 | Paris - Nice | 3 | Bradley Wiggins | Alejandro Valverde | Sky | Spain |
| 3 | March 7-13 | Tirreno - Adriatico | 3 | Vincenzo Nibali | RadioShack-Nissan | ||
| four | March 17 | Milan - San Remo | 3 | Simon Gerrance | Simon Gerrance | Italy | |
| 6 | March 23 | E3 Harelbeke | four | Tom Bonen | Spain | ||
| five | March 19-25 | Vuelta of Catalonia | 3 | Michael Albazini | Greenedge | ||
| 7 | March 25 | Ghent - Wevelgem | four | Tom Bonen | Sky | ||
| eight | April 1st | Tour of Flanders | 3 | Tom Bonen | Tom Bonen | Liquigas-cannondale | Belgium |
| 9 | April 2-7 | Basque Country Tour | 3 | Samuel Sanchez | Omega Pharma-Quick Step | Spain | |
| ten | April 8th | Paris - Roubaix | 3 | Tom Bonen | |||
| eleven | April 15th | Amstel Gold Flight | four | Enrico Gasparotto | |||
| 12 | April 18th | Flash Valon | four | Joaquim Rodriguez | |||
| 13 | April 22 | Liege - Bastogne - Liege | 3 | Maxim Iglinsky | |||
| 14 | April 24-29 | Tour of Romandia | 3 | Bradley Wiggins | |||
| 15 | May 5-27 | Giro d'Italia | 2 | Ryder Heshedal | Joaquim Rodriguez | Katusha | |
| sixteen | June 3-10 | Criterium Dauphine | 3 | Bradley Wiggins | Sky | ||
| 17 | June 9-17 | Switzerland tour | 3 | Rui Costa | |||
| nineteen | July 10-16 | Poland tour | 3 | Moreno Moser | |||
| 18 | June 30 - July 22 | Tour de France | one | Bradley Wiggins | Bradley Wiggins | ||
| 20 | August 6-12 | Eneco Tour | 3 | Lars bom | |||
| 21 | August 14 | Classic San Sebastian | four | Louis Leon Sanchez | |||
| 23 | August 19 | Wattenfal Classic | four | Arno Demar | |||
| 24 | August, 26th | Grand Prix Pluet | four | Edwald Boasson Hagen | |||
| 25 | September 7th | Quebec Grand Prix | four | Simon Gerrance | |||
| 22 | August 18 - September 9 | Vuelta of Spain | 2 | Alberto Contador | |||
| 26 | 9th of September | Grand Prix of Montreal | four | Lars Peter Nordhaug | |||
| 27 | 16 of September | TTT World Championship | five | Omega Pharma-Quick Step | |||
| 28 | September 29th | Giro di Lombardy | 3 | Joaquim Rodriguez | Joaquim Rodriguez | ||
| 29th | October 9-13 | Beijing tour | 3 | Tony martin | |||
| October 17-21 | Hangzhou Tour | 3 | canceled [2] |
Final rating
- Racers who played only in ProTeam teams were considered. In total, 248 riders from 35 countries scored in all 18 teams. [3]
- If the points were equal, the racers were ranked first by the number of victories, and then by the number of second, third and so on places in the races and stages of the World Tour. [four]
- The team rating was determined by summing the rating points of the five best cyclists from the team in an individual rating, if any. With the same number of points, the ranking took place in accordance with an individual rating.
- National ratings were determined by summing the rating points of the five best cyclists from the country in an individual rating, if available, to which points were added for the team race with a separate start at the World Cup. With the same number of points, the ranking took place in accordance with an individual rating.
- The national rating was used to determine the number of riders that a country could exhibit at the World Cup. [five]
Individual
| No. | Racer | Team | Glasses |
|---|---|---|---|
| one | Joaquim Rodriguez | Team kushusha | 692 |
| 2 | Bradley Wiggins | Sky procycling | 601 |
| 3 | Tom Bonen | Omega Pharma-Quick Step | 410 |
| four | Vincenzo Nibali | Liquigas-cannondale | 400 |
| five | Alejandro Valverde | Movistar team | 394 |
| 6 | Simon Gerrance | Orica GreenEDGE | 390 |
| 7 | Chris Frum | Sky procycling | 376 |
| eight | Peter Sagan | Liquigas-cannondale | 351 |
| 9 | Samuel Sanchez | Euskaltel-euskadi | 332 |
| ten | Rui Costa | Movistar team | 320 |
| eleven | Edwald Boasson Hagen | Sky procycling | 317 |
| 12 | Alberto Contador | Saxo bank-tinkoff bank | 290 |
| 13 | Ryder Heshedal | Garmin – sharp | 241 |
| 14 | Jürgen Van den Brook | Lotto-belisol | 237 |
| 15 | Rigoberto Uranus | Sky procycling | 199 |
| sixteen | Daniel Martin | Garmin – sharp | 196 |
| 17 | Michael rogers | Sky procycling | 194 |
| 18 | Bauke Mollema | Rabobank | 194 |
| nineteen | Sergio Henao | Sky procycling | 194 |
| 20 | Roman Kreuziger | Astana Pro Team | 189 |
| 21 | Damiano Cunego | Lampre-isd | 184 |
| 22 | Michele Scarponi | Lampre-isd | 184 |
| 23 | Michael Albazini | Orica GreenEDGE | 183 |
| 24 | Kadel Evans | BMC Racing Team | 182 |
| 25 | Oscar Freire | Team kushusha | 181 |
Show / hide places from the 6th. Total points scored 248 riders. [6] | |||
Team
| No. | Team | Glasses | 5 best racers | World Cup |
|---|---|---|---|---|
| one | Sky procycling | 1767 | Wiggins (601), Froom (376), Hagen (317), Uranus (199), Rogers (194) [7] | 80 |
| 2 | Team kushusha | 1273 | Rodriguez (692), Freire (181), Kolobnev (110), D. Moreno (104), Shpilak (86) | 100 |
| 3 | Liquigas-cannondale | 1197 | Nibali (400), P. Sagan (351), Moser (175), Basso (88), Kapekki (53) | 130 |
| four | Omega Pharma-Quick Step | 1162 | Bonen (410), T. Martin (171), Terpsta (160), Seal. Shawanel (113), Kwiatkowski (108) | 200 |
| five | Movistar team | 952 | Valverde (394), R. Costa (320), Inchausti (47), Kiriyenko (41), Castroviejo (40) | 110 |
| 6 | Greenedge | 920 | Gerrans (390), Albazini (183), Goss (114), Darbridge (56), Taft (37) | 140 |
| 7 | BMC Racing Team | 917 | Evans (182), Ballan (172), Van Garderen (160), van Avermat (121), Gilbert (112) | 170 |
| eight | Rabobank | 799 | Mollema (194), Boom (148), L. Sanchez (143), Gesink (134), Breschel (60) | 120 |
| 9 | Garmin – Barracuda / Garmin – Sharp | 762 | Heshedal (241), D. Martin (196), Talanski (145), Hausler (70), Le Mevel (40) | 70 |
| ten | Astana Pro Team | 645 | Kreuziger (189), Gasparotto (150), Braikovich (106), Iglinsky (100), Gavazzi (100) | |
| eleven | Lotto-belisol | 625 | Van den Brook (237), Greipel (162), Vanendert (104), Mersman (70), Rulandts (52) | |
| 12 | RadioShack-Nissan | 619 | Cancellara (134), Horner (120), Subeldia (94), Mashadu (92), F. Schleck (89) | 90 |
| 13 | Euskaltel-euskadi | 555 | S. Sanchez (332), Niev (98), I. Isagirre (46), Anton (44), Verdugo (35) | |
| 14 | Lampre-isd | 435 | Kunego (184), Scarponi (184), Ulyssi (30), Petakki (22), Niemets (15) | |
| 15 | Saxo bank | 401 | Contador (290), Mike (30), Tozatto (30), K.A. Sørensen (30), H.H. Ado (21) | |
| sixteen | Vacansoleil-dcm | 364 | de Gendt (134), Vestra (97), Hogerland (51), Marchinski (45), Markato (37) | |
| 17 | AG2R La Mondiale | 315 | Nocentini (162), Roach (63), Perot (42), Gadre (33), Belletti (15) | |
| 18 | FDJ-Big Mat | 246 | Demar (87), Pinot (85), Jeanson (40), Fedrigo (20), Ladanews (14) [8] | |
Show / hide places from the 6th. All 18 teams scored points. [9] | ||||
National
| No. | A country | Glasses | 5 best racers |
|---|---|---|---|
| one | Spain | 1889 | Rodriguez (692), Valverde (394), S. Sanchez (332), Contador (290), Freire (181) |
| 2 | Great Britain | 1163 | Wiggins (601), Froom (376), Cavendish (128), Swift (36), Thomas (22) |
| 3 | Italy | 1115 | Nibali (400), Kunego (184), Scarponi (184), Moser (175), Ballan (172) |
| four | Belgium | 1014 | Bonen (410), Van den Brook (237), de Gendt (134), Van Avermat (121), Gilbert (112) |
| five | Australia | 962 | Gerrance (390), Rogers (194), Evans (182), Goss (114), Port (82) |
| 6 | Netherlands | 733 | Mollema (194), Terpsta (160), Boom (148), Gesink (134), Vestra (97) |
| 7 | USA | 530 | Van Garderen (160), Talansky (145), Horner (120), Lifimer (75), Danielson (30) |
| eight | Norway | 449 | Hagen (317), Nordhaug (122), Kristoff (9), Hushovd (1) |
| 9 | Germany | 447 | T. Martin (171), Greipel (162), Herdemann (51), Klöden (40), Wegman (23) |
| ten | Portugal | 412 | R. Costa (320), Mashadu (92) |
| eleven | Colombia | 404 | Uranus (199), Ser. Henao (194), N. Quintana (6), Anacona (4), Sarmiento (1) |
| 12 | France | 367 | Forces. Chavanel (113), Demar (87), Pinot (85), Perot (42), Le Mevel (40) |
| 13 | Slovakia | 361 | P. Sagan (351), P. Velitz (10) |
| 14 | Switzerland | 357 | Albazini (183), Cancellara (134), Zaugg (20), Chopp (18), Frank (2) |
| 15 | Canada | 278 | Heshedal (241), Taft (37) |
Show / hide places from the 6th. Total points scored 35 countries. [ten] | |||
Notes
- ↑ Race numbers are located by the start date. But the races themselves are located by the end date, since it was after their completion that the ratings were updated.
- ↑ The race was canceled during the season. Source → UCI postpones Tour of Hangzhou . cyclingnews.com (August 28, 2012).
- ↑ In addition, another 40 riders from 9 teams took places that allowed them to score points, but did not play for ProTeam teams. Among them are the French Thomas Föckler (scored 170 points that would put him in 29th place in the individual standings: 20 points on the Tour of Flanders - 8th, 30 points on Amstel Gold Flight - 5th, 60 points on Liège-Bastogne- Liege - 4th, 46 points in the Tour de France - 2 stages, 14 points in the Quebec Grand Prix - 7th), Pierre Rolland (92 points in the Tour de France), Sebastian Turgot and Julien Simon ; German John Degenkolb ; Italians Filippo Pozzato , Gianluca Brambilla , Roberto Ferrari and Domenico Pozzovivo ; Australian Rohan Dennis ; Colombian Leonardo Duque or other racers.
Points scored by these riders would allow:- - in the team ranking Team Europcar take 15th, and Farnese Vini – Selle Italia 19th place.
- - in the national ranking it would move France to 7th, Colombia to 12th, and Czech Republic to 15th place.
- - in the team ranking Team Europcar take 15th, and Farnese Vini – Selle Italia 19th place.
- ↑ Evans, Martin tied in WorldTour . cyclingnews.com (March 15, 2011).
- ↑ Latest UCI Rankings reveal the chase for points . Cyclingnews . Future Publishing Limited (August 9, 2011). Date of treatment August 9, 2011.
- ↑ Individual rating results on the UCI website and in the archive
- ↑ Michael Rogers and Sergio Enao scored 194 points each. Rogers ranks higher in the individual ranking than Henao.
- ↑ Mathieu Ladagnus and Sandy Casar scored 14 points each. In an individual rating Ladanews takes a higher place than Casar.
- ↑ Team ranking results on the UCI website and in the archive
- ↑ National ranking results on the UCI website and in the archive
Links
- UCI Official Website (Highway) (eng .)