Volleyball competitions at the X All-African Games took place from September 2 to 7, 2011 in Maputo ( Mozambique ) with the participation of 8 men's and 8 women's national teams. 2 sets of awards were played. Championship titles won: for men - the national team of Cameroon , for women - the national team of Algeria .
Content
Member Teams
Men
- Mozambique - the team of the host country;
- Algeria , Nigeria , Cameroon , Kenya , Rwanda , South Africa , Seychelles - based on the results of zone qualification tournaments.
The finalists of the previous tournament refused the participation of the national teams of Egypt and Tunisia .
Women
- Mozambique - the team of the host country;
- Algeria - winner of the previous draw;
- Senegal , Nigeria , Cameroon , Kenya , Botswana , Seychelles - based on the results of zone qualification tournaments.
- Algeria - winner of the previous draw;
Tournament System
At the eight teams participating in the tournament, men and women at the preliminary stage were divided into two groups. The two best teams from each group reached the playoffs, where the winners of the tournament were determined by the elimination system. The final 5-8th places in the same system were played by the teams that took 3rd and 4th places in the preliminary stage groups.
Results
Men
Preliminary Stage
Group A
| M | Team | one | 2 | 3 | four | AND | AT | P | S / P | ABOUT |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Cameroon | 3: 1 | 3-0 | 3-0 | 3 | 3 | 0 | 9: 1 | 6 | |
| 2 | Rwanda | 1: 3 | 3: 1 | 3-0 | 3 | 2 | one | 7: 4 | five | |
| 3 | Seychelles | 0: 3 | 1: 3 | 3-0 | 3 | one | 2 | 4: 6 | four | |
| four | Mozambique | 0: 3 | 0: 3 | 0: 3 | 3 | 0 | 3 | 0: 9 | 3 |
- September 2 : Cameroon - Rwanda 3: 1 (25:20, 19:25, 25:20, 25:18); Seychelles - Mozambique 3-0 (25:19, 25:11, 25:19).
- September 3 : Cameroon - Mozambique 3-0 (25:17, 25:13, 25:23); Rwanda - Seychelles 3: 1 (27:29, 25:13, 25:10, 29:27).
- September 4 : Cameroon - Seychelles 3: 0 (25:20, 25:15, 25:20); Rwanda - Mozambique 3-0 (25:17, 25:14, 25:14).
- September 3 : Cameroon - Mozambique 3-0 (25:17, 25:13, 25:23); Rwanda - Seychelles 3: 1 (27:29, 25:13, 25:10, 29:27).
Group B
| M | Team | one | 2 | 3 | four | AND | AT | P | S / P | ABOUT |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Algeria | 3: 1 | 3: 1 | 3: 1 | 3 | 3 | 0 | 9: 3 | 6 | |
| 2 | Kenya | 1: 3 | 3: 1 | 3-0 | 3 | 2 | one | 7: 4 | five | |
| 3 | Nigeria | 1: 3 | 1: 3 | 3-0 | 3 | one | 2 | 5: 6 | four | |
| four | South Africa | 1: 3 | 0: 3 | 0: 3 | 3 | 0 | 3 | 1: 9 | 3 |
- September 2 : Kenya - Nigeria 3: 1 (23:25, 25:22, 25:21, 25:17); Algeria - South Africa 3: 1 (25:20, 25:19, 22:25, 25:19).
- September 3 : Algeria - Kenya 3: 1 (25:20, 19:25, 25:21, 25:21); Nigeria - South Africa 3-0 (25:18, 25:22, 27:25).
- September 4 : Cameroon - South Africa 3-0 (25:17, 25:16, 25:17); Algeria - Nigeria 3: 1 (32:30, 25:19, 22:25, 25:22).
- September 3 : Algeria - Kenya 3: 1 (25:20, 19:25, 25:21, 25:21); Nigeria - South Africa 3-0 (25:18, 25:22, 27:25).
Playoffs
Semifinal for 1-4 places
6 September
- Cameroon - Kenya 3: 2 (25:22, 23:25, 25:17, 22:25, 15: 8)
- Algeria - Rwanda 3: 0 (25:21, 25:16, 30:28)
Semifinal for 5-8 places
6 September
- Seychelles - South Africa 3: 1 (26:24, 20:25, 25:21, 25:20)
- Nigeria - Mozambique 3: 0 (25:10, 25:15, 25:21)
7th Place Match
September 7th
- South Africa - Mozambique 3: 0 (25:14, 25:12, 25:19)
5th Place Match
September 7th
- Nigeria - Seychelles 3: 0 (25:22, 25:23, 25:19)
3rd place match
September 7th
- Kenya - Rwanda 3: 0 (25:15, 28:26, 25:17)
Final
September 7th
- Cameroon - Algeria 3: 2 (23:25, 25:22, 25:17, 21:25, 15:11)
Women
Preliminary Stage
Group A
| M | Team | one | 2 | 3 | four | AND | AT | P | S / P | ABOUT |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Kenya | 3-0 | 3-0 | 3-0 | 3 | 3 | 0 | 9: 0 | 6 | |
| 2 | Nigeria | 0: 3 | 3-0 | 3-0 | 3 | 2 | one | 6: 3 | five | |
| 3 | Mozambique | 0: 3 | 0: 3 | 3: 2 | 3 | one | 2 | 3: 8 | four | |
| four | Seychelles | 0: 3 | 0: 3 | 2: 3 | 3 | 0 | 3 | 2: 9 | 3 |
- September 2 : Kenya - Seychelles 3: 0 (25:22, 25:13, 25:23); Nigeria - Mozambique 3-0 (25:20, 25:16, 25:17).
- September 3 : Kenya - Mozambique 3-0 (25:15, 25:11, 25:13); Nigeria - Seychelles 3: 0 (25:23, 25:21, 25:21).
- September 4 : Mozambique - Seychelles 3: 2 (20:25, 25:19, 16:25, 25:20, 18:16); Kenya - Nigeria 3: 0 (25:13, 25:13, 25:21).
- September 3 : Kenya - Mozambique 3-0 (25:15, 25:11, 25:13); Nigeria - Seychelles 3: 0 (25:23, 25:21, 25:21).
Group B
| M | Team | one | 2 | 3 | four | AND | AT | P | S / P | ABOUT |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Algeria | 3: 1 | 3-0 | 3: 1 | 3 | 3 | 0 | 9: 2 | 6 | |
| 2 | Cameroon | 1: 3 | 3: 1 | 3: 1 | 3 | 2 | one | 7: 5 | five | |
| 3 | Senegal | 0: 3 | 1: 3 | 3: 1 | 3 | one | 2 | 4: 7 | four | |
| four | Botswana | 1: 3 | 1: 3 | 1: 3 | 3 | 0 | 3 | 3: 9 | 3 |
- September 2 : Algeria - Botswana 3: 1 (25:15, 19:25, 25:19, 25:16); Cameroon - Senegal 3: 1 (25:14, 19:25, 25:23, 25:23).
- September 3 : Senegal - Botswana 3: 1 (25:14, 20:25, 25:17, 25:20); Algeria - Cameroon 3: 1 (24:26, 25:11, 25:21, 25:22).
- September 4 : Cameroon - Botswana 3: 1 (25:21, 25:16, 20:25, 25:13); Algeria - Senegal 3: 0 (25:14, 25:12, 25:19).
- September 3 : Senegal - Botswana 3: 1 (25:14, 20:25, 25:17, 25:20); Algeria - Cameroon 3: 1 (24:26, 25:11, 25:21, 25:22).
Playoffs
Semifinal for 1-4 places
6 September
- Cameroon - Kenya 3: 1 (24:26, 25:22, 31:29, 25:20)
- Algeria - Nigeria 3: 0 (25:16, 25:17, 25:19)
Semifinal for 5-8 places
6 September
- Botswana - Mozambique 3: 0 (25:13, 25:20, 25:15)
- Senegal - Seychelles 3: 2 (32:34, 25:19, 27:25, 20:25, 15: 8)
7th Place Match
September 7th
- Seychelles - Mozambique 3: 0 (25:19, 25: 7, 25:21)
5th Place Match
September 7th
- Senegal - Botswana 3: 0 (25:15, 27:25, 25:14)
3rd place match
September 7th
- Kenya - Nigeria 3: 0 (25:14, 25:15, 25:18)
Final
September 7th
- Algeria - Cameroon 3: 1 (25:14, 25:23, 18:25, 25:14)
Summary
Team Positions
| Men | Women |
|---|---|
| Cameroon | Algeria |
| Algeria | Cameroon |
| Kenya | Kenya |
| four. Rwanda | four. Nigeria |
| five. Nigeria | five. Senegal |
| 6. Seychelles | 6. Botswana |
| 7. South Africa | 7. Seychelles |
| eight. Mozambique | eight. Mozambique |
Winners
Men
Cameroon : Jean Ndaki, Nathan Wunembain, Zamgim Nongni, Marie Engala, Ahmed Mbutgam, Jean Ndongo, ...
Algeria : Amin Umessad, Mehdi Hashemi, Ali Kerbua, Bilal Sualem, Yousef Zeruki, Khaled Kessai, ...
Kenya
Women
Algeria : Fatima Zahra, Zohra Bensalem, Lydia Ulmu, Muni Abderrahim, Fayza Tsabet, Salima Hammush, ...
Cameroon
Kenya