Kin Endate ( Japanese 円 舘 金 Endate Kin , December 15, 1960 ) is a Japanese amateur astronomer . Born in the village of Iwaizumi in Iwate Prefecture , he graduated from design school.
| Kin Endate | |
|---|---|
| 円 館 金 | |
| Date of Birth | December 15, 1960 (58 years old) |
| Place of Birth | Iwaizumi ( Iwate Prefecture ) |
| A country | Japan |
| Scientific field | Astronomy |
| Open Asteroids : 594 | |
|---|---|
| (4042) Okhotsk [1] | January 15, 1989 |
| (4126) Masu [1] | January 19, 1988 |
| (4460) Bihoro [1] | February 28, 1990 |
| (4491) Otaru [1] | September 7, 1988 |
| (4497) Taguchi [1] | January 4, 1989 |
| (4508) Takatsuki [1] | March 27, 1990 |
| (4547) Massachusetts [1] | May 16, 1990 |
| (4585) Ainonai [1] | May 16, 1990 |
| (4607) Seilannfarm [1] | November 25, 1987 |
| (4641) Ayako [1] | August 30, 1990 |
| (4712) Iwaizumi [1] | August 25, 1989 |
| (4773) Hayakawa [1] | November 17, 1989 |
| (4839) Daisetsuzan [1] | August 25, 1989 |
| (4845) Tsubetsu [1] | March 5, 1991 |
| (4973) Showa [1] | March 18, 1990 |
| (5059) Saroma [1] | January 11, 1988 |
| (5117) Mokotoyama [1] | April 8, 1988 |
| (5187) Domon [1] | October 15, 1990 |
| (5213) Takahashi [1] | March 18, 1990 |
| (5294) Onnetoh [1] | February 3, 1991 |
| (5331) Erimomisaki [1] | January 27, 1990 |
| (5356) 1991 FF 1 [1] | March 21, 1991 |
| (5372) Bikki [1] | November 29, 1987 |
| (5404) Uemura [1] | March 15, 1991 |
| 5481 Kiuchi [1] | February 15, 1990 |
| 5557 Chimikeppuko [1] | February 7, 1989 |
| 5580 Sharidake [1] | September 10, 1988 |
| 5603 Rausudake [1] | February 5, 1992 |
| 5631 Sekihokutouge [1] | March 20, 1993 |
| (5648) 1990 VU 1 [1] | November 11, 1990 |
| 5679 Akkado [1] | November 2, 1989 |
| 5692 Shirao [1] | March 23, 1992 |
| 5734 Noguchi [1] | January 15, 1989 |
| 5753 Yoshidatadahiko [1] | March 4, 1992 |
| 5847 Wakiya [1] | December 18, 1989 |
| 5850 Masaharu [1] | December 8, 1990 |
| 5868 Ohta [1] | October 13, 1988 |
| (5875) Kuga [1] | December 5, 1989 |
| 5975 Otakemayumi [1] | September 21, 1992 |
| 5978 Kaminokuni [1] | November 16, 1992 |
| (6020) Miyamoto [1] | September 30, 1991 |
| 6022 Jyuro [1] | October 26, 1992 |
| 6023 Tsuyashima [1] | October 26, 1992 |
| 6052 Junichi [1] | February 9, 1992 |
| (6091) Mitsuru [1] | February 28, 1990 |
| (6093) Makoto [1] | August 30, 1990 |
| (6097) Koisikawa [1] | October 29, 1991 |
| (6104) Tacao [1] | April 16, 1993 |
| (6140) Kubawa [1] | January 6, 1992 |
| 6144 Kondojiro [1] | March 14, 1994 |
| 6193 Manabe [1] | August 18, 1990 |
| 6195 Nukariya [1] | November 13, 1990 |
| 6200 Hachinohe [1] | April 16, 1993 |
| 6201 Ichiroshimizu [1] | April 16, 1993 |
| (6208) Wakata [1] | December 3, 1988 |
| 6247 Amanogawa [1] | November 21, 1990 |
| 6274 Taizaburo [1] | March 23, 1992 |
| 6323 Karoji [1] | February 14, 1991 |
| 6330 Koen [1] | March 23, 1992 |
| 6337 Shiota [1] | October 26, 1992 |
| 6338 Isaosato [1] | October 26, 1992 |
| 6340 Kathmandu [1] | October 15, 1993 |
| 6345 Hideo [1] | January 5, 1994 |
| (6389) Ogawa [1] | January 21, 1990 |
| 6390 Hirabayashi [1] | January 26, 1990 |
| 6408 Saijo [1] | October 28, 1992 |
| 6412 Kaifu [1] | October 15, 1993 |
| 6413 Iye [1] | October 15, 1993 |
| 6424 Ando [1] | March 14, 1994 |
| 6459 Hidesan [1] | October 28, 1992 |
| (6463) Isoda [1] | January 13, 1994 |
| (6496) Kazuko [1] | October 19, 1992 |
| 6498 Ko [1] | October 26, 1992 |
| 6500 Kodaira [1] | March 15, 1993 |
| 6526 Matogawa [1] | October 1, 1992 |
| 6558 Norizuki [1] | April 14, 1991 |
| 6565 Reiji [1] | March 23, 1992 |
| 6567 Shigemasa [1] | November 16, 1992 |
| 6570 Tomohiro [1] | May 6, 1994 |
| 6599 Tsuko [1] | August 8, 1988 |
| 6607 Matsushima [1] | October 29, 1991 |
| 6637 Inoue [1] | December 3, 1988 |
| 6650 Morimoto [1] | September 7, 1991 |
| 6656 Yokota [1] | March 23, 1992 |
| 6658 Akiraabe [1] | November 18, 1992 |
| 6669 Obi [1] | May 5, 1994 |
| 6722 Bunichi [1] | January 23, 1991 |
| 6737 Okabayashi [1] | March 15, 1993 |
| 6738 Tanabe [1] | March 20, 1993 |
| 6741 Liyuan [1] | March 31, 1994 |
| 6742 Biandepei [1] | April 8, 1994 |
| 6743 Liu [1] | April 8, 1994 |
| 6744 Komoda [1] | May 6, 1994 |
| 6745 Nishiyama [1] | May 7, 1994 |
| 6832 Kawabata [1] | March 23, 1992 |
| 6867 Kuwano [1] | March 28, 1992 |
| 6869 Funada [1] | May 2, 1992 |
| 6873 Tasaka [1] | April 21, 1993 |
| 6878 Isamu [1] | October 2, 1994 |
| 6905 Miyazaki [1] | October 15, 1990 |
| 6908 Kunimoto [1] | November 24, 1990 |
| 6913 Yukawa [1] | October 31, 1991 |
| 6919 Tomonaga [1] | April 16, 1993 |
| 6920 Esaki [1] | May 14, 1993 |
| 6924 Fukui [1] | October 8, 1993 |
| 6927 Tonegawa [1] | October 2, 1994 |
| 6931 Kenzaburo [1] | November 4, 1994 |
| 6964 Kunihiko [1] | October 15, 1990 |
| 6978 Hironaka [1] | September 12, 1993 |
| 6979 Shigefumi [1] | September 12, 1993 |
| 6980 Kyusakamoto [1] | September 16, 1993 |
| 7035 Gomi [1] | January 28, 1995 |
| 7122 Iwasaki [1] | March 12, 1989 |
| 7128 Misawa [1] | September 30, 1991 |
| 7133 Kasahara [1] | October 15, 1993 |
| 7176 Kuniji [1] | December 1, 1989 |
| 7186 Tomioka [1] | December 26, 1991 |
| 7188 Yoshii [1] | September 23, 1992 |
| 7189 Kuniko [1] | September 28, 1992 |
| 7192 Cieletespace [1] | September 12, 1993 |
| 7193 Yamaoka [1] | September 19, 1993 |
| 7241 Kuroda [1] | November 11, 1990 |
| 7242 Okyudo [1] | November 11, 1990 |
| 7250 Kinoshita [1] | September 23, 1992 |
| 7251 Kuwabara [1] | September 30, 1992 |
| 7254 Kuratani [1] | October 15, 1993 |
| 7293 Kazuyuki [1] | March 23, 1992 |
| 7305 Ossakajusto [1] | February 8, 1994 |
| 7342 Uchinoura [1] | March 23, 1992 |
| 7430 Kogure [1] | January 23, 1993 |
| 7435 Sagamihara [1] | February 8, 1994 |
| 7436 Kuroiwa [1] | February 8, 1994 |
| 7442 Inouehideo [1] | September 20, 1995 |
| 7475 Kaizuka [1] | October 28, 1992 |
| 7483 Sekitakakazu [1] | November 1, 1994 |
| 7530 Mizusawa [1] | April 15, 1994 |
| 7572 Znokai [1] | September 23, 1989 |
| 7590 Aterui [1] | October 26, 1992 |
| 7596 Yumi [1] | April 10, 1993 |
| (7664) 1994 TE 3 [1] | October 2, 1994 |
| 7674 Kasuga [1] | November 15, 1995 |
| 7766 Jododaira [1] | January 23, 1991 |
| (7773) 1992 FS [1] | March 23, 1992 |
| (7774) 1992 UU 2 [1] | October 19, 1992 |
| 7842 Ishitsuka [1] | December 1, 1994 |
| 7890 Yasuofukui [1] | October 2, 1994 |
| 7954 Kitao [1] | September 19, 1993 |
| 7965 Katsuhiko [1] | January 17, 1996 |
| 8011 Saijokeiichi [1] | November 29, 1989 |
| 8036 Maehara [1] | October 26, 1992 |
| 8040 Utsumikazuhiko [1] | September 16, 1993 |
| 8087 Kazutaka [1] | November 29, 1989 |
| 8097 Yamanishi [1] | September 12, 1993 |
| 8098 Miyamotoatsushi [1] | September 19, 1993 |
| 8156 Tsukada [1] | October 13, 1988 |
| 8159 Fukuoka [1] | January 24, 1990 |
| 8167 Ishii [1] | February 14, 1991 |
| 8194 Satake [1] | September 16, 1993 |
| 8202 Gooley [1] | February 11, 1994 |
| 8204 Takabatake [1] | April 8, 1994 |
| 8231 Tetsujiyamada [1] | October 6, 1997 |
| 8274 Soejima [1] | October 15, 1990 |
| 8286 Kouji [1] | March 8, 1992 |
| 8294 Takayuki [1] | October 26, 1992 |
| 8295 Toshifukushima [1] | October 26, 1992 |
| 8296 Miyama [1] | January 13, 1993 |
| 8314 Tsuji [1] | October 25, 1997 |
| 8377 Elmerreese [1] | September 23, 1992 |
| 8393 Tetsumasakamoto [1] | October 15, 1993 |
| 8406 Iwaokusano [1] | April 20, 1995 |
| 8417 Lancetaylor [1] | November 7, 1996 |
| 8500 Hori [1] | October 10, 1990 |
| 8503 Masakatsu [1] | November 21, 1990 |
| 8526 Takeuchiyukou [1] | September 23, 1992 |
| 8527 Katayama [1] | September 28, 1992 |
| 8529 Sinzi [1] | October 19, 1992 |
| 8531 Mineosaito [1] | November 16, 1992 |
| 8546 Kenmotsu [1] | January 13, 1994 |
| 8548 Sumizihara [1] | March 14, 1994 |
| 8553 Bradsmith [1] | April 20, 1995 |
| 8560 Tsubaki [1] | September 20, 1995 |
| 8575 Seishitakeuchi [1] | November 7, 1996 |
| 8577 Choseikomori [1] | November 7, 1996 |
| 8660 Sano [1] | October 15, 1990 |
| 8693 Matsuki [1] | November 16, 1992 |
| 8712 Suzuko [1] | October 2, 1994 |
| 8713 Azusa [1] | January 26, 1995 |
| 8728 Mimatsu [1] | November 7, 1996 |
| 8874 Showashinzan [1] | October 26, 1992 |
| 8882 Sakaetamura [1] | January 10, 1994 |
| 8891 Irokawa [1] | September 1, 1994 |
| 9067 Katsuno [1] | April 16, 1993 |
| 9074 Yosukeyoshida [1] | March 31, 1994 |
| 9080 Takayanagi [1] | October 2, 1994 |
| 9088 Maki [1] | September 20, 1995 |
| 9090 Chirotenmondai [1] | October 28, 1995 |
| 9206 Yanaikeizo [1] | September 1, 1994 |
| 9208 Takanotoshi [1] | October 2, 1994 |
| 9215 Taiyonoto [1] | October 28, 1995 |
| 9229 Matsuda [1] | February 20, 1996 |
| 9333 Hiraimasa [1] | October 15, 1990 |
| 9362 Miyajima [1] | March 23, 1992 |
| 9375 Omodaka [1] | April 16, 1993 |
| 9382 Mihonoseki [1] | October 11, 1993 |
| 9573 Matsumotomas [1] | October 16, 1988 |
| 9599 Onotomoko [1] | October 29, 1991 |
| 9632 Sudo [1] | October 15, 1993 |
| 9642 Takatahiro [1] | September 1, 1994 |
| 9842 Funakoshi [1] | January 15, 1989 |
| 9845 Okamuraosamu [1] | March 27, 1990 |
| 9851 Sakamoto [1] | October 24, 1990 |
| 9869 Yadoumaru [1] | February 9, 1992 |
| 9967 Awanoyumi [1] | March 31, 1992 |
| 9971 Ishihara [1] | April 16, 1993 |
| 9975 Takimotokoso [1] | September 12, 1993 |
| 10092 Sasaki [1] | November 15, 1990 |
| 10138 Ohtanihiroshi [1] | September 16, 1993 |
| 10146 Mukaitadashi [1] | February 8, 1994 |
| 10155 Numaguti [1] | November 4, 1994 |
| 10182 Junkobiwaki [1] | March 20, 1996 |
| 10301 Kataoka [1] | March 30, 1989 |
| 10304 Iwaki [1] | September 30, 1989 |
| 10322 Mayuminarita [1] | November 11, 1990 |
| 10326 Kuragano [1] | November 21, 1990 |
| 10351 Seiichisato [1] | September 23, 1992 |
| 10352 Kawamura [1] | October 26, 1992 |
| 10355 Kojiroharada [1] | March 15, 1993 |
| 10366 Shozosato [1] | November 24, 1994 |
| 10546 Nakanomakoto [1] | March 28, 1992 |
| 10555 Tagaharue [1] | April 16, 1993 |
| 10559 Yukihisa [1] | September 16, 1993 |
| 10560 Michinari [1] | October 8, 1993 |
| 10561 Shimizumasahiro [1] | October 15, 1993 |
| 10569 Kinoshitamasao [1] | April 8, 1994 |
| 10570 Shibayasuo [1] | April 8, 1994 |
| 10608 Mameta [1] | November 7, 1996 |
| 10616 Inouetakeshi [1] | October 25, 1997 |
| 10760 Ozeki [1] | October 15, 1990 |
| 10767 Toyomasu [1] | October 22, 1990 |
| 10802 Masamifuruya [1] | October 28, 1992 |
| 10805 Iwano [1] | November 18, 1992 |
| 10821 Kimuratakeshi [1] | September 16, 1993 |
| 10822 Yasunori [1] | September 16, 1993 |
| 10823 Sakaguchi [1] | September 16, 1993 |
| 10827 Doikazunori [1] | October 11, 1993 |
| (10873) 1996 TF 11 | October 11, 1996 |
| 10882 Shinonaga [1] | November 3, 1996 |
| 10884 Tsuboimasaki [1] | November 7, 1996 |
| 10885 Horimasato [1] | November 7, 1996 |
| 11072 Hiraoka [1] | April 3, 1992 |
| 11074 Kuniwake [1] | September 23, 1992 |
| 11079 Mitsunori [1] | January 13, 1993 |
| 11086 Nagatayuji [1] | October 11, 1993 |
| 11087 Yamasakimakoto [1] | October 15, 1993 |
| 11099 Sonodamasaki [1] | April 20, 1995 |
| 11282 Hanakusa [1] | October 30, 1989 |
| 11316 Fuchitatsuo [1] | October 5, 1994 |
| 11323 Nasu [1] | August 21, 1995 |
| 11324 Hayamizu [1] | August 30, 1995 |
| 11492 Shimose [1] | November 13, 1988 |
| 11495 Fukunaga [1] | December 3, 1988 |
| 11545 Hashimoto [1] | October 26, 1992 |
| 11579 Tsujitsuka [1] | May 6, 1994 |
| 11593 Uchikawa [1] | April 20, 1995 |
| 11615 Naoya [1] | January 13, 1996 |
| 11664 Kashiwagi [1] | April 4, 1997 |
| 11860 Uedasatoshi [1] | October 16, 1988 |
| 11915 Nishiinoue [1] | September 23, 1992 |
| 11921 Mitamasahiro [1] | October 26, 1992 |
| 11928 Akimotohiro [1] | January 23, 1993 |
| 11929 Uchino [1] | January 23, 1993 |
| 11933 Himuka [1] | March 15, 1993 |
| 11949 Kagayayutaka [1] | September 19, 1993 |
| 11959 Okunokeno [1] | April 13, 1994 |
| 11978 Makotomasako [1] | September 20, 1995 |
| 11987 Yonematsu [1] | November 15, 1995 |
| 12012 Kitahiroshima [1] | November 7, 1996 |
| 12013 Sibatahosimi [1] | November 7, 1996 |
| 12047 Hideomitani [1] | April 3, 1997 |
| 12262 Nishio [1] | October 21, 1989 |
| 12278 Kisohinoki [1] | November 21, 1990 |
| 12326 Shirasaki [1] | September 21, 1992 |
| 12357 Toyako [1] | September 16, 1993 |
| 12362 Mumuryk [1] | October 15, 1993 |
| 12383 Eboshi [1] | October 2, 1994 |
| 12387 Tomokofujiwara [1] | October 28, 1994 |
| 12388 Kikunokai [1] | November 1, 1994 |
| 12391 Ecoadachi [1] | November 26, 1994 |
| 12411 Tannokayo [1] | September 20, 1995 |
| 12412 Muchisachie [1] | September 20, 1995 |
| 12415 Wakatatakayo [1] | September 22, 1995 |
| 12435 Sudachi [1] | January 17, 1996 |
| 12440 Koshigayaboshi [1] | February 11, 1996 |
| 12751 Kamihayashi [1] | March 15, 1993 |
| 12769 Kandakurenai [1] | March 18, 1994 |
| 12771 Kimshin [1] | April 5, 1994 |
| 12787 Abetadashi [1] | September 20, 1995 |
| 12810 Okumiomote [1] | January 17, 1996 |
| 13039 Awashima [1] | March 27, 1990 |
| 13094 Shinshuueda [1] | October 19, 1992 |
| 13140 Shinchukai [1] | November 4, 1994 |
| 13156 Mannoucyo [1] | September 20, 1995 |
| 13163 Koyamachuya [1] | October 28, 1995 |
| (13198) 1997 DT [1] | February 27, 1997 |
| 13565 Yotakanashi [1] | October 28, 1992 |
| 13567 Urabe [1] | November 16, 1992 |
| 13576 Gotoyoshi [1] | April 16, 1993 |
| 13577 Ukawa [1] | April 16, 1993 |
| 13582 Tominari [1] | October 15, 1993 |
| 13605 Nakamuraminoru [1] | September 1, 1994 |
| 13608 Andosatoru [1] | October 2, 1994 |
| 13627 Yukitamayo [1] | November 15, 1995 |
| 13640 Ohtateruaki [1] | April 12, 1996 |
| (13942) 1989 VS 2 [1] | November 2, 1989 |
| 14004 Chikama [1] | September 19, 1993 |
| 14006 Sakamotofumio [1] | September 18, 1993 |
| (14010) 1993 UL [1] | October 16, 1993 |
| (14027) 1994 TJ 1 [1] | October 2, 1994 |
| (14028) 1994 TZ 14 [1] | October 5, 1994 |
| (14031) 1994 WF 2 [1] | November 26, 1994 |
| (14047) 1995 WG 5 [1] | November 18, 1995 |
| (14105) 1997 TS 17 [1] | October 6, 1997 |
| (14401) 1990 XV [1] | December 15, 1990 |
| (14426) 1991 UO 2 [1] | October 29, 1991 |
| (14436) 1992 FC 2 [1] | March 23, 1992 |
| (14445) 1992 UZ 3 [1] | October 26, 1992 |
| (14447) 1992 VL [1] | November 2, 1992 |
| (14449) 1992 WE 1 [1] | November 16, 1992 |
| (14469) 1993 RK [1] | September 12, 1993 |
| (14487) 1994 TU 2 [1] | October 2, 1994 |
| 14491 Hitachiomiya [1] | November 4, 1994 |
| 14492 Bistar [1] | November 4, 1994 |
| 14499 Satotoshio [1] | November 15, 1995 |
| (14555) 1997 VQ [1] | November 1, 1997 |
| (14850) 1989 QH [1] | August 29, 1989 |
| (14853) 1989 SX [1] | September 30, 1989 |
| 14888 Kanazawashi [1] | September 30, 1991 |
| (14911) 1993 RH 2 [1] | September 15, 1993 |
| (14922) 1994 TA 3 [1] | October 2, 1994 |
| 14925 Naoko [1] | November 4, 1994 |
| 14926 Hoshide [1] | November 4, 1994 |
| 14927 Satoshi [1] | November 1, 1994 |
| (14981) 1997 TY 17 [1] | October 6, 1997 |
| (14998) 1997 VU 6 [1] | November 1, 1997 |
| 15246 Kumeta [1] | November 2, 1989 |
| 15248 Hidekazu [1] | November 29, 1989 |
| 15250 Nishiyamahiro [1] | February 28, 1990 |
| (15303) 1992 UJ 2 [1] | October 19, 1992 |
| (15316) 1993 HH 1 [1] | April 20, 1993 |
| (15330) 1993 TO [1] | October 8, 1993 |
| (15351) 1994 VO 6 [1] | November 4, 1994 |
| (15736) 1990 XN [1] | December 8, 1990 |
| 15740 Hyakumangoku [1] | March 15, 1991 |
| (15763) 1992 UO 5 [1] | October 26, 1992 |
| (15786) 1993 RS [1] | September 15, 1993 |
| (15791) 1993 TM 1 [1] | October 15, 1993 |
| (15805) 1994 GB 1 [1] | April 8, 1994 |
| (15806) 1994 GN 1 [1] | April 15, 1994 |
| (15821) 1994 TM 2 [1] | October 2, 1994 |
| (15843) 1995 SO 3 [1] | September 20, 1995 |
| (15856) 1996 EL [1] | March 10, 1996 |
| (15857) 1996 EK 1 [1] | March 10, 1996 |
| (15910) 1997 TU 17 [1] | October 6, 1997 |
| 15922 Masajisaito [1] | November 1, 1997 |
| 16463 Nayoro [1] | March 2, 1990 |
| 16466 Piyashiriyama [1] | March 29, 1990 |
| 16507 Fuuren [1] | October 24, 1990 |
| 16525 Shumarinaiko [1] | February 14, 1991 |
| 16528 Terakado [1] | April 2, 1991 |
| 16552 Sawamura [1] | September 16, 1991 |
| 16555 Nagaomasami [1] | October 31, 1991 |
| 16587 Nagamori [1] | September 21, 1992 |
| 16594 Sorachi [1] | October 26, 1992 |
| 16624 Hoshizawa [1] | April 16, 1993 |
| 16625 Kunitsugu [1] | April 20, 1993 |
| (16644) 1993 SH 1 [1] | September 16, 1993 |
| (16649) 1993 TY 1 [1] | October 15, 1993 |
| (16650) 1993 TE 3 [1] | October 11, 1993 |
| (16671) 1994 AF 3 [1] | January 13, 1994 |
| (16675) 1994 CY 1 [1] | February 8, 1994 |
| (16680) 1994 EP 3 [1] | March 14, 1994 |
| (16713) 1995 SV 52 [1] | September 20, 1995 |
| (16718) 1995 UA 9 [1] | October 30, 1995 |
| (16719) 1995 UF 45 [1] | October 28, 1995 |
| (17462) 1990 UP 1 [1] | October 22, 1990 |
| (17470) 1991 BX [1] | January 19, 1991 |
| 17501 Tetsuro [1] | March 23, 1992 |
| 17502 Manabeseiji [1] | March 23, 1992 |
| (17520) 1993 BX 2 [1] | January 23, 1993 |
| (17544) 1993 RF 2 [1] | September 15, 1993 |
| (17546) 1993 SB 2 [1] | September 19, 1993 |
| (17567) 1994 GP [1] | April 5, 1994 |
| (17603) 1995 SG 5 [1] | September 20, 1995 |
| (17615) 1995 UZ 8 [1] | October 30, 1995 |
| (17617) 1995 UD 45 [1] | October 28, 1995 |
| (18399) 1992 WK 1 [1] | November 17, 1992 |
| (18403) 1993 AG [1] | January 13, 1993 |
| (18404) 1993 FQ 2 [1] | March 20, 1993 |
| (18418) 1993 TV 1 [1] | October 15, 1993 |
| (18453) 1994 TT [1] | October 2, 1994 |
| (18467) 1995 SX 52 [1] | September 22, 1995 |
| (18472) 1995 VA 1 [1] | November 12, 1995 |
| (18473) 1995 VK 1 [1] | November 15, 1995 |
| (18524) 1996 VE 8 [1] | November 6, 1996 |
| (19135) 1988 XQ [1] | December 3, 1988 |
| (19159) 1990 TT [1] | October 10, 1990 |
| (19160) 1990 TC 1 [1] | October 15, 1990 |
| (19165) 1991 CD [1] | February 4, 1991 |
| (19228) 1993 SN 1 [1] | September 16, 1993 |
| (19230) 1993 TU [1] | October 11, 1993 |
| (19288) 1996 FJ 5 [1] | March 20, 1996 |
| (19303) 1996 TP 1 [1] | October 5, 1996 |
| (19304) 1996 TQ 1 [1] | October 5, 1996 |
| (19307) 1996 TG 13 [1] | October 14, 1996 |
| (19313) 1996 VF 8 [1] | November 6, 1996 |
| (19314) 1996 VT 8 [1] | November 7, 1996 |
| (19315) 1996 VY 8 [1] | November 7, 1996 |
| (20038) 1992 UN 5 [1] | October 26, 1992 |
| (20080) 1994 EO 1 [1] | March 7, 1994 |
| (20096) 1994 TZ [1] | October 2, 1994 |
| (20098) 1994 WC 2 [1] | November 24, 1994 |
| (20117) 1995 VN 1 [1] | November 15, 1995 |
| (21033) 1989 UM [1] | October 21, 1989 |
| (21035) 1990 AE [1] | January 1, 1990 |
| (21117) 1992 SB 13 [1] | September 30, 1992 |
| (21120) 1992 WP [1] | November 16, 1992 |
| (21121) 1992 WV [1] | November 16, 1992 |
| (21161) 1993 TR 1 [1] | October 15, 1993 |
| (21182) 1994 EC 2 [1] | March 12, 1994 |
| (21187) 1994 FY [1] | March 31, 1994 |
| (21188) 1994 GN [1] | April 5, 1994 |
| (21237) 1995 WF 5 [1] | November 18, 1995 |
| (21280) 1996 TL 11 | October 11, 1996 |
| (21292) 1996 VQ 8 [1] | November 7, 1996 |
| (21293) 1996 VS 8 [1] | November 7, 1996 |
| (21294) 1996 VZ 8 [1] | November 7, 1996 |
| (22347) 1992 SE 13 [1] | September 30, 1992 |
| (22351) 1992 UT 2 [1] | October 19, 1992 |
| (22352) 1992 UP 3 [1] | October 26, 1992 |
| (22355) 1992 WD 1 [1] | November 16, 1992 |
| (22394) 1994 TO [1] | October 2, 1994 |
| (22395) 1994 TD 3 [1] | October 2, 1994 |
| (22397) 1994 VV 2 [1] | November 4, 1994 |
| (22409) 1995 SU 3 [1] | September 20, 1995 |
| (22416) 1995 UC 47 [1] | October 28, 1995 |
| (22443) 1996 TJ 11 | October 11, 1996 |
| (22453) 1996 VC 9 [1] | November 7, 1996 |
| (22480) 1997 GU 3 [1] | April 3, 1997 |
| (23471) 1990 TH 3 [1] | October 15, 1990 |
| (23475) 1990 VM 2 [1] | November 13, 1990 |
| (23524) 1993 BF 3 [1] | January 23, 1993 |
| (23543) 1993 UK [1] | October 16, 1993 |
| (23562) 1994 TR 1 [1] | October 2, 1994 |
| (23662) 1997 ES 17 [1] | March 3, 1997 |
| (23676) 1997 GR 25 [1] | April 4, 1997 |
| (24673) 1989 SB 1 [1] | September 28, 1989 |
| (24753) 1992 UU 5 [1] | October 28, 1992 |
| (24808) 1994 TN 1 [1] | October 2, 1994 |
| (24816) 1994 VU 6 [1] | November 1, 1994 |
| (24825) 1995 QB 2 [1] | August 21, 1995 |
| (24830) 1995 ST 3 [1] | September 20, 1995 |
| (24841) 1995 UY 8 [1] | October 30, 1995 |
| (24844) 1995 VM 1 [1] | November 15, 1995 |
| 24911 Kojimashigemi [1] | February 27, 1997 |
| 24919 Teruyoshi [1] | March 3, 1997 |
| (24960) 1997 TV 17 [1] | October 6, 1997 |
| (26104) 1990 VV 1 [1] | November 11, 1990 |
| (26171) 1996 BY 2 [1] | January 17, 1996 |
| (26213) 1997 UV 8 [1] | October 25, 1997 |
| (26828) 1989 WZ 1 [1] | November 29, 1989 |
| (26852) 1992 UK 2 [1] | October 19, 1992 |
| (26855) 1992 WN 1 [1] | November 17, 1992 |
| (26886) 1994 TJ 2 [1] | October 2, 1994 |
| (27749) 1991 BJ 2 [1] | January 23, 1991 |
| (27787) 1992 UO 6 [1] | October 28, 1992 |
| (27809) 1993 HS 1 [1] | April 20, 1993 |
| (27815) 1993 SA 1 [1] | September 16, 1993 |
| (27816) 1993 TH 2 [1] | October 15, 1993 |
| (27844) 1994 TG 1 [1] | October 2, 1994 |
| (27861) 1995 BL 4 [1] | January 28, 1995 |
| (27882) 1996 EJ 1 [1] | March 10, 1996 |
| (27887) 1996 GU 1 [1] | April 12, 1996 |
| (27920) 1996 VV 8 [1] | November 7, 1996 |
| (29167) 1989 WC 2 [1] | November 29, 1989 |
| (29251) 1992 UH 4 [1] | October 26, 1992 |
| (29299) 1993 TW 1 [1] | October 15, 1993 |
| (29374) 1996 GZ 2 [1] | April 13, 1996 |
| (29408) 1996 VJ 5 [1] | November 3, 1996 |
| (29474) 1997 UT 8 [1] | October 25, 1997 |
| (30805) 1989 UO 2 [1] | October 21, 1989 |
| (30886) 1992 WJ 1 [1] | November 17, 1992 |
| (30924) 1993 RC 2 [1] | September 15, 1993 |
| (30925) 1993 RD 2 [1] | September 15, 1993 |
| (30943) 1994 ED 2 [1] | March 12, 1994 |
| (30944) 1994 GD 1 [1] | April 8, 1994 |
| (31063) 1996 TK 11 | October 11, 1996 |
| (32815) 1991 GK 1 [1] | April 14, 1991 |
| (32854) 1992 SC 13 [1] | September 30, 1992 |
| (32909) 1994 TS [1] | October 2, 1994 |
| (32919) 1995 CJ 1 [1] | February 3, 1995 |
| (32973) 1996 TN 11 | October 11, 1996 |
| (33008) 1997 EU 17 [1] | March 3, 1997 |
| (33059) 1997 VS [1] | November 1, 1997 |
| (35141) 1992 SH 1 [1] | September 23, 1992 |
| (35169) 1993 SP 2 [1] | September 19, 1993 |
| (35170) 1993 TM [1] | October 8, 1993 |
| (35171) 1993 TF 1 [1] | October 15, 1993 |
| (35172) 1993 TA 3 [1] | October 11, 1993 |
| (35231) 1995 GH 7 [1] | April 4, 1995 |
| (35298) 1996 VH 5 [1] | November 3, 1996 |
| (35299) 1996 VK 8 [1] | November 7, 1996 |
| (35343) 1997 GV 36 [1] | April 3, 1997 |
| (37625) 1993 SR 1 [1] | September 16, 1993 |
| (37626) 1993 SG 2 [1] | September 19, 1993 |
| (37669) 1994 TH 1 [1] | October 2, 1994 |
| (37693) 1995 VQ 1 [1] | November 15, 1995 |
| (37764) 1997 GT 3 [1] | April 2, 1997 |
| (39703) 1996 TD 13 [1] | October 14, 1996 |
| (39723) 1996 VJ 8 [1] | November 7, 1996 |
| (42527) 1994 TO 2 [1] | October 2, 1994 |
| (43851) 1993 TL 1 [1] | October 15, 1993 |
| (43870) 1994 TX [1] | October 2, 1994 |
| (43899) 1995 VH 1 [1] | November 15, 1995 |
| (43926) 1996 EL 1 [1] | March 10, 1996 |
| (43936) 1996 TM 11 | October 11, 1996 |
| (46588) 1992 WR [1] | November 16, 1992 |
| (46589) 1992 WU [1] | November 16, 1992 |
| (46590) 1992 WP 1 [1] | November 17, 1992 |
| (46608) 1993 RA 2 [1] | September 12, 1993 |
