| Sony Ericsson Open 2011 | ||||||
|---|---|---|---|---|---|---|
| Singles | men | women | ||||
| Double discharge | men | women | ||||
A pair of Daniela Gantuhova / Agnieszka Radwanska is the winner of the tournament.
Last year's champions of the competition - the duo Flavia Pennett / Gisela Dulko - defended their title, but lost in the quarterfinals.
Content
Sowing
|
|
Tournament course
Abbreviations Used
- Q ( English qualifier , literally - qualified ) - the winner of the qualifying tournament.
- WC ( English wild card , wild card) - a special invitation from the organizers.
- LL ( English lucky loser , literally - the lucky loser ) - the player with the highest rating of the losers in the final qualification round, invited as a replacement for the main player who has lately starred.
- R ( English retired , literally - starred ) - the player's refusal to continue the game during the match.
- W / O ( English walkover , literally - pass ) - winning on the opponent's absence from the game.
- SE ( English special exempt ) - special admission. Used for players who successfully played in the week preceding the tournament, and therefore could not participate in the qualification.
- PR ( English protected ranking , literally - protected rating ). Used for admission to the tournament for players who missed a long time due to injury and down in the rankings.
- ALT ( English alternate ) - an alternative player in the grid (replacing someone late to withdraw from the tournament).
- S ( English suspended , literally - postponed ) - the match is suspended due to rain or darkness.
- D ( English defaulted ) - one of the athletes removed from the tournament for unsportsmanlike behavior.
First rounds
Section 1
| First round | Second round | Quarter finals | Semi final | ||||||||||||||||||||||
| one | J. Dulko F. Pennetta | 6 | 6 | ||||||||||||||||||||||
| O.Govortsova A. Kudryavtseva | one | one | one | J. Dulko F. Pennetta | 6 | 6 | |||||||||||||||||||
| M. Kirilenko A. Pavlyuchenkova | 3 | 7 | [9] | Y. Herges L. Raymond | 2 | four | |||||||||||||||||||
| Y. Herges L. Raymond | 6 | five | [eleven] | one | J. Dulko F. Pennetta | five | four | ||||||||||||||||||
| WC | S. Kuznetsova V.Zvonareva | 6 | 6 | eight | M.H. Martinez A. Medina | 7 | 6 | ||||||||||||||||||
| A. Dulgeru M. Rybarikova | four | 2 | WC | S.Kuznetsova V.Zvonareva | one | four | |||||||||||||||||||
| N.Grandin V. Uglirzhova | 6 | 2 | [eight] | eight | M.H. Martinez A. Medina | 6 | 6 | ||||||||||||||||||
| eight | M.H. Martinez A. Medina | four | 6 | [ten] | eight | M.H. Martinez A. Medina | 3 | 7 | [7] | ||||||||||||||||
| 3 | L. Huber N. Petrova | 6 | 6 | 3 | L. Huber N. Petrova | 6 | 6 3 | [ten] | |||||||||||||||||
| WC | P.Martich A.Tomlyanovich | one | four | 3 | L. Huber N. Petrova | 7 | 6 | ||||||||||||||||||
| S. Ce M. Niculescu | 6 | 7 | S.Se M.Niculescu | five | 2 | ||||||||||||||||||||
| A.Glavachkova L. Gradecka | 3 | 6 4 | 3 | L. Huber N. Petrova | 6 | 6 | |||||||||||||||||||
| R. Kops A. Spears | four | 7 | [9] | WC | S. Stevens J.Wickmayer | four | one | ||||||||||||||||||
| WC | S. Stevens J.Wickmayer | 6 | 6 4 | [eleven] | WC | S. Stevens J. Wickmeier | one | 7 | [ten] | ||||||||||||||||
| T. Bachinsky A. Savay | four | 3 | 7 | B.Mattek M. Shaughnessy | 6 | 6 9 | [7] | ||||||||||||||||||
| 7 | B.Mattek M. Shaughnessy | 6 | 6 | ||||||||||||||||||||||
Section 2
| First round | Second round | Quarter finals | Semi final | ||||||||||||||||||||||
| five | Y. Zhan Ts.Zheng | 2 | 6 | [7] | |||||||||||||||||||||
| S. Mirza E. Vesnina | 6 | four | [ten] | S. Mirza E. Vesnina | four | 3 | |||||||||||||||||||
| D.Gantuhova A.Radvanskaya | 6 | one | [ten] | D.Gantuhova A.Radvanskaya | 6 | 6 | |||||||||||||||||||
| V. Dushevina E.Makarova | 3 | 6 | [7] | D.Gantuhova A.Radvanskaya | 6 4 | 6 | [ten] | ||||||||||||||||||
| M. Kondratiev R.Vorachova | four | 6 | [ten] | N.Liagosterra A. Parra | 7 | one | [one] | ||||||||||||||||||
| S.Errani R.Vinci | 6 | 2 | [four] | M. Kondratiev R.Vorachova | 2 | five | |||||||||||||||||||
| N. Lyagostera A. Parra | 3 | 6 | [ten] | N.Liagosterra A. Parra | 6 | 7 | |||||||||||||||||||
| four | V. King Shvedova | 6 | four | [7] | D.Gantuhova A.Radvanskaya | 6 | 6 | ||||||||||||||||||
| 6 | I. Beneshova B.Zaglavova | 6 | 7 | Sh. Peer Sh. Pan | 2 | four | |||||||||||||||||||
| C. Jans A. Rosolska | 2 | five | 6 | I. Beneshova B.Zaglavova | 3 | 7 | [6] | ||||||||||||||||||
| WC | A.Ivanovich A. Petkovich | four | 7 | [ten] | WC | A.Ivanovich A. Petkovich | 6 | five | [ten] | ||||||||||||||||
| C. Zhuang A. Rodionova | 6 | five | [five] | WC | A.Ivanovich A. Petkovich | ||||||||||||||||||||
| A. Kleibanova Ts.Yan | 7 | 6 | Sh. Peer Sh. Pan | w | / | o | |||||||||||||||||||
| J. Croibas R. Stubbs | 6 7 | 2 | A. Kleibanova Ts.Yan | 3 | 6 | [eight] | |||||||||||||||||||
| Sh. Peer Sh. Pan | 7 | 7 | Sh. Peer Sh. Pan | 6 | four | [ten] | |||||||||||||||||||
| 2 | K.Peschke K. Srebotnik | five | 6 6 | ||||||||||||||||||||||
Final Rounds
| Semifinals | The final | |||||||||||
| eight | Maria Jose Martinez Sanchez Anabel Medina Garrigues | 3 | 7 | [7] | ||||||||
| 3 | Liesel Huber Nadezhda Petrova | 6 | 6 3 | [ten] | ||||||||
| 3 | Lizel Huber Nadezhda Petrova | 6 5 | 6 | [eight] | ||||||||
| Daniela Gantuhova Agnieszka Radwanska | 7 | 2 | [ten] | |||||||||
| Daniela Gantuhova Agnieszka Radwanska | 6 | 6 | ||||||||||
| Shahar Peer Peng Shuai | 2 | four | ||||||||||