Orezza-Alesani ( fr. Orezza-Alesani ) - the canton abolished in 2015 in France , was located in the region of Corsica , a department of Upper Corsica . He was a member of Korte County.
| Canton of France (AE 3rd level) | |
| Oretstsa-Alezani | |
|---|---|
| fr Orezza-alesani | |
| A country | |
| Region | Corsica |
| Department | Upper corsica |
| District | Corte |
| Includes communes | 23 |
| Centre | Piediccro |
| Advisor | Luc-antoine marsily |
| History and geography | |
| Square | 89.77 km² |
| Timezone | UTC + 1 , in the summer UTC + 2 |
| Population | |
| Population | 1033 people ( 2008 ) |
| Digital identifiers | |
| INSEE code | 2B37 |
Canton on the map of the Haute-Corsica department | |
| Notes: The area is indicated on the basis of data from the French Land Registry , which does not include estuaries , lakes, ponds and glaciers with an area of more than 1 km². | |
In total, the canton of Orezza-Alesani included 23 communes, of which Piedicroce was the main commune. March 22, 2015, all 23 communes became part of the new canton of Castaniccia
Canton Communes
| Commune | Population, people ( 1999 ) | Postal index | Code INSEE |
|---|---|---|---|
| Valle d'Alezani | 124 | 20234 | 2B334 |
| Valle d'Orezza | 49 | 20229 | 2B338 |
| Verdese | 18 | 20229 | 2B344 |
| Campana | 24 | 20229 | 2B052 |
| Carketo brostico | 18 | 20229 | 2B063 |
| Carpineto | eleven | 20229 | 2B067 |
| Monacha d'Orezza | thirty | 20229 | 2B164 |
| Novale | 69 | 20234 | 2B179 |
| Nocario | 42 | 20229 | 2B176 |
| Ortale | 25 | 20234 | 2B194 |
| Parata | 27 | 20229 | 2B202 |
| Perelli | 110 | 20234 | 2B208 |
| Piediccro | 117 | 20229 | 2B219 |
| Piedipartino | nineteen | 20229 | 2B221 |
| Pied-d'oretz | 25 | 20229 | 2B222 |
| Pietricaggio | 54 | 20234 | 2B227 |
| Piobetta | thirty | 20234 | 2B234 |
| Piazzali | 13 | 20234 | 2B216 |
| Piazzole | 43 | 20229 | 2B217 |
| Rapejo | ten | 20229 | 2B256 |
| Stazzona | 33 | 20229 | 2B291 |
| Tarrano | 27 | 20234 | 2B321 |
| Felce | 43 | 20234 | 2B111 |
Population
The population of the canton in 2008 was 1,033 people.
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|
| 1,523 | 2,037 | 1,583 | 1,359 | 944 | 961 | 1,021 | - | 1,033 |