50m backstroke competitions (men) at the 2009 World Aquatics Championships were held at the Foro Italico Sports Complex in Rome on August 1 and 2, 2009.
Qualifying rounds began on August 1 at 9:48 local time ( UTC + 2 ). Semifinals were held on the same day at 19:13, and the final on August 2.
Medalists
| Gold | Great Britain |
| Silver | Japan |
| Bronze | South Africa |
Records
Before the start of the competition, the world record and the world championship record were as follows:
| World record | 24.33 | Randall Ball | Eindhoven , Netherlands | December 5 , 2008 | |
| World championship record | 24.80 | Thomas Rupprat | Barcelona , Spain | July 27 , 2003 |
Heats
Qualifying
| A place | Swim | Track | Sportsman | A country | BP | Time |
|---|---|---|---|---|---|---|
| one | 13 | four | Guillerme Guide | 0.57 | 24.49CR | |
| 2 | 14 | five | Ashwin Wildebur | 0.60 | 24.50 | |
| 3 | 13 | five | Camy Lacour | France | 0.77 | 24.52 |
| four | 15 | eight | Liam Tancock | Great Britain | 0.57 | 24.55 |
| five | 15 | four | Jun Koga | Japan | 0.51 | 24.57 |
| 6 | 14 | four | Helge meow | Germany | 0.61 | 24.60 |
| 7 | 13 | eight | Gerhard Sandberg | South Africa | 0.62 | 24.68 |
| eight | 14 | 3 | Flory lang | Switzerland | 0.59 | 24.75 |
| 9 | 13 | 3 | Juan Miguel Rando | Spain | 0.59 | 24.77 |
| ten | 14 | 9 | Guy Barnea | Israel | 0.61 | 24.79 |
| eleven | 15 | 7 | Aristeidis Grigoriadis | Greece | 0.65 | 24.80 |
| 12 | 15 | 6 | Ryosuke Irie | Japan | 0.50 | 24.87 |
| 13 | 15 | five | Thomas Rupprat | Germany | 0.68 | 24.92 |
| 14 | 14 | eight | Daniel Orzehovsky | Brazil | 0.62 | 24.97 |
| 14 | 15 | 3 | Ashley Delaney | Australia | 0.55 | 24.97 |
| sixteen | 14 | 6 | Mirco di Torah | Italy | 0.60 | 25.01 |
| 17 | 14 | 7 | Nick Dribergen | Netherlands | 0.62 | 25.08 |
| 18 | 13 | 7 | Enrico Catalano | Italy | 0.64 | 25.10 |
| nineteen | 15 | one | Matt Grevers | USA | 0.64 | 25.13 |
| 20 | 13 | one | Pascal Wallach | Canada | 0.69 | 25.23 |
| 21 | eleven | five | Vytautas Janusaitis | Lithuania | 0.66 | 25.24 |
| 22 | 14 | one | Aron Pierce | USA | 0.64 | 25.30 |
| 23 | 13 | 2 | Daniel bell | New Zealand | 0.58 | 25.31 |
| 24 | 13 | 6 | Benjamin Stasyulis | France | 0.64 | 25.32 |
| 25 | 14 | 2 | Razvan Yonut Florea | Romania | 0.63 | 25.34 |
| 26 | 15 | 2 | Arkady Vyatchanin | Russia | 0.73 | 25.36 |
| 27 | 13 | 0 | Charles van Zill | South Africa | 0.66 | 25.39 |
| 28 | 9 | 6 | Karl Burdis | Ireland | 0.54 | 25.40 |
| 29 | 12 | 6 | Marco Laurent | Great Britain | 0.65 | 25.44 |
| thirty | 12 | 3 | Pavel Sankovich | Belorussia | 0.63 | 25.53 |
| 31 | 12 | four | Stanislav Donets | Russia | 0.67 | 25.54 |
| 32 | 15 | 0 | Song Min | The Republic of Korea | 0.63 | 25.57 |
| 33 | 15 | 9 | Marcus Rogan | Austria | 0.61 | 25.59 |
| 34 | 12 | 9 | Jake tepp | Canada | 0.61 | 25.68 |
| 35 | ten | 6 | Jung do hee | The Republic of Korea | 0.61 | 25.77 |
| 36 | 13 | 9 | Bruno Clyce | Belgium | 0.77 | 25.84 |
| 37 | eleven | 6 | Nadav Kohavi | Israel | 0.69 | 25.94 |
| 38 | 12 | 7 | Daniil Bugakov | Uzbekistan | 0.63 | 25.97 |
| 39 | 12 | 2 | Cheng Fei | China | 0.53 | 26.01 |
| 40 | eleven | 0 | Derya Buyukunchu | Turkey | 0.67 | 26.07 |
| 41 | 14 | 0 | Radoslav Kaventsky | Poland | 0.75 | 26.08 |
| 42 | ten | 7 | Andres Olvik | Estonia | 0.68 | 26.11 |
| 43 | 12 | five | Krzysztof Jankiewicz | Poland | 0.60 | 26.19 |
| 44 | 12 | 0 | Donal O'Neill | Ireland | 0.63 | 26.29 |
| 45 | ten | five | Pedro Medel | Cuba | 0.76 | 26.35 |
| 46 | 9 | 2 | Tomas Fucik | Czech | 0.58 | 26.40 |
| 47 | ten | four | Roby Zbogar | Slovenia | 0.61 | 26.41 |
| 48 | eleven | 7 | Zhang Yu | China | 0.59 | 26,42 |
| 49 | 12 | eight | Jean-Francois Schneiders | Luxembourg | 0.64 | 26.54 |
| 50 | eight | 6 | David dunford | Kenya | 0.65 | 26.62 |
| 51 | 9 | eight | Caspar Raigla | Estonia | 0.51 | 26.63 |
| 52 | eleven | 3 | Erwin Docter | Austria | 0.58 | 26.68 |
| 53 | eleven | eight | Kuam Amin | Morocco | 0.73 | 26.69 |
| 54 | ten | eight | Rainer Ng Kywy | Singapore | 0.66 | 26.70 |
| 55 | 7 | 7 | Mindaugas Sadauskas | Lithuania | 0.69 | 26.71 |
| 56 | eight | 2 | Konstantin Blokhin | Latvia | 0.64 | 26.72 |
| 57 | eight | one | Andrey Duda | Latvia | 0.67 | 26.84 |
| 58 | 9 | five | Oliver Elliot Banyados | Chile | 0.76 | 26.94 |
| 59 | 7 | 9 | Nicholas James | Zimbabwe | 0.59 | 27.01 |
| 60 | eleven | one | Stanislav Osinsky | Kazakhstan | 0.71 | 27.06 |
| 61 | 9 | four | David Rodriguez | Cuba | 0.54 | 27.07 |
| 62 | 9 | 9 | Christian Homer | Trinidad and Tobago | 0.70 | 27.10 |
| 62 | ten | one | Miguel Robles | Mexico | 0.62 | 27.10 |
| 64 | ten | 2 | Artyom Gladun | Moldavia | 0.74 | 27.13 |
| 65 | eleven | four | Nicholas Francia | Uruguay | 0.60 | 27.29 |
| 66 | eleven | 9 | Glenn Victor Sutanto | Indonesia | 0.62 | 27.32 |
| 67 | eight | four | Jeffrey Robin Chea | Hong Kong | 0.63 | 27.36 |
| 68 | eight | five | To Hui Long | Vietnam | 0.55 | 27.39 |
| 68 | eight | 0 | Grant Beehan | Zimbabwe | 0.74 | 27.39 |
| 70 | ten | 9 | Doga Celik | Turkey | 0.64 | 27.51 |
| 71 | 7 | 3 | Jean Louis Gomez | Dominican Republic | 0.60 | 27.58 |
| 72 | eight | 9 | Kari Joannesarson a Hovdanum | Faroe Islands | 0.53 | 27.65 |
| 73 | eight | eight | Emil-Roni Bakal | Republic of the Congo | 0.79 | 27.70 |
| 74 | ten | 0 | Radomyos Matyur | Thailand | 0.70 | 27.73 |
| 75 | 7 | one | Cheshan Unamboove | Sri Lanka | 0.57 | 27.83 |
| 75 | 7 | eight | Fernando Castellanos | Guatemala | 0.68 | 27.83 |
| 77 | ten | 3 | Yuri Zakharov | Kyrgyzstan | 0.61 | 27.94 |
| 78 | 6 | 2 | Zane Jordan | Zambia | 0.60 | 27.95 |
| 79 | 6 | 3 | Muhammad Algaferi | UAE | 0.57 | 28.05 |
| 80 | eight | 7 | Anthony Thun | Macau | 0.59 | 28.15 |
| 81 | 6 | four | Boris Kirillov | Azerbaijan | 0.59 | 28.36 |
| 82 | 6 | 9 | Byron Bredenhann | Namibia | 0.62 | 28.38 |
| 83 | 6 | 6 | Brett Fraser | Cayman Islands | 0.57 | 28.47 |
| 84 | 7 | 0 | Juan Matthias | Angola | 0.70 | 28.48 |
| 85 | five | 6 | Samson Focados Opuacpo | Nigeria | 0.72 | 28.57 |
| 85 | 7 | 6 | Khachik Plavchyan | Armenia | 0.59 | 28.57 |
| 87 | 9 | 0 | Zong Zhaolin | Chinese Taipei | 0.66 | 28.62 |
| 88 | 6 | 0 | Abbas Raad | Lebanon | 0.74 | 28.70 |
| 89 | 6 | five | Mario Montoya | Costa Rica | 0.69 | 28.85 |
| 90 | 9 | 3 | Eric Rajonson | Madagascar | 0.77 | 28.90 |
| 91 | 6 | one | Marcelino Richaards | Suriname | 0.65 | 29.16 |
| 92 | five | five | Ronnie Ashley Venkatachellum | Mauritius | 0.61 | 29.18 |
| 93 | 7 | four | Tural Abbasov | Azerbaijan | 0.66 | 29.28 |
| 94 | five | eight | Faiz Mohammed | Pakistan | 0.77 | 29.33 |
| 95 | five | one | Nicholas Kord | Grenada | 0.63 | 29.60 |
| 96 | five | four | Matar Samb | Senegal | 0.71 | 29.61 |
| 97 | four | one | Jean-Luc Augier | Saint Lucia | 0.68 | 29.66 |
| 98 | 3 | four | Kerson Hadley | Micronesia | 0.64 | 29.71 |
| 99 | four | 6 | Kaylan Staal | Northern Mariana Islands | 0.56 | 29.75 |
| 100 | 3 | 2 | Andrey Molchanov | Turkmenistan | 0.70 | 29.76 |
| 101 | five | 9 | Mark Sammut | Malta | 0.58 | 29.82 |
| 102 | five | 7 | Emanu Xishan | French polynesia | 0.65 | 29,99 |
| 102 | 12 | one | Ngou Pok Man | Macau | 0.85 | 29,99 |
| 104 | five | 2 | Rainui Teripaya | French polynesia | 0.76 | 30.15 |
| 105 | four | five | Milimo Mweetva | Zambia | 0.81 | 30.18 |
| 106 | 2 | four | Yiwu Shilauli | Mozambique | 0.75 | 30.35 |
| 107 | 6 | eight | Batsaikhan Dulguun | Mongolia | 0.71 | 30.41 |
| 108 | four | 7 | Peter Popahun Pokavin | Papua New Guinea | 0.66 | 30.56 |
| 109 | four | four | Carlos Alberto | Angola | 0.60 | 30.64 |
| 110 | four | 9 | Gbagi Pepelate | Nigeria | 0.69 | 30.83 |
| 111 | 3 | one | Douglas Miller | Fiji | 0.69 | 30.95 |
| 112 | four | 3 | Mathieu Gilles Marche | Mauritius | 0.81 | 31.18 |
| 113 | 3 | 3 | Gary Kenneth Pineda Chiron | Guatemala | 0.75 | 31.46 |
| 114 | four | 2 | Juan Carlos Sicaffi Diaz | Honduras | 0.65 | 31.47 |
| 115 | one | 2 | Henk Aloysius Lowe | Guyana | 0.66 | 31.53 |
| 116 | 3 | eight | Daniel Kevin Pryke | Papua New Guinea | 0.70 | 31.55 |
| 117 | 3 | 7 | Timur Atakhanov | Turkmenistan | 0.77 | 31.58 |
| 118 | 7 | 2 | Patricia Vera | Mozambique | 0.70 | 31.66 |
| 119 | 3 | five | Kent Chung Siu | Brunei | 0.66 | 31.74 |
| 120 | five | 0 | Mario sulquia | Albania | 0.80 | 31.88 |
| 121 | 2 | 0 | Saif Alaslam Saeed Alsaadi | Iraq | 0.71 | 32.22 |
| 122 | 2 | 6 | Jake Villareal | Marshall Islands | 0.53 | 32.26 |
| 123 | 3 | 0 | Elijah Eracito | Fiji | 0.74 | 32.82 |
| 124 | 2 | 3 | Quenton dupont | Esvatini | 0.64 | 33.07 |
| 125 | 2 | 7 | Muhammad Mujahid | Maldives | 0.59 | 34.06 |
| 126 | 2 | 2 | Ibrahim Chameel | Maldives | 0.61 | 34.66 |
| 127 | 2 | 9 | Omar Abdullah | Tanzania | 0.69 | 37.84 |
| 128 | 3 | 6 | Nsumisi Alen Boris | Burundi | 0.78 | 39.17 |
| 129 | one | four | Said Ceba | Tanzania | 1.05 | 43.64 |
| 130 | one | one | Isidore Lokossow Crobley | Benin | 0.94 | 46.10 |
| one | 3 | Alejandro Jacobo | Mexico | DNS | DNS | |
| one | five | Mohamed Bangura | Sierra leone | DNS | DNS | |
| 2 | one | Abdulkader Hussein | Djibouti | DNS | DNS | |
| 2 | five | Habonimana Eve | Burundi | DNS | DNS | |
| 2 | eight | Homemade hassan ali | Djibouti | DNS | DNS | |
| 3 | 9 | Branden Whitehurst | Virgin Islands (US) | DNS | DNS | |
| four | eight | Hoshina Hasyane | Andorra | DNS | DNS | |
| five | 3 | Achelhi Bilal | Morocco | DNS | DNS | |
| 6 | 7 | Nicholas Thomson | Bermuda | DNS | DNS | |
| eight | 3 | Charles William Walker | Philippines | DNS | DNS | |
| 9 | 7 | Omar Andres Pinson Garcia | Colombia | DNS | DNS | |
| eleven | 2 | Albert Subiratz Altes | Venezuela | DNS | DNS |
Semifinals
| A place | Swim | Track | Sportsman | A country | BP | Time |
|---|---|---|---|---|---|---|
| one | one | five | Liam Tancock | Great Britain | 0.57 | 24.08 Wr |
| 2 | 2 | 3 | Jun Koga | Japan | 0.48 | 24.29 |
| 3 | 2 | five | Camy Lacour | France | 0.74 | 24.46 |
| four | one | four | Ashwin Wildebur | Spain | 0.60 | 24.48 |
| five | one | 3 | Helge meow | Germany | 0.57 | 24.59 |
| 6 | 2 | 6 | Gerhard Sandberg | South Africa | 0.63 | 24.68 |
| 7 | one | eight | Mirco di Torah | Italy | 0.59 | 24.77 |
| 7 | 2 | 7 | Aristeidis Grigoriadis | Greece | 0.66 | 24.77 |
| 9 | one | 6 | Flory lang | Switzerland | 0.57 | 24.78 |
| ten | one | 7 | Ryosuke Irie | Japan | 0.49 | 24.79 |
| eleven | 2 | 2 | Juan Miguel Rando | Spain | 0.59 | 24.80 |
| 12 | one | 2 | Guy Barnea | Israel | 0.66 | 24.81 |
| 13 | 2 | one | Thomas Rupprat | Germany | 0.67 | 24.87 |
| 14 | one | one | Daniel Orzehovsky | Brazil | 0.65 | 24.92 |
| 15 | 2 | four | Guillerme Guide | Brazil | 0.61 | 24.98 |
| sixteen | 2 | eight | Ashley Delaney | Australia | 0.59 | 25.02 |
Final
| A place | Track | Sportsman | A country | BP | Time |
|---|---|---|---|---|---|
| one | four | Liam Tancock | Great Britain | 0.60 | 24.04 Wr |
| 2 | five | Jun Koga | Japan | 0.50 | 24.24 |
| 3 | 7 | Gerhard Sandberg | South Africa | 0.62 | 24.34 |
| four | 6 | Ashwin Wildebur | Spain | 0.61 | 24.57 |
| five | 3 | Camy Lacour | France | 0.76 | 24.61 |
| 6 | 2 | Helge meow | Germany | 0.60 | 24.63 |
| 7 | eight | Aristeidis Grigoriadis | Greece | 0.69 | 24.87 |
| eight | one | Mirco di Torah | Italy | 0.62 | 25.15 |
Notes
- BP - reaction time (from the start signal to the separation of the legs from the starting bedside table).