The population of the United States as of April 2015 amounted to 325.7 million people [1] . For ten years (from 2000 to 2010 ), the US population increased by 9.7%.
The population density is 34 people / km² (2015). The urban population is 81.4% (2014) [2] .
Content
- 1 Number of inhabitants
- 1.1 Number according to censuses
- 2 Fertility and mortality
- 3 Racial composition
- 4 Population by state
- 5 Economically active population
- 6 Religion
- 7 US Languages
- 7.1 15 most common languages in the USA
- 8 See also
- 9 notes
- 10 Links
Number of inhabitants
The US population is very diverse in ethnic and national terms, so the United States is reasonably called the immigrant nation - from 1790 to 1994 . Almost 64 million immigrants arrived in the country from Europe , Latin America , Asia and Africa .
August 1, 1790 - the first federal census of the United States , according to which the population was determined equal to 3.9 million people.
In 1915, 100 million people lived in the United States.
In 1967, the United States crossed the line of 200 million people.
According to the US Census Bureau , on October 17, 2006 at 7.46 am ET, a 300 millionth resident was born in the country.
308 million 745 thousand 538 people lived in the United States according to the General Census in April 2010 [3] . This is 9.7% more than during the previous census in 2000 [3] [4] .
On average, every American gives birth to two children in her life. Over the years, US population growth ranged from 0.75-1.5%.
Census numbers
- 1790 - 3 929 214,
- 1800 - 5 236 631,
- 1810 - 7 239 881,
- 1820 - 9 638 453,
- 1830 - 12 866 020,
- 1840 - 17 069 453,
- 1850 - 23 191 876,
- 1860 - 31 443 321,
- 1870 - 38 558 371,
- 1880 - 49 371 340,
- 1890 - 62 979 766,
- 1900 - 76 212 168,
- 1910 - 92 228 496,
- 1920 - 106 021 537,
- 1930 - 123 202 624,
- 1940 - 132 164 569,
- 1950 - 151 325 798,
- 1960 - 179 323 175,
- 1970 - 203 211 926,
- 1980 - 226 545 805,
- 1990 - 248 709 873,
- 2000 - 281 421 906,
- 2010 - 308,745,538.
Fertility and Mortality
The first generation of colonists had 7-8 children per average family, and by 1660 these children had grown up and wanted to have their own farms [5] .
| date of | Fertility rate | The ratio between children and women | Total fertility rate | Life expectancy | Infant mortality rate | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Whites | African Americans | Whites | African Americans | Whites | African Americans | Whites | African Americans | Whites | African Americans | |
| 1800 | 55.0 | 1342 | 7.04 | |||||||
| 1810 | 54.3 | 1358 | 6.92 | |||||||
| 1820 | 52.8 | 1295 | 1191 | 6.73 | ||||||
| 1830 | 51,4 | 1145 | 1220 | 6.55 | ||||||
| 1840 | 48.3 | 1085 | 1154 | 6.14 | ||||||
| 1850 | 43.3 | 58.6 | 892 | 1087 | 5.42 | 7.90 (1) | 39.5 | 23.0 | 216.8 | 340.0 |
| 1860 | 41,4 | 55.0 | 905 | 1072 | 5.21 | 7.58 (2) | 43.6 | 181.3 | ||
| 1870 | 38.3 | 55,4 | 814 | 997 | 4,55 | 7.69 (3) | 45,2 | 175.5 | ||
| 1880 | 35,2 | 51.9 | 780 | 1090 | 4.24 | 7.26 (4) | 40.5 | 214.8 | ||
| 1890 | 31.5 | 48.1 | 685 | 930 | 3.87 | 6.56 | 46.8 | 150.7 | ||
| 1900 | 30.1 | 44,4 | 666 | 845 | 3.56 | 5.61 | 51.8 | 41.8 | 110.8 | 170.3 |
| 1910 | 29.2 | 38.5 | 631 | 736 | 3.42 | 4.61 | 54.6 | 46.8 | 96.5 | 142.6 |
| 1920 | 26.9 | 35.0 | 604 | 608 | 3.17 | 3.64 | 57.4 | 47.0 | 82.1 | 131.7 |
| 1930 | 20.6 | 27.5 | 506 | 554 | 2.45 | 2.98 | 60.9 | 48.5 | 60.1 | 99.9 |
| 1940 | 18.6 | 26.7 | 419 | 513 | 2.22 | 2.87 | 64.9 | 53.9 | 43,2 | 73.8 |
| 1950 | 23.0 | 33.3 | 580 | 663 | 2.98 | 3.93 | 69.0 | 60.7 | 26.8 | 44.5 |
| 1960 | 22.7 | 32.1 | 717 | 895 | 3.53 | 4,52 | 70.7 | 63.9 | 22.9 | 43,2 |
| 1970 | 17.4 | 25.1 | 507 | 689 | 2,39 | 3.07 | 71.6 | 64.1 | 17.8 | 30.9 |
| 1980 | 15.1 | 21.3 | 300 | 367 | 1.77 | 2.18 | 74.5 | 68.5 | 10.9 | 22.2 |
| 1990 | 15.8 | 22.4 | 298 | 359 | 2.00 | 2.48 | 76.1 | 69.1 | 7.6 | 18.0 |
| 2000 | 13.9 | 17.0 | 343 | 401 | 2.05 | 2.13 | 77.4 | 71.7 | 5.7 | 14.1 |
1. The average for the period 1850-1859.
2. The average for the period 1860-1869.
3. The average for the period 1870-1879.
4. The average for the period 1860-1864.
Racial Composition
The American nation is a relatively young multiethnic entity that has developed through a long cultural, economic, social and domestic interaction, as well as mixing and assimilation of descendants of people of different ethnic backgrounds, representing all three main races of mankind - Mongoloid , Caucasian and Negroid .
About 90% of blacks and 60% of Indians live in cities.
The racial makeup as estimated by the US Census Bureau for 2011 [7] :
- total: 311 591 917
- whites - 78.1% (including Hispanics - 16.7%)
- blacks - 13.1%
- Indians, Aleuts and Eskimos - 1.2%
- Asians - 5.0%
- Native Hawaiians or other inhabitants of Oceania - 0.2%
- two or more nationalities - 2.3%
Including among immigrants (according to the 2006 Census Bureau):
- Europeans: 169 197
- Asians - 411 795
- residents of America (Central and South) - 548 848
- North America - 414 096
- South America - 138 001
- Africans - 117 430
- Oceanians - 7385
- Unknown - 2734
In 2015, the proportion of white children of non-Latin origin under the age of 5 years fell for the first time to less than 50%. Thus, minorities in this age group have become the majority. [8]
State Population
| State | Population | Caucasoid race | African Americans | Native Americans | Asians | Hawaii Natives | Mixed race |
|---|---|---|---|---|---|---|---|
| Vermont | 625 741 | 95.3 | 1,0 | 0.4 | 1.3 | 0 | 1.9 |
| Rhode Island | 1,051,302 | 81.4 | 5.7 | 0.6 | 2.9 | 0.1 | 3.3 |
| Connecticut | 3 574 097 | 77.6 | 10.1 | 0.3 | 3.8 | 0 | 2.6 |
| New York | 19 378 102 | 65.7 | 15.9 | 0.6 | 7.3 | 0 | 3.0 |
| New Jersey | 8 791 894 | 68.6 | 13.7 | 0.3 | 8.3 | 0 | 2.7 |
| Delaware | 897 934 | 68.9 | 21,4 | 0.5 | 3.2 | 0 | 2.7 |
| Maryland | 5 773 552 | 58.2 | 29.4 | 0.4 | 5.5 | 0.1 | 2.9 |
| Columbia region | 601 723 | 38.5 | 50.7 | 0.3 | 3,5 | 0.1 | 2.9 |
| Pennsylvania | 12 702 379 | 81.9 | 10.8 | 0.2 | 2.7 | 0 | 1.9 |
| West Virginia | 1 852 994 | 93.9 | 3.4 | 0.2 | 0.7 | 0 | 1,5 |
| Virginia | 8 001 024 | 68.6 | 19,4 | 0.4 | 5.5 | 0.1 | 2.9 |
| North Carolina | 9 535 483 | 68.5 | 21.5 | 1.3 | 2.2 | 0.1 | 2.2 |
| Tennessee | 6 346 105 | 77.6 | 16.7 | 0.3 | 1.4 | 0.1 | 1.7 |
| South Carolina | 4 625 364 | 66,2 | 27.9 | 0.4 | 1.3 | 0.1 | 1.7 |
| Georgia | 9 687 653 | 59.7 | 30.5 | 0.3 | 3.2 | 0.1 | 2.1 |
| Alabama | 4 779 736 | 68.5 | 26.2 | 0.6 | 1,1 | 0 | 1,5 |
| Florida | 18 801 310 | 75.0 | 16,0 | 0.4 | 2,4 | 0.1 | 2,5 |
| Louisiana | 4,533,372 | 62.6 | 32,0 | 0.7 | 1,5 | 0 | 1,6 |
| Mississippi | 2 967 297 | 59.1 | 37.0 | 0.5 | 0.9 | 0 | 1,1 |
| Arkansas | 2 915 918 | 77.0 | 15.4 | 0.8 | 1,2 | 0.2 | 2.0 |
| Kentucky | 4 339 367 | 87.8 | 7.8 | 0.2 | 1,1 | 0.1 | 1.7 |
| Missouri | 5 988 927 | 82.8 | 11.6 | 0.5 | 1,6 | 0.1 | 2.1 |
| Illinois | 12 830 632 | 71.5 | 14.5 | 0.3 | 4.6 | 0 | 2,3 |
| Indiana | 6 483 802 | 84.3 | 9.1 | 0.3 | 1,6 | 0 | 2.0 |
| Ohio | 11 536 504 | 82.7 | 12,2 | 0.2 | 1.7 | 0 | 2.1 |
| Michigan | 9 883 640 | 78.9 | 14.2 | 0.6 | 2,4 | 0 | 2,3 |
| Wisconsin | 5,686,986 | 86.2 | 6.3 | 1,0 | 2,3 | 0 | 1.8 |
| Minnesota | 5 303 925 | 85.3 | 5.2 | 1,1 | 4.0 | 0 | 2,4 |
| Iowa | 3 046 355 | 91.3 | 2.9 | 0.4 | 1.7 | 0.1 | 1.8 |
| North Dakota | 672 591 | 90.0 | 1,2 | 5,4 | 1,0 | 0 | 1.8 |
| South Dakota | 814 180 | 85.9 | 1.3 | 8.8 | 0.9 | 0 | 2.1 |
| Nebraska | 1 826 341 | 86.1 | 4,5 | 1,0 | 1.8 | 0.1 | 2.2 |
| Kansas | 2 853 118 | 83.8 | 5.9 | 1,0 | 2,4 | 0.1 | 3.0 |
| Oklahoma | 3 751 351 | 72,2 | 7.4 | 8.6 | 1.7 | 0.1 | 5.9 |
| Texas | 25 145 561 | 70,4 | 11.8 | 0.7 | 3.8 | 0.1 | 2.7 |
| New Mexico | 2 059 179 | 68,4 | 2.1 | 9,4 | 1.4 | 0.1 | 3,7 |
| Massachusetts | 6 547 629 | 80,4 | 6.6 | 0.3 | 5.3 | 0 | 2.6 |
| Colorado | 5,029,196 | 81.3 | 4.0 | 1,1 | 2,8 | 0.1 | 3.4 |
| Wyoming | 563,626 | 90.7 | 0.8 | 2,4 | 0.8 | 0.1 | 2.2 |
| Montana | 989 415 | 89.4 | 0.4 | 6.3 | 0.6 | 0.1 | 2,5 |
| Idaho | 1 567 582 | 89.1 | 0.6 | 1.4 | 1,2 | 0.1 | 2,5 |
| Utah | 2 763 885 | 86.1 | 1,1 | 1,2 | 2.0 | 0.9 | 2.7 |
| Arizona | 6 392 017 | 73.0 | 4.1 | 4.6 | 2,8 | 0.2 | 3.4 |
| Nevada | 2 700 551 | 66,2 | 8.1 | 1,2 | 7.2 | 0.2 | 4.7 |
| Oregon | 3 831 074 | 83.6 | 1.8 | 1.4 | 3,7 | 0.3 | 3.8 |
| Washington | 6 724 540 | 77.3 | 3.6 | 1,5 | 7.2 | 0.6 | 4.7 |
| California | 37 253 956 | 57.6 | 6.2 | 1,0 | 13.0 | 0.4 | 4.9 |
| Alaska | 710 231 | 66.7 | 3.3 | 14.8 | 5,4 | 1,0 | 7.3 |
| Hawaii | 1 360 301 | 24.7 | 1,6 | 0.3 | 38.6 | 10.0 | 23.6 |
All data for 2010 US Census Bureau [9]
Economically Active Population
According to estimates by the US Bureau of Labor Statistics [10] , as of February 2008, 153,374,000 people or 51.12% were economically active (145,993,000 had jobs); and according to similar data from the 2000 census, the United States Census Bureau [11] : 126,149,256 people; the percentage of the economically active population was - 75.9% of the population of non-working age (79,436,000 or 26.48% - 2008); 2000: 40,109,391 people or 24.1%.
The ratio of the economically active population to non-working ages in the total population: 1.93 - 2008, 3.145 - 2000; The structure of the economically active population: By age (in 2008):
- 16-24 years old: 22 032 000
- 25-54 years: 104 396 000
- 55-75 years: 27 858 000
- 75 years and older: 1 258 000
By gender (for 2003):
- Percentage of economically active men over 16 years old: 74%
- Percentage of economically active women over 16: 60%
Men:
- from 16 to 55 years old - 82 520 000
- 55 to 75 years old - 14 780 000
- 75 years and older - 711 000
- total: 011 000. 98 011 000
Women:
- 16 to 55 years old - 71 767 000
- 55 to 75 years old - 13 078 000
- 75 years and older - 547 000
- total: 85 392 000
Employment by industry:
- production of goods: 21,833,000 people;
- industry: 13,689,000;
- construction: 7,401,000;
- the provision of services (food, hotel services, etc.): 116 160 000;
- retail: 15,454,000
- professional or business services: 18 102 000;
- education, health: 18 647 000;
- leisure and hotel business: 13 667 000;
- Government and public office: 22,335,000 (February 2008) [10]
Religion
Religious composition:
- Protestants - 46.5%
- Roman Catholics - 20.8%,
- Mormons - 1.6%
- Other Christians - 0.9%,
- Jews - 1.9%
- Muslims - 0.9%
- Jehovah's Day - 0.8%
- Buddhists - 0.7%
- Hindus - 0.7%
- Not belonging to any religious group - 22.8% (2014) [2] .
US Languages
The United States English Language Foundation , the state’s most influential linguistic policy organization, published the report “Many Languages - One America” in March 2005 , according to which the population of this country uses 322 languages in everyday situations (at home, at work, on the street).
The most multilingual state is California (207 languages). The most “monotonous” of all states is Wyoming (56). 129 languages are spoken in New York , and 137 in Los Angeles .
The most common language in the United States is English . It is owned by 215.4 million people out of more than 300 million living in the United States. English does not have official state status throughout the United States. At the legislative level, it is approved as a state in only 28 states and two territories ( US Virgin Islands and Puerto Rico ). The US Congress occasionally reviews the bill to approve English as the country's official language, but it is not gaining the required number of votes. The last time a vote was taken in respect of the "Act on the Unity of the English Language" in 2003 . The main lobbyist in favor of the bill is the US English Foundation.
At the same time, the authors of the report do not consider it necessary to legitimize the Spanish language at the federal level, which is actively used by 28 million US residents. According to the US Census Bureau , in 2002 there were about 37.4 million Americans of Hispanic origin in the United States - and their number increased by 1.3 million over the year. In many companies in southern Florida, southern California and Texas, knowledge of Spanish is a prerequisite when applying for a job.
More than 700 thousand native Russian speakers live in the USA. The largest number of them live in the state of New York (218,765 people, or 30.98% of all native speakers of the Russian language), the smallest - in Wyoming (170 people, or 0.02%). The top ten states where Russian is spoken also include California , New Jersey , Illinois , Massachusetts , Pennsylvania , Washington , Florida , Maryland and Oregon .
The 15 Most Common Languages in the US
(the number of native speakers according to 2013 data is indicated in parentheses) [12] (million people)
- English (as the only one) (231.1)
- Spanish (including Creole dialects) (37.5)
- Chinese (2.9)
- Tagalog language (1.6)
- Vietnamese language (1.4)
- french language (1.3)
- Korean (1,1)
- German (1,1)
- Arabic (0.9)
- Russian language (0.9)
- French Creole (0.7)
- Italian language (0.7)
- Portuguese (including Creole dialects) (0.7)
- Hindi (0.6)
- Polish language (0.6)
See also
- Ethnic composition of the USA
- U.S. Indigenous Peoples
Notes
- ↑ US & World Population Clock
- ↑ 1 2 CIA. The World Factbook. USA People and Society . (eng.)
- ↑ 1 2 Population Distribution and Change: 2000 to 2010
- ↑ Lenta.ru: America: The first results of the US census became known
- ↑ Nathaniel Philbrick Mayflower: A Story of Courage, Community, and War
- ↑ Fertility and Mortality in the United States Michael Haines, Colgate University
- ↑ USA QuickFacts from the US Census Bureau . census.gov . Date of treatment June 30, 2012. Archived on August 4, 2012.
- ↑ The Majority of American Babies Are Now Minorities , Bloomberg , June 25, 2015
- ↑ US Census Bureau Data . US Census Bureau . Date of treatment July 13, 2011. Archived February 2, 2012.
- ↑ 1 2 US Bureau of Labor Statistics
- ↑ USA Census Bureau, Census 2000 Briefs and Special Reports
- ↑ Detailed Languages Spoken at Home and Ability to Speak English for the Population 5 Years and Over: 2009—2013