Open GDF SUEZ de Marseille 2011 - professional women's tennis tournament. It is played on open courts with a soil covering.
| Open GDF SUEZ de Marseille 2011 | |
|---|---|
| A place holding | Marseilles |
| Coating | Priming |
| Site | opengdfsuez-marseille.com |
| ITF Women's Tour | |
| Prizes | $ 100,000 |
Competitions were held in the French city of Marseilles, parallel to the second week of Roland Garros .
Competitions were held June 6 - 12.
The first number of seeding in a single tournament was Anastasia Pivovarova (No. 93 in the world at that time).
Content
Singles
First rounds
Section 1
| first round | round two | 1/4 finals | 1/2 finals | ||||||||||||||||||||||
| one | A.Pivovarova | 6 | 6 | ||||||||||||||||||||||
| WC | E.Leshemia | 2 | one | one | A.Pivovarova | 7 | 6 | ||||||||||||||||||
| Q | E. Fernandez | 6 | 6 | Q | E. Fernandez | five | 2 | ||||||||||||||||||
| WC | E. Kasino | 2 | 0 | one | A.Pivovarova | 6 | 2 | 6 | |||||||||||||||||
| Q | D. Banovets | 6 4 | 6 | 6 | Q | D. Banovets | 2 | 6 | one | ||||||||||||||||
| WC | V.Larrier | 7 | 2 | four | Q | D. Banovets | 6 | 6 | |||||||||||||||||
| O. Bergo | 2 | 2 | eight | M.Minella | four | 2 | |||||||||||||||||||
| eight | M.Minella | 6 | 6 | one | A.Pivovarova | 6 | 6 10 | 6 5 | |||||||||||||||||
| four | P.Parmantier | 6 | 6 | four | P.Parmantier | four | 7 | 7 | |||||||||||||||||
| Q | T. Mrdezha | 2 | one | four | P.Parmantier | 6 | four | 7 | |||||||||||||||||
| N. Bratchikova | 6 | 6 4 | 0 | M. Goznya | four | 6 | five | ||||||||||||||||||
| M. Goznya | four | 7 | 6 | four | P.Parmantier | 6 | 6 | ||||||||||||||||||
| E. Kabesa | 6 | 2 | 6 2 | five | C. Suarez | four | 2 | ||||||||||||||||||
| A.Voznyak | 3 | 6 | 7 | A.Voznyak | 2 | 3 | |||||||||||||||||||
| Sh. Sun | 0 | r | five | C. Suarez | 6 | 6 | |||||||||||||||||||
| five | C. Suarez | 3 | |||||||||||||||||||||||
Section 2
| first round | round two | 1/4 finals | 1/2 finals | ||||||||||||||||||||||
| 6 | S. Ferguson | 6 | 6 | ||||||||||||||||||||||
| J. Cohen | 3 | one | 6 | S. Ferguson | 6 | 6 | |||||||||||||||||||
| Q | I.Ferrer | 0 | 3 | S.Soler | 3 | 2 | |||||||||||||||||||
| S.Soler | 6 | 6 | 6 | S. Ferguson | 2 | one | |||||||||||||||||||
| L. Arruabarrena | 7 | 6 | 3 | I.-K. Begu | 6 | 6 | |||||||||||||||||||
| L.Torp | five | one | L. Arruabarrena | 2 | 3 | ||||||||||||||||||||
| WC | J. Kuen | 2 | 0 | 3 | I.-K. Begu | 6 | 6 | ||||||||||||||||||
| 3 | I.-K. Begu | 6 | 6 | 3 | I.-K. Begu | 6 | 7 | ||||||||||||||||||
| 7 | C. Dentoni | 6 | 6 | 2 | A.Ekimova | 3 | 6 4 | ||||||||||||||||||
| N.Pikyon | 3 | 3 | 7 | C. Dentoni | 6 | 6 | |||||||||||||||||||
| O. Sanches | 3 | 3 | Ll | L.-I. Andrew | 3 | 2 | |||||||||||||||||||
| Ll | L.-I. Andrew | 6 | 6 | 7 | C. Dentoni | 3 | 6 | 3 | |||||||||||||||||
| T.Malek | 7 | 6 2 | 3 | 2 | A.Ekimova | 6 | four | 6 | |||||||||||||||||
| A. Lorendon | five | 7 | 6 | A. Lorendon | 6 | 2 | one | ||||||||||||||||||
| L. Kostas | four | 2 | 2 | A.Ekimova | 3 | 6 | 6 | ||||||||||||||||||
| 2 | A.Ekimova | 6 | 6 | ||||||||||||||||||||||
Final
| The final | |||||||
| four | Pauline Parmantier | 6 | 6 | ||||
| 3 | Irina-Camelia Run | 3 | 2 | ||||
Facts
- Pauline Parmantier wins his 1st title of the year and 6th of his career in the association tour competitions.
- Irina-Camelia Run is inferior to her 5th finals in association tour competitions.
Doubles
| First round | 1/4 finals | 1/2 finals | The final | ||||||||||||||||||||||
| one | I.-K. Begu N. Bratchikova | 6 | 6 | ||||||||||||||||||||||
| WC | D.Banovech N.Pikyon | 2 | one | one | I.-K. Begu N. Bratchikova | 6 | 6 | ||||||||||||||||||
| L. Arruabarrena L. Kostas | 6 | 6 | L. Arruabarrena L. Kostas | four | 3 | ||||||||||||||||||||
| N.Frankova S.Werner | four | 3 | one | I.-K. Begu N. Bratchikova | 6 | 6 | |||||||||||||||||||
| four | J. Kuen O. Vedi | 6 | 6 | A.Pivovarova A.Ekimova | four | one | |||||||||||||||||||
| P.Parmantier Sh. Sun | 3 | 2 | four | J. Kuen O. Vedi | 6 | four | [eight] | ||||||||||||||||||
| O. Bergo M.Minella | 3 | one | A.Pivovarova A.Ekimova | four | 6 | [ten] | |||||||||||||||||||
| A.Pivovarova A.Ekimova | 6 | 6 | one | I.-K. Begu N. Bratchikova | 6 | 6 | |||||||||||||||||||
| L.-I. Andrew M. Goznya | w | / | o | L.-I. Andrew M. Goznya | 2 | 2 | |||||||||||||||||||
| WC | E. Kasino L. Toli | L.-I. Andrew M. Goznya | 2 | 6 | [ten] | ||||||||||||||||||||
| J. Cohen V.Larrier | 3 | 6 | [ten] | J. Cohen V.Larrier | 6 | 3 | [3] | ||||||||||||||||||
| 3 | I.Shenolu S.Sfar | 6 | four | [2] | L.-I. Andrew M. Goznya | five | 7 | [ten] | |||||||||||||||||
| E. Kabesa I.Ferrer | 6 | four | [ten] | 2 | S.Klemenshits T.Malek | 7 | 6 5 | [five] | |||||||||||||||||
| WC | K.Daden M. Peral | 2 | 6 | [five] | E. Kabesa I.Ferrer | four | 2 | ||||||||||||||||||
| A. Lorendon L.Torp | four | 6 | [6] | 2 | S.Klemenshits T.Malek | 6 | 6 | ||||||||||||||||||
| 2 | S.Klemenshits T.Malek | 6 | 2 | [ten] | |||||||||||||||||||||
Facts
- Irina-Camelia Run wins her 2nd title in a season and 15th in a career in an association tour competition.
- Nina Bratchikova wins her 1st title in the season and 29th in a career in an association tour competition.
Links
See also
- Open GDF SUEZ de Marseille
- Women's Tournament Cycle ITF 2011
- Portal: Tennis