Dortmund 2011 - the 39th international chess tournament, held in Dortmund from July 21 to July 31 .
- Category : 20th (average rating: 2731).
- Control : 100 minutes for 40 moves, then 50 minutes for 20 moves and 15 minutes until the end of the game. For each move the player adds 30 seconds.
Content
Members
|
|
¹) ratings are given for July 2011
Tour Movement
| 1st round 07/21/2011 | ||||
|---|---|---|---|---|
| Mayer | 0 | ½: ½ | 0 | Le quang |
| Kramnik | 0 | 1: 0 | 0 | Ponomarev |
| Giri | 0 | ½: ½ | 0 | Nakamura |
| 4th round 07/24/2011 | ||||
| Giri | 1½ | ½: ½ | 1½ | Le quang |
| Nakamura | one | 0: 1 | 2½ | Kramnik |
| Ponomarev | 2 | ½: ½ | ½ | Mayer |
| 7th round 07/28/2011 | ||||
| Nakamura | 2 | ½: ½ | 3½ | Le quang |
| Giri | 2½ | 1: 0 | 3 | Ponomarev |
| Kramnik | five | 1: 0 | 2 | Mayer |
| 10th round 07/31/2011 | ||||
| Le quang | five | ½: ½ | 4½ | Giri |
| Kramnik | 7 | 0: 1 | 3½ | Nakamura |
| Mayer | 2½ | ½: ½ | 4½ | Ponomarev |
| 2nd round 07/22/2011 | ||||
|---|---|---|---|---|
| Le quang | ½ | ½: ½ | ½ | Nakamura |
| Ponomarev | 0 | 1: 0 | ½ | Giri |
| Mayer | ½ | 0: 1 | one | Kramnik |
| 5th round 07/25/2011 | ||||
| Le quang | 2 | 1: 0 | 2½ | Ponomarev |
| Mayer | one | ½: ½ | one | Nakamura |
| Kramnik | 3½ | 1: 0 | 2 | Giri |
| 8th round 07/29/2011 | ||||
| Le quang | four | ½: ½ | 6 | Kramnik |
| Mayer | 2 | ½: ½ | 3½ | Giri |
| Ponomarev | 3 | 1: 0 | 2½ | Nakamura |
| Final result | ||||
| Kramnik | 7 | |||
| Le quang | 5½ | |||
| Ponomarev | five | |||
| 3rd round 07/23/2011 | ||||
|---|---|---|---|---|
| Kramnik | 2 | ½: ½ | one | Le quang |
| Giri | ½ | 1: 0 | ½ | Mayer |
| Nakamura | one | 0: 1 | one | Ponomarev |
| 6th round 07/27/2011 | ||||
| Le quang | 3 | ½: ½ | 1½ | Mayer |
| Ponomarev | 2½ | ½: ½ | 4½ | Kramnik |
| Nakamura | 1½ | ½: ½ | 2 | Giri |
| 9th round 07/30/2011 | ||||
| Ponomarev | four | ½: ½ | 4½ | Le quang |
| Nakamura | 2½ | 1: 0 | 2½ | Mayer |
| Giri | four | ½: ½ | 6½ | Kramnik |
| Final result | ||||
| Giri | five | |||
| Nakamura | 4½ | |||
| Mayer | 3 | |||
Table
| No | Participant | A country | Rating | one | 2 | 3 | four | five | 6 | + | - | = | Glasses | A place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Vladimir Kramnik | Russia | 2781 | ½ | ½ | one | ½ | one | ½ | one | 0 | one | one | five | one | four | 7 | one | |||
| 2 | Le Quang Liem | Vietnam | 2715 | ½ | ½ | one | ½ | ½ | ½ | ½ | ½ | ½ | ½ | one | 0 | 9 | 5½ | 2 | |||
| 3 | Ruslan Ponomarev | Ukraine | 2764 | 0 | ½ | 0 | ½ | one | 0 | one | one | ½ | ½ | 3 | 3 | four | five | ||||
| four | Anish Giri | Netherlands | 2701 | 0 | ½ | ½ | ½ | 0 | one | ½ | ½ | one | ½ | 2 | 2 | 6 | five | ||||
| five | Hikaru Nakamura | USA | 2770 | 0 | one | ½ | ½ | 0 | 0 | ½ | ½ | ½ | one | 2 | 3 | five | 4½ | five | |||
| 6 | Georg Mayer | Germany | 2656 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | four | 6 | 3 | 6 | |||
Links
- Official tournament page
- Dortmund 2011 on chess.co.uk (English)