In Group B, four tickets to the Euroleague Top 16 stage 2011/2012 were played.
Standings
| Exit to the Top 16 |
| A place | Team | Games | Pob | Por | Clogged | Skipped | +/- | Glasses |
|---|---|---|---|---|---|---|---|---|
| one | CSKA | ten | ten | 0 | 870 | 729 | +141 | 20 |
| 2 | Panathinaikos | ten | 7 | 3 | 834 | 739 | +95 | 17 |
| 3 | Unicaja | ten | four | 6 | 791 | 808 | −17 | 14 |
| four | Альalgiris | ten | four | 6 | 763 | 812 | −49 | 14 |
| five | Bamberg | ten | 3 | 7 | 773 | 794 | −21 | 13 |
| 6 | Zagreb | ten | 2 | eight | 718 | 867 | −149 | 12 |
Group Stage
- 1st round
| October 17, 2011 20:45 | Report | Альalgiris | 74:87 | CSKA | Zalgiris Arena , Kaunas Spectators: 15000 Judges: Christ to Christodoulou; Oleg Latyshev; Milia Voinovich |
| 16:25, 15:19, 21:23, 22:20 | |||||
| DeHuan Collins 18, Sonny Weems 16 | Glasses | Alexey Shved 19, Andrey Kirilenko 17 | |||
| Sonny Weems 6, Paulus Yankunas 5 | Rebounds | Andrey Kirilenko 15, Victor Khryapa 6 | |||
| DeHuan Collins 4, Marco Popovic 2 | Gears | Milos Teodosic 8, Andrey Kirilenko 5 | |||
| October 20, 2011 23:00 | Report | Bamberg | 96:65 | Zagreb | Jack Arena , Bamberg Viewers: 6800 Judges: Garcia Gonzalez; Thomas Jasevicius; Anastasios Piloidis |
| 26:16, 26:14, 28:20, 16:15 | |||||
| Anthony Tucker 20, 2 players each 16 | Glasses | Krunoslav Simon 14, Dient Garrett 11 | |||
| Marcus Slaughter 10, Anthony Tucker 5 | Rebounds | Sean Gregory May 9, Mario Kasun 7 | |||
| Brian Roberts 6, Anton Havel 5 | Gears | 3 players in 3 | |||
| October 20, 2011 20:45 | Report | Panathinaikos | 98:77 | Unicaja | Olympic Indur Hall , Athens Spectators: 6500 Judges: Grzegorz Zemblicki; Robert Wycklicki; Radomir Voinovich |
| 25:16, 27:33, 25:12, 21:16 | |||||
| Dimitris Diamantidis 17, Romain Sato 16 | Glasses | Kristaps Walters, Hrvoj Perice 13 | |||
| Romain Sato 6, Mike Batiste 5 | Rebounds | Nejad Sinanovich 8, Hrvoj Peric 5 | |||
| Dimitris Diamantidis 7, 2 players each 4 | Gears | Kristaps Walters, Bernie Rodriguez 2 | |||
- 2 round
| October 25, 2011 22:45 | Report | Unicaja | 85:78 FROM | Альalgiris | Jose Maria Martin Carpena Arena , Malaga Spectators: 7250 Judges: Sinisa Herceg; Enrico Sabetta; Renod Geller |
| 22:19, 8:20, 19:13, 18:15, 18:11 | |||||
| Joel Freeland 21, Kristaps Walters 20 | Glasses | Sonny Weems 21, Marco Popovic 18 | |||
| Joel Freeland, Luca Zorich 12 | Rebounds | Tye Lawson, Robertas Yavtokas 9 each | |||
| Kristaps Walters 7, Earl Rowland 2 | Gears | Mantas Kalnietis, Thomas Delininkaitis 3 each | |||
| October 26, 2011 20:15 | Report | CSKA | 94:74 | Bamberg | Universal Sports Complex CSKA Moscow Spectators: 4351 Judges: Srdan Dozai; Seffi Shemmesh; Marco Juras |
| 24:14, 23:16, 24:22, 23:21 | |||||
| Nenad Krstic 19, Andrey Vorontsevich 13 | Glasses | Tibor Playss 17, Julius Jenkins 15 | |||
| Andrey Vorontsevich 5, 2 players each 4 | Rebounds | Anthony Tucker 6, Tibor Playss 4 | |||
| Andrey Kirilenko, Alexey Shved 6 | Gears | Casey Jacobsen 4, Julius Jenkins 3 | |||
| October 26, 2011 9 p.m. | Report | Zagreb | 62:81 | Panathinaikos | Zagreb Arena , Zagreb Spectators: 4500 Judges: Ramon Garcia; Marek Kmikewitz; Murat Birichik |
| 14:24, 8:21, 11:16, 29:20 | |||||
| Sean Gregory May 23, Damir Mulaomerovich 15 | Glasses | Romain Sato 13, Stephen Smith 12 | |||
| Sean Gregory May 9, 2 players for 5 | Rebounds | Romain Sato 7, Nick Calates 6 | |||
| Damir Mulaomerovich 3, 2 players, 2 each | Gears | Dimitris Diamantidis 8, Mike Batiste 2 | |||
- 3 round
| November 2, 2011 20:45 | Report | Zagreb | 47:89 | CSKA | Zagreb Arena , Zagreb Spectators: 2000 Judges: Daniel Hierresuelo; Tolga Sahin; Zdravko Rutesic |
| 13:22, 11:23, 11:21, 12:23 | |||||
| Krunoslav Simon 15, Mario Kasun 14 | Glasses | Nenad Krstic 15, Andrey Kirilenko 14 | |||
| Mario Cassoon 9, Josh Haightvelt 7 | Rebounds | Andrey Kirilenko 7, Andrey Vorontsevich 6 | |||
| Dien Garrett 3, 2 Players 2 | Gears | Alexey Shved 7, Milos Teodosic 6 | |||
| November 3, 2011 9 p.m. | Report | Bamberg | 78:79 | Unicaja | Jack Arena , Bamberg Viewers: 6800 Judges: Boris Ryzhik; Sreten Radovic; Petri Mänthul |
| 27:22, 11:20, 23:21, 17:16 | |||||
| Brian Roberts, Marcus Slaughter 16 | Glasses | Joel Freeland 18, Luca Zorich 13 | |||
| Marcus Slaughter, Predrag Shuput 6 | Rebounds | Joel Freeland, Luke Zorich 7 | |||
| Brian Roberts 4, 2 players each 3 | Gears | Gerald Fitch 4, 3 Players 2 | |||
| November 4, 2011 20:45 | Report | Panathinaikos | 92:75 | Альalgiris | Olympic Indur Hall , Athens Spectators: 10000 Judges: Sasha Pukl; Emilio Perez Pizarro; Rushtu Nuran |
| 25:21, 13:21, 26:13, 28:20 | |||||
| Dimitris Diamantidis 16, Mike Batiste 14 | Glasses | Sonny Weems 21, Ty Lawson 14 | |||
| Jan Vuyukas 6, 2 players each 4 | Rebounds | Tai Lawson, Paulus Yankunas 4 each | |||
| Nick Calates 7, Dimitris Diamantidis 3 | Gears | Tye Lawson 4, DeHuan Collins 3 | |||
- 4 round
| November 9, 2011 20:45 | Report | Unicaja | 99:85 | Zagreb | Jose Maria Martin Carpena Arena , Malaga Spectators: 7350 Judges: Sweet Jovcic; Luis Lopes; Marcin Kowalski |
| 19:27, 30:14, 24:16, 26:28 | |||||
| Luke Zorich 14, Joel Freeland 13 | Glasses | Mario Kasun 23, Damir Mulaomerovich 13 | |||
| Joel Freeland, Hrvo Peric 6 | Rebounds | Mario Cassoon 7, Josh Haightvelt 5 | |||
| Bernie Rodriguez, Earl Rowland for 4 | Gears | Damir Mulaomerovich 10, 7 players, 1 each | |||
| November 10, 2011 9 p.m. | Report | Panathinaikos | 76:78 FROM | CSKA | Olympic Indur Hall , Athens Spectators: 16000 Judges: Luigi Lamonica; Matei Boltauser; Roberto chari |
| 22:19, 19:13, 16:22, 14:17, 5: 7 | |||||
| Kostas Kaimakoglu 13, Nick Calates 11 | Glasses | Ramunas ишiškauskas 14, Nenad Krstic 13 | |||
| Nick Calates, Mike Batiste 6 | Rebounds | Nenad Krstic 11, Andrey Kirilenko 10 | |||
| Dimitris Diamantidis 4, Nick Calates 3 | Gears | Victor Khryapa 4, Jamont Gordon 3 | |||
| November 10, 2011 18:45 | Report | Альalgiris | 81:70 | Bamberg | Zalgiris Arena , Kaunas Spectators: 12323 Judges: Miguel Perez Perez; Boris Shulga; Apostolos Kalpakas |
| 28:21, 18:22, 14:10, 21:17 | |||||
| Sonny Weems 22, Marco Popovic 13 | Glasses | Predrag Shuput 19, Marcus Slaughter 11 | |||
| Sonny Weems, Milovan Rakovich 6 | Rebounds | Marcus Slaughter 8, Anthony Tucker 7 | |||
| Mantas Kalnietis 5, Marko Popovic 3 | Gears | Brian Roberts 3, 4 players each 2 | |||
- 5 round
| November 16, 2011 20:15 | Report | CSKA | 77:66 | Unicaja | Universal Sports Complex CSKA Moscow Spectators: 4900 Judges: Ilia Beloshevich; Thomas Jasevicius; Ioannis Fufis |
| 12:14, 22:15, 28:12, 15:25 | |||||
| Milos Teodosic 19, Andrey Kirilenko 17 | Glasses | Joel Freeland 14, 2 players each 13 | |||
| Andrey Kirilenko 9, Nenad Krstic 7 | Rebounds | Joel Freeland 9, Trammel Darden 5 | |||
| Milos Teodosic, Victor Khryapa for 4 | Gears | Bernie Rodriguez 3, 2 players each 2 | |||
| November 16, 2011 20:45 | Report | Zagreb | 80:78 | Альalgiris | Zagreb Arena , Zagreb Spectators: 2000 Judges: Vicente Bulto; Seffi Shemmesh; Elias Koromilas |
| 21:20, 19:16, 17:24, 23:18 | |||||
| Krunoslav Simon 22, Josh Haightvelt 17 | Glasses | Paulus Jankunas 24, Marko Popovic 11 | |||
| Josh Hatvelt 11, Sean Gregory May 7 | Rebounds | Paulus Yankunas 11, Robertas Javtokas 7 | |||
| 3 players in 3 | Gears | Vytenis Lipkevicius 4, 2 players each 2 | |||
| November 17, 2011 20:45 | Report | Bamberg | 79:76 | Panathinaikos | Jack Arena , Bamberg Viewers: 6800 Judges: Carl Jungebrand Tolga Sahin; Oleg Latyshev |
| 16:19, 21:21, 23:19, 19:17 | |||||
| Predrag Shuput 19, Julius Jenkins 13 | Glasses | Dimitris Diamantidis 16, Kostas Kaimakoglu 13 | |||
| Tibor Playss 9, Marcus Slaughter 7 | Rebounds | Alex Maric 6, Romain Sato 5 | |||
| Casey Jacobsen, Anton Havel for 4 | Gears | Dimitris Diamantidis 6, Romain Sato 4 | |||
- 6 round
| November 23, 2011 20:15 | Report | CSKA | 95:82 | Альalgiris | Universal Sports Complex CSKA Moscow Viewers: 4400 Judges: Sasha Pukl; Robert Lottermozer; Marcin Kowalski |
| 24:25, 27:20, 22:21, 22:16 | |||||
| Nenad Krstic 21, Alexey Shved 16 | Glasses | Sonny Weems 22, 2 Players 12 | |||
| Nenad Krstic 7, Andrey Vorontsevich 6 | Rebounds | Robertas Yavtokas 6, 2 players each 4 | |||
| Milos Teodosic 7, Alexey Shved 5 | Gears | Mantas Kalnietis 6, 2 players each 2 | |||
| November 24, 2011 9 p.m. | Report | Zagreb | 86:74 | Bamberg | Zagreb Arena , Zagreb Spectators: 3000 Judges: Emilio Perez Pizarro; Milia Voinovich; Sergey Chebyshev |
| 21:20, 15:14, 26:24, 24:16 | |||||
| Josh Havelvelt 25, Krunoslav Simon 16 | Glasses | Casey Jacobsen 19, 2 players each 16 | |||
| Josh Hayvelt, Krunoslav Simon 12 | Rebounds | Marcus Slaughter 10, Tibor Playss 7 | |||
| TJ Ford 10, Damir Mulaomerovich 3 | Gears | Casey Jacobsen 4, Anton Havel 3 | |||
| November 24, 2011 20:45 | Report | Unicaja | 76:77 | Panathinaikos | Jose Maria Martin Carpena Arena , Malaga Spectators: 9000 Judges: Guerrino Cherebuk; Srdan Dozai; Thomas Travicki |
| 17:27, 26:18, 14:13, 19:19 | |||||
| Luke Zorich 21, Trammel Darden 13 | Glasses | Dimitris Diamantidis 23, 2 players each 13 | |||
| Trammel Darden 7, Luca Zorich 6 | Rebounds | Stephen Smith, Romain Sato at 6 | |||
| Kristaps Walters 5, Bernie Rodriguez 4 | Gears | Nick Calates 5, Dimitris Diamantidis 4 | |||
- 7 round
| November 30, 2011 9 p.m. | Report | Panathinaikos | 94:76 | Zagreb | Olympic Indur Hall , Athens Spectators: 5000 Judges: Recep Ankarali; Oliver Krause Aleksandar Milozhevik |
| 24:22, 24:27, 23:13, 23:14 | |||||
| Mike Batiste 18, 2 players each 13 | Glasses | Damir Mulaomerovich 18, Krunoslav Simon 15 | |||
| Kostas Kaimakoglu 11, Mike Batiste 9 | Rebounds | Sean Gregory May 10, Krunoslav Simon 6 | |||
| Dimitris Diamantidis 5, Nick Calates 4 | Gears | Krunoslav Simon 4, TJ Ford 3 | |||
| November 30, 2011 20:45 | Report | Bamberg | 78:81 | CSKA | Jack Arena , Bamberg Viewers: 6800 Judges: Garcia Ortiz; Jakub Zamoyski; Antonio Conde |
| 18:25, 19:19, 25:23, 16:14 | |||||
| Marcus Slaughter 21, Anthony Tucker 11 | Glasses | Nenad Krstic 20, Victor Khryapa 19 | |||
| Anthony Tucker 6, Tibor Playss 5 | Rebounds | Victor Khryapa 7, 2 players each 5 | |||
| Predrag Shuput 4, Casey Jacobsen 3 | Gears | Victor Khryapa, Milos Teodosic, 5 each | |||
| November 30, 2011 18:45 | Report | Альalgiris | 67:65 | Unicaja | Zalgiris Arena , Kaunas Spectators: 12415 Judges: Dubravko Mukhvich; Marek Tsmikevich; Panagiotis Anastopoulos |
| 19:11, 16:13, 15:18, 17:23 | |||||
| Sonny Weems 18, Marco Popovic 11 | Glasses | Gerald Fitch 15, 2 players each 12 | |||
| Sonny Weems 11, Tadas Klimavičius 6 | Rebounds | Joel Freeland 9, Luca Zorich 8 | |||
| Thai Lawson 3, Mantas Kalnietis 2 | Gears | Kristaps Walters 6, Gerald Fitch 4 | |||
- 8 round
| December 7, 2011 20:15 | Report | CSKA | 87:74 | Zagreb | Universal Sports Complex CSKA Moscow Spectators: 4100 Judges: Grzegorz Zemblicki; Damir Yavor; Seffi shemmesh |
| 18:23, 25:11, 17:24, 27:16 | |||||
| Jamont Gordon 18, Nenad Krstic 14 | Glasses | Krunoslav Simon 21, Josh Haightvelt 19 | |||
| Nenad Krstic 9, Dariusz Lavrynovych 8 | Rebounds | Josh Hayvelt 5, Damir Rancic 4 | |||
| Evgeny Voronov 5, 2 players each 3 | Gears | Krunoslav Simon 5, Damir Rancic 3 | |||
| December 7, 2011 18:45 | Report | Альalgiris | 59:94 | Panathinaikos | Zalgiris Arena , Kaunas Spectators: 14212 Judges: Daniel Hierresuelo; Sreten Radovic; Petri Mänthul |
| 14:15, 5:26, 19:24, 21:29 | |||||
| Sonny Weems 16. Marko Popovic 14 | Glasses | Stephen Smith, Nick Calates at 17 | |||
| Sonny Weems 12, Paulus Yankunas 6 | Rebounds | Romain Sato 8, 2 players each 5 | |||
| 3 players in 3 | Gears | Nick Calates, Dimitris Diamantidis 4 each | |||
| December 8, 2011 19:00 | Report | Unicaja | 79:90 | Bamberg | Jose Maria Martin Carpena Arena , Malaga Spectators: 9000 Judges: Luigi Lamonica; Spiridon Gontas; Sergio Silva |
| 23:24, 17:22, 21:21, 18:23 | |||||
| Earl Rowland, Joel Freeland at 17 | Glasses | Julius Jenkins 23, Marcus Slaughter 14 | |||
| Joel Freeland 7, Luca Zorich 4 | Rebounds | Anthony Tucker 13, Marcus Slaughter 8 | |||
| Earl Rowland 5, 2 players each 3 | Gears | Julius Jenkins 5, Marcus Slaughter 4 | |||
- 9th round
| December 14, 2011 20:15 | Report | CSKA | 91:75 | Panathinaikos | Universal Sports Complex CSKA Moscow Spectators: 5000 Judges: Carl Jungebrand Miguel Perez Perez; Tolga Sahin |
| 26:24, 21:25, 28:14, 16:12 | |||||
| Nenad Krstic 17, 2 players each 16 | Glasses | Jan Wuyukas 17, Stephen Smith 11 | |||
| Nenad Krstic 12, Victor Khryapa 7 | Rebounds | Romain Sato 9, Mike Batiste 5 | |||
| Milos Teodosic 10, Alexey Shved 5 | Gears | Dimitris Diamantidis 6, 2 players each 2 | |||
| December 14, 2011 20:15 | Report | Zagreb | 67:82 | Unicaja | Zagreb Arena , Zagreb Spectators: 3000 Judges: Paolo Taurino; Jakub Zamoyski; Zdravko Rutesic |
| 22:20, 17:25, 13:20, 15:17 | |||||
| Krunoslav Simon 16, Josh Haightvelt 12 | Glasses | Joel Freeland 17, Luca Zorich 16 | |||
| Krunoslav Simon 7, Mario Kasun 6 | Rebounds | Luca Zorich, Joel Freeland for 8 | |||
| Damir Rancic, Petar Babich 3 | Gears | Earl Rowland 5, Hrve Perich 4 | |||
| December 15, 2011 20:00 | Report | Bamberg | 68:82 | Альalgiris | Jack Arena , Bamberg Viewers: 6800 Judges: Jose Martin; Vicente Bulto; Nicolas Maestre |
| 13:20, 17:24, 19:14, 19:24 | |||||
| Predrag Shuput 16, Brian Roberts 13 | Glasses | Sonny Weems, Mantas Kalnietis at 14 | |||
| Anthony Tucker 12, Tibor Place 6 | Rebounds | Paulus Jankunas 14, Robertas Javtokas 10 | |||
| Anton Havel 5, 3 players, 1 each | Gears | Mantas Kalnietis 5, 2 players each 4 | |||
- 10 round
| December 21, 2011 20:00 | Report | Panathinaikos | 71:66 | Bamberg | Olympic Indur Hall , Athens Spectators: 6000 Judges: Emilio Perez Pizarro; Dubravko Mukhvich; Oscar Perea |
| 12:22, 18:16, 26:15, 15:13 | |||||
| Dimitris Diamantidis 14, Jan Vuyukas 12 | Glasses | Brian Roberts 11, 2 players in 10 | |||
| Kostas Kaimakoglu 10, Mike Batiste 8 | Rebounds | Tibor Playss 8, Marcus Slaughter 7 | |||
| Dimitris Diamantidis, Nick Calates 3 | Gears | Anthony Tucker 3, 3 players each 2 | |||
| December 21, 2011 20:00 | Report | Альalgiris | 87:76 | Zagreb | Zalgiris Arena , Kaunas Spectators: 14547 Judges: Recep Ankarali ; Sergey Chebyshev ; Marius Chulin |
| 28:18, 18:11, 20:21, 21:26 | |||||
| Sonny Weems 20, Marco Popovic 17 | Glasses | Mario Kasun 20, Petar Babich 17 | |||
| Paulus Jankunas 8, Mantas Kalnietis 5 | Rebounds | Mario Cassoon 8, Sean Gregory May 6 | |||
| Mantas Kalnietis 7, 2 players each 3 | Gears | Damir Mulaomerovich, Damir Rancic, 4 each | |||
| December 21, 2011 20:00 | Report | Unicaja | 83:91 | CSKA | Jose Maria Martin Carpena Arena , Malaga Spectators: 7300 Judges: Sasha Pukl; Fernando Rocha; Elias Koromilas |
| 23:22, 18:22, 22:27, 20:20 | |||||
| 3 players 16 each | Glasses | Milos Teodosic 18, Nenad Krstic 14 | |||
| Luke Zorich 8, Hrvoj Perich 7 | Rebounds | Alexander Kaun 9, Nenad Krstic 6 | |||
| Gerald Fitch 5, 2 players each 4 | Gears | Milos Teodosic 10, 2 players each 4 | |||
See also
- Group A Euroleague Regular Season 2011/2012
- Group C of the Euroleague regular season 2011/2012
- Group D of the Euroleague regular season 2011/2012