" Rush " (Rush) - a single of the pop rock genre of American girl pop group Aly & AJ from the album Into The Rush . The song was released as the first single from Aly & AJ from Hollywood Records . It was first released for the Disney Channel Original Movies Twitches on Radio Disney (October 2005), but then its popularity grew and it became overly popular and was eventually released in February 2006.
| Rush | ||||
|---|---|---|---|---|
| Single Aly & AJ from Into the Rush album | ||||
| Released | February 28, 2005 | |||
| Format | Digital distribution, AirPlay, Radio Disney single | |||
| Recorded by | 2005 | |||
| Genre | tin pop post grunge pop punk | |||
| Duration | 3:11 | |||
| Producer | Dan James, Leah Haywood | |||
| Songwriter | Alyson Michalka, Amanda Michalka, Carlos Tornes | |||
| Label | Hollywood records | |||
| Aly & AJ Singles Timeline | ||||
| ||||
Song Information
“Rush” is a moderate pop rock song in D Minor key. The song became the soundtrack in the Bratz Rock Angelz video game, as well as in the movie Twitches .
List of Songs
| Digital download / Promo CD (US, October 14, 2005) </ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| one. | "Rush" | 3:11 | |||||||
| Digital download 2 (US, July 11, 2006 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| one. | "Rush" | 3:17 | |||||||
| 2. | Radio Disney Exclusive Interview | 2:03 | |||||||
| 5:20 | |||||||||
| Digital EP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| one. | "Rush" | 3:11 | |||||||
| 2. | "Never Far Behind" | 3:21 | |||||||
| 3. | "On the Ride" | 3:31 | |||||||
| 10:04 | |||||||||
Music video
There are two versions of this video clip. The first version was released for Disney in the movie Twitches.
The second version of the video was shot by Mark Webb. Scenes were shot in Hawaii. The video clip shows the sisters during the journey. In the beginning they sit in the house, and soon go on a journey. They go to the beach, a camping site and a bazaar, where they start to play the guitar, collecting money in a hat. After that, the singers go into the music store and buy a tape recorder and microphones. The video ends with how the sisters sing a song in the house and how they have fun around the campfire on the beach.
One of the places where the video was filmed is known as Jackass Gingers, which is a popular swimming destination on Oahu.
Status
"Rush" is the first single from Aly & AJ to have commercial success in the United States. When it was originally released, it hit Billboard's Pop 100 and Hot Digital Songs. The following February, when it was reissued, it debuted on the Billboard Hot 100, at number 59, and stayed on the chart for a total of 11 weeks. To date, the number of downloads has reached over 900,000 digital downloads and has been awarded Gold by the RIAA . The video for the song debuted at # 2 spot on MTV 's Total Request Live , remaining on it for 8 weeks.
Chart Positions
| Charts (2006) | Peak Position |
|---|---|
| US Billboard Hot 100 | 59 |
| US Billboard Pop 100 | 44 |
Release history
| date of | A country | Format | Label |
|---|---|---|---|
| October 14, 2005 | United states | Digital download + Radio Disney | Hollywood records |
| February 28, 2006 | Mainstream radio | ||
| June 11, 2006 | Digital download 1 | ||
| November 25, 2006 | Australia | Digital single + EP |
- 1 : Digital release for Radio Disney Exclusive Interview as second track