Discography of the American hard rock band Heart . Heart have sold over 53 million albums worldwide.
Content
Albums
Studio Albums
| Year | Album info | Chart Position | Certification (volume of sales) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US [one] | UK [2] | Aus [3] | AUT [four] | Swe [five] | Nor [6] | ||||
| 1976 | Dreamboat annie
| 7 | 36 | - | - | - | - |
| |
| 1977 | Little queen
| 9 | 34 | - | - | 44 | - |
| |
| 1978 | Magazine
| 17 | - | - | - | - | - |
| |
Dog and butterfly
| 17 | - | - | - | - | - |
| ||
| 1980 | Bebe le strange
| five | - | - | - | - | - |
| |
| 1982 | Private audition
| 25 | 77 | - | - | - | - |
| |
| 1983 | Passionworks
| 39 | - | - | - | - | - |
| |
| 1985 | Heart
| one | nineteen | - | - | 22 | - |
| |
| 1987 | Bad animals
| 2 | 7 | - | thirty | five | four |
| |
| 1990 | Brigade
| 3 | 3 | eleven | - | 2 | 7 |
| |
| 1993 | Desire walks on
| 48 | 32 | - | - | 24 | - |
| |
| 2004 | Jupiters darling
| 94 | 120 | - | - | - | - |
| |
| 2010 | Red velvet car
| ten | 196 | - | - | - | - |
| |
| “-” indicates albums that are not on the chart. | |||||||||
Live Albums
| Year | Album info | Chart Position | Certification (volume of sales) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US [one] | UK [2] | ||||||||
| 1980 | Greatest hits live
| 13 | four |
| |||||
| 1991 | Rock the House! Live
| 107 | 58 | ||||||
| 1995 | The road home
| 87 | - |
| |||||
| 2003 | Alive in seattle
| - | - |
| |||||
| 2007 | Dreamboat annie live
| - | - | ||||||
| “-” indicates albums that are not on the chart. | |||||||||
Collections
| Year | Album info | Chart Position | Certification (volume of sales) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US [one] | UK [2] | Nor [6] | |||||||
| 1997 | These Dreams: Heart's Greatest Hits
| 131 | 33 | - | |||||
| 1998 | Greatest hits
| - | 6 | 3 |
| ||||
| 2000 | Greatest Hits: 1985-1995
| - | - | - |
| ||||
| 2001 | Heart Presents A Lovemongers' Christmas
| - | - | - | |||||
| 2001 | Ballads: The Greatest Hits
| - | - | - | |||||
| 2002 | The essential heart
| - | - | - |
| ||||
| 2006 | Love songs
| - | - | - | |||||
| 2008 | Playlist: The Very Best of Heart
| - | - | - | |||||
| “-” indicates albums that are not on the chart. | |||||||||
Singles
| Year | Title | Chart Position [10] | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US | US Main | US AC | UK | CAN [11] | Aus | ||||
| 1976 | "Crazy on You" | 35 | - | - | - | 25 | 70 | Dreamboat annie | |
| "Magic Man" | 9 | - | - | - | 26 | 6 | |||
| "Dreamboat Annie" | 42 | - | 17 | - | 53 | - | |||
| 1977 | “(Love Me Like Music) I'll Be Your Song” | - | - | - | - | - | - | ||
| Barracuda | eleven | - | - | - | 2 | 15 | Little queen | ||
| "Little Queen" | 62 | - | - | - | 58 | - | |||
| Kick It Out | 79 | - | - | - | 67 | - | |||
| "Love Alive" | - | - | - | - | - | - | |||
| 1978 | Crazy on You (reissue) | 62 | - | - | - | 68 | - | Dreamboat annie | |
| "Heartless" | 24 | - | - | - | 18 | - | Magazine | ||
| "Straight On" | 15 | - | - | - | 14 | - | Dog & butterfly | ||
| 1979 | "Dog & Butterfly" | 34 | - | 33 | - | 51 | - | ||
| " Magazine " | - | - | - | - | - | - | Magazine | ||
| "Without you" | - | - | - | - | - | - | |||
| 1980 | "Even It Up" | 33 | - | - | - | 56 | - | Bebe le strange | |
| "Bebe le Strange" | 109 | - | - | - | - | - | |||
| "Break" | - | - | - | - | - | - | |||
| "Raised on You" | - | - | - | - | - | - | |||
| 'Sweet Darlin' | - | - | - | - | - | - | |||
| Tell It Like It Is | eight | - | 43 | - | four | - | Greatest hits live | ||
| 1981 | "Unchained Melody" | 83 | - | - | - | - | - | ||
| 1982 | "This Man Is Mine" | 33 | sixteen | - | - | - | - | Private audition | |
| "City's Burning" | - | 15 | - | - | - | - | |||
| "Bright Light Girl" | - | - | - | - | - | - | |||
| 1983 | "The Situation" | - | - | - | - | - | - | ||
| "How Can I Refuse" | 44 | one | - | - | - | - | Passionworks | ||
| "Sleep Alone" | - | 43 | - | - | - | - | |||
| "Allies" | 83 | - | - | - | - | - | |||
| 1984 | "The Heat" | - | 40 | - | - | - | - | Up the Creek (soundtrack) | |
| 1985 | "What About Love" | ten | 3 | - | - | eight | 28 | Heart | |
| "Never" | four | 2 | - | - | 13 | 48 | |||
| 1986 | "These Dreams" | one | 2 | one | 62 | 6 | 27 | ||
| "Nothin 'at All" | ten | 6 | 40 | 76 | 29th | 87 | |||
| “If Looks Could Kill” | 54 | - | - | - | - | - | |||
| 1987 | "Alone" | one | 3 | 2 | 3 | one | 6 | Bad animals | |
| "Who Will You Run To" | 7 | 2 | - | thirty | nineteen | 62 | |||
| "There's the Girl" | 12 | sixteen | - | 34 | 31 | - | |||
| 1988 | "I Want You So Bad" | 49 | - | - | - | 88 | - | ||
| "Wait for an Answer" | - | - | - | - | - | - | |||
| "Never" / "These Dreams" | - | - | - | eight | - | - | Heart | ||
| "What About Love" | - | - | - | 14 | - | - | |||
| "Nothin 'at All" | - | - | - | 38 | - | - | |||
| 1990 | “All I Wanna Do Is Make Love to You” | 2 | 2 | 6 | eight | one | one | Brigade | |
| "Wild Child" | - | 3 | - | - | - | - | |||
| "Tall, Dark, Handsome Stranger" | - | 24 | - | - | - | - | |||
| "I Didn't Want to Need You" | 23 | 13 | - | 47 | 14 | - | |||
| "Stranded" | 13 | 25 | eight | 60 | 2 | - | |||
| 1991 | "Secret" | 64 | - | - | 79 | thirty | - | ||
| "You're the Voice" | - | 20 | - | 56 | 65 | - | Rock the House! Live | ||
| 1993 | "Black on Black II" | - | four | - | - | 59 | - | Desire walks on | |
| "Will You Be There (In the Morning)" | 39 | - | 15 | nineteen | eight | 24 | |||
| 1994 | "Back to Avalon" | - | - | - | - | 60 | - | ||
| "The Woman in Me" | 105 | - | 24 | - | 13 | - | |||
| 1995 | "Alone" | - | - | - | - | - | - | The road home | |
| The Road Home | - | - | - | - | 47 | - | |||
| 1998 | "Strong, Strong Wind" | - | - | - | - | - | - | Greatest hits | |
| 2004 | "The Perfect Goodbye" | - | - | - | - | - | - | Jupiter's darling | |
| "Oldest Story in the World" | - | 22 | - | - | - | - | |||
| "Make Me" | - | - | - | - | - | - | |||
| 2010 | "Hey You" | - | - | 26 | - | - | - | Red velvet car | |
| "WTF" | - | - | - | - | - | - | |||
| The "-" symbol indicates albums that are not on the chart or have not been released in this country. | |||||||||
Video
- 1977: Love Alive
- 1977: Little Queen
- 1980: Even It Up
- 1980: Break
- 1980: Tell It Like It Is
- 1982: City's Burning
- 1983: How Can I Refuse
- 1985: What About Love
- 1985: Never
- 1986: These Dreams
- 1986: Nothin 'at All
- 1987: Alone
- 1987: Who Will You Run To
- 1988: There's the Girl
- 1990: All I Wanna Do Is Make Love to You
- 1990: I Didn't Want to Need You
- 1990: Stranded
- 1991: You're the Voice
- 1993: Will You Be There (In the Morning)
- 2004: The Oldest Story in the World
- 2010: Crazy on You
- 2010: Safronia's Mark
- 2010: Hey You
- 2010: WTF
Notes
- ↑ 1 2 3 [ Discography of Heart on the AllMusic allmusic website (((Heart> Charts & Awards> Billboard Albums)))] . Allmusic . Date of treatment February 9, 2010.
- ↑ 1 2 3 Chart Stats - Heart . chartstats.com. Date of treatment February 9, 2010. Archived on August 13, 2012.
- ↑ australian-charts.com - Australian charts portal . australian-charts.com. Date of treatment February 9, 2010. Archived on August 13, 2012.
- ↑ austriancharts.at - Austria Top 40 - Hitparade . austraiancharts.at. Date of treatment February 9, 2010. Archived on August 13, 2012.
- ↑ swedishcharts.com - Swedish charts portal . swedishcharts.com. Date of treatment February 9, 2010. Archived on August 13, 2012.
- ↑ 1 2 norwegiancharts.com - Norwegian charts portal . norwegiancharts.com. Date of treatment February 9, 2010. Archived on August 13, 2012.
- ↑ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 RIAA - Gold & Platinum - February 9, 2010: Heart certified albums . Recording Industry Association of America . Date of treatment February 9, 2010. Archived on August 13, 2012.
- ↑ 1 2 3 4 5 6 7 8 9 Canadian Recording Industry Association search results . Canadian Recording Industry Association . Date of treatment February 9, 2010. Archived on August 26, 2011.
- ↑ 1 2 3 4 BPI search results . British Phonographic Industry . Date of treatment February 9, 2010. Archived on August 13, 2012.
- ↑ [ Discography of Heart on the AllMusic allmusic website (((Heart> Charts & Awards> Billboard Singles)))]
- ↑ RPM Magazine singles charts 1966-2000. "RPM Top Singles" . Archived on August 26, 2011.