Peak Antifreeze & Motor Oil Indy 300 2010 is the tenth IRL IndyCar race on the Chicagoland Speedway , as well as the fourteenth stage of the 2010 season . The race was held on Saturday, August 28, 2010 .
| Stage Description | |
| date | August 28, 2010 |
| Sponsor name | Peak Antifreeze & Motor Oil Indy 300 |
| A place | Jollet , Illinois , USA |
| Track | Chicagoland speedway 2,444 km |
| Distance | circles: 200, 489.241 km |
| Weather | 30 ° C, cloudless |
| Pole position | |
| Pilot | |
| Time | 50.5857 (total of 2 laps) |
| Fastest lap | |
| Pilot | |
| Time | 25.0486 |
| General Podium | |
| Class Winners | |
The race was carried out for 200 laps on a 2.446- kilometer configuration of the Illinois highway.
The rights to show the race belong to the American television channel Versus .
General Information
Ryan Briscoe wins 3rd pole of the season. However, the second time the victory went from the Aussie - even having scored the largest number of laps in the race, he was able to finish only 11th to the limit, reducing his chances of the title.
The miscalculation with the amount of Team Penske fuel for Will Power threw the Australian back to 16th place and cost 36 points in the overall standings from Dario Franchitti . The Scot made the most of the main competitor's gift for the title and, having won his third victory of the season, approached Power at a distance of 23 points.
The unsuccessful qualifier Scott Dixon won 7 positions during the race to minimize losses to his closest competitors for third place in the overall standings - Castroneves and Hunter-Ray .
The best breakthrough during the race was Justin Wilson - the British, having won 16 positions, finished seventh.
In terms of the number of applications for starting, the race is second only to the Indy 500 .
Mike Conway misses the ninth race in a row after the Indy 500 accident. For the first time he is replaced by Ana Beatrice . Also at the stage in Joylet, another 5 pilots returned to the peloton - two pilots Sarah Fisher Racing and Davy Hamilton held a scheduled race of their limited schedule; Thomas Scheckter repeated the path of Ana Beatrice and went on a planned replacement - the South African filled an empty spot in Conquest Racing . Ed Carpenter also returned to the peloton, who found funding to continue the season in the second Panther Racing car . The best in this group of pilots was Sarah Fisher , who crossed the finish flag of the 15th - in a circle from the leader.
The stage for the Andretti Autosport pilots is successfully developing - three of its pilots get to Top5 at the finish. Against this background, the performance of Danica Patrick looks extremely unsuccessful - the American is only the 14th.
One of the best races of the season is held by Bertrand Bagett - Belgian for the second time this season in the dozen best at the finish.
Results
Qualification
| Pos | No. | Pilot | Team | Circle 1 | Circle 2 | Total |
|---|---|---|---|---|---|---|
| one | 6 | Ryan Briscoe | Team penske | 25.2945 | 25.2912 | 50.5857 |
| 2 | ten | Dario Franchitti | Target Chip Ganassi Racing | 25.3997 | 25.3627 | 50.7624 |
| 3 | 12 | Will power | Team penske | 25.3731 | 25.4061 | 50.7792 |
| four | 3 | Elio Castronevez | Team penske | 25.4085 | 25.3817 | 50.7902 |
| five | 26 | Marco Andretti | Andretti autosport | 25.4063 | 25.4202 | 50.8265 |
| 6 | 02 | Graham Reichal | Newman / haas racing | 25.4148 | 25.4133 | 50.8281 |
| 7 | four | Dan weldon | Panther racing | 25.4398 | 25.4391 | 50.8789 |
| eight | 06 | Hideki Muto | Newman / haas racing | 25.4511 | 25.4381 | 50.8892 |
| 9 | 37 | Ryan Hunter Rey | Andretti autosport | 25.4585 | 25.4489 | 50.9074 |
| ten | five | Takuma Sato (R) | KV Racing Technology | 25.4780 | 25.4374 | 50.9154 |
| eleven | 20 | Ed Carpenter | Panther racing | 25.4883 | 25.4540 | 50.9423 |
| 12 | 7 | Danica Patrick | Andretti autosport | 25.5090 | 25.4526 | 50.9616 |
| 13 | eleven | Tony canaan | Andretti autosport | 25.5123 | 25.4773 | 50.9896 |
| 14 | nineteen | Alex Lloyd (R) | Dale coyne racing | 25.5235 | 25.5050 | 51.0285 |
| 15 | 9 | Scott Dixon | Target Chip Ganassi Racing | 25.5430 | 25.5331 | 51.0761 |
| sixteen | eight | Ernesto Viso | KV Racing Technology | 25.5454 | 25.5447 | 51.0901 |
| 17 | 36 | Thomas Scheckter | Conquest racing | 25.5749 | 25.5430 | 51.1179 |
| 18 | 2 | Rafael Matos | de Ferran Dragon Racing | 25.5667 | 25.5795 | 51.1462 |
| nineteen | 77 | Alex Tagliani | FAZZT Race Team | 25.5983 | 25.5634 | 51.1617 |
| 20 | 34 | Bertrand Bagett (R) | Conquest racing | 25.6104 | 25.6058 | 51.2162 |
| 21 | 32 | Mario moraes | KV Racing Technology | 25.6085 | 25.6615 | 51.2700 |
| 22 | 24 | Ana Beatrice (R) | Dreyer & Reinbold Racing | 25.6389 | 25.6381 | 51.2770 |
| 23 | 22 | Justin wilson | Dreyer & Reinbold Racing | 25.6405 | 25.6470 | 51.2875 |
| 24 | 14 | Vitor Meira | AJ Foyt Enterprises | 25.6796 | 25.6751 | 51.3547 |
| 25 | 67 | Sarah fisher | Sarah fisher racing | 25.6733 | 25.6840 | 51.3573 |
| 26 | 18 | Milka Duno | Dale coyne racing | 25.7110 | 25.7232 | 51.4342 |
| 27 | 78 | Simone de Silvestro (R) | Hvm racing | 25.7199 | 25.7426 | 51.4625 |
| 28 | 21 | Davy hamilton | de Ferran Dragon Racing | 25.7617 | 25.7434 | 51.5051 |
| 29th | 66 | Jay Howard (R) | Sarah fisher racing | 25.8043 | 25.7948 | 51.5991 |
Starting grid
| Row | Inner part | Outer part | ||
|---|---|---|---|---|
| one | 6 | Ryan Briscoe | ten | Dario Franchitti |
| 2 | 12 | Will power | 3 | Elio Castronevez |
| 3 | 26 | Marco Andretti | 02 | Graham Reichal |
| four | four | Dan weldon | 06 | Hideki Muto |
| five | 37 | Ryan Hunter Rey | five | Takuma Sato (R) |
| 6 | 20 | Ed Carpenter | 7 | Danica Patrick |
| 7 | eleven | Tony canaan | nineteen | Alex Lloyd (R) |
| eight | 9 | Scott Dixon | eight | Ernesto Viso |
| 9 | 36 | Thomas Scheckter | 2 | Rafael Matos |
| ten | 77 | Alex Tagliani | 34 | Bertrand Bagett (R) |
| eleven | 32 | Mario moraes | 24 | Ana Beatrice (R) |
| 12 | 22 | Justin wilson | 14 | Vitor Meira |
| 13 | 67 | Sarah fisher | 18 | Milka Duno |
| 14 | 78 | Simone de Silvestro (R) | 21 | Davy hamilton |
| 15 | 66 | Jay Howard (R) | ||
Race
| Pos | No. | Pilot | Team | Circles | Time/ The reason for the descent | Start | KL 1 | Glasses |
|---|---|---|---|---|---|---|---|---|
| one | ten | Dario Franchitti | Target Chip Ganassi Racing | 200 | 1: 47: 49.5783 | 2 | 28 | 50 |
| 2 | four | Dan weldon | Panther racing | 200 | +0.0423 | 7 | 14 | 40 |
| 3 | 26 | Marco Andretti | Andretti autosport | 200 | +0.1051 | five | 3 | 35 |
| four | 37 | Ryan Hunter Rey | Andretti autosport | 200 | +0.1631 | 9 | 2 | 32 |
| five | eleven | Tony canaan | Andretti autosport | 200 | +0.3408 | 13 | 0 | thirty |
| 6 | 3 | Elio Castronevez | Team penske | 200 | +0.4868 | four | 0 | 28 |
| 7 | 22 | Justin wilson | Dreyer & Reinbold Racing | 200 | +0.5953 | 23 | 0 | 26 |
| eight | 9 | Scott Dixon | Target Chip Ganassi Racing | 200 | +0.9137 | 15 | 0 | 24 |
| 9 | 14 | Vitor Meira | AJ Foyt Enterprises | 200 | +0.9588 | 24 | 6 | 22 |
| ten | 02 | Graham Reichal | Newman / haas racing | 200 | +0.9841 | 6 | 0 | 20 |
| eleven | 6 | Ryan Briscoe | Team penske | 200 | +1.0185 | one | 113 | 22 |
| 12 | 34 | Bertrand Bagett (R) | Conquest racing | 200 | +1.0833 | 20 | 0 | 18 |
| 13 | 06 | Hideki Muto | Newman / haas racing | 200 | +1.3042 | eight | 0 | 17 |
| 14 | 7 | Danica Patrick | Andretti autosport | 200 | +1.5658 | 12 | 0 | sixteen |
| 15 | 67 | Sarah fisher | Sarah fisher racing | 199 | +1 circle | 25 | ten | 15 |
| sixteen | 12 | Will power | Team penske | 199 | +1 circle | 3 | 17 | 14 |
| 17 | 32 | Mario moraes | KV Racing Technology | 199 | +1 circle | 21 | 0 | 13 |
| 18 | 21 | Davy hamilton | de Ferran Dragon Racing | 199 | +1 circle | 28 | 0 | 12 |
| nineteen | 18 | Milka Duno | Dale coyne racing | 197 | +3 laps | 26 | 0 | 12 |
| 20 | 20 | Ed Carpenter | Panther racing | 179 | Mechanics | eleven | 3 | 12 |
| 21 | nineteen | Alex Lloyd (R) | de Ferran Dragon Racing | 162 | +38 laps | 14 | 3 | 12 |
| 22 | 66 | Jay Howard (R) | Sarah fisher racing | 161 | Mechanics | 29th | 0 | 12 |
| 23 | 78 | Simone de Silvestro (R) | Hvm racing | 150 | Mechanics | 27 | 0 | 12 |
| 24 | 24 | Ana Beatrice (R) | Dreyer & Reinbold Racing | 88 | Mechanics | 22 | 0 | 12 |
| 25 | 77 | Alex Tagliani | FAZZT Race Team | 85 | Contact | nineteen | one | ten |
| 26 | five | Takuma Sato (R) | KV Racing Technology | 80 | Contact | ten | 0 | ten |
| 27 | eight | Ernesto Viso | KV Racing Technology | 80 | Contact | sixteen | 0 | ten |
| 28 | 36 | Thomas Scheckter | Conquest racing | four | Contact | 17 | 0 | ten |
| 29th | 2 | Rafael Matos | de Ferran Dragon Racing | four | Contact | 18 | 0 | ten |
| Official Race Statistical Listing | ||||||||
1 - the number of circles of leadership.
General classification after the stage
| Pos | Pilot | SPB | SPB | BIR | Lbf | CAN | IND | FOOT | Ayo | OOG | TOP | EDM | MALL | SLEEP | JOE | Glasses | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KVA | Rut | ||||||||||||||||||
| one | Will power | one | one* | four | 3 | 12 | 2 | eight | 14 | five | one* | one | 2 * | 2 | one* | sixteen | 528 | ||
| 2 | Dario Franchitti | 7 * | five | 3 | 12 | 2 | 3 | one* | five | 18 * | 3 | 2 | 3 | one | 3 | one | 505 | ||
| 3 | Scott Dixon | 6 | 18 | 2 | four | one* | 6 | five | four | 6 | eight | 20 | one | five | 2 | eight | 443 | ||
| four | Ryan Briscoe | 14 | 3 | 6 | eight | 6 | four | 24 | one* | four | 2 | 18 | four | 6 | four | 11 * | 406 | ||
| five | Elio Castronevez | 9 | four | one | 7 | four | one | 9 | 20 | 2 | 9 | 24 | ten | 3 | five | 6 | 398 | ||
| 6 | Ryan Hunter Rey | 2 | eleven | 12 | one* | five | 17 | 18 | 7 | eight | 7 | 3 | five | ten | eight | four | 392 | ||
| 7 | Tony canaan | ten | ten | eight | five | 3 | 32 | eleven | 6 | one | 21 | four | 12 | 17 | 7 | five | 360 | ||
| eight | Marco Andretti | 23 | 12 | five* | 14 | 13 | sixteen | 3 | 3 | 15 | 13 | eight | eleven | 9 | 12 | 3 | 319 | ||
| 9 | Justin wilson | eleven | 2 | 7 | 2 | 18 | eleven | 7 | nineteen | 24 | ten | 7 * | 21 | 27 | 6 | 7 | 316 | ||
| ten | Dan weldon | five | 20 | eleven | 9 | 15 | 18 | 2 | 9 | eleven | 6 | ten | 20 | 14 | 25 | 2 | 309 | ||
| eleven | Danica Patrick | 15 | 7 | nineteen | sixteen | eleven | 23 | 6 | 2 | ten | 20 | 6 | 15 | 21 | sixteen | 14 | 275 | ||
| 12 | Vitor Meira | 3 | 15 | 18 | eleven | ten | thirty | 27 | ten | 7 | nineteen | eleven | sixteen | 15 | 15 | 9 | 257 | ||
| 13 | Alex Tagliani | nineteen | 6 | ten | 21 | eight | five | ten | 18 | 12 | 17 | 17 | 23 | four* | 14 | 25 | 254 | ||
| 14 | Mario moraes | 24 | 21 | 13 | 6 | 7 | 13 | 31 | 21 | 25 | five | 14 | 7 | 12 | eleven | 17 | 253 | ||
| 15 | Rafael Matos | four | eight | 14 | 20 | sixteen | 12 | 29th | sixteen | 14 | four | 21 | 13 | 7 | 21 | 29th | 251 | ||
| sixteen | Ernesto Viso | 12 | 17 | sixteen | 15 | 27 | nineteen | 25 | eleven | 3 | eleven | nineteen | eight | 26 | nineteen | 27 | 225 | ||
| 17 | Alex lloyd | 18 | 23 | 23 | nineteen | nineteen | 26 | four | eight | 13 | 25 | 23 | 18 | 13 | ten | 21 | 219 | ||
| 18 | Hideki Muto | 20 | 14 | 15 | 13 | 23 | 9 | 28 | 12 | 20 | 12 | 12 | 17 | 18 | 17 | 13 | 209 | ||
| nineteen | Simone de Silvestro | sixteen | sixteen | 21 | 17 | 21 | 22 | 14 | 24 | 21 | 24 | 9 | 22 | eight | 13 | 23 | 208 | ||
| 20 | Graham Reichal | 9 | 17 | 22 | 7 | 12 | 9 | five | 20 | 9 | ten | 179 | |||||||
| 21 | Takuma Sato | 22 | 22 | 25 | 18 | 24 | 31 | 20 | 25 | nineteen | 15 | 25 | 9 | 25 | 18 | 26 | 174 | ||
| 22 | Bertrand Bagett | 20 | 24 | 20 | 24 | 22 | 22 | 17 | 18 | sixteen | 14 | eleven | 23 | 12 | 168 | ||||
| 23 | Mario romanchini | 17 | 13 | 22 | 23 | 22 | 27 | 13 | 17 | sixteen | 22 | 22 | 24 | 149 | |||||
| 24 | Milka Duno | 21 | 24 | 24 | 25 | 26 | NPK | 23 | 23 | 23 | 26 | 25 | 23 | 22 | nineteen | 148 | |||
| 25 | Mike Conway | eight | nineteen | 9 | ten | 14 | 15 | nineteen | 110 | ||||||||||
| 26 | Thomas Scheckter | 20 | 15 | 13 | 15 | nineteen | 28 | 73 | |||||||||||
| 27 | Sarah fisher | 17 | 29th | 26 | 15 | 22 | 15 | 68 | |||||||||||
| 28 | Paul Tracy | NPK | 14 | 13 | 6 | 61 | |||||||||||||
| 29th | Ana Beatrice | 13 | 21 | 21 | 24 | 45 | |||||||||||||
| thirty | Jay howard | 25 | NPK | 26 | 24 | 22 | 44 | ||||||||||||
| 31 | John Andretti | 9 | 28 | thirty | 35 | ||||||||||||||
| 32 | Ed Carpenter | eight | 17 | 20 | 32 | ||||||||||||||
| 33 | Adam Carroll | sixteen | nineteen | 26 | |||||||||||||||
| 34 | Jay Ar Hildebrand | sixteen | 24 | 26 | |||||||||||||||
| 35 | Davy hamilton | 14 | 33 | 18 | 26 | ||||||||||||||
| 36 | Francesco Dragon | 22 | 20 | 24 | |||||||||||||||
| 37 | Townsend Bell | ten | sixteen | 18 | |||||||||||||||
| 38 | Sebastian Saavedra | 33 | 23 | 15 | |||||||||||||||
| 39 | Bruno Junqueira | 25 | 32 | 13 | |||||||||||||||
| Pos | Pilot | SPB | SPB | BIR | Lbf | CAN | IND | FOOT | Ayo | OOG | TOP | EDM | MALL | SLEEP | JOE | Glasses | |||
| KVA | Rut | ||||||||||||||||||
Links
| Previous race: Indy Grand Prix of Sonoma 2010 | Verizon IndyCar Series 2010 season | Next race: Kentucky Indy 300 2010 |
| Previous race: Peak Antifreeze & Motor Oil Indy 300 2009 | Peak Antifreeze and Motor Oil Indy 300 | Next race: Peak Antifreeze & Motor Oil Indy 300 2011 |