Ellina Aleksandrovna Zvereva ( Belorussian. Elina Alyaksandraўna Zverava ; born November 16, 1960 , Tula , Tula Region , USSR ) is a Belarusian discus thrower , Olympic champion and two-time world champion. Honored Master of Sports of the Republic of Belarus (1995).
Ellina Zvereva | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||||||||||||||
| Full name | Ellina Alexandrovna Zvereva | |||||||||||||||||||||||||||||||||
| Date and place of birth | November 16, 1960 (58 years old) Tula , Tula region , USSR | |||||||||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||||||||
| Growth | 182 cm | |||||||||||||||||||||||||||||||||
| Weight | 90 kg | |||||||||||||||||||||||||||||||||
| Club | BFSO Dynamo | |||||||||||||||||||||||||||||||||
| Trainers | V. Koval M. N. Ovsyanik V.P. Bochin | |||||||||||||||||||||||||||||||||
| IAAF | ||||||||||||||||||||||||||||||||||
| Personal records | ||||||||||||||||||||||||||||||||||
| Disk | 71.58 m (1988) | |||||||||||||||||||||||||||||||||
| International medals | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Content
Biography
She trained under the guidance of Valery Koval, Mechislav Ovsyanik and her husband Viktor Bochin [1] .
Participant of the 5th Summer Olympics (1988, 1996, 2000, 2004 and 2008). Zvereva became the Olympic champion of Sydney in 2000 at the age of 39, and at the Olympic Games in Beijing in 2008 at the age of 47 she managed to take 6th place.
On the eve of her anniversary, Zvereva said she was in no hurry to finish her career and would definitely perform in London in 2012. As a result, Zvereva did not perform in London.
Achievements
| Year | Championship | Location | Result |
|---|---|---|---|
| 1994 | Europe championship | Helsinki , Finland | 2nd place |
| 1995 | World Championship | Gothenburg , Sweden | 1 place |
| 1996 | 1996 Olympic Games | Atlanta , USA | 3rd place |
| 1997 | World Championship | Athens , Greece | 2nd place |
| 2000 | 2000 Olympic Games | Sydney Australia | 1 place |
| 2000 | IAAF Grand Prix Final | Doha , UAE | 2nd place |
| 2001 | World Championship | Edmonton canada | 1 place |
- Order of the Fatherland III degree (2000) [2]
Notes
- ↑ Ellina Zvereva awarded the honorary diploma of the NOC of Belarus
- ↑ Decree of the President of the Republic of Belarus of October 13, 2000 No. 546 Ab recognizing groups of sportsmen, trainers, workers of sports culture and sports of sports Belarus, archived on October 31, 2015.
Links
- Ellina Zvereva - profile on IAAF website
- Ellina Zvereva - Olympic statistics at Sports-Reference.com