David Howell ( born David Howell ; born November 14, 1990 , Eastbourne ) is an English chess player , grandmaster ( 2007 ).
David Howell | |
|---|---|
| David howell | |
In 2013 | |
| Country | |
| Date of Birth | November 14, 1990 (age 28) |
| Place of Birth | Eastbourne |
| Rank | grandmaster ( 2007 ) international master ( 2004 ) |
| Maximum rating | 2712 (August 2015) |
| Actual Rating | 2694 (September 2019 ) |
| Personal card on the FIDE website Personal card on the Chess DB website | |
As part of the national team, a participant in 3 Olympics ( 2008 - 2012 ).
Sporting Achievements
| Year | City | Tournament | + | - | = | Result | A place |
|---|---|---|---|---|---|---|---|
| of | |||||||
| 2008 | Dresden | 38th Olympiad | five | one | five | 7Β½ of 11 | |
| 2009 | London | 1st international tournament | one | 0 | 6 | 9 of 21 [1] | 3 |
| 2010 | Biel | 43rd international tournament | one | 3 | five | 3Β½ out of 9 | 9 |
| London | 2nd international tournament | 0 | 3 | four | 4 from 21 [1] | 7 |
Notes
- β 1 2 For a victory they gave 3 points and 1 for a draw.
Links
- David Howell's personal card on the FIDE website
- David Howell's games in the database
- David Howell's personal card on 365chess.com
- David Howell's Speeches at Chess Olympiads
- David Howell's performance at the European Team Championships