The UEFA European Women's Championship is the main competition for European women's football national teams. Held once every four years.
| European Football Championship | |
|---|---|
| UEFA Women's Championship | |
| Based | 1984 |
| Region | Europe ( UEFA ) |
| Number of participants | 16 (final) 52 (qualification) |
| Current winner | |
| Most titled | |
| Site | www.uefa.com |
Content
History
The predecessor of this championship was the tournament held by UEFA since 1980 ( UEFA European Competition for Representative Women's Teams ). With the development of women's football, he received official status in 1990 and became known as the European Women's Championship . Until 1997, the championship was held every two years, then the interval was increased to four years.
Champions
| Year | Location | Final game | match for 3rd place | |||||
|---|---|---|---|---|---|---|---|---|
| Champion | Score | Vice champion | 3rd place | Score | 4th place | |||
| 1984 | England Sweden | Sweden | ten 0 - 1 (4 - 3) penalty kick | England | Denmark and Italy | |||
| 1987 | Norway | Norway | 2 - 1 | Sweden | Italy | 2 - 1 | England | |
| 1989 | Germany | Germany | 4 - 1 | Norway | Sweden | 2 - 1 add. time | Italy | |
| 1991 | Denmark | Germany | 3 - 1 add. time | Norway | Denmark | 2 - 1 add. time | Italy | |
| 1993 | Italy | Norway | ten | Italy | Denmark | 3 - 1 | Germany | |
| 1995 | Germany | Germany | 3 - 2 | Sweden | England and Norway | |||
| 1997 | Norway Sweden | Germany | 20 | Italy | Spain and Sweden | |||
| 2001 | Germany | Germany | ten golden goal | Sweden | Denmark and Norway | |||
| 2005 | England | Germany | 3 - 1 | Norway | Finland and Sweden | |||
| 2009 | Finland | Germany | 6 - 2 | England | The Netherlands and Norway | |||
| 2013 | Sweden | Germany | ten | Norway | Sweden and Denmark | |||
| 2017 | Netherlands | Netherlands | 4 - 2 | Denmark | England and Austria | |||
| 2021 | England | |||||||
Medal table
| Team | Number of performances at the European Championship | First appearance | Last performance | Gold | Silver | Bronze |
|---|---|---|---|---|---|---|
| Germany | ten | 1989 | 2017 | 8 1989, 1991, 1995, 1997, 2001, 2005, 2009, 2013 | ||
| Norway | eleven | 1987 | 2017 | 2 1987, 1993 | 4 1989, 1991, 2005, 2013 | |
| Sweden | ten | 1984 | 2017 | 1 1984 | 3 1987, 1995, 2001 | 1 1989 |
| Netherlands | 3 | 2009 | 2017 | 1 2017 | ||
| Italy | eleven | 1984 | 2017 | 2 1993, 1997 | 1 1987 | |
| England | eight | 1984 | 2017 | 2 1984, 2009 | ||
| Denmark | 9 | 1984 | 2017 | 1 2017 | 2 1991, 1993 | |
| Total | 12 | 12 | four | |||
European Championship Records
- The greatest number of champion titles : 8 - Germany (1989, 1991, 1995, 1997, 2001, 2005, 2009, 2013)
- Most consecutive wins : 6 - Germany (1995, 1997, 2001, 2005, 2009, 2013)
- The greatest number of finals played : 8 - Germany (1989, 1991, 1995, 1997, 2001, 2005, 2009, 2013)
- The highest number of finishes in the top 4 : 9 - Germany (1989, 1991, 1993, 1995, 1997, 2001, 2005, 2009, 2013), Norway (1987, 1989, 1991, 1993, 1995, 2001, 2005, 2009, 2013 )
- The greatest number of participations in the championship : 11 - Italy , Norway
- The greatest number of participations in the championship without a championship : 11 - Italy
- The most frequently encountered teams in the finals : 4 - Germany vs. Norway