The 15th European Women 's Volleyball Championship was held from September 25 to October 3, 1987 in three cities of Belgium with the participation of 12 national teams. The championship title for the second time in its history was won by the team of the GDR .
| 1987 European Women's Volleyball Championship | |
|---|---|
| Women's Volleyball European Championship 1987 | |
| Time spending | September 25 - October 3 |
| Number of participants | 12 |
| Stadiums | 3 |
| Final arrangement | |
| Champion | |
| Silver medalist | |
| Bronze medalist | |
| Tournament statistics | |
| Matches played | 42 |
| Tournament player | |
Content
Member Teams
- Belgium is the host country;
- USSR , East Germany , the Netherlands - following the results of the 1985 European Championship ;
- Czechoslovakia , Bulgaria , Germany , Poland , Romania , Italy , Hungary , France - according to the results of qualification.
- USSR , East Germany , the Netherlands - following the results of the 1985 European Championship ;
Qualification
Championship System
The 12 finalists of the European Championship at the preliminary stage were divided into two groups. Two best teams from each group became participants in the playoffs for the 1st-4th places. The final 5–8th and 9–12th places were also played in the playoff system by the teams that took the 3rd – 4th and 5–6th places, respectively.
Preliminary Stage
Group A ( Aipen )
| M | Team | one | 2 | 3 | four | five | 6 | AND | AT | P | S / P | ABOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | the USSR | 3: 1 | 3: 1 | 3-0 | 3-0 | 3-0 | five | five | 0 | 15: 2 | ten | |
| 2 | Czechoslovakia | 1: 3 | 3: 1 | 0: 3 | 3: 1 | 3-0 | five | 3 | 2 | 10: 8 | eight | |
| 3 | Netherlands | 1: 3 | 1: 3 | 3: 1 | 3: 2 | 3: 1 | five | 3 | 2 | 11:10 | eight | |
| four | Italy | 0: 3 | 3-0 | 1: 3 | 3: 2 | 1: 3 | five | 2 | 3 | 8:11 a.m. | 7 | |
| five | Germany | 0: 3 | 1: 3 | 2: 3 | 2: 3 | 3-0 | five | one | four | 8:12 | 6 | |
| 6 | Poland | 0: 3 | 0: 3 | 1: 3 | 3: 1 | 0: 3 | five | one | four | 4:13 | 6 |
- September 25 : USSR - Czechoslovakia 3: 1 (15:13, 11:15, 15: 1, 15: 2); Netherlands - Poland 3: 1 (14:16, 15:11, 15:11, 15: 7); Italy - Germany 3: 2 (15: 7, 12:15, 9:15, 15: 7, 15:12).
- September 26 : USSR - Germany 3: 0 (15: 7, 15: 3, 15: 6); Czechoslovakia - Netherlands 3: 1 (15:11, 12:15, 15:10, 15: 1); Poland - Italy 3: 1 (7:15, 15:13, 15: 9, 15: 7).
- September 27 : Czechoslovakia - Germany 3: 1 (15:11, 14:16, 15:10, 15: 9); Netherlands - Italy 3: 1 (15: 4, 15:12, 13:15, 15: 9); USSR - Poland 3: 0 (15: 3, 15: 2, 15: 6).
- September 29 : USSR - Italy 3: 0 (15: 9, 15: 4, 15: 1); Czechoslovakia - Poland 3: 0 (15: 3, 15:13, 15: 5); The Netherlands - Germany 3: 2 (8:15, 7:15, 15:13, 15: 5, 15:11).
- September 30 : Italy - Czechoslovakia 3: 0 (15:11, 15: 8, 15: 4); Germany - Poland 3: 0 (15:13, 15:13, 15: 9); USSR - Netherlands 3: 1 (15:10, 15: 4, 13:15, 15: 2).
- September 26 : USSR - Germany 3: 0 (15: 7, 15: 3, 15: 6); Czechoslovakia - Netherlands 3: 1 (15:11, 12:15, 15:10, 15: 1); Poland - Italy 3: 1 (7:15, 15:13, 15: 9, 15: 7).
Group B ( Gent )
| M | Team | one | 2 | 3 | four | five | 6 | AND | AT | P | S / P | ABOUT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | GDR | 3-0 | 3-0 | 3-0 | 3-0 | 3-0 | five | five | 0 | 15: 0 | ten | |
| 2 | Bulgaria | 0: 3 | 3-0 | 3-0 | 3-0 | 3-0 | five | four | one | 12: 3 | 9 | |
| 3 | France | 0: 3 | 0: 3 | 3-0 | 3: 2 | 3-0 | five | 3 | 2 | 9: 8 | eight | |
| four | Romania | 0: 3 | 0: 3 | 0: 3 | 3: 1 | 3-0 | five | 2 | 3 | 6:10 a.m. | 7 | |
| five | Hungary | 0: 3 | 0: 3 | 2: 3 | 1: 3 | 3-0 | five | one | four | 6:12 a.m. | 6 | |
| 6 | Belgium | 0: 3 | 0: 3 | 0: 3 | 0: 3 | 0: 3 | five | 0 | five | 0:15 | five |
- September 25 : East Germany - Bulgaria 3-0 (15:11, 16:14, 15: 9); Romania - Belgium 3: 0 (15: 9, 15: 3, 15: 9); France - Hungary 3: 2 (15:12, 15:10, 15:17, 11:15, 15:12).
- September 26 : Bulgaria - Romania 3-0 (15: 7, 15:11, 15: 7); Hungary - Belgium 3: 0 (15: 7, 15:13, 15: 3); GDR - France 3: 0 (15: 1, 15: 8, 15: 8).
- September 27 : Bulgaria - Belgium 3-0 (15:11, 15: 2, 15: 7); France - Romania 3: 0 (15:12, 15: 6, 15: 8); GDR - Hungary 3: 0 (15: 8, 15: 6, 15: 6).
- September 29 : Bulgaria - Hungary 3-0 (15: 7, 15: 9, 15:13); GDR - Romania 3: 0 (15: 2, 15: 9, 15:10); France - Belgium 3: 0 (15: 2, 15: 6, 15: 6).
- September 30 : Bulgaria - France 3-0 (15: 9, 15: 3, 15:10); Romania - Hungary 3: 1 (15:10, 15:10, 8:15, 15: 5); GDR - Belgium 3: 0 (15: 4, 15: 6, 15: 6).
- September 26 : Bulgaria - Romania 3-0 (15: 7, 15:11, 15: 7); Hungary - Belgium 3: 0 (15: 7, 15:13, 15: 3); GDR - France 3: 0 (15: 1, 15: 8, 15: 8).
Playoffs ( Ghent / Odergem )
Semifinal for 1-4 places
October 2 Gent
- USSR - Bulgaria 3: 0 (15: 9, 15: 6, 15:10)
- GDR - Czechoslovakia 3: 0 (15: 9, 15:13, 15: 2)
Semifinal for 5-8 places
October 2 Odergem
- Italy - France 3: 0 (15:10, 15:13, 15: 6)
- Netherlands - Romania 3: 2 (15: 5, 10:15, 11:15, 15:13, 15: 9)
Semifinal for 9-12 places
October 2 Odergem
- Hungary - Poland 3-0 (15:10, 15: 6, 15:10)
- Germany - Belgium 3: 0 (15: 9, 15: 5, 15: 8)
11th Place Match
October 3rd . Odergem
- Poland - Belgium 3-0 (15: 6, 15: 9, 15:11)
9th Place Match
October 3rd . Odergem
- Germany - Hungary 3: 1 (15: 4, 15: 9, 13:15, 15:10)
7th Place Match
October 3rd . Odergem
- France - Romania 3: 2 (15:12, 15:17, 15:10, 11:15, 15:12)
5th Place Match
October 3rd . Odergem
- Netherlands - Italy 3: 1 (15: 5, 15:12, 12:15, 15:13)
3rd place match
October 3rd . Gent
- Czechoslovakia - Bulgaria 3-0 (15:10, 15:10, 15:12)
Final
October 3rd . Gent
- GDR - USSR 3: 2 (8:15, 15: 9, 18:20, 15: 9, 15:11)
Summary
Team Positions
| one. GDR | 7. France |
| 2. the USSR | eight. Romania |
| 3. Czechoslovakia | 9. Germany |
| four. Bulgaria | ten. Hungary |
| five. Netherlands | eleven. Poland |
| 6. Italy | 12. Belgium |
Winners
GDR : Ariane Radfan, Mike Arlt, Monica Boy, Grit Jensen, Anke Lindeman, Dorte Studeman, Ute Oldenburg, Susanne Lame, Catherine Langschwager, Heike Jensen, Steffi Schmidt, Katlin Bonat. The head coach is Siegfried Köhler.
USSR : Elena Volkova , Svetlana Safronova , Irina Parkhomchuk , Valentina Ogienko , Elena Ovchinnikova , Diana Kachalova , Marina Kumysh , Olga Krivosheeva , Irina Gorbatyuk , Marina Kiryakova , Irina Ilchenko , Marina Nikulina . The head coach is Vladimir Patkin .
Czechoslovakia : Daniela Kunakova, Eva Dostalova, Leon Golddemundov, Vladimir Golubov, Stanislav Kralov, Tatyana Krempaska, Roman Kumpokhov, Simon Mandelov, Ivan Mateychikov, Pavlin Shenoldov, Eva Trykov, Lucy Wenceslavikov. The head coach is Josef Stolarzhik.
Individual Prizes
- MVP : Lucia Vatslavikova
- The best forward: Elena Volkova
- Best Binder: Dorte Studeman
- The best forward: Elena Volkova
References and Sources
- Volleyball Results Archive
- Volleyball. Encyclopedia / Comp. V.L. Sviridov, O.S. Chekhov. Tomsk: Yanson Company - 2001.
- [one]
- [2]