Frépillon ( fr. Frépillon ) is a municipality in France , in the Ile-de-France region , department of Val d'Oise . The population is 2262 people (1999) [2] . The municipality is located at a distance of about 24 km northwest of Paris , 12 km east of Sergi . [3]
| Frepillon | |||
|---|---|---|---|
| Frépillon | |||
| |||
| A country | |||
| Region | Ile de France | ||
| Area | Val d'Oise | ||
| County | Pontoise | ||
| Canton | Tavern | ||
| Chapter | |||
| History and Geography | |||
| Square | 3.35 km² | ||
| Center height | 165 m | ||
| Timezone | UTC + 1 , in summer UTC + 2 | ||
| Population | |||
| Population | 2262 people ( 1999 ) | ||
| Density | 675.22 people / km² | ||
| Digital identifiers | |||
| Postcode | 95740 | ||
| INSEE Code | 95256 | ||
Demographics
Population dynamics (Cassini [4] and INSEE [5] ):
Notes
- ↑ French National Directory of Representatives
- ↑ Data from INSEE National Institute of Statistics and Economic Research
- ↑ Physical distances calculated according to the coordinates of municipalities
- ↑ http://cassini.ehess.fr/ Population avant le recensement de 1962
- ↑ INSEE: Population depuis le recensement de 1962