The Norwich Union Open 1974 is an inviting snooker tournament that took place from November 18 to 22, 1974 at the Piccadilly Hotel, London ( England ). The winner of the tournament was the previous champion, John Spencer , who beat Ray Reardon in the final with a score of 10: 9.
Snooker tournaments |
| Norwich union open |
| London england |
| November 18 - 22, 1974 |
| Piccadilly hotel |
| Prize pool - £ ? |
| Winner - £ 1,500 |
| Top Break - 130 ( Ray Reardon ) |
| Status - Unrated |
| Champion |
| Champion 1973 - John Spencer |
| Champion 1974 - John Spencer |
| Finalist - Ray Reardon |
Content
Prize Fund
- Winner: £ 1,500
- Finalist: £ 750
- Semifinalists: £ 400
- Quarter Finalists: £ 200
- 1/8 finals: £ 100
- Top Break : £ 100
High Break
- 130 - Ray Reardon
Results
| 1/8 finals Matches up to 5 wins | Quarter finals Matches up to 5 wins | Semifinals Matches up to 9 wins | The final Match up to 10 wins | |||||||||||||||
| John Spencer | five | |||||||||||||||||
| Ray Edmonds | 0 | |||||||||||||||||
| John Spencer | five | |||||||||||||||||
| Graham Miles | 2 | |||||||||||||||||
| Graham Miles | five | |||||||||||||||||
| Eddie sinclair | 0 | |||||||||||||||||
| John Spencer | 9 | |||||||||||||||||
| Cliff Thorburn | 7 | |||||||||||||||||
| Cliff Thorburn | five | |||||||||||||||||
| Fred davis | four | |||||||||||||||||
| Cliff Thorburn | five | |||||||||||||||||
| John Palman | 3 | |||||||||||||||||
| John Palman | five | |||||||||||||||||
| Jeff Thomas | 0 | |||||||||||||||||
| John Spencer | ten | |||||||||||||||||
| Ray Reardon | 9 | |||||||||||||||||
| Alex Higgins | five | |||||||||||||||||
| Dennis Taylor | one | |||||||||||||||||
| Alex Higgins | five | |||||||||||||||||
| Bill Verbenyuk | four | |||||||||||||||||
| Bill Verbenyuk | five | |||||||||||||||||
| John dunning | one | |||||||||||||||||
| Alex Higgins | eight | |||||||||||||||||
| Ray Reardon | 9 | |||||||||||||||||
| Rex Williams | five | |||||||||||||||||
| Marcus Owen | 3 | |||||||||||||||||
| Rex Williams | 2 | |||||||||||||||||
| Ray Reardon | five | |||||||||||||||||
| Ray Reardon | five | |||||||||||||||||
| Pascal Bourke | 2 | |||||||||||||||||
Links
- Tournament Report at The Global Snooker Center (link unavailable )