In the Sheksninsky district, there are 376 settlements consisting of 2 urban and 13 rural settlements, including 365 villages, 7 villages, 2 urban settlements, 1 village, 1 junction.
Below is a list of all settlements with OKATO codes, in bold are the centers of rural settlements.
Content
Domshinskoye rural settlement
- 19 258 804 002 Alferovo village
- 19 258 804 003 Annino village
- 19 258 804 004 White village
- 19 258 804 005 Boyarovo village
- 19 258 804 006 Bulatovo village
- 19 258 804 007 Burakovo village
- 19 258 804 008 Velikoe village
- 19 258 804 009 Volkovo village
- 19 258 804 010 Waterka village
- 19 258 804 011 Globena village
- 19 258 804 012 Gorodskoye village
- 19 258 804 013 Gubino village
- 19 258 804 014 Davydovo village
- 19 258 804 015 Domshino village
- 19 258 804 016 Dor village
- 19 258 804 017 Dyakonitsa village
- 19 258 804 018 Zarechnoye village
- 19 258 804 019 Zubovo village
- 19 258 804 020 Zytsovo village
- 19 258 804 021 Kataevo village
- 19 258 804 022 Kozhevnikovo village
- 19 258 804 023 Konshevo village
- 19 258 804 024 Leushkino village
- 19 258 804 025 Lupanda village
- 19 258 804 026 village Mineika
- 19 258 804 027 Mititsyno village
- 19 258 804 028 Mitkovo village
- 19 258 804 001 Nesterovo village
- 19 258 804 029 Orlovka village
- 19 258 804 030 village of Papushino
- 19 258 804 031 Pestovo village
- 19 258 804 032 Popovskoe village
- 19 258 804 033 Pronino village
- 19 258 804 034 village of Rebyachyovo
- 19 258 804 035 Svetilovo village
- 19 258 804 036 Seltso village
- 19 258 804 037 Serednevo village
- 19 258 804 038 Simanovo village
- 19 258 804 039 the village of Spokes
- 19 258 804 040 Point village
- 19 258 804 041 Cherneevo village
- 19 258 804 042 village of Yakovtsevo
Ershov rural settlement
- 19 258 812 002 village of Alexandrino
- 19 258 812 003 Alekseevo village
- 19 258 812 004 Anisimovo village
- 19 258 812 005 Afanasovo village
- 19 258 812 006 Berezniki village
- 19 258 812 007 the village of Bolshaya Mushnya
- 19 258 812 008 Vorkop village
- 19 258 812 009 Gorka village
- 19 258 812 001 village of Ershovo
- 19 258 812 010 Zabolotye village
- 19 258 812 011 Zaozerye village
- 19 258 812 012 Ignatovskoe village
- 19 258 812 013 Irma village
- 19 258 812 014 Krasnaya Gorka village
- 19 258 812 015 Kulpino village
- 19 258 812 016 Loginovo village
- 19 258 812 017 village of Lgovo
- 19 258 812 018 Malaya Mushnya village
- 19 258 812 029 Malaya Stepanovskaya village
- 19 258 812 019 Nikolskoe village
- 19 258 812 020 Pogorelka village
- 19 258 812 021 village of Podduby
- 19 258 812 022 village of Potanino
- 19 258 812 023 Pustoshka village
- 19 258 812 024 Sologost village
- 19 258 812 025 Sosnovka village
- 19 258 812 026 Tirkovo village
- 19 258 812 027 Fonino village
- 19 258 812 028 village of Tsilmino
Railway rural settlement
- 19 258 816 002 Antipino village
- 19 258 816 003 Berendyuha village
- 19 258 816 004 Biryuchevo village
- 19 258 816 006 Gorka village
- 19 258 816 007 village of Demidovo
- 19 258 816 008 Dobrets village
- 19 258 816 009 village of Durasovo
- 19 258 816 010 village of Edom
- 19 258 816 011 Kichino village
- 19 258 816 013 Krasnoe village
- 19 258 816 012 village of Red Hill
- 19 258 816 014 Kurovo village
- 19 258 816 015 Lapino village
- 19 258 816 016 Maurino village
- 19 258 816 017 Ostashkovo village
- 19 258 816 001 Pacha village
- 19 258 816 018 Pashnets village
- 19 258 816 020 Pokrovskoye village
- 19 258 816 019 Pochinok village
- 19 258 816 021 Sobolino village
- 19 258 816 022 Sokolovo village
- 19 258 816 023 Sokolie village
- 19 258 816 024 Staroe Selo village
- 19 258 816 025 village of Stolupino
- 19 258 816 026 Kharlamovo village
- 19 258 816 027 Chetverikovo village
- 19 258 816 028 Shaima village
- 19 258 816 029 Shapkino village
- 19 258 816 030 village of Shelomovo
Kameshnikovskoye rural settlement
- 19 258 820 002 Bereznik village
- 19 258 820 003 village of Deryagino
- 19 258 820 004 back village
- 19 258 820 005 Kalikino village
- 19 258 820 001 Kameshnik village
- 19 258 820 006 village of Kirgody
- 19 258 820 007 Ustyanovo village
Lubomirovsky rural settlement
- 19 258 824 003 Boryatino village
- 19 258 824 004 Bratkovo village
- 19 258 824 005 Guznovo village
- 19 258 824 006 Gulasikha village
- 19 258 824 007 Dumino village
- 19 258 824 008 Eremeevo village
- 19 258 824 009 Komarovo village
- 19 258 824 010 village of Kotovo
- 19 258 824 011 village of Kuldino
- 19 258 824 012 Kuryakovo village
- 19 258 824 013 Levo village
- 19 258 824 001 the village of Lyubomirovo
- 19 258 824 015 Mironkovo village
- 19 258 824 016 village of Molodishchevo
- 19 258 824 017 Nizhnyaya Gorka village
- 19 258 824 018 Novoselki village
- 19 258 824 019 Nokshino village
- 19 258 824 020 Onoshevo village
- 19 258 824 021 Pavlikovo village
- 19 258 824 022 village of Pervino
- 19 258 824 023 Pogorelka village
- 19 258 824 024 Slavyanka village
- 19 258 824 025 village of Strokino
- 19 258 824 026 Sukholomovo village
- 19 258 824 027 Tolstikovo village
- 19 258 824 028 Ugolsky Hospital village
- 19 258 824 029 Khodyrevo village
- 19 258 824 030 village of Cibino
Nikolskoe rural settlement
- 19 258 828 002 Barovo village
- 19 258 828 003 the village of Big Mitenino
- 19 258 828 004 Bratovec village
- 19 258 828 005 village Vaneevo
- 19 258 828 006 village of Demenskoye
- 19 258 828 007 Driblevo village
- 19 258 828 008 Ekimovskoe village
- 19 258 828 010 Kostinsky village
- 19 258 828 011 Krenevo village
- 19 258 828 012 Lukinki village
- 19 258 828 013 Lutchik village
- 19 258 828 015 Maloe Mitenino village
- 19 258 828 014 village of Malgino
- 19 258 828 016 Mitkino village
- 19 258 828 017 Island village
- 19 258 828 018 village Poteryaevo
- 19 258 828 001 Progress village
- 19 258 828 019 Pronino village
- 19 258 828 020 village of Selino
- 19 258 828 021 village of Fate
- 19 258 828 022 Chagino village
Nifantov Rural Settlement
- 19 258 830 002 Gary village
- 19 258 830 003 Dyakonovskoe village
- 19 258 830 004 Ivankovo village
- 19 258 830 005 Kochino village
- 19 258 830 001 Nifantovo village
- 19 258 830 006 Obukhovo village
- 19 258 830 007 Siamichi village
- 19 258 830 008 Tarkanovo village
- 19 258 830 009 Tolstovo village
Ramenskoye rural settlement
- 19 258 832 002 Ankimarovo village
- 19 258 832 003 Aristovo village
- 19 258 832 005 the village of Bolshaya Stepanovskaya
- 19 258 832 004 village of Bolshoi Dvor
- 19 258 832 006 Gorka village
- 19 258 832 007 Zolotukha village
- 19 258 832 008 Kameshnitsa village
- 19 258 832 009 village Levinskaya
- 19 258 832 010 Novo village
- 19 258 832 001 Ramenje village
- 19 258 832 011 village of Turtsevo
- 19 258 832 012 Filyakovo village
Syzem rural settlement
- 19 258 848 002 Aksenovo village
- 19 258 848 003 Andrukovo village
- 19 258 808 002 Andryushino village
- 19 258 836 002 Artemyevo village
- 19 258 848 004 Astralikha village
- 19 258 848 005 Bessolovo village
- 19 258 848 008 Big Igay village
- 19 258 836 003 the village of Bolshoy Ovinets
- 19 258 808 003 Borisovo village
- 19 258 808 004 Bronnikovo village
- 19 258 808 005 Brykino village
- 19 258 808 006 Vaskovo village
- 19 258 808 007 Vinogradovo village
- 19 258 836 004 village of Vornovo
- 19 258 808 008 the shoots village
- 19 258 848 010 Vysokovo village
- 19 258 848 011 Gavrilovo village
- 19 258 808 009 Gorka village
- 19 258 848 012 Gushchino village
- 19 258 836 005 Davydkovo village
- 19 258 848 013 village of Demino
- 19 258 836 006 Dubki village
- 19 258 808 010 Dupelnevo village
- 19 258 808 011 Eremeevo village
- 19 258 836 007 village of Eremino
- 19 258 808 012 village of Zhabino
- 19 258 848 014 Zarechye village
- 19 258 836 008 Zverinets village
- 19 258 808 013 Ivashevo village
- 19 258 848 015 Ignashkino village
- 19 258 848 016 Kvasunino village
- 19 258 836 009 Kiselevo village
- 19 258 808 001 Prince village
- 19 258 808 014 Kolubeverevo village
- 19 258 848 017 Koposikha village
- 19 258 836 010 Kopylovo village
- 19 258 836 011 Koryakino village
- 19 258 808 015 Koscheevo village
- 19 258 848 018 Krasnovo village
- 19 258 836 012 Kuzminskoe village
- 19 258 848 019 Kusty village
- 19 258 836 013 Maksimkovo village
- 19 258 848 020 village of Malaya Kislikha
- 19 258 836 015 Maly Ovinets village
- 19 258 836 014 Malino village
- 19 258 836 016 village of Maryino
- 19 258 808 016 Matveevskoe village
- 19 258 848 021 Medvezhye village
- 19 258 808 017 Modenovo village
- 19 258 848 022 Nazarovo village
- 19 258 836 017 Pavlovskoe village
- 19 258 836 018 Ploskovo village
- 19 258 808 018 Podgorye village
- 19 258 836 019 Pozdeevo village
- 19 258 848 023 Polezhaevo village
- 19 258 836 020 Polyana village
- 19 258 836 021 Popovskoe village
- 19 258 848 024 village Poteryaevo
- 19 258 808 019 Pochinok village
- 19 258 836 022 Pochinok village
- 19 258 836 023 Pryadino village
- 19 258 808 020 Pyzheevo village
- 19 258 808 021 Pyryaevo village
- 19 258 836 024 Rameshka village
- 19 258 848 025 Rameshka village
- 19 258 848 026 Rzhanitsyno village
- 19 258 808 022 Romannikovo village
- 19 258 848 027 Samsonitsa village
- 19 258 808 023 Saunino village
- 19 258 848 028 village of Svatkovo
- 19 258 848 029 Selivanikha village
- 19 258 836 001 Sizma village
- 19 258 848 030 Skorynino village
- 19 258 808 024 Sokolovo village
- 19 258 836 025 Solovarka village
- 19 258 848 032 Stupnovo village
- 19 258 836 026 Syromyatkino village
- 19 258 836 027 Telibanovo village
- 19 258 848 033 Timshino village
- 19 258 836 028 village Toporishchevo
- 19 258 848 034 Troshino village
- 19 258 836 029 Uvarovo village
- 19 258 848 035 village Fedotovo
- 19 258 808 025 Florida village
- 19 258 808 026 Fominskoe village
- 19 258 848 036 Fomushino village
- 19 258 848 037 Khoroshevo village
- 19 258 848 001 Charomskoe village
- 19 258 836 030 village Shelukhino
- 19 258 808 027 Shigoevo village
- 19 258 836 031 Shipitsyno village
- 19 258 808 028 village Yakunina Gora
Ugol Rural Settlement
- 19 258 840 002 Bolshoy Ivanovskoe village
- 19 258 840 003 the village of Big Nazarovo
- 19 258 840 004 Bylino village
- 19 258 840 005 Vasilievskoe village
- 19 258 840 006 Upper Dor village
- 19 258 840 007 village Glupovskoe
- 19 258 840 008 Gramotino village
- 19 258 840 009 Kovshovo village
- 19 258 840 010 Leonovo village
- 19 258 840 011 Maksimovskoe village
- 19 258 840 012 village of Malgino
- 19 258 840 014 деревня Нижний Дор
- 19 258 840 015 деревня Низкие
- 19 258 840 017 деревня Осютино
- 19 258 840 018 деревня Подолец
- 19 258 840 001 деревня Покровское
- 19 258 840 019 деревня Роица
- 19 258 840 020 деревня Рылово
- 19 258 840 021 деревня Савинское
- 19 258 840 022 деревня Самсоница
- 19 258 840 023 деревня Сусловское
- 19 258 840 024 деревня Шайма
Фоминское сельское поселение
- 19 258 844 002 деревня Аксеново
- 19 258 844 003 деревня Алексино
- 19 258 844 004 деревня Андрейково
- 19 258 844 005 деревня Велюшево
- 19 258 844 006 деревня Воронцово
- 19 258 844 007 деревня Гвоздево
- 19 258 844 008 деревня Елезово
- 19 258 844 009 деревня Ефимово
- 19 258 844 010 деревня Красново
- 19 258 844 011 деревня Ларионово
- 19 258 844 013 деревня Митрохово
- 19 258 844 014 деревня Пегуша
- 19 258 844 015 деревня Русаново
- 19 258 844 001 деревня Фоминское
Чёбсарское городское поселение
- 19 258 562 001 деревня Герасимово
- 19 258 562 002 деревня Горка
- 19 258 562 003 деревня Дудкино
- 19 258 562 004 деревня Жайно
- 19 258 562 005 деревня Коротково
- 19 258 562 006 деревня Молодки
- 19 258 562 007 деревня Нефедково
- 19 258 562 008 деревня Павшино
- 19 258 562 009 деревня Панькино
- 19 258 562 010 деревня Селино
- 19 258 562 000 пгт Чёбсара
- 19 258 562 011 деревня Чурилово
Чуровское сельское поселение
- 19 258 852 002 посёлок Береговой
- 19 258 852 003 деревня Борисово
- 19 258 852 004 деревня Бугры
- 19 258 852 005 деревня Васильево
- 19 258 852 007 деревня Высоково
- 19 258 852 008 деревня Гологузка
- 19 258 852 009 деревня Демсино
- 19 258 852 010 деревня Дуброво
- 19 258 852 011 деревня Елесино
- 19 258 852 012 деревня Ельцово
- 19 258 852 013 деревня Игумново
- 19 258 852 014 деревня Ильинское
- 19 258 852 015 деревня Келбуй
- 19 258 852 016 деревня Кукино
- 19 258 852 017 деревня Курья
- 19 258 852 019 деревня Лысково
- 19 258 852 020 деревня Малинуха
- 19 258 852 021 деревня Михайловское
- 19 258 852 022 деревня Мокрица
- 19 258 852 023 деревня Мыс
- 19 258 852 024 деревня Мышкино
- 19 258 852 025 деревня Норовка
- 19 258 852 026 деревня Пахомово
- 19 258 852 027 деревня Перхино
- 19 258 852 028 деревня Пестово
- 19 258 852 029 деревня Плещаково
- 19 258 852 030 деревня Пограево
- 19 258 852 031 деревня Подгорный
- 19 258 852 033 деревня Потрекичево
- 19 258 852 036 деревня Разбуй
- 19 258 852 037 деревня Речная Сосновка
- 19 258 852 035 разъезд Роща
- 19 258 852 038 деревня Селецкая
- 19 258 852 039 деревня Сельца
- 19 258 852 040 деревня Семкино
- 19 258 852 041 деревня Слизово
- 19 258 852 042 деревня Старово
- 19 258 852 043 деревня Улошково
- 19 258 852 044 деревня Федорово
- 19 258 852 001 село Чуровское
посёлок Шексна
- 19 258 551 000 пгт Шексна
Юроченское сельское поселение
- 19 258 856 002 деревня Бекарево
- 19 258 856 003 деревня Большое Панькино
- 19 258 856 004 деревня Вакарино
- 19 258 856 005 деревня Глядково
- 19 258 856 006 деревня Гороховское
- 19 258 856 007 деревня Григорьевское
- 19 258 856 008 деревня Капустино
- 19 258 856 009 деревня Кузьминское
- 19 258 856 010 деревня Макарьино
- 19 258 856 011 деревня Малое Панькино
- 19 258 856 012 деревня Марьино
- 19 258 856 013 деревня Мачево
- 19 258 856 014 деревня Панфилово
- 19 258 856 015 деревня Прокино
- 19 258 856 016 деревня Соболево
- 19 258 856 017 деревня Тяпино
- 19 258 856 018 деревня Ханево
- 19 258 856 001 деревня Юрочкино
Sources
- Закон Вологодской области от 6 декабря 2004 г. N 1130-ОЗ «Об установлении границ Шекснинского муниципального района, границах и статусе муниципальных образований, входящих в его состав» (с изменениями от 23 марта 2005 г., 2 июля 2008 г., 8 апреля 2009 г.) (недоступная ссылка)
- All-Russian Classifier of Administrative Territorial Division Objects (OKATO)