Esteban Oscar Peachy Fuertes ( Spanish: Esteban Oscar Fuertes ; born December 26, 1972 in Coronel Dorrego , Buenos Aires province ) - Argentine footballer . The record holder of the "Colon" club in the number of goals scored (118) and matches played (286).
Esteban Fuertes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Esteban Oscar Fuertes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Bichi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Was born | Coronel-Dorrego , Buenos Aires , Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Growth | 185 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Attack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content
Biography
The pupil of the club "Independiente", but for this club had only one match, making his debut in the Argentine Example in 1991. After that, he spent 4 years in the clubs of the second division of Argentina “El Porvenir” and “Los Andes”, until in 1995 he was invited by the “Platense”, who was then in the elite division.
After a year of attacking the player, acting both on the flank and on the tip of the attack, he got the worst enemy of the club that had raised him - “Racing”. However, in the "Academy" he spent only a season, joining the club "Cologne", which later became for Fuertes a truly home. Fuertes repeatedly left this team, joining clubs such as River Plate (where he became the champion of Argentina - Clausura 2003), English Derby County, French Lance, Chilean Universidad Catholic, but every time he returned to Colon ".
In 2000, Fuertes became Clausura's top scorer with 17 goals. In 2007, Fuertes entered the symbolic team championship of Chile .
In the last match of his professional career, Fuertes scored two goals against the Banfield goal.
The last return to “Colon” took place in 2008. That year in Apertura, he was marked by 11 goals scored. His inspirational game was marked by the coaching staff of the Argentina national team. Fuertes made his national team debut on May 20, 2009 in a friendly game against Panama . Thus, Esteban became the oldest player in history, who made his debut for Argentina, at that time he was 36 years old.
Total for the club career scored 210 goals in 478 matches.
Titles
- Argentine Champion (1): 2003 ( Clausura )
- Argentina's top championship scorer (1): 2000 (Clausura)
- In the symbolic national team championship of Chile (1): 2007
- The best scorer in the history of the club "Colon" - 142 goals
- The player who has spent the greatest number of matches for the club "Colon" - 286 games
- The oldest player who made his debut in the Argentina national team is 36 years old
Notes
- ↑ Transfermarkt.com - 2000.