The BBC Wales Sports Personality of the Year is a televised competition held by the BBC every year; and also the most prestigious annual award in Wales . The first award was held in 1954, and is currently being organized by the BBC . Since 2002, the competition has become open to public voting, and not decisions made within the competition before. [one]
| BBC Athlete of the Year Wales | |
|---|---|
| BBC Wales Sports Personality of the Year | |
| A country | Wales |
| Type of | |
| Who is handed | BBC |
| Statistics | |
| Established | |
| First award | 1954 year |
Content
Winners
Nicole Cook , winner in 2003.
Colin Jackson , three-time winner.
Mark Hughes , winner in 2002.
Ryan Giggs , winner in 1996 and 2009.
| Year | Name | Kind of sport |
|---|---|---|
| 2017 | Rugby | |
| 2016 | Jade jones | Taekwondo |
| 2015 | Rugby | |
| 2014 | Geraint Thomas | Cycling |
| 2013 | Lee Halfpenny | Rugby |
| 2012 | Jade jones | Taekwondo |
| 2011 | Motorcycle racing | |
| 2010 | Gareth Bale | Football |
| 2009 | Ryan Giggs (2) [2] | Football |
| 2008 | Shane Williams [3] | Rugby |
| 2007 | Joe Calzaghe (3) | Boxing |
| 2006 | Joe Calzaghe (2) | Boxing |
| 2005 | Gareth Thomas | Rugby |
| 2004 | Tunney Gray-Thompson (3) | Wheelchair Racing |
| 2003 | Nicole Cook | Cycling highway |
| 2002 | Mark Hughes | Wales Football Team Coach |
| 2001 | Joe Calzaghe | Boxing |
| 2000 | Tunney Gray-Thompson (2) | Wheelchair Racing |
| 1999 | Colin Jackson (3) | Athletics (110 m s / b) |
| 1998 | Ivan Thomas | Athletics (400 m) |
| 1997 | Scott Gibbs | Rugby |
| 1996 | Ryan Giggs | Football |
| 1995 | Neville Southall | Football |
| 1994 | Steve robinson | Boxing |
| 1993 | Colin Jackson (2) | Athletics (110 m s / b) |
| 1992 | Tanny Gray-Thompson | Wheelchair Racing |
| 1991 | Ian Woosnam | Golf |
| 1990 | Ian woosnam | Golf |
| 1989 | Stephen Dodd | Golf |
| 1988 | Colin Jackson | Athletics (110 m s / b) |
| 1987 | Ian woosnam | Golf |
| 1986 | Kirsty Wade | Athletics ( middle distance running ) |
| 1985 | Steve jones | Athletics (marathon) |
| 1984 | Ian Rush | Football |
| 1983 | Colin Jones | Boxing |
| 1982 | Steve Barry | Race walker |
| 1981 | John Toshak | Football |
| 1980 | Duncan Evans | Golf |
| 1979 | Terry Griffiths | Snooker |
| 1978 | Johnny owen | Boxing |
| 1977 | Phil Bennett | Rugby |
| 1976 | Thomas Mervyn Davies and the Wales Rugby Team | N / a |
| 1975 | Arfon Griffiths | Football |
| 1974 | Gareth Edwards | Rugby |
| 1973 | Berwyn Price | Athletics ( 100m hurdles ) |
| 1972 | Richard Mead | Horseback Riding |
| 1971 | John Dawes , Wales Rugby Team and British and Irish Lions | N / a |
| 1970 | David Broome | Equestrian sport ( show jumping ) |
| 1969 | Tony Lewis | Cricket |
| 1968 | Martyn Woodroffe | Swimming |
| 1967 | Howard Winstone | Boxing |
| 1966 | Lynn Davies | Athletics ( long jump ) |
| 1965 | Clive Rowlands | Rugby |
| 1964 | Lynn davies | Athletics (long jump) |
| 1963 | Howard winstone | Boxing |
| 1962 | Ivor Allchurch | Football |
| 1961 | Bryn Meredith | Rugby |
| 1960 | Brian Curvis | Boxing |
| 1959 | Graham Moore | Football |
| 1958 | Howard winstone | Boxing |
| 1957 | Dai Rees | Golf |
| 1956 | Joe Erskine | Boxing |
| 1955 | John diesel | Athletics ( 3000m hurdling ) |
| 1954 | Ken Jones | Rugby Sprint |
See also
- Sports in Wales
- BBC Sports Personality of the Year
Notes
- General
BBC Wales Sport Personality winners . BBC Sport . BBC (December 8, 2008). Date of treatment January 16, 2009. Archived April 23, 2012.
- Specific
- ↑ Shortlist for BBC Wales Sports Personality of the Year announced . British Broadcasting Corporation (BBC) (November 26, 2003). Date of treatment March 21, 2008. Archived April 23, 2012.
- ↑ Ryan Giggs wins BBC Wales Sports Personality 2009 . BBC Sport (December 8, 2009). Archived April 23, 2012.
- ↑ BBC Wales Sports Personality of the Year 2008 winners announced . BBC Press Office . BBC (December 8, 2008). Date of treatment January 11, 2008. Archived April 23, 2012.