Matches for the title of world chess champion are fights in which the best chess player of the world is determined.
Unofficial matches
| No. | match | score | AT | P | N | year | a place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Louis Labourdonne | Alexander McDonnell | 51½ | : | 33½ | 45 | 27 | 13 | 1834 | London | |
| 2 | Howard Staunton | Pierre de Saint-Amand | 13 | : | eight | eleven | 6 | four | 1843 | Paris | |
| 3 | Howard Staunton | Bernhard Horwitz | 15½ | : | 8½ | 14 | 7 | 3 | 1846 | London | |
| four | Adolf Andersen | Paul Morphy | 3 | : | eight | 2 | 7 | 2 | 1858 | Paris | |
| five | Adolf Andersen | Wilhelm Steinitz | 6 | : | eight | 6 | eight | 0 | 1866 | London | |
Official Matches
- Hereinafter, a wiki link from the match year leads to an article about this match.
Before the split
| No. | Match | Score | AT | P | N | Year | A place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Wilhelm Steinitz | Johann Zuckertort [1] | 12½ | : | 7½ | ten | five | five | 1886 | New York St. Louis New Orleans | |
| 2 | Wilhelm Steinitz | Mikhail Chigorin | 10½ | : | 6½ | ten | 6 | one | 1889 | Havana | |
| 3 | Wilhelm Steinitz | Isidore Gunsberg | 10½ | : | 8½ | 6 | four | 9 | 1890-1891 | New York | |
| four | Wilhelm Steinitz | - | Mikhail Chigorin | 12½ | : | 10½ | ten | eight | five | 1892 | Havana |
| five | Wilhelm Steinitz | - | Emmanuel lasker | 7 | : | 12 | five | ten | four | 1894 | New York Philadelphia Montreal |
| 6 | Emmanuel lasker | - | Wilhelm Steinitz | 12½ | : | 4½ | ten | 2 | five | 1896-1897 | Moscow |
| 7 | Emmanuel lasker | - | Frank Marshall | 11½ | : | 3½ | eight | 0 | 7 | 1907 | USA |
| eight | Emmanuel lasker | - | Siegbert Tarrash | 10½ | : | 5½ | eight | 3 | five | 1908 | Dusseldorf Munich |
| 9 [2] | Emmanuel lasker | - | David Yanovsky | eight | : | 2 | 7 | one | 2 | 1909 | Paris |
| ten | Emmanuel lasker | - | Karl Schlechter | five | : | five | one | one | eight | 1910 | Vienna Berlin |
| eleven | Emmanuel lasker | - | David Yanovsky | 9½ | : | 1½ | eight | 0 | 3 | 1910 | Berlin |
| 12 | Emmanuel lasker | - | Jose Raul Capablanca [3] | five | : | 9 | 0 | four | ten | 1921 | Havana |
| 13 | Jose Raul Capablanca | - | Alexander Alekhine | 15½ | : | 18½ | 3 | 6 | 25 | 1927 | Buenos Aires |
| 14 | Alexander Alekhine | - | Efim Bogolyubov | 15½ | : | 9½ | eleven | five | 9 | 1929 | Germany , the Netherlands |
| 15 | Alexander Alekhine | - | Efim Bogolyubov | 15½ | : | 10½ | eight | 3 | 15 | 1934 | Germany |
| sixteen | Alexander Alekhine | - | Max Euwe | 14½ | : | 15½ | eight | 9 | 13 | 1935 | Netherlands |
| 17 | Max Euwe | - | Alexander Alekhine | 9½ | : | 15½ | four | ten | eleven | 1937 | Netherlands |
| 18 | Mikhail Botvinnik [4] Vasily Smyslov Paul Keres Samuel Reshevsky Max Euwe | | Match Tournament Five | 14 eleven 10½ 10½ four | ten 6 eight 6 one | 2 four 7 five 13 | eight ten five 9 6 | 1948 | The hague Moscow | ||
| nineteen | Mikhail Botvinnik | - | David Bronstein | 12 | : | 12 | five | five | 14 | 1951 | Moscow |
| 20 | Mikhail Botvinnik | - | Vasily Smyslov | 12 | : | 12 | 7 | 7 | ten | 1954 | Moscow |
| 21 | Mikhail Botvinnik | - | Vasily Smyslov | 9½ | : | 12½ | 3 | 6 | 13 | 1957 | Moscow |
| 22 | Vasily Smyslov | - | Mikhail Botvinnik [5] | 10½ | : | 12½ | five | 7 | eleven | 1958 | Moscow |
| 23 | Mikhail Botvinnik | - | Michael Tal | 8½ | : | 12½ | 2 | 6 | 13 | 1960 | Moscow |
| 24 | Michael Tal | - | Mikhail Botvinnik [5] | eight | : | 13 | five | ten | 6 | 1961 | Moscow |
| 25 | Mikhail Botvinnik | - | Tigran Petrosyan | 9½ | : | 12½ | 2 | five | 15 | 1963 | Moscow |
| 26 | Tigran Petrosyan | - | Boris Spassky | 12½ | : | 11½ | four | 3 | 17 | 1966 | Moscow |
| 27 | Tigran Petrosyan | - | Boris Spassky | 10½ | : | 12½ | four | 6 | 13 | 1969 | Moscow |
| 28 | Boris Spassky | - | Robert Fisher | 8½ | : | 12½ | 3 | 7 | eleven | 1972 | Reykjavik |
| 29th | Robert Fisher | - | Anatoly Karpov [6] | 0 | : | 0 | 0 | 0 | 0 | 1975 | |
| thirty | Anatoly Karpov | - without citizenship | Victor Korchnoi | 16½ | : | 15½ | 6 | five | 21 | 1978 | Baguio |
| 31 | Anatoly Karpov | - | Victor Korchnoi | eleven | : | 7 | 6 | 2 | ten | 1981 | Merano |
| 32 | Anatoly Karpov | - | Garry Kasparov [7] | 25 | : | 23 | five | 3 | 40 | 1984-1985 | Moscow |
| 33 | Anatoly Karpov | - | Garry Kasparov | eleven | : | 13 | 3 | five | sixteen | 1985 | Moscow |
| 34 | Garry Kasparov | - | Anatoly Karpov | 12½ | : | 11½ | five | four | 15 | 1986 | London Leningrad |
| 35 | Garry Kasparov | - | Anatoly Karpov | 12 | : | 12 | four | four | sixteen | 1987 | Seville |
| 36 | Garry Kasparov | [8] - | Anatoly Karpov | 12½ | : | 11½ | four | 3 | 17 | 1990 | New York Lyon |
Notes :
- ↑ The current champion is the first to be shown in the table, the winner of the match is highlighted in bold. History knows a lot of chess players who at one time were considered the strongest in the world: Francois Filidor , Louis Labourdonnay , Adolph Andersen , Paul Morphy and others. However, it was in this match that the title of world chess champion was officially officially played for the first time. The first champion was Wilhelm Steinitz .
- ↑ Some chess historians do not include this match as official.
- ↑ Emanuel Lasker held the chess crown for 27 years, longer than anyone else. The match with Capablanca Lasker did not finish the game and gave up after 14 games.
- ↑ After the champion Alexander Alekhine died undefeated in 1946, this title was played between the five strongest grandmasters of the time. Since that time, control over chess competitions has passed into the hands of FIDE . If until then the champion himself chose his opponents and determined the conditions of the match, then from that moment he was obliged to defend his title every three years in a match with the winner of the challenging cycle.
- ↑ 1 2 Mikhail Botvinnik used the ex-champion’s right to revenge twice and both times successfully. By the time he lost the third time (to Tigran Petrosyan ), this rule was canceled, and Botvinnik did not want to start from scratch.
- ↑ Robert Fisher refused to play the match with the winner of the challenging cycle Anatoly Karpov , as a result of which April 3, 1975 was deprived of the FIDE title. The world champion was declared Karpov.
- ↑ The unprecedentedly prolonged Karpov-Kasparov match was prematurely interrupted by the then FIDE president Florencio Campomanes with a score of 5: 3 in favor of Karpov (to win the match, it was necessary to win 6 victories). The official reason for the termination of the match was declared concern for the health of chess players, which could be undermined by participation in such a long competition. However, this decision gave an occasion to supporters of both rivals to say that the player was “stolen from victory”: on the one hand, Karpov was one step away from winning the match, on the other, Kasparov confidently won the last games.
- ↑ Kasparov played under the white-blue-red flag .
According to the PSA version (according to “classical chess”)
In 1993, Kasparov and Short refused to play the next world championship match under the auspices of FIDE, forming a new organization - PSA , as a result of which FIDE deprived Kasparov of the title. The FIDE version of the world chess champion was played by Karpov and Timman (at that time they had the highest chess rating after Kasparov and Short). At the same time, Kasparov continued to consider himself a “real” world champion, as he defended his title in the match with the legal challenger - Short. Kramnik, who won the match against Kasparov in 2000, held the same point of view. Since PSA ceased to exist as a result of the loss of a sponsor due to Kasparov’s mistake (he requested sponsorship from a competitor of the main sponsor), the title became known as the “World Chess Champion”.
| No. | Match | Score | AT | P | N | Year | A place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Garry Kasparov | - | Nigel Short | 12½ | : | 7½ | 6 | one | 13 | 1993 | London |
| 2 | Garry Kasparov | - | Viswanathan Anand | 10½ | : | 7½ | four | one | 13 | 1995 | New York |
| 3 | Garry Kasparov | - | Vladimir Kramnik | 6½ | : | 8½ | 0 | 2 | 13 | 2000 | London |
| four | Vladimir Kramnik | - | Peter Leko | 7 | : | 7 | 2 | 2 | ten | 2004 | Brissago |
According to FIDE
| No. | Match | Score | AT | P | N | Year | A place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Anatoly Karpov | - | Ian Timman | 12½ | : | 8½ | 6 | 2 | 13 | 1993 | Netherlands , Indonesia |
| 2 | Anatoly Karpov | - | Gata Kamsky | 10½ | : | 7½ | 6 | 3 | 9 | 1996 | Elista |
| 3 | Anatoly Karpov | - | Viswanathan Anand | 5 (3) | : | 3 (3) | 4 (2) | 2 (2) | 2 (2) | 1998 | Lausanne |
| four | Alexander Khalifman | - | Vladimir Hakobyan | 3½ | : | 2½ | 2 | one | 3 | 1999 | tournament in vegas |
| five | Viswanathan Anand | - | Alexey Shirov | 3½ | : | 0½ | 3 | 0 | one | 2000 | Tehran |
| 6 | Ruslan Ponomarev | - | Vasily Ivanchuk | 4½ | : | 2½ | 2 | 0 | five | 2002 | Moscow |
| 7 | Rustam Kassymjanov | - | Michael adams | 4½ | : | 3½ | 3 | 2 | 3 | 2004 | Tripoli ( Libya ) |
| eight | Veselin Topalov | tournament | 10 from 14 | 6 | 0 | eight | 2005 | San Luis Province ( Argentina ) | |||
Note: In 1999-2004, FIDE held world championships by knockout system, in which the current champion did not have any privileges and entered the game from the very beginning of the tournament. As a result, the title of champion almost every year passed from hand to hand.
Match Match
The split of the chess world was marked by the end of the unification match of 2006. In it, the FIDE world champion Veselin Topalov met with classical chess champion Vladimir Kramnik. By agreement, the match was to establish the absolute world champion, who will subsequently participate in the championship title under the auspices of FIDE.
| No. | Match | Score | AT | P | N | Year | A place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Vladimir Kramnik | - | Veselin Topalov | 8½ (6) | : | 7½ (6) | 5 (3) | 4 (3) | 7 (6) | 2006 | Elista ( Russia ) |
After merging
| No. | Match | Score | AT | P | N | Year | A place | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Viswanathan Anand | tournament | 9 from 14 | four | 0 | ten | 2007 | Mexico City ( Mexico ) | |||
| 2 | Viswanathan Anand | - | Vladimir Kramnik | 6½ | : | 4½ | 3 | one | 7 | 2008 | Bonn ( Germany ) |
| 3 | Viswanathan Anand | - | Veselin Topalov | 6½ | : | 5½ | 3 | 2 | 7 | 2010 | Sofia ( Bulgaria ) |
| four | Viswanathan Anand | - | Boris Gelfand | 8½ (6) | : | 7½ (6) | 2 (1) | eleven) | 13 (10) | 2012 | Moscow (Russia) |
| five | Viswanathan Anand | - | Magnus Carlsen | 3½ | : | 6½ | 0 | 3 | 7 | 2013 | Chennai ( India ) |
| 6 | Magnus Carlsen | - | Viswanathan Anand | 6½ | : | 4½ | 3 | one | 7 | 2014 | Sochi (Russia) |
| 7 | Magnus Carlsen | - | Sergey Karjakin | 9 (6) | : | 7 (6) | 3 (1) | eleven) | 12 (10) | 2016 | New York ( USA ) |
| eight | Magnus Carlsen | - | Fabiano Caruana | 9 (6) | : | 6 (6) | thirty) | 0 | 12 (12) | 2018 | London ( UK ) |
See also
- World Chess Champions
- World Chess Champions
- Matches and tournaments for the title of world chess champion
Literature
- Davidson, Henry A. (1949, 1981). A Short History of Chess. McKay. ISBN 0-679-14550-8 .
- Barcza, Alföldy, Kapu: Die Weltmeister des Schachspiels. Hamburg 1975
- Jens Enevoldsen: Verdens bedste Skak, Politiken (Denmark) 1966