Calvignasco ( Italian: Calvignasco ) is a commune in Italy , in the province of Milan, Lombardy region .
| Commune | |||
| Calvignasco | |||
|---|---|---|---|
| Calvignasco | |||
| |||
| A country | |||
| Region | Lombardy | ||
| Provinces | Milan | ||
| History and Geography | |||
| Square | 1.73 km² | ||
| Center height | 105 m | ||
| Timezone | UTC + 1 , in summer UTC + 2 | ||
| Population | |||
| Population | 1193 [1] people ( 2014 ) | ||
| Density | 690 people / km² | ||
| Digital identifiers | |||
| Telephone code | +39 02 | ||
| Postcode | 20088 | ||
| Car code | |||
| ISTAT Code | 015042 | ||
| Other | |||
| Mayor of the commune | Matteo motta | ||
| comune.calvignasco.mi.it (ital.) | |||
The population is 1193 people (2014), the population density is 690 people / km². It covers an area of 1.73 km². Zip code - 20088. Phone code - 02.
Content
Demographics
Population dynamics:
Community Administration
- Phone: 02 90848862
- Email: info@comune.calvignasco.mi.it
- Official website: http://www.comune.calvignasco.mi.it/