The 1999 NBA Draft was held on June 30 at the Verizon Center in Washington, DC . This is the first draft in which 4 players from one college were selected in the first round ( Elton Brand , Trajan Langdon , Corey Maggetty , William Avery from Duke University ). One of the best drafts, which were selected 9 future participants of the All-Star NBA . Subsequently, Elton Brand received the title of Rookie of the Year NBA .
| 1999 NBA Draft | |||
|---|---|---|---|
| basic information | |||
| date | June 30, 1999 | ||
| Time | 7:30 pm ( EDT ) | ||
| A place | Verizon Center in Washington, DC | ||
| TV (US) | TNT | ||
| First choice | Elton Brand , Chicago Bulls | ||
NBA Draft
| |||
Baron Davis, 3rd Draft Number
Lamar Odom, 4th number draft
Richard Hamilton, 7th Draft Number
Shaun Marion, 9th Draft Number
Ron Artest, the 16th issue of the draft
Manu Zhinobili, 57th number draft
Content
Round One
| Selected players selected in the Basketball Hall of Fame | |
| Participants of the All-Star Game and players of the national team of all NBA stars are highlighted. | |
| Participants of the All-Star Game are highlighted. | |
| Highlighted players of the national team of all stars | |
| Highlighted players not playing in the NBA |
| Pick | Player (Position) | Citizenship | NBA team | College / Club Team |
|---|---|---|---|---|
| one | Elton Brand (TF) | USA | Chicago Bulls | Duke |
| 2 | Steve Francis (A) | USA | Vancouver Grizzlies | Maryland |
| 3 | Baron Davis (RZ) | USA | Charlotte Hornets | UCLA |
| four | Lamar Odom (F) | USA | Los angeles clippers | Rhode Island |
| five | Jonathan Bender (F) | USA | Toronto Raptors | Picayun |
| 6 | Wally Scherbyak (LF) | USA | Minnesota Timberwolves | Miami |
| 7 | Richard Hamilton (AZ) | USA | Washington Wizards | Connecticut |
| eight | Andre Miller (RZ) | USA | Cleveland Cavaliers | Utah |
| 9 | Sean Marion (F) | USA | Phoenix suns | UNLV |
| ten | Jason Terry (B) | USA | Atlanta Hawks | Arizona |
| eleven | Trajan Langdon (AZ) | USA | Cleveland Cavaliers | Duke |
| 12 | Alexander Radoevich (C) | Yugoslavia | Toronto Raptors | Barton |
| 13 | Corey Maggetty (AZ / LF) | USA | Seattle Supersonics | Duke |
| 14 | William Avery (RZ) | USA | Minnesota Timberwolves | Duke |
| 15 | Frederick Weiss (C) | France | New York Knicks | Limoges |
| sixteen | Ron Artest (LF) | USA | Chicago Bulls | St. John |
| 17 | Cal Bowdler (TF) | USA | Atlanta Hawks | Old Dominion |
| 18 | James Posey (AZ / LF) | USA | Denver Nuggets | Xavier |
| nineteen | Quincy Lewis (LF) | USA | Utah Jazz | Minnesota |
| 20 | Dion Glover (AZ) | USA | Atlanta Hawks | Georgia |
| 21 | Jeff Foster (TF / C) | USA | Atlanta Hawks | Texas |
| 22 | Kenny Thomas (TF) | USA | Houston Rockets | New Mexico |
| 23 | Devian George (LF) | USA | Los angeles lakers | Augsburg |
| 24 | Andrei Kirilenko (F) | Russia | Utah Jazz | CSKA ( Russia ) |
| 25 | Tim James (LF) | USA | Miami Heat | Miami |
| 26 | Vantigo Cummings (RZ) | USA | Indiana pacers | Pittsburgh |
| 27 | Jumeyn Jones (LF) | USA | Atlanta Hawks | Georgia |
| 28 | Scott Padgett (TF) | USA | Utah Jazz | Kentaki |
| 29 | Leon Smith (TF) | USA | San Antonio Spurs | Martin Luther King School |
Round Two
| Pick | Player (Position) | Citizenship | NBA team | College / Club Team |
|---|---|---|---|---|
| thirty | John Celestend (RH) | USA | Los angeles lakers | Villanova |
| 31 | Rico Hill (F) | USA | Los angeles clippers | Illinois |
| 32 | Michael Ruffin (TF) | USA | Chicago Bulls | Talza |
| 33 | Chris Herren (B) | USA | Denver Nuggets | Fresno State |
| 34 | Evan Esmeyer (C) | USA | New Jersey Nets | Northweston |
| 35 | Calvin Booth (C) | USA | Washington Wizards | Penn state |
| 36 | Wang Zhizhi (C) | China | Dallas Mavericks | Bai rockets |
| 37 | Obinna Ezezi (C) | Nigeria | Vancouver Grizzlies | Maryland |
| 38 | Laron Profit (AZ / LF) | USA | Orlando Magic | Maryland |
| 39 | Hey Ji Bramlett (C) | USA | Cleveland Cavaliers | Ariona |
| 40 | Gordan Girichek (AZ) | Croatia | Dallas Mavericks | Cibona Zagreb ( Croatia ) |
| 41 | Francisco Elson (TF) | Netherlands | Denver Nuggets | California |
| 42 | Lewis Bullock (B) | USA | Minnesota Timberwolves | Michigan |
| 43 | Lee Neylon (LF) | USA | Charlotte Hornets | TCU |
| 44 | Tyrone Washington (C) | USA | Houston Rockets | Mississippi State |
| 45 | Ryan Robertson (B) | USA | Sacramento Kings | Kansas |
| 46 | Ji Ar Koch (F) | USA | New York Knicks | Iowa |
| 47 | Todd McCulloch (C) | Canada | Philadelphia Sevent Sixers | Washington |
| 48 | Galen Young (B) | USA | Milwaukee Bucks | Charlotte |
| 49 | Larry Ketner (C) | USA | Chicago Bulls | UMass |
| 50 | Wenson Hamilton (C) | USA | Houston Rockets | Nebraska |
| 51 | Entwein Smith (F) | USA | Vancouver Grizzlies | St. Paul |
| 52 | Roberto Bergersen (B) | USA | Atlanta Hawks | Bois state |
| 53 | Rodney Baford (AZ) | USA | Miami Heat | Creighton |
| 54 | Melvin Levett (B) | USA | Detroit Pistons | Cincinnati |
| 55 | Chris Clack (B) | USA | Boston Celtics | Texas |
| 56 | Tim Young (C) | USA | Golden State Warriors | Stanford |
| 57 | Manu Zhinobili (AZ) | Argentina | San Antonio Spurs | Viola Reggio Calabria |
| 58 | Eddie Lucas (B) | USA | Utah Jazz | Virginia |
Notable players not selected in the draft
| Player | A country | College / Club |
|---|---|---|
| Chris Andersen (PF) | USA | en: Blinn College |
| Michael Baptiste (PF, C) | USA | Long Beach State |
| Menge Batyr (C) | China | Beijing Dax |
| Raja Bell (SG) | Virgin Islands (US) | Florida |
| Milt Palacio (PG / SG) | Belize | Colorado |
| Andy Panko (PF) | USA | Lebanon Valley |
| Theodoros Papaloukas (PG) | Greece | Daphne (Athens) |
| Pablo Prigioni (PG) | Argentina | Obras Sanitaris (Buenos Aires) |
| Eddie Robinson (SG / SF) | USA | Oklahoma |
Links
- NBA Draft 1999 (Eng.)